We sell 2002-03 Be A Player First Edition hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 BE A PLAYER FIRST EDITION HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 BAP First Edition Hky | 1 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
02-03 BAP First Edition Hky | 2 | Sergei Gonchar | Washington Capitals | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 3 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 4 | Félix Potvin - goalie | Los Angeles Kings | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 5 | Sandis Ozolinsh | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 6 | Steven Reinprecht | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 7 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 10 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 11 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 15 | Radek Bonk | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 16 | Milan Hejduk | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 17 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 18 | Luc Robitaille | Detroit Red Wings | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 19 | Tomas Kaberle | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 20 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 21 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 23 | Mike Fisher | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 24 | Dany Heatley | Atlanta Thrashers | NM-MT | $1.00 Cdn |
02-03 BAP First Edition Hky | 25 | Kyle McLaren | Boston Bruins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 26 | Doug Weight | St Louis Blues | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 27 | Henrik Sedin | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 28 | Roman Turek - goalie | NM-MT | .60 Cdn | |
02-03 BAP First Edition Hky | 29 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 30 | Sami Kapanen | Carolina Hurricanes | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 31 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 32 | Kristian Huselius | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 33 | Dmitry Yushkevich | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 34 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 35 | Nick Boynton | Boston Bruins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 36 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 37 | Brad Richards | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 38 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 39 | Daniel Sedin | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 40 | Teppo Numminen | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 41 | Luke Richardson | Philadelphia Flyers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 42 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 43 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 44 | Mattias Ohlund | Vancouver Canucks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 45 | Milan Kraft | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 48 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 49 | Shane Doan | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 50 | Martin Skoula | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 51 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 52 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 53 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 54 | Bryan Berard | New York Rangers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 55 | Roman Cechmanek - goalie | NM-MT | .60 Cdn | |
02-03 BAP First Edition Hky | 56 | Aleksey Morozov | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 57 | J-S Giguère - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 58 | Pierre Turgeon | Dallas Stars | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 59 | Martin Straka | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 60 | Stéphane Yelle | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 61 | Marc Savard | Calgary Flames | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 62 | Sergei Zubov | Dallas Stars | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 63 | Jeff Friesen | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 64 | Daniel Brière | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 65 | Patrik Stefan | Atlanta Thrashers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 66 | Pavol Demitra | Stl | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 67 | Radek Dvorak | New York Rangers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 68 | Marty Turco - goalie | Dallas Stars | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 69 | Keith Tkachuk | St Louis Blues | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 71 | Mika Noronen - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 72 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 73 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 74 | Valeri Bure | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 75 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 76 | J-P Dumont | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 77 | Niklas Sundstrom | San Jose Sharks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 78 | Éric Dazé | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 79 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 80 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 81 | Darren McCarty | Detroit Red Wings | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 85 | Manny Legacé - goalie | Detroit Red Wings | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 86 | Keith Primeau | Philadelphia Flyers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 87 | Alex Tanguay | Colorado Avalanche | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 88 | Ed Jovanovski | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 89 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $1.00 Cdn |
02-03 BAP First Edition Hky | 90 | Andreas Johansson | New York Rangers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 91 | Steve Shields - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 92 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 93 | Chris Drury | Colorado Avalanche | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 94 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 95 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 96 | Ivan Novoseltsev | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 97 | Kenny Jonsson | New York Islanders | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 98 | Martin Havlat | Ottawa Senators | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 99 | Scott Niedermayer | New Jersey Devils | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 100 | Chris Phillips | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 101 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 102 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 103 | Chris Pronger | St Louis Blues | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 104 | Chris Gratton | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 105 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
02-03 BAP First Edition Hky | 106 | David Legwand | Nashville Predators | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 107 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 111 | Darryl Sydor | Dallas Stars | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 115 | Adam Foote | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 116 | Rob Niedermayer | Calgary Flames | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 117 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 118 | Al MacInnis | St Louis Blues | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 119 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 120 | Pavel Bure | New York Rangers | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 121 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 124 | Simon Gagné | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 125 | Shawn McEachern | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 126 | Bryan McCabe | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 127 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 128 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 129 | Petr Sykora | New Jersey Devils | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 130 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 131 | Jaromir Jagr | Washington Capitals | NM-MT | $1.25 Cdn |
02-03 BAP First Edition Hky | 132 | Bill Guerin | Boston Bruins | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 133 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 134 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $1.00 Cdn |
02-03 BAP First Edition Hky | 136 | Dominik Hasek - goalie | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 BAP First Edition Hky | 137 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 138 | José Théodore - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 140 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 141 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
02-03 BAP First Edition Hky | 142 | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn |
02-03 BAP First Edition Hky | 143 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 144 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
02-03 BAP First Edition Hky | 145 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 146 | Alexei Yashin | New York Islanders | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 148 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 149 | Jeremy Roenick | Philadelphia Flyers | NM-MT | $1.00 Cdn |
02-03 BAP First Edition Hky | 150 | Eric Lindros | New York Rangers | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 151 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
02-03 BAP First Edition Hky | 152 | Marian Gaborik | Minnesota Wild | NM-MT | $1.50 Cdn |
02-03 BAP First Edition Hky | 153 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
02-03 BAP First Edition Hky | 154 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
02-03 BAP First Edition Hky | 156 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 157 | Rob Blake | Colorado Avalanche | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 158 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 159 | Joe Thornton | Boston Bruins | NM-MT | $1.25 Cdn |
02-03 BAP First Edition Hky | 160 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
02-03 BAP First Edition Hky | 161 | Magnus Arvedson | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 162 | Chris Clark | Calgary Flames | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 163 | Don Sweeney | Boston Bruins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 164 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 165 | Matt Cooke | Vancouver Canucks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 166 | Rhett Warrener | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 167 | Tim Taylor | Tampa Bay Lightning | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 168 | Viktor Kozlov | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 169 | Michal Rozsival | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 170 | Mathieu Schneider | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 171 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 172 | Vladimir Malakhov | New York Rangers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 173 | Mattias Norstrom | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 174 | Greg Johnson | Nashville Predators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 175 | Éric Desjardins | Philadelphia Flyers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 176 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 177 | Stéphane Quintal | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 178 | Sami Salo | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 179 | Craig Rivet | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 181 | Chris Therien | Philadelphia Flyers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 185 | Chris Chelios | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 186 | Pavel Datsyuk | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 BAP First Edition Hky | 187 | Mike Comrie | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 188 | Doug Gilmour | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 189 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 190 | Brett Hull | Detroit Red Wings | NM-MT | $1.00 Cdn |
02-03 BAP First Edition Hky | 191 | Theoren Fleury | New York Rangers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 192 | Rick DiPietro - goalie | New York Islanders | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 193 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 194 | Mike Peca | New York Islanders | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 195 | Ryan Smyth | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 196 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 197 | Anson Carolina Hurricanester | Edmonton Oilers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 198 | Eric Brewer | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 199 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 200 | Gary Roberts | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 202 | Pat Verbeek | Dallas Stars | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 203 | Dmitri Kalinen | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 204 | Brad Stuart | San Jose Sharks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 205 | Brent Johnson - goalie | St Louis Blues | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 206 | Todd White | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 207 | Andy McDonald | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 211 | Scott Hartnell | Nashville Predators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 212 | Radim Vrbata | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 213 | Dmitri Khristich | Washington Capitals | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 215 | Matt Henderson | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 216 | Jason Allison | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 217 | Ray Whitney | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 218 | Niklas Hagman | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 219 | Andrew Brunette | Minnesota Wild | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 220 | Brian Rafalski | New Jersey Devils | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 221 | Mark Parrish | New York Islanders | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 222 | Dave Andreychuk | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 224 | P.J. Stock | Boston Bruins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 225 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 226 | Jiri Dopita | Philadelphia Flyers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 227 | Jeff Jillson | San Jose Sharks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 228 | Tie Domi | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 229 | Milan Hnilicka - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 230 | Martin Lapointe | Boston Bruins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 231 | Taylor Pyatt | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 232 | Kyle Calder | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 233 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 234 | Brenden Morrow | Dallas Stars | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 235 | Cliff Ronning | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 236 | Wade Redden | Ottawa Senators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 237 | Kris Beech | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 238 | Patrick Marleau | San Jose Sharks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 240 | Nikita Alexeev | Tampa Bay Lightning | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 241 | Miikka Kiprusoff - goalie | San Jose Sharks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 242 | Jason Arnott | Dallas Stars | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 243 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 244 | Adam Oates | Philadelphia Flyers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 245 | Darius Kasparaitis | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 246 | Mike York | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 248 | Kevin Weekes - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 249 | Jaroslav Spacek | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 250 | Alex Auld - goalie | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 251 | Denis Arkhipov | Nashville Predators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 252 | Cory Stillman | St Louis Blues | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 253 | Craig Conroy | Calgary Flames | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 254 | Dan Blackburn - goalie | New York Rangers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 256 | Ladislav Nagy | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 257 | Lukas Krajicek | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 258 | Raffi Toronto Maple Leafsres | New York Islanders | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 259 | Richard Zednik | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 260 | Brad Bombardir | Minnesota Wild | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 261 | Ilja Bryzgalov - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 262 | Frederic Cassivi - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 263 | Geoff Sanderson | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 264 | Dwayne Roloson - goalie | Minnesota Wild | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 265 | Jani Hurme - goalie | Ottawa Senators | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 266 | Sébastien Centomo - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 267 | Jeff Halpern | Washington Capitals | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 268 | Mikael Renberg | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 269 | Vaclav Prospal | Tampa Bay Lightning | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 270 | Silvain Blouin | Minnesota Wild | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 271 | Olivier Michaud - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 272 | Pascal Dupuis | Minnesota Wild | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 273 | Michael Nylander | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 274 | Daymond Langkow | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 275 | Mike Sillinger | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 276 | Yanic Perreault | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 277 | Oleg Petrov | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 278 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 279 | Scott Clemmensen - goalie | New Jersey Devils | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 281 | Vladimir Orszagh | Nashville Predators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 282 | Stephen Weiss | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 286 | Karel Pilar | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 287 | Krys Kolanos | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 288 | Marcel Hossa | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 289 | Martin Prusek - goalie | Ottawa Senators | NM-MT | .60 Cdn |
02-03 BAP First Edition Hky | 290 | Robert Svehla | Florida Panthers | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 292 | Alexander Khavanov | St Louis Blues | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 293 | Andy Delmore | Nashville Predators | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 294 | Adrian Aucoin | New York Islanders | NM-MT | .25 Cdn |
02-03 BAP First Edition Hky | 295 | Bates Battaglia | Carolina Hurricanes | NM-MT | .25 Cdn |
