1996-97 Be A Player Hockey Cards
& INSERT CARDS
96-97 Be A Player Autographs
96-97 Be A Player Silver Autographs
96-97 Be A Player Biscuit in the Basket
96-97 Be A Player Link to History
96-97 Be A Player Link to History Autographs
96-97 Be A Player Link to History Silver Autographs
96-97 Be A Player Hockey Promos
96-97 Be A Player Stacking the Pads
We sell 1996-97 Be A Player hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 BE A PLAYER HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky | 3 | Igor Kravchuk | St. Louis Blues | NM-MT | .25 Cdn |
96-97 BAP Hky | 5 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
96-97 BAP Hky | 6 | Peter Popovic | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 BAP Hky | 7 | Andy Moog - goalie | Dallas Stars | NM-MT | .50 Cdn |
96-97 BAP Hky | 10 | Mark Fitzpatrick - goalie | Florida Panthers | NM-MT | .50 Cdn |
96-97 BAP Hky | 11 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 BAP Hky | 12 | Luc Robitaille | New York Rangers | NM | .40 Cdn |
96-97 BAP Hky | 16 | Bill Ranford - goalie | Washington Capitals | NM-MT | .50 Cdn |
96-97 BAP Hky | 17 | Jamie Baker | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 BAP Hky | 18 | Sean Burke - goalie | Hartford Whalers | NM-MT | .50 Cdn |
96-97 BAP Hky | 18 | Sean Burke - goalie | Hartford Whalers | NM-MT 60/40 o/c | .40 Cdn |
96-97 BAP Hky | 19 | Al Iafrate | San Jose Sharks | NM-MT | .25 Cdn |
96-97 BAP Hky | 20 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn |
96-97 BAP Hky | 25 | Mike Gartner | Phoenix Coyotes | NM-MT | .50 Cdn |
96-97 BAP Hky | 28 | Joe Murphy | St. Louis Blues | NM-MT | .25 Cdn |
96-97 BAP Hky | 29 | Bill Guerin | New Jersey Devils | NM-MT 60/40 o/c | .40 Cdn |
96-97 BAP Hky | 30 | Byron Dafoe - goalie | Los Angeles Kings | NM-MT 60/40 o/c | .40 Cdn |
96-97 BAP Hky | 31 | Esa Tikkanen | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 BAP Hky | 34 | J.J. Daigneault | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 BAP Hky | 37 | Ted Donato | Boston Bruins | NM-MT | .25 Cdn |
96-97 BAP Hky | 38 | Pat Verbeek | Dallas Stars | NM-MT | .25 Cdn |
96-97 BAP Hky | 39 | Miroslav Satan | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 BAP Hky | 40 | Eric Desjardins | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 BAP Hky | 44 | Gord Murphy | Florida Panthers | NM-MT | .25 Cdn |
96-97 BAP Hky | 45 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | .50 Cdn |
96-97 BAP Hky | 46 | Kelly Miller | Washington Capitals | NM-MT | .25 Cdn |
96-97 BAP Hky | 48 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn |
96-97 BAP Hky | 49 | German Titov | Calgary Flames | NM-MT | .25 Cdn |
96-97 BAP Hky | 51 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
96-97 BAP Hky | 52 | Brad May | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 BAP Hky | 53 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn |
96-97 BAP Hky | 53 | Joe Nieuwendyk | Dallas Stars | NM-MT 60/40 o/c | .40 Cdn |
96-97 BAP Hky | 54 | Sylvain Lefebvre | Colorado Avalanche | NM-MT | .25 Cdn |
96-97 BAP Hky | 55 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
96-97 BAP Hky | 55 | Brian Leetch | New York Rangers | NM-MT 60/40 o/c | .60 Cdn |
96-97 BAP Hky | 55 | Brian Leetch | New York Rangers | NM-MT 60/40 o/c | .60 Cdn |
96-97 BAP Hky | 55 | Brian Leetch | New York Rangers | VG-EX 60/40 o/c | .60 Cdn |
96-97 BAP Hky | 59 | Scott Niedermayer | New Jersey Devils | NM-MT | .25 Cdn |
96-97 BAP Hky | 65 | Mikael Andersson | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 BAP Hky | 66 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn |
96-97 BAP Hky | 67 | Johan Garpenlov | Florida Panthers | NM-MT | .25 Cdn |
96-97 BAP Hky | 70 | Darren Turcotte | San Jose Sharks | NM-MT | .25 Cdn |
96-97 BAP Hky | 72 | Troy Mallette | Boston Bruins | NM-MT | .25 Cdn |
96-97 BAP Hky | 73 | Donald Audette | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 BAP Hky | 74 | Philippe Boucher | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 BAP Hky | 75 | Shawn Chambers | New Jersey Devils | NM-MT | .25 Cdn |
96-97 BAP Hky | 76 | Joel Otto | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 BAP Hky | 77 | Tommy Salo - goalie | New York Islanders | NM-MT | .50 Cdn |
96-97 BAP Hky | 78 | Olaf Kolzig - goalie | Washington Capitals | EX | .50 Cdn |
96-97 BAP Hky | 81 | Robert Reichel | Calgary Flames | NM-MT | .25 Cdn |
96-97 BAP Hky | 82 | Marc Bureau | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 BAP Hky | 83 | Alexander Godynuk | Hartford Whalers | NM-MT | .25 Cdn |
96-97 BAP Hky | 88 | Boris Mironov | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 BAP Hky | 90 | Darryl Shannon | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 BAP Hky | 93 | David Roberts | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 BAP Hky | 94 | Peter Zezel | New Jersey Devils | NM-MT | .25 Cdn |
96-97 BAP Hky | 97 | Don Sweeney | Boston Bruins | NM-MT | .25 Cdn |
96-97 BAP Hky | 98 | Niklas Andersson | New York Islanders | NM-MT | .25 Cdn |
96-97 BAP Hky | 99 | Pat Jablonski - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
96-97 BAP Hky | 104 | Corey Schwab - goalie | Tampa Bay Lightning | NM-MT | .50 Cdn |
96-97 BAP Hky | 110 | Marik Malik | Hartford Whalers | NM-MT | .25 Cdn |
96-97 BAP Hky | 111 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
96-97 BAP Hky | 112 | Francois Leroux | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 BAP Hky | 115 | Craig Berube | Washington Capitals | NM-MT | .25 Cdn |
96-97 BAP Hky | 118 | Alexander Karpovtsev | New York Rangers | NM-MT | .25 Cdn |
96-97 BAP Hky | 121 | Dave Reid | Dallas Stars | NM-MT | .25 Cdn |
96-97 BAP Hky | 131 | Jason Muzzatti - goalie | Hartford Whalers | NM-MT | .50 Cdn |
96-97 BAP Hky | 136 | Mike Peluso | St. Louis Blues | NM-MT | .25 Cdn |
96-97 BAP Hky | 142 | Tony Granato | San Jose Sharks | NM-MT | .25 Cdn |
96-97 BAP Hky | 143 | Cory Cross | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 BAP Hky | 153 | Scott Thornton | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 BAP Hky | 154 | Steve Heinze | Boston Bruins | NM-MT | .25 Cdn |
96-97 BAP Hky | 156 | Jeff Finley | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 BAP Hky | 162 | Bryan McCabe | New York Islanders | NM-MT | .25 Cdn |
96-97 BAP Hky | 165 | Kevin Miller | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 BAP Hky | 168 | Brad McCrimmon | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 BAP Hky | 170 | Scott Daniels | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 BAP Hky | 179 | Derek Armstrong | New York Islanders | NM-MT | .25 Cdn |
96-97 BAP Hky | 180 | Gary Suter | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 BAP Hky | 184 | Stanislav Neckar | Ottawa Senators | NM-MT | .25 Cdn |
96-97 BAP Hky | 193 | Jeff Odgers | Boston Bruins | NM-MT | .25 Cdn |
96-97 BAP Hky | 198 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn |
96-97 BAP Hky | 200 | Claude Lapointe | New York Islanders | NM-MT | .25 Cdn |
96-97 BAP Hky | 202 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .50 Cdn |
96-97 BAP Hky | 206 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .75 Cdn |
96-97 BAP Hky | 207 | Jon Rohloff | Boston Bruins | NM-MT | .25 Cdn |
96-97 BAP Hky | 208 | Doug Bodger | San Jose Sharks | NM-MT | .25 Cdn |
96-97 BAP Hky | 212 | Mike Dunham - goalie | New Jersey Devils | NM-MT | .50 Cdn |
96-97 BAP Hky | 215 | Matt Johnson | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 BAP Hky | 218 RC | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
96-97 BAP Hky | 220 RC | Mike Grier | Edmonton Oilers | NM-MT | $1.25 Cdn |
1996-97 BE A PLAYER AUTOGRAPHS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky Auto | 2 | Dave Andreychuk | New Jersey Devils | NM-MT | $6.00 Cdn |
96-97 BAP Hky Auto | 5 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $12.00 Cdn |
96-97 BAP Hky Auto | 9 | Darren Langdon | New York Rangers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 15 | Stephane Yelle | Colorado Avalanche | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 16 | Bill Ranford - goalie | Washington Capitals | NM-MT | $6.00 Cdn |
96-97 BAP Hky Auto | 20 | Mark Recchi | Montreal Canadiens | NM-MT | $6.00 Cdn |
96-97 BAP Hky Auto | 39 | Miroslav Satan | Edmonton Oilers | NM-MT | $6.00 Cdn |
96-97 BAP Hky Auto | 41 | Dave Karpa | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 42 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | $5.00 Cdn |
96-97 BAP Hky Auto | 45 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | $5.00 Cdn |
96-97 BAP Hky Auto | 52 | Brad May | Buffalo Sabres | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 55 | Brian Leetch | New York Rangers | NM-MT | $9.00 Cdn |
96-97 BAP Hky Auto | 87 | Uwe Krupp | Colorado Avalanche | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 96 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 97 | Don Sweeney | Boston Bruins | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 112 | Francois Leroux | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 153 | Scott Thornton | Montreal Canadiens | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 157 | Trent Klatt | Philadelphia Flyers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 158 | Jeff Beukeboom | New York Rangers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 159 | Theoren Fleury | Calgary Flames | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 161 | Tommy Albelin | Calgary Flames | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 163 | Shaun Van Allen | Ottawa Senators | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 167 | Gerald Diduck | Hartford Whalers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 170 | Scott Daniels | Philadelphia Flyers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 171 | Scott Mellanby | Florida Panthers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 173 | Steve Konowalchuk | Washington Capitals | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 180 | Gary Suter | Chicago Blackhawks | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 185 | Brent Severyn | Colorado Avalanche | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 187 | Jeff Norton | Boston Bruins | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 189 | Kjell Samuelsson | Philadelphia Flyers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 202 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | $5.00 Cdn |
96-97 BAP Hky Auto | 205 | Brian Skrudland | Florida Panthers | NM-MT | $3.00 Cdn |
96-97 BAP Hky Auto | 209 | Steve Sullivan | New Jersey Devils | NM-MT | $5.00 Cdn |
1996-97 BE A PLAYER SILVER AUTOGRAPHS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky Silver Auto | 7 | Andy Moog - goalie | Dallas Stars | NM-MT | $7.00 Cdn |
96-97 BAP Hky Silver Auto | 28 | Joe Murphy | St. Louis Blues | NM-MT | $4.00 Cdn |
96-97 BAP Hky Silver Auto | 57 | Dave Manson | Phoenix Coyotes | NM-MT | $4.00 Cdn |
96-97 BAP Hky Silver Auto | 94 | Peter Zezel | New Jersey Devils | NM-MT | $4.00 Cdn |
96-97 BAP Hky Silver Auto | 124 | Martin Rucinsky | Montreal Canadiens | NM-MT | $4.00 Cdn |
96-97 BAP Hky Silver Auto | 167 | Gerald Diduck | Hartford Whalers | NM-MT | $4.00 Cdn |
96-97 BAP Hky Silver Auto | 172 | Sandy Moger | Boston Bruins | NM-MT | $4.00 Cdn |
1996-97 BE A PLAYER BISCUIT IN THE BASKET HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky Biscuit in Basket | 1 | Wayne Gretzky | New York Rangers | NM-MT | $12.00 Cdn |
96-97 BAP Hky Biscuit in Basket | 3 | Eric Lindros | Philadelphia Flyers | NM | $2.00 Cdn |
96-97 BAP Hky Biscuit in Basket | 6 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $2.50 Cdn |
96-97 BAP Hky Biscuit in Basket | 9 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
96-97 BAP Hky Biscuit in Basket | 10 | Brendan Shanahan | Detroit Red Wings | NM-MT | $2.50 Cdn |
96-97 BAP Hky Biscuit in Basket | 15 | Zigmund Palffy | New York Islanders | NM-MT | $1.50 Cdn |
96-97 BAP Hky Biscuit in Basket | 20 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
96-97 BAP Hky Biscuit in Basket | 23 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.50 Cdn |
1996-97 BE A PLAYER LINK 2 HISTORY HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky Link 2 History | LTH-1A | Jarome Iginla | Calgary Flames | NM-MT | $1.25 Cdn |
96-97 BAP Hky Link 2 History | LTH-2A | Harry York | St. Louis Blues | NM-MT | .40 Cdn |
96-97 BAP Hky Link 2 History | LTH-2B | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
96-97 BAP Hky Link 2 History | LTH-3A | Sergei Berezin | Toronto Maple Leafs | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-3B | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-3B | Brendan Shanahan | Detroit Red Wings | EX+ | .60 Cdn |
96-97 BAP Hky Link 2 History | LTH-4A | Ethan Moreau | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-4B | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-5B | Jason Arnott | Edmonton Oilers | NM-MT | .40 Cdn |
96-97 BAP Hky Link 2 History | LTH-6B | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-7A | Jim Campbell | St. Louis Blues | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-7B | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-8A | Jonas Hoglund | Calgary Flames | NM-MT | .40 Cdn |
96-97 BAP Hky Link 2 History | LTH-8B | Pat LaFontaine | Buffalo Sabres | NM-MT | .75 Cdn |
96-97 BAP Hky Link 2 History | LTH-9B | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
96-97 BAP Hky Link 2 History | LTH-10B | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .60 Cdn |
1996-97 BE A PLAYER LINK 2 HISTORY AUTOGRAPHS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky L2H Auto | LTH-1A | Jarome Iginla | Calgary Flames | NM-MT | $30.00 Cdn |
96-97 BAP Hky L2H Auto | LTH-1B | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $12.00 Cdn |
96-97 BAP Hky L2H Auto | LTH-6A | Jamie Langenbrunner | Dallas Stars | NM-MT | $3.00 Cdn |
1996-97 BE A PLAYER LINK 2 HISTORY SILVER AUTOGRAPHS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky L2H Silver Auto | LTH-8A | Jonas Hoglund | Calgary Flames | NM-MT | $5.00 Cdn |
1996-97 BE A PLAYER PROMO HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky Promo | 25 | Mike Gartner | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 BAP Hky Promo | 124 | Martin Rucinsky | Montreal Canadiens | NM-MT | .25 Cdn |
1996-97 BE A PLAYER STACKING THE PADS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 BAP Hky Stack Pads | 3 | Ron Hextall - goalie | Philadelphia Flyers | EX+ | $2.00 Cdn |
96-97 BAP Hky Stack Pads | 15 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
Last Updated: June 18, 2010