1986 Jogo CFL Football Cards
Are you missing cards from your CFL football sets?
Are you looking for a specific CFL player?
A Favorite Player! A Friend! A Relative! Your Own Card!
We sell 1986 Jogo CFL football cards as well as Jogo CFL cards from 1981 to present.
Some of the players from the Canadian Football League are now playing or have played in the NFL.
These Jogo CFL football cards have a very limited print run making them extremely collectible.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1986 JOGO CFL FOOTBALL CARDS | ||||||
---|---|---|---|---|---|---|
Brand | Card # | Player | Team | School | Condition | Price per card |
86 Jogo CFL | 1 | Ken Hobart - QB | Hamilton Tiger Cats | University of Idaho | NM-MT | SOLD |
86 Jogo CFL | 2 | Tom Porras - QB | Hamilton Tiger Cats | University of Washington | NM-MT 45/55 o/c | $2.00 Cdn |
86 Jogo CFL | 2 | Tom Porras - QB | Hamilton Tiger Cats | University of Washington | EX+ 40/60 o/c | $1.50 Cdn |
86 Jogo CFL | 2 | Tom Porras - QB | Hamilton Tiger Cats | University of Washington | EX 40/60 o/c | $1.25 Cdn |
86 Jogo CFL | 2 | Tom Porras - QB | Hamilton Tiger Cats | University of Washington | VG | .75 Cdn |
86 Jogo CFL | 3 | Jason Riley | Hamilton Tiger-Cats | University of British Columbia | NM-MT | $1.25 Cdn |
86 Jogo CFL | 3 | Jason Riley | Hamilton Tiger-Cats | University of British Columbia | VG+ | .50 Cdn |
86 Jogo CFL | 3 | Jason Riley | Hamilton Tiger-Cats | University of British Columbia | VG | .40 Cdn |
86 Jogo CFL | 4 RC | Ron Ingram | Hamilton Tiger-Cats | Oklahoma State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 4 RC | Ron Ingram | Hamilton Tiger-Cats | Oklahoma State University | VG-EX | .60 Cdn |
86 Jogo CFL | 5 RC | Steve Stapler | Hamilton Tiger-Cats | San Diego State University | NM-MT | $1.75 Cdn |
86 Jogo CFL | 5 RC | Steve Stapler | Hamilton Tiger-Cats | San Diego State University | NM-MT 35/65 o/c | $1.25 Cdn |
86 Jogo CFL | 5 RC | Steve Stapler | Hamilton Tiger-Cats | San Diego State University | VG-EX 35/65 o/c | .75 Cdn |
86 Jogo CFL | 5 RC | Steve Stapler | Hamilton Tiger-Cats | San Diego State University | VG | .50 Cdn |
86 Jogo CFL | 6 RC | Mike Derks | Hamilton Tiger-Cats | University of Cincinnati | NM-MT | $1.25 Cdn |
86 Jogo CFL | 6 RC | Mike Derks | Hamilton Tiger-Cats | University of Cincinnati | VG-EX | .60 Cdn |
86 Jogo CFL | 6 RC | Mike Derks | Hamilton Tiger-Cats | University of Cincinnati | VG | .40 Cdn |
86 Jogo CFL | 7 RC | Grover Covington | Hamilton Tiger-Cats | Johnson C. Smith University | NM-MT | $4.00 Cdn |
86 Jogo CFL | 7 RC | Grover Covington | Hamilton Tiger-Cats | Johnson C. Smith University | VG-EX 40/60 o/c | $1.50 Cdn |
86 Jogo CFL | 7 RC | Grover Covington | Hamilton Tiger-Cats | Johnson C. Smith University | VG | $1.25 Cdn |
86 Jogo CFL | 8 RC | Lance Shields | Hamilton Tiger Cats | Drake University | VG 40/60 o/c | .50 Cdn |
86 Jogo CFL | 9 RC | Mike Robinson | Hamilton Tiger Cats | Utah State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 9 RC | Mike Robinson | Hamilton Tiger Cats | Utah State University | EX 40/60 o/c | .60 Cdn |
86 Jogo CFL | 9 RC | Mike Robinson | Hamilton Tiger Cats | Utah State University | VG+ | .50 Cdn |
86 Jogo CFL | 9 RC | Mike Robinson | Hamilton Tiger Cats | Utah State University | VG 40/60 o/c | .30 Cdn |
86 Jogo CFL | 10 RC | Mark Napiorkowski | Hamilton Tiger Cats | University of British Columbia | NM-MT | $1.25 Cdn |
86 Jogo CFL | 10 RC | Mark Napiorkowski | Hamilton Tiger Cats | University of British Columbia | NM | $1.00 Cdn |
86 Jogo CFL | 10 RC | Mark Napiorkowski | Hamilton Tiger Cats | University of British Columbia | VG-EX 40/60 o/c | .50 Cdn |
86 Jogo CFL | 10 RC | Mark Napiorkowski | Hamilton Tiger Cats | University of British Columbia | VG+ 40/60 o/c | .40 Cdn |
86 Jogo CFL | 11 RC | Romel Andrews | Hamilton Tiger-Cats | University of Tennessee | NM-MT | $1.25 Cdn |
86 Jogo CFL | 11 RC | Romel Andrews | Hamilton Tiger-Cats | University of Tennessee | VG-EX 40/60 o/c | .60 Cdn |
86 Jogo CFL | 11 RC | Romel Andrews | Hamilton Tiger-Cats | University of Tennessee | VG+ 40/60 o/c | .50 Cdn |
86 Jogo CFL | 12 RC | Ed Gataveckas | Hamilton Tiger Cats | Acadia University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 12 RC | Ed Gataveckas | Hamilton Tiger Cats | Acadia University | VG-EX | .60 Cdn |
86 Jogo CFL | 12 RC | Ed Gataveckas | Hamilton Tiger Cats | Acadia University | VG+ | .50 Cdn |
86 Jogo CFL | 13 RC | Tony Champion | Hamilton Tiger Cats | University of Tennessee | NM-MT 40/60 o/c | $3.00 Cdn |
86 Jogo CFL | 13 RC | Tony Champion | Hamilton Tiger Cats | University of Tennessee | NM 40/60 o/c | $2.50 Cdn |
86 Jogo CFL | 13 RC | Tony Champion | Hamilton Tiger Cats | University of Tennessee | EX 45/55 o/c | $2.25 Cdn |
86 Jogo CFL | 13 RC | Tony Champion | Hamilton Tiger Cats | University of Tennessee | VG+ 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 14 RC | Dale Sanderson | Hamilton Tiger Cats | University of Tennessee | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 14 RC | Dale Sanderson | Hamilton Tiger Cats | University of Tennessee | VG-EX | .60 Cdn |
86 Jogo CFL | 14 RC | Dale Sanderson | Hamilton Tiger Cats | University of Tennessee | VG-EX 40/60 o/c | .50 Cdn |
86 Jogo CFL | 15 RC | Mark Barousse | Ottawa Rough Riders | McNeese State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 15 RC | Mark Barousse | Ottawa Rough Riders | McNeese State University | NM | $1.00 Cdn |
86 Jogo CFL | 16 | Nick Benjamin | Ottawa Rough Riders | Concordia University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 16 | Nick Benjamin | Ottawa Rough Riders | Concordia University | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 17 RC | Reginal Butts | Ottawa Rough Riders | Tulane University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 18 RC | Tom Burgess - QB | Ottawa Rough Riders | Colgate University | NM-MT | $3.00 Cdn |
86 Jogo CFL | 18 RC | Tom Burgess - QB | Ottawa Rough Riders | Colgate University | VG 45/55 o/c | $1.25 Cdn |
86 Jogo CFL | 19 RC | Todd Dillon - QB | Ottawa Rough Riders | California State University | NM | $2.00 Cdn |
86 Jogo CFL | 20 | Jim Reid | Ottawa Rough Riders | Wilfrid Laurier University | NM-MT | $2.00 Cdn |
86 Jogo CFL | 21 RC | Robert Reid | Ottawa Rough Riders | Simon Fraser University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 22 | Roger Cattelan | Ottawa Rough Riders | Boston College | NM-MT | $1.25 Cdn |
86 Jogo CFL | 23 | Kevin Powell | Ottawa Rough Riders | Utah State University | NM-MT 45/55 o/c | $1.25 Cdn |
86 Jogo CFL | 23 | Kevin Powell | Ottawa Rough Riders | Utah State University | EX | .75 Cdn |
86 Jogo CFL | 24 RC | Randy Fabi | Winnipeg Blue Bombers | University of Western Ontario | NM-MT | $1.25 Cdn |
86 Jogo CFL | 25 RC | Gerry Hornett | Ottawa Rough Riders | Simon Fraser University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 26 | Rick Sowieta | Ottawa Rough Riders | University of Richmond | NM-MT | $1.25 Cdn |
86 Jogo CFL | 26 | Rick Sowieta | Ottawa Rough Riders | University of Richmond | VG+ | .50 Cdn |
86 Jogo CFL | 27 RC | Warren Hudson | Toronto Argonauts | Oshawa Hawkeyes (Junior) | NM-MT 40/60 o/c | $1.25 Cdn |
86 Jogo CFL | 27 RC | Warren Hudson | Toronto Argonauts | Oshawa Hawkeyes (Junior) | EX | .75 Cdn |
86 Jogo CFL | 27 RC | Warren Hudson | Toronto Argonauts | Oshawa Hawkeyes (Junior) | VG | .40 Cdn |
86 Jogo CFL | 28 RC | Steven Cox | Toronto Argonauts | University of Utah | NM-MT | $1.25 Cdn |
86 Jogo CFL | 28 RC | Steven Cox | Toronto Argonauts | University of Utah | NM | $1.00 Cdn |
86 Jogo CFL | 28 RC | Steven Cox | Toronto Argonauts | University of Utah | VG-EX 40/60 o/c | .60 Cdn |
86 Jogo CFL | 29 | Dean Dorsey | Ottawa Rough Riders | University of Toronto | NM-MT | $1.50 Cdn |
86 Jogo CFL | 29 | Dean Dorsey | Ottawa Rough Riders | University of Toronto | NM-MT 40/60 o/c | $1.25 Cdn |
86 Jogo CFL | 29 | Dean Dorsey | Ottawa Rough Riders | University of Toronto | VG-EX | .60 Cdn |
86 Jogo CFL | 30 | Michel Bourgeau | Ottawa Rough Riders | Boise State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 31 RC | Ken Joiner | Toronto Argonauts | Kentucky State University | NM-MT | SOLD |
86 Jogo CFL | 32 | Mark Seale | Toronto Argonauts | University of Richmond | NM-MT | $1.25 Cdn |
86 Jogo CFL | 32 | Mark Seale | Toronto Argonauts | University of Richmond | EX+ | $1.00 Cdn |
86 Jogo CFL | 32 | Mark Seale | Toronto Argonauts | University of Richmond | VG-EX | .60 Cdn |
86 Jogo CFL | 32 | Mark Seale | Toronto Argonauts | University of Richmond | VG+ | .50 Cdn |
86 Jogo CFL | 33 | Condredge Holloway - QB | Toronto Argonauts | University of Tennessee | NM-MT | SOLD |
86 Jogo CFL | 34 | Bob Bronk | Toronto Argonauts | Queen`s University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 34 | Bob Bronk | Toronto Argonauts | Queen`s University | NM | $1.00 Cdn |
86 Jogo CFL | 34 | Bob Bronk | Toronto Argonauts | Queen`s University | VG-EX | .75 Cdn |
86 Jogo CFL | 34 | Bob Bronk | Toronto Argonauts | Queen`s University | VG | .40 Cdn |
86 Jogo CFL | 35 | Jeff Inglis | Toronto Argonauts | University of Guelph | NM-MT 45/55 o/c | $1.25 Cdn |
86 Jogo CFL | 35 | Jeff Inglis | Toronto Argonauts | University of Guelph | VG-EX | .60 Cdn |
86 Jogo CFL | 35 | Jeff Inglis | Toronto Argonauts | University of Guelph | VG | .40 Cdn |
86 Jogo CFL | 36 RC | Lance Chomyc | Toronto Argonauts | University of Toronto | NM-MT | $2.00 Cdn |
86 Jogo CFL | 36 RC | Lance Chomyc | Toronto Argonauts | University of Toronto | NM | $1.50 Cdn |
86 Jogo CFL | 36 RC | Lance Chomyc | Toronto Argonauts | University of Toronto | NM 40/60 o/c | $1.25 Cdn |
86 Jogo CFL | 36 RC | Lance Chomyc | Toronto Argonauts | University of Toronto | VG-EX | $1.00 Cdn |
86 Jogo CFL | 36 RC | Lance Chomyc | Toronto Argonauts | University of Toronto | VG | .75 Cdn |
86 Jogo CFL | 37 | Craig Ellis | Toronto Argonauts | San Diego State University | NM-MT | $2.00 Cdn |
86 Jogo CFL | 37 | Craig Ellis | Toronto Argonauts | San Diego State University | EX+ | $1.50 Cdn |
86 Jogo CFL | 37 | Craig Ellis | Toronto Argonauts | San Diego State University | VG-EX | $1.00 Cdn |
86 Jogo CFL | 37 | Craig Ellis | Toronto Argonauts | San Diego State University | VG | .60 Cdn |
86 Jogo CFL | 38 RC | Marcellus Greene | Toronto Argonauts | University of Arizona | NM-MT | $1.25 Cdn |
86 Jogo CFL | 38 RC | Marcellus Greene | Toronto Argonauts | University of Arizona | VG-EX | .60 Cdn |
86 Jogo CFL | 39 RC | David Marshall | Toronto Argonauts | Eastern Michigan University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 39 RC | David Marshall | Toronto Argonauts | Eastern Michigan University | EX | .75 Cdn |
86 Jogo CFL | 40 RC | Kerry Parker | Toronto Argonauts | Grambling State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 41 | Darrell Wilson | Toronto Argonauts | University of Connecticut | NM-MT | $1.25 Cdn |
86 Jogo CFL | 41 | Darrell Wilson | Toronto Argonauts | University of Connecticut | EX+ | $1.00 Cdn |
86 Jogo CFL | 41 | Darrell Wilson | Toronto Argonauts | University of Connecticut | EX | .75 Cdn |
86 Jogo CFL | 42 | Walter Lewis - QB | Montreal Alouettes | University of Alabama | NM-MT | $1.50 Cdn |
86 Jogo CFL | 42 | Walter Lewis - QB | Montreal Alouettes | University of Alabama | VG+ | .50 Cdn |
86 Jogo CFL | 43 | Sandy Armstrong | Montreal Alouettes | University of Colorado | NM-MT | $1.25 Cdn |
86 Jogo CFL | 43 | Sandy Armstrong | Montreal Alouettes | University of Colorado | VG-EX | .60 Cdn |
86 Jogo CFL | 44 | Ken Ciancone | Montreal Alouettes | Utah State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 45 | Steve Raquet | Montreal Alouettes | Holy Cross College | NM-MT | SOLD |
86 Jogo CFL | 46 RC | Lemont Jeffers | Montreal Alouettes | University of Tennessee | NM-MT | $1.25 Cdn |
86 Jogo CFL | 47 RC | Paul Gray | Montreal Alouettes | Western Kentucky University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 47 RC | Paul Gray | Montreal Alouettes | Western Kentucky University | EX+ | $1.00 Cdn |
86 Jogo CFL | 47 RC | Paul Gray | Montreal Alouettes | Western Kentucky University | VG | .40 Cdn |
86 Jogo CFL | 48 RC | Jacques Chapdelaine | Montreal Alouettes | Simon Fraser University | NM-MT | SOLD |
86 Jogo CFL | 49 RC | Rick Ryan | Montreal Alouettes | Weber State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 49 RC | Rick Ryan | Montreal Alouettes | Weber State University | VG | .40 Cdn |
86 Jogo CFL | 50 | Mark Hopkins | Montreal Alouettes | York University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 50 | Mark Hopkins | Montreal Alouettes | York University | VG+ | .50 Cdn |
86 Jogo CFL | 50 | Mark Hopkins | Montreal Alouettes | York University | VG | .40 Cdn |
86 Jogo CFL | 51 | Glenn Keeble | Montreal Alouettes | Verdun Maple Leafs | NM-MT | $1.25 Cdn |
86 Jogo CFL | 52 | Roy Kurtz | Montreal Alouettes | Wilfrid Laurier University | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 52 | Roy Kurtz | Montreal Alouettes | Wilfrid Laurier University | VG+ | .40 Cdn |
86 Jogo CFL | 53 | Brian Dudley | Montreal Alouettes | Bethune Cookman College | NM-MT | $1.25 Cdn |
86 Jogo CFL | 53 | Brian Dudley | Montreal Alouettes | Bethune Cookman College | VG-EX | .60 Cdn |
86 Jogo CFL | 54 RC | Mike Gray | B.C. Lions | University of Oregon | NM-MT | SOLD |
86 Jogo CFL | 55 | Tyrone Crews | B.C. Lions | Kansas State University | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 55 | Tyrone Crews | B.C. Lions | Kansas State University | EX 40/60 o/c | .60 Cdn |
86 Jogo CFL | 56 | Roy DeWalt - QB | B.C. Lions | University of Texas at Arlington | NM-MT | $2.50 Cdn |
86 Jogo CFL | 57 | Mervyn Fernandez | B.C. Lions | San Jose State University | NM-MT 45/55 o/c | $4.00 Cdn |
86 Jogo CFL | 58 | Bernie Glier | B.C. Lions | University of British Columbia | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 58 | Bernie Glier | B.C. Lions | University of British Columbia | VG+ | .50 Cdn |
86 Jogo CFL | 59 | James Parker | B.C. Lions | Wake Forest University | NM-MT | $3.50 Cdn |
86 Jogo CFL | 59 | James Parker | B.C. Lions | Wake Forest University | GD-VG | .75 Cdn |
86 Jogo CFL | 60 RC | Bruce Barnett | B.C. Lions | University of British Columbia | NM-MT | $1.25 Cdn |
86 Jogo CFL | 61 | Keyvan Jenkins | B.C. Lions | University of Nevada (Las Vegas) | NM-MT | $2.00 Cdn |
86 Jogo CFL | 61 | Keyvan Jenkins | B.C. Lions | University of Nevada (Las Vegas) | EX 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 62 | Alan Wilson | B.C. Lions | Montana State University | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 62 | Alan Wilson | B.C. Lions | Montana State University | VG-EX 40/60 o/c | .50 Cdn |
86 Jogo CFL | 62 | Alan Wilson | B.C. Lions | Montana State University | VG 40/60 o/c | .30 Cdn |
86 Jogo CFL | 63 | Delbert Fowler | Winnipeg Blue Bombers | West Virginia College | NM-MT | $1.50 Cdn |
86 Jogo CFL | 63 | Delbert Fowler | Winnipeg Blue Bombers | West Virginia College | VG-EX | .75 Cdn |
86 Jogo CFL | 63 | Delbert Fowler | Winnipeg Blue Bombers | West Virginia College | VG | .50 Cdn |
86 Jogo CFL | 64 RC | James Jefferson | Winnipeg Blue Bombers | Texas A & I University | NM-MT | $3.50 Cdn |
86 Jogo CFL | 64 RC | James Jefferson | Winnipeg Blue Bombers | Texas A & I University | VG-EX | $1.75 Cdn |
86 Jogo CFL | 65 | James West | Winnipeg Blue Bombers | Texas Southern University | VG-EX | $2.25 Cdn |
86 Jogo CFL | 65 | James West | Winnipeg Blue Bombers | Texas Southern University | VG 40/60 o/c | $1.50 Cdn |
86 Jogo CFL | 66 | Laurent DesLauriers | Edmonton Eskimos | University of British Columbia | NM-MT | $1.25 Cdn |
86 Jogo CFL | 66 | Laurent DesLauriers | Edmonton Eskimos | University of British Columbia | EX+ | .75 Cdn |
86 Jogo CFL | 66 | Laurent DesLauriers | Edmonton Eskimos | University of British Columbia | VG-EX | .60 Cdn |
86 Jogo CFL | 67 RC | Damon Allen - QB | Edmonton Eskimos | Cal State Fullerton | NM-MT | SOLD |
86 Jogo CFL | 67 RC | Damon Allen - QB | Edmonton Eskimos | Cal State Fullerton | VG | $7.00 Cdn |
86 Jogo CFL | 67 RC | Damon Allen - QB | Edmonton Eskimos | Cal State Fullerton | GD | $5.00 Cdn |
86 Jogo CFL | 68 RC | Roy Bennett | Winnipeg Blue Bombers | Jackson State College | VG+ 35/65 o/c | .60 Cdn |
86 Jogo CFL | 69 RC | Hasson Arbubakrr | Winnipeg Blue Bombers | Texas Tech College | NM-MT | $1.25 Cdn |
86 Jogo CFL | 69 RC | Hasson Arbubakrr | Winnipeg Blue Bombers | Texas Tech College | EX | .60 Cdn |
86 Jogo CFL | 70 | Tom Clements - QB | Winnipeg Blue Bombers | University of Notre Dame | NM | $6.00 Cdn |
86 Jogo CFL | 70 | Tom Clements - QB | Winnipeg Blue Bombers | University of Notre Dame | EX+ 40/60 o/c | $5.00 Cdn |
86 Jogo CFL | 70 | Tom Clements - QB | Winnipeg Blue Bombers | University of Notre Dame | VG+ | $2.25 Cdn |
86 Jogo CFL | 71 | Trevor Kennerd | Winnipeg Blue Bombers | University of Alberta | EX 65/35 o/c | $1.00 Cdn |
86 Jogo CFL | 71 | Trevor Kennerd | Winnipeg Blue Bombers | University of Alberta | VG+ | .75 Cdn |
86 Jogo CFL | 72 RC | Perry Tuttle | Winnipeg Blue Bombers | Clemson University | NM-MT | $2.50 Cdn |
86 Jogo CFL | 73 | Pat Cantner | Winnipeg Blue Bombers | University of British Columbia | NM-MT | $1.25 Cdn |
86 Jogo CFL | 73 | Pat Cantner | Winnipeg Blue Bombers | University of British Columbia | EX+ | .75 Cdn |
86 Jogo CFL | 73 | Pat Cantner | Winnipeg Blue Bombers | University of British Columbia | VG-EX | .60 Cdn |
86 Jogo CFL | 73 | Pat Cantner | Winnipeg Blue Bombers | University of British Columbia | VG+ | .50 Cdn |
86 Jogo CFL | 74 | Mike Hameluck | Toronto Argonauts | Ottawa Sooners | NM-MT | $1.25 Cdn |
86 Jogo CFL | 74 | Mike Hameluck | Toronto Argonauts | Ottawa Sooners | NM | $1.00 Cdn |
86 Jogo CFL | 74 | Mike Hameluck | Toronto Argonauts | Ottawa Sooners | VG-EX | .60 Cdn |
86 Jogo CFL | 75 RC | Rob Prodanovic | Winnipeg Blue Bombers | University of Calgary | NM-MT | $1.25 Cdn |
86 Jogo CFL | 75 RC | Rob Prodanovic | Winnipeg Blue Bombers | University of Calgary | VG-EX | .75 Cdn |
86 Jogo CFL | 76 RC | James Bell | Edmonton Eskimos | University of New Mexico | NM-MT | $1.25 Cdn |
86 Jogo CFL | 77 | Hector Pothier | Edmonton Eskimos | St. Mary`s University | NM-MT | $1.50 Cdn |
86 Jogo CFL | 78 RC | Milson Jones | Edmonton Eskimos | University of North Dakota | NM-MT | $2.00 Cdn |
86 Jogo CFL | 78 RC | Milson Jones | Edmonton Eskimos | University of North Dakota | VG-EX | $1.00 Cdn |
86 Jogo CFL | 79 RC | Craig Shaffer | Edmonton Eskimos | Indiana State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 80 RC | Chris Skinner | Edmonton Eskimos | Bishop`s University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 80 RC | Chris Skinner | Edmonton Eskimos | Bishop`s University | VG | .50 Cdn |
86 Jogo CFL | 81 | Matthew Dunigan - QB | Edmonton Eskimos | Louisiana Tech University | NM-MT | $10.00 Cdn |
86 Jogo CFL | 82 RC | Tom Dixon | Edmonton Eskimos | University of British Columbia | NM-MT | SOLD |
86 Jogo CFL | 83 RC | Brian Pillman | Calgary Stampeders | Miami of Ohio University | NM-MT | SOLD |
86 Jogo CFL | 84 | Randy Ambrosie | Calgary Stampeders | University of Manitoba | NM-MT | $1.25 Cdn |
86 Jogo CFL | 85 RC | Rick Johnson - QB | Calgary Stampeders | Illinois University | NM-MT | $3.00 Cdn |
86 Jogo CFL | 86 | Larry Hogue | Calgary Stampeders | Utah State University | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 87 RC | Garret Doll | Calgary Stampeders | University of Alberta | NM-MT | $1.25 Cdn |
86 Jogo CFL | 87 RC | Garret Doll | Calgary Stampeders | University of Alberta | NM | $1.00 Cdn |
86 Jogo CFL | 87 RC | Garret Doll | Calgary Stampeders | University of Alberta | VG+ 40/60 o/c | .40 Cdn |
86 Jogo CFL | 88 RC | Stu Laird | Calgary Stampeders | University of Calgary | NM | $2.00 Cdn |
86 Jogo CFL | 88 RC | Stu Laird | Calgary Stampeders | University of Calgary | VG+ | .60 Cdn |
86 Jogo CFL | 89 | Greg Fieger | Calgary Stampeders | Regina Rams | NM-MT | $1.25 Cdn |
86 Jogo CFL | 89 | Greg Fieger | Calgary Stampeders | Regina Rams | NM 35/65 o/c | .75 Cdn |
86 Jogo CFL | 90 RC | Sean McKeown | Calgary Stampeders | University of Western Ontario | NM-MT | $1.25 Cdn |
86 Jogo CFL | 91 RC | Rob Bresciani | Calgary Stampeders | University of Saskatchewan | NM-MT | $1.25 Cdn |
86 Jogo CFL | 91 RC | Rob Bresciani | Calgary Stampeders | University of Saskatchewan | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 92 RC | Harold Hallman | Calgary Stampeders | Auburn University | NM-MT | $2.50 Cdn |
86 Jogo CFL | 92 RC | Harold Hallman | Calgary Stampeders | Auburn University | VG+ | .75 Cdn |
86 Jogo CFL | 93 RC | Jamie Harris | Calgary Stampeders | Oklahoma State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 93 RC | Jamie Harris | Calgary Stampeders | Oklahoma State University | NM-MT 40/60 o/c | $1.00 Cdn |
86 Jogo CFL | 94 | Dan Rashovich | Toronto Argonauts | Simon Fraser University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 94 | Dan Rashovich | Toronto Argonauts | Simon Fraser University | NM | $1.00 Cdn |
86 Jogo CFL | 94 | Dan Rashovich | Toronto Argonauts | Simon Fraser University | VG+ | .50 Cdn |
86 Jogo CFL | 95 RC | David Conrad | Saskatchewan Roughriders | Acadia University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 95 RC | David Conrad | Saskatchewan Roughriders | Acadia University | NM 35/65 o/c | .75 Cdn |
86 Jogo CFL | 95 RC | David Conrad | Saskatchewan Roughriders | Acadia University | EX 35/65 o/c | .60 Cdn |
86 Jogo CFL | 95 RC | David Conrad | Saskatchewan Roughriders | Acadia University | VG+ | .50 Cdn |
86 Jogo CFL | 96 | Glen Suitor | Saskatchewan Roughriders | Simon Fraser University | NM-MT | SOLD |
86 Jogo CFL | 96 | Glen Suitor | Saskatchewan Roughriders | Simon Fraser University | VG-EX | $1.00 Cdn |
86 Jogo CFL | 97 RC | Mike Siroishka | Toronto Argonauts | University of Calgary | NM-MT | $1.25 Cdn |
86 Jogo CFL | 97 RC | Mike Siroishka | Toronto Argonauts | University of Calgary | NM | $1.00 Cdn |
86 Jogo CFL | 97 RC | Mike Siroishka | Toronto Argonauts | University of Calgary | VG 35/65 o/c | .30 Cdn |
86 Jogo CFL | 98 RC | Mike McGruder | Saskatchewan Roughriders | Kent State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 98 RC | Mike McGruder | Saskatchewan Roughriders | Kent State University | EX+ 35/65 o/c | .75 Cdn |
86 Jogo CFL | 98 RC | Mike McGruder | Saskatchewan Roughriders | Kent State University | EX 35/65 o/c | .60 Cdn |
86 Jogo CFL | 98 RC | Mike McGruder | Saskatchewan Roughriders | Kent State University | EX 20/80 o/c | .50 Cdn |
86 Jogo CFL | 98 RC | Mike McGruder | Saskatchewan Roughriders | Kent State University | VG+ | .50 Cdn |
86 Jogo CFL | 99 RC | Brad Calip | Ottawa Rough Riders | East Central Oklahoma University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 99 RC | Brad Calip | Ottawa Rough Riders | East Central Oklahoma University | NM-MT | $1.00 Cdn |
86 Jogo CFL | 100 | Mike Anderson | Saskatchewan Roughriders | San Diego State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 100 | Mike Anderson | Saskatchewan Roughriders | San Diego State University | EX | .75 Cdn |
86 Jogo CFL | 100 | Mike Anderson | Saskatchewan Roughriders | San Diego State University | VG+ | .50 Cdn |
86 Jogo CFL | 101 RC | Trent Bryant | Saskatchewan Roughriders | University of Arkansas | NM-MT | $1.25 Cdn |
86 Jogo CFL | 101 RC | Trent Bryant | Saskatchewan Roughriders | University of Arkansas | NM-MT 25/75 o/c | .60 Cdn |
86 Jogo CFL | 101 RC | Trent Bryant | Saskatchewan Roughriders | University of Arkansas | VG-EX | .60 Cdn |
86 Jogo CFL | 102 | Gary Lewis | Saskatchewan Roughriders | Oklahoma State University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 102 | Gary Lewis | Saskatchewan Roughriders | Oklahoma State University | EX | .75 Cdn |
86 Jogo CFL | 102 | Gary Lewis | Saskatchewan Roughriders | Oklahoma State University | VG+ | .50 Cdn |
86 Jogo CFL | 103 | Tony Dennis | Saskatchewan Roughriders | Simon Fraser University | NM-MT | $1.25 Cdn |
86 Jogo CFL | 103 | Tony Dennis | Saskatchewan Roughriders | Simon Fraser University | NM | $1.00 Cdn |
86 Jogo CFL | 103 | Tony Dennis | Saskatchewan Roughriders | Simon Fraser University | EX 25/75 o/c | .60 Cdn |
86 Jogo CFL | 103 | Tony Dennis | Saskatchewan Roughriders | Simon Fraser University | VG+ | .50 Cdn |
