We sell 1986 Donruss baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1986 DONRUSS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
86 Donruss BB | 2 | Goose Gossage Diamond Kings | San Diego Padres | NM-MT | .25 Cdn |
86 Donruss BB | 4 | George Bell Diamond Kings | Toronto Blue Jays | NM-MT | .25 Cdn |
86 Donruss BB | 4 | George Bell Diamond Kings | Toronto Blue Jays | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 7 | Cecil Cooper Diamond Kings | Milwaukee Brewers | NM-MT | .25 Cdn |
86 Donruss BB | 8 | Mike Boddicker Diamond Kings | Baltimore Orioles | NM-MT | .20 Cdn |
86 Donruss BB | 9 | Dave Lopes Diamond Kings | Chicago Cubs | NM-MT | .20 Cdn |
86 Donruss BB | 10 | Bill Doran Diamond Kings | Houston Astros | NM-MT | .20 Cdn |
86 Donruss BB | 12 | Brett Butler Diamond Kings | Cleveland Indians | NM-MT | .25 Cdn |
86 Donruss BB | 13 | Harold Baines Diamond Kings | Chicago White Sox | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 15 | Tony Perez Diamond Kings | Cincinnati Reds | NM-MT | .50 Cdn |
86 Donruss BB | 15 | Tony Perez Diamond Kings | Cincinnati Reds | NM-MT 40/60 o/c | .40 Cdn |
86 Donruss BB | 16 | Willie Randolph Diamond Kings | New York Yankees | NM-MT | .25 Cdn |
86 Donruss BB | 16 | Willie Randolph Diamond Kings | New York Yankees | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 18 | Orel Hershiser Diamond Kings | Los Angeles Dodgers | NM-MT 40/60 o/c | .40 Cdn |
86 Donruss BB | 18 | Orel Hershiser Diamond Kings | Los Angeles Dodgers | NM | .40 Cdn |
86 Donruss BB | 23 | Jerry Koosman Diamond Kings | Philadelphia Phillies | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 24 | Tom Brunansky Diamond Kings | Minnesota Twins | NM-MT | .20 Cdn |
86 Donruss BB | 25 | Andre Dawson Diamond Kin | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 26 | Dwight Gooden Diamond Kings | New York Mets | NM-MT 40/60 o/c | .60 Cdn |
86 Donruss BB | 35 RC | Mark McLemore Rated Rookie | California Angels | NM-MT 60/40 o/c | .75 Cdn |
86 Donruss BB | 38 | Danny Tartabull Rated Rookie | Seattle Mariners | NM-MT | .25 Cdn |
86 Donruss BB | 38 | Danny Tartabull Rated Rookie | Seattle Mariners | NM | .20 Cdn |
86 Donruss BB | 41 RC | Lance McCullers Rated Rookie | San Diego Padres | NM-MT | .20 Cdn |
86 Donruss BB | 43 RC | Todd Worrell Rated Rookie | St Louis Cardinals | NM-MT | .50 Cdn |
86 Donruss BB | 43 RC | Todd Worrell Rated Rookie | St Louis Cardinals | NM | .40 Cdn |
86 Donruss BB | 48 | Robin Yount | Milwaukee Brewers | NM-MT | $1.25 Cdn |
86 Donruss BB | 48 | Robin Yount | Milwaukee Brewers | NM-MT 60/40 o/c | $1.00 Cdn |
86 Donruss BB | 48 | Robin Yount | Milwaukee Brewers | NM-MT | $1.00 Cdn |
86 Donruss BB | 48 | Robin Yount | Milwaukee Brewers | NM-MT 65/35 o/c | .60 Cdn |
86 Donruss BB | 49 | Lou Whitaker | Detroit Tigers | NM-MT | .25 Cdn |
86 Donruss BB | 49 | Lou Whitaker | Detroit Tigers | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 50 | Oil Can Boyd | Boston Red Sox | NM-MT | .20 Cdn |
86 Donruss BB | 51 | Rickey Henderson | New York Yankees | NM-MT 55/45 o/c | .75 Cdn |
86 Donruss BB | 51 | Rickey Henderson | New York Yankees | NM-MT 60/40 o/c | .60 Cdn |
86 Donruss BB | 51 | Rickey Henderson | New York Yankees | EX+ | .50 Cdn |
86 Donruss BB | 51 | Rickey Henderson | New York Yankees | EX+ 60/40 o/c | .40 Cdn |
86 Donruss BB | 53 | George Brett | Kansas City Royals | NM-MT | $2.00 Cdn |
86 Donruss BB | 53 | George Brett | Kansas City Royals | NM-MT 60/40 o/c | $1.50 Cdn |
86 Donruss BB | 53 | George Brett | Kansas City Royals | NM | $1.50 Cdn |
86 Donruss BB | 53 | George Brett | Kansas City Royals | NM-MT 65/35 o/c | $1.25 Cdn |
86 Donruss BB | 53 | George Brett | Kansas City Royals | EX+ 60/40 o/c | $1.00 Cdn |
86 Donruss BB | 53 | George Brett | Kansas City Royals | VG-EX 60/40 o/c | .75 Cdn |
86 Donruss BB | 54 | Dave Kingman | Oakland Athletics | NM-MT | .20 Cdn |
86 Donruss BB | 55 | Hubie Brooks | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 57 | Doug DeCinces | California Angels | NM-MT | .20 Cdn |
86 Donruss BB | 58 | Britt Burns | Chicago White Sox | NM-MT | .20 Cdn |
86 Donruss BB | 59 | Ozzie Smith | St Louis Cardinals | NM-MT | $1.25 Cdn |
86 Donruss BB | 59 | Ozzie Smith | St Louis Cardinals | NM-MT 65/35 o/c | .75 Cdn |
86 Donruss BB | 60 | Jose Cruz | Houston Astros | NM-MT | .25 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | NM-MT | $2.00 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | NM-MT 40/60 o/c | $1.50 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | NM | $1.50 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | NM-MT 65/35 o/c | $1.25 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | EX | $1.25 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | VG-EX | $1.00 Cdn |
86 Donruss BB | 61 | Mike Schmidt | Philadelphia Phillies | NM-MT 75/25 o/c | .75 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | NM-MT | $2.50 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | NM-MT 60/40 o/c | $2.00 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | NM | $2.00 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | EX | $1.75 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | NM-MT 65/35 o/c | $1.50 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | VG-EX | $1.25 Cdn |
86 Donruss BB | 62 | Pete Rose | Cincinnati Reds | VG-EX 60/40 o/c | $1.00 Cdn |
86 Donruss BB | 63 | Steve Garvey | San Diego Padres | NM-MT | .25 Cdn |
86 Donruss BB | 63 | Steve Garvey | San Diego Padres | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 65 | Chili Davis | San Francisco Giants | NM-MT | .25 Cdn |
86 Donruss BB | 66 | Dale Murphy | Atlanta Braves | NM-MT | .50 Cdn |
86 Donruss BB | 66 | Dale Murphy | Atlanta Braves | NM-MT 60/40 o/c | .40 Cdn |
86 Donruss BB | 67 | Ryne Sandberg | Chicago Cubs | NM-MT 60/40 o/c | $1.25 Cdn |
86 Donruss BB | 67 | Ryne Sandberg | Chicago Cubs | NM 60/40 o/c | $1.00 Cdn |
86 Donruss BB | 68 | Gary Carter | New York Mets | NM-MT | .25 Cdn |
86 Donruss BB | 68 | Gary Carter | New York Mets | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 69 | Alvin Davis | Seattle Mariners | NM-MT | .20 Cdn |
86 Donruss BB | 70 | Kent Hrbek | Minnesota Twins | NM-MT | .25 Cdn |
86 Donruss BB | 70 | Kent Hrbek | Minnesota Twins | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 71 | George Bell | Toronto Blue Jays | NM-MT | .25 Cdn |
86 Donruss BB | 71 | George Bell | Toronto Blue Jays | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 73 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 75 | Dwight Gooden | New York Mets | NM-MT | .75 Cdn |
86 Donruss BB | 75 | Dwight Gooden | New York Mets | NM-MT 40/60 o/c | .60 Cdn |
86 Donruss BB | 75 | Dwight Gooden | New York Mets | NM-MT 75/25 o/c | .40 Cdn |
86 Donruss BB | 79 | Jeff Leonard | San Francisco Giants | NM-MT | .20 Cdn |
86 Donruss BB | 87 | Andre Dawson | Montreal Expos | NM-MT | .25 Cdn |
86 Donruss BB | 87 | Andre Dawson | Montreal Expos | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | NM-MT | .75 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | NM-MT 60/40 o/c | .60 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | NM | .60 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | NM-MT 65/35 o/c | .50 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | NM 60/40 o/c | .50 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | EX | .50 Cdn |
86 Donruss BB | 88 | Eddie Murray | Baltimore Orioles | EX 60/40 o/c | .40 Cdn |
86 Donruss BB | 90 | Chet Lemon | Detroit Tigers | NM-MT | .25 Cdn |
86 Donruss BB | 91 | Bob Stanley | Boston Red Sox | NM-MT | .20 Cdn |
86 Donruss BB | 93 | Mike Scioscia | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Donruss BB | 97 | Mike Fitzgerald | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 100 | Bret Saberhagen | Kansas City Royals | NM-MT | .25 Cdn |
86 Donruss BB | 103 | Ron Guidry | New York Yankees | NM-MT | .25 Cdn |
86 Donruss BB | 105 | Jack Morris | Detroit Tigers | NM-MT | .25 Cdn |
86 Donruss BB | 110 | Bill Doran | Houston Astros | NM-MT | .20 Cdn |
86 Donruss BB | 112 | Tony Gwynn | San Diego Padres | NM-MT | $1.25 Cdn |
86 Donruss BB | 112 | Tony Gwynn | San Diego Padres | NM-MT 60/40 o/c | $1.00 Cdn |
86 Donruss BB | 112 | Tony Gwynn | San Diego Padres | NM-MT 35/65 o/c | .75 Cdn |
86 Donruss BB | 112 | Tony Gwynn | San Diego Padres | NM-MT 25/75 o/c | .50 Cdn |
86 Donruss BB | 114 | David Green | San Francisco Giants | NM-MT | .20 Cdn |
86 Donruss BB | 119 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 125 | Kirk Gibson | Detroit Tigers | NM-MT 65/35 o/c | .20 Cdn |
86 Donruss BB | 132 | Vance Law | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 135 | Greg Walker | Chicago White Sox | NM-MT | .20 Cdn |
86 Donruss BB | 138 | Ricky Horton | St Louis Cardinals | NM-MT | .20 Cdn |
86 Donruss BB | 139 | LaMarr Hoyt | San Diego Padres | NM-MT | .20 Cdn |
86 Donruss BB | 141 | Glenn Hubbard | Atlanta Braves | NM-MT | .20 Cdn |
86 Donruss BB | 143 | Mike Krukow | San Francisco Giants | NM-MT | .20 Cdn |
86 Donruss BB | 144 | Lee Smith | Chicago Cubs | NM-MT | .25 Cdn |
86 Donruss BB | 146 | Dave Stieb | Toronto Blue Jays | NM-MT | .25 Cdn |
86 Donruss BB | 147 | Mike Smithson | Minnesota Twins | NM-MT | .20 Cdn |
86 Donruss BB | 152 | Mike Pagliarulo | New York Yankees | NM-MT | .20 Cdn |
86 Donruss BB | 153 | Bill Russell | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Donruss BB | 155 | Pat Sheridan | Kansas City Royals | NM-MT | .20 Cdn |
86 Donruss BB | 157 | Jim Wohlford | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 158 | Gary Pettis | California Angels | NM-MT | .20 Cdn |
86 Donruss BB | 160 | Richard Dotson | Chicago White Sox | NM-MT | .20 Cdn |
86 Donruss BB | 161 | Bob Knepper | Houston Astros | NM-MT | .20 Cdn |
86 Donruss BB | 162 | Dave Dravecky | San Diego Padres | NM-MT | .20 Cdn |
86 Donruss BB | 164 | Eric Davis | Cincinnati Reds | NM-MT | .75 Cdn |
86 Donruss BB | 164 | Eric Davis | Cincinnati Reds | NM-MT 60/40 o/c | .60 Cdn |
86 Donruss BB | 164 | Eric Davis | Cincinnati Reds | EX | .50 Cdn |
86 Donruss BB | 170 | Cecil Cooper | Milwaukee Brewers | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 171 | Alan Trammell | Detroit Tigers | NM-MT | .25 Cdn |
86 Donruss BB | 172 | Roger Clemens | Boston Red Sox | NM-MT | $2.50 Cdn |
86 Donruss BB | 172 | Roger Clemens | Boston Red Sox | NM-MT 40/60 o/c | $2.00 Cdn |
86 Donruss BB | 172 | Roger Clemens | Boston Red Sox | NM | $2.00 Cdn |
86 Donruss BB | 172 | Roger Clemens | Boston Red Sox | EX 60/40 o/c | $1.25 Cdn |
86 Donruss BB | 172 | Roger Clemens | Boston Red Sox | VG-EX | $1.25 Cdn |
86 Donruss BB | 173 | Don Mattingly | New York Yankees | NM | $2.00 Cdn |
86 Donruss BB | 173 | Don Mattingly | New York Yankees | EX+ | $1.75 Cdn |
86 Donruss BB | 173 | Don Mattingly | New York Yankees | VG-EX | $1.25 Cdn |
86 Donruss BB | 174 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Donruss BB | 176 | Dwayne Murphy | Oakland Athletics | NM-MT | .20 Cdn |
86 Donruss BB | 177 | Tim Raines | Montreal Expos | NM-MT | .25 Cdn |
86 Donruss BB | 177 | Tim Raines | Montreal Expos | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 181 RC | Vince Coleman | St Louis Cardinals | NM-MT | $1.00 Cdn |
86 Donruss BB | 183 | Steve Carlton | Philadelphia Phillies | NM-MT | .25 Cdn |
86 Donruss BB | 183 | Steve Carlton | Philadelphia Phillies | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 186 | Johnny Ray | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Donruss BB | 188 | Bob Horner | Atlanta Braves | NM-MT | .25 Cdn |
86 Donruss BB | 189 | Rick Sutcliffe | Chicago Cubs | NM-MT | .20 Cdn |
86 Donruss BB | 190 | Keith Hernandez | New York Mets | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 191 | Phil Bradley | Seattle Mariners | NM-MT | .20 Cdn |
86 Donruss BB | 192 | Tom Brunansky | Minnesota Twins | NM-MT | .20 Cdn |
86 Donruss BB | 193 | Jesse Barfield | Toronto Blue Jays | NM-MT | .25 Cdn |
86 Donruss BB | 194 | Frank Viola | Minnesota Twins | NM-MT | .25 Cdn |
86 Donruss BB | 195 | Willie Upshaw | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 197 | Darryl Strawberry | New York Mets | NM-MT | .50 Cdn |
86 Donruss BB | 197 | Darryl Strawberry | New York Mets | NM-MT 40/60 o/c | .40 Cdn |
86 Donruss BB | 197 | Darryl Strawberry | New York Mets | NM | .40 Cdn |
86 Donruss BB | 197 | Darryl Strawberry | New York Mets | EX | .30 Cdn |
86 Donruss BB | 198 | Ron Cey | Chicago Cubs | NM-MT | .25 Cdn |
86 Donruss BB | 200 | Steve Kemp | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Donruss BB | 202 | Garry Templeton | San Diego Padres | NM-MT | .25 Cdn |
86 Donruss BB | 203 | Dave Parker | Cincinnati Reds | NM-MT | .25 Cdn |
86 Donruss BB | 207 | Bobby Grich | California Angels | NM-MT | .25 Cdn |
86 Donruss BB | 208 RC | Ozzie Guillen | Chicago White Sox | NM | $1.75 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $3.00 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | NM-MT 40/60 o/c | $2.50 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | NM | $2.50 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | NM 40/60 o/c | $2.00 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | EX | $2.00 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | VG-EX | $1.50 Cdn |
86 Donruss BB | 210 | Cal Ripken Jr. | Baltimore Orioles | VG++ | $1.25 Cdn |
86 Donruss BB | 213 | Jim Rice | Boston Red Sox | NM-MT | .25 Cdn |
86 Donruss BB | 213 | Jim Rice | Boston Red Sox | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 214 | Dave Righetti | New York Yankees | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 215 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Donruss BB | 225 | Ed Whitson | New York Yankees | NM-MT | .20 Cdn |
86 Donruss BB | 226 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .75 Cdn |
86 Donruss BB | 226 | Orel Hershiser | Los Angeles Dodgers | NM-MT 60/40 o/c | .60 Cdn |
86 Donruss BB | 226 | Orel Hershiser | Los Angeles Dodgers | NM | .60 Cdn |
86 Donruss BB | 226 | Orel Hershiser | Los Angeles Dodgers | EX | .50 Cdn |
86 Donruss BB | 229 | Rollie Fingers | Milwaukee Brewers | NM-MT | .25 Cdn |
86 Donruss BB | 230 | Bob Boone | California Angels | NM | .20 Cdn |
86 Donruss BB | 241 | Damaso Garcia | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 243 | Dave Concepcion | Cincinnati Reds | NM-MT 40/60 o/c | .20 Cdn |
86 Donruss BB | 245 | Fred Lynn | Baltimore Orioles | NM-MT | .25 Cdn |
86 Donruss BB | 247 | Walt Terrell | Detroit Tigers | NM-MT | .20 Cdn |
86 Donruss BB | 248 | Dave Winfield | New York Yankees | NM-MT | .25 Cdn |
86 Donruss BB | 249 | Dwight Evans | Boston Red Sox | NM-MT | .50 Cdn |
86 Donruss BB | 249 | Dwight Evans | Boston Red Sox | NM-MT 40/60 o/c | .40 Cdn |
86 Donruss BB | 250 | Dennis Powell | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Donruss BB | 251 | Andre Thornton | Cleveland Indians | NM-MT | .20 Cdn |
86 Donruss BB | 252 | Onix Concepcion | Kansas City Royals | NM-MT | .20 Cdn |
86 Donruss BB | 254A | David Palmer Error (Position 2B) | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | NM-MT | $4.00 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | NM-MT 40/60 o/c | $3.50 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | NM | $3.50 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | NM-MT 35/65 o/c | $3.00 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | NM 40/60 o/c | $3.00 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | NM-MT 30/70 o/c | $2.75 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | EX+ 40/60 o/c | $2.50 Cdn |
86 Donruss BB | 258 | Nolan Ryan | Houston Astros | EX | $2.50 Cdn |
86 Donruss BB | 260 | John Tudor | St Louis Cardinals | NM-MT | .25 Cdn |
86 Donruss BB | 268 | Jim Clancy | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 279 | Herm Winningham | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 280 | Rod Carew | California Angels | NM-MT | .50 Cdn |
86 Donruss BB | 280 | Rod Carew | California Angels | EX | .30 Cdn |
86 Donruss BB | 282 | Scott Fletcher | Chicago White Sox | NM-MT | .20 Cdn |
86 Donruss BB | 287 | Claudell Washington | Atlanta Braves | NM-MT | .20 Cdn |
86 Donruss BB | 299 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 305 | Von Hayes | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Donruss BB | 311 | Shawon Dunston | Chicago Cubs | NM-MT | .25 Cdn |
86 Donruss BB | 312 | Howard Johnson | New York Mets | NM-MT | .25 Cdn |
86 Donruss BB | 316 | Mark Salas | Minnesota Twins | NM-MT | .20 Cdn |
86 Donruss BB | 317 | Bill Caudill | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 318 | Dave Henderson | Seattle Mariners | NM-MT | .20 Cdn |
86 Donruss BB | 326 | Juan Samuel | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Donruss BB | 328 | Dave Smith | Houston Astros | NM-MT | .20 Cdn |
86 Donruss BB | 330 | Joel Skinner | Chicago White Sox | NM-MT | .20 Cdn |
86 Donruss BB | 331 | Bill Gullickson | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 333 | Ben Oglivie | Milwaukee Brewers | NM-MT | .25 Cdn |
86 Donruss BB | 334 | Lance Parrish | Detroit Tigers | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 338 | Neal Heaton | Cleveland Indians | NM-MT | .20 Cdn |
86 Donruss BB | 341 | Joe Hesketh | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 343 | Dave Rozema | Tex | NM-MT | .20 Cdn |
86 Donruss BB | 347 | Don Baylor | New York Yankees | NM-MT | .25 Cdn |
86 Donruss BB | 351 RC | Teddy Higuera | Milwaukee Brewers | NM-MT | .50 Cdn |
86 Donruss BB | 351 RC | Teddy Higuera | Milwaukee Brewers | NM-MT 60/40 o/c | .40 Cdn |
86 Donruss BB | 351 RC | Teddy Higuera | Milwaukee Brewers | NM | .40 Cdn |
86 Donruss BB | 351 RC | Teddy Higuera | Milwaukee Brewers | EX | .30 Cdn |
86 Donruss BB | 363 | Jim Acker | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 368 | Rick Manning | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Donruss BB | 369 | Darrell Evans | Detroit Tigers | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 371 | Wade Boggs | Boston Red Sox | NM-MT | .50 Cdn |
86 Donruss BB | 371 | Wade Boggs | Boston Red Sox | NM-MT 40/60 o/c | .40 Cdn |
86 Donruss BB | 371 | Wade Boggs | Boston Red Sox | NM | .40 Cdn |
86 Donruss BB | 371 | Wade Boggs | Boston Red Sox | EX | .30 Cdn |
86 Donruss BB | 376 | Charlie Lea | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 377 | Reggie Jackson | California Angels | NM-MT | .50 Cdn |
86 Donruss BB | 377 | Reggie Jackson | California Angels | NM-MT 60/40 o/c | .40 Cdn |
86 Donruss BB | 377 | Reggie Jackson | California Angels | NM | .40 Cdn |
86 Donruss BB | 377 | Reggie Jackson | California Angels | EX | .30 Cdn |
86 Donruss BB | 380 | Glenn Davis | Houston Astros | NM-MT | .20 Cdn |
86 Donruss BB | 382 | Danny Cox | St Louis Cardinals | NM-MT | .20 Cdn |
86 Donruss BB | 385 | Rick Camp | Atlanta Braves | NM-MT | .20 Cdn |
86 Donruss BB | 386 | Jim Morrison | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Donruss BB | 388 | Dave Lopes | Chicago Cubs | NM-MT | .25 Cdn |
86 Donruss BB | 390 | Doyle Alexander | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 401 | Terry Francona | Montreal Expos | NM-MT | .25 Cdn |
86 Donruss BB | 401 | Terry Francona | Montreal Expos | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 409 | Len Barker | Atlanta Braves | NM-MT | .20 Cdn |
86 Donruss BB | 414 | Paul Householder | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Donruss BB | 416 | Steve Crawford | Boston Red Sox | NM-MT | .20 Cdn |
86 Donruss BB | 423 | Ruppert Jones | California Angels | NM-MT | .50 Cdn |
86 Donruss BB | 426 | Jeff Calhoun | California Angels | NM-MT | .20 Cdn |
86 Donruss BB | 429 | Jerry Davis | San Diego Padres | NM-MT | .20 Cdn |
86 Donruss BB | 430 | Bob Walk | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Donruss BB | 432 | Terry Forster | Atlanta Braves | NM-MT | .25 Cdn |
86 Donruss BB | 435 RC | Ivan Calderon | Seattle Mariners | NM-MT | .50 Cdn |
86 Donruss BB | 437 | Tom Henke | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 439 | Tom Filer | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 440 | Gorman Thomas | Seattle Mariners | NM-MT | .20 Cdn |
86 Donruss BB | 444 RC | Joe Orsulak | Pittsburgh Pirates | NM-MT | .50 Cdn |
86 Donruss BB | 445 | Atlee Hammaker | San Francisco Giants | NM-MT | .20 Cdn |
86 Donruss BB | 449 | Ivan DeJesus | St Louis Cardinals | NM-MT | .20 Cdn |
86 Donruss BB | 451 | Jerry Narron | California Angels | NM-MT | .20 Cdn |
86 Donruss BB | 452 | Bryan Little | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 464 | Chris Welsh | Tex | NM-MT | .20 Cdn |
86 Donruss BB | 476 | Mike Scott | Houston Astros | NM-MT 60/40 o/c | .20 Cdn |
86 Donruss BB | 478 | Graig Nettles | San Diego Padres | NM-MT | .25 Cdn |
86 Donruss BB | 485 | Al Oliver | Toronto Blue Jays | NM-MT | .25 Cdn |
86 Donruss BB | 485 | Al Oliver | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Donruss BB | 486 | Roy Smalley | Minnesota Twins | NM-MT | .20 Cdn |
86 Donruss BB | 487 | John Franco | Cincinnati Reds | NM-MT | .25 Cdn |
86 Donruss BB | 488 | Juan Agosto | Chicago White Sox | NM-MT | .20 Cdn |
86 Donruss BB | 491 | Frank Tanana | Detroit Tigers | NM-MT | .25 Cdn |
86 Donruss BB | 492 RC | Brian Fisher | New York Yankees | NM-MT | .20 Cdn |
86 Donruss BB | 494 | Len Matuszek | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Donruss BB | 496 | John Wathan | Kansas City Royals | NM-MT | .20 Cdn |
86 Donruss BB | 497 | Rob Picciolo | Oakland Athletics | NM-MT | .20 Cdn |
86 Donruss BB | 498 | U.L. Washington | Montreal Expos | NM-MT | .20 Cdn |
86 Donruss BB | 507 RC | Milt Thompson | Atlanta Braves | NM-MT 40/60 o/c | .40 Cdn |
86 Donruss BB | 508 | Junior Ortiz | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Donruss BB | 512 RC | Cecil Fielder | Toronto Blue Jays | NM-MT | $2.00 Cdn |
86 Donruss BB | 512 RC | Cecil Fielder | Toronto Blue Jays | EX+ | $1.25 Cdn |
