We sell 1989 Donruss baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1989 DONRUSS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Donruss BB | 5 | Robin Yount Diamond Kings | Milwaukee Brewers | NM-MT | .40 Cdn |
89 Donruss BB | 6 | Tony Gwynn Diamond Kings | San Diego Padres | NM-MT | .20 Cdn |
89 Donruss BB | 7 | Carlton Fisk Diamond Kings | Chicago White Sox | NM-MT | .20 Cdn |
89 Donruss BB | 14 | Andres Galarraga Diamond Kings | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 16 | Fred McGriff Diamond Kings | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 26 | Don Mattingly Diamond Kings | New York Yankees | NM-MT | .30 Cdn |
89 Donruss BB | 31 RC | Gary Sheffield Rated Rookie | Milwaukee Brewers | NM-MT | $1.50 Cdn |
89 Donruss BB | 31 RC | Gary Sheffield Rated Rookie | Milwaukee Brewers | NM-MT 60/40 o/c | $1.25 Cdn |
89 Donruss BB | 31 RC | Gary Sheffield Rated Rookie | Milwaukee Brewers | EX | $1.00 Cdn |
89 Donruss BB | 31 RC | Gary Sheffield Rated Rookie | Milwaukee Brewers | VG-EX | .75 Cdn |
89 Donruss BB | 33 RC | Ken Griffey Jr. Rated Rookie | Seattle Mariners | NM-MT | $8.00 Cdn |
89 Donruss BB | 33 RC | Ken Griffey Jr. Rated Rookie | Seattle Mariners | VG-EX | $4.00 Cdn |
89 Donruss BB | 42 | Randy Johnson Rated Rookie | Montreal Expos | VG-EX | .60 Cdn |
89 Donruss BB | 47 | Alex Sanchez Rated Rookie | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 49 | Rafael Palmeiro | Chicago Cubs | NM-MT | .20 Cdn |
89 Donruss BB | 52 | Wally Joyner | California Angels | NM-MT | .20 Cdn |
89 Donruss BB | 53 | Gary Carter | New York Mets | NM-MT | .20 Cdn |
89 Donruss BB | 55 | Robin Yount | Milwaukee Brewers | NM-MT | .40 Cdn |
89 Donruss BB | 55 | Robin Yount | Milwaukee Brewers | NM-MT 60/40 o/c | .30 Cdn |
89 Donruss BB | 63 | Ozzie Smith | St Louis Cardinals | NM-MT | .40 Cdn |
89 Donruss BB | 68 | Wade Boggs | Boston Red Sox | NM-MT | .20 Cdn |
89 Donruss BB | 70 | Fred McGriff | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 74 | Don Mattingly | New York Yankees | NM-MT | .60 Cdn |
89 Donruss BB | 74 | Don Mattingly | New York Yankees | NM-MT 60/40 o/c | .50 Cdn |
89 Donruss BB | 83 | Joe Carter | Cleveland Indians | NM-MT | .20 Cdn |
89 Donruss BB | 87 | Rance Mulliniks | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 92 | Barry Bonds | Pittsburgh Pirates | NM-MT | $1.00 Cdn |
89 Donruss BB | 92 | Barry Bonds | Pittsburgh Pirates | NM-MT 60/40 o/c | .75 Cdn |
89 Donruss BB | 95 | Mark McGwire | Oakland Athletics | NM-MT | .75 Cdn |
89 Donruss BB | 96 | Eddie Murray | Baltimore Orioles | NM-MT | .25 Cdn |
89 Donruss BB | 97 | Tim Raines | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 101 | Carlton Fisk | Chicago White Sox | NM-MT | .20 Cdn |
89 Donruss BB | 102 | Dave Martinez | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 104 | Dale Murphy | Atlanta Braves | NM-MT | .20 Cdn |
89 Donruss BB | 106 | Dennis Martinez | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 113 | Kelly Gruber | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 122 | Jim Rice | Boston Red Sox | NM-MT | .20 Cdn |
89 Donruss BB | 128 | Tony Gwynn | San Diego Padres | NM-MT | .30 Cdn |
89 Donruss BB | 130 | Andres Galarraga | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 148 | Harold Baines | Chicago White Sox | NM-MT | .20 Cdn |
89 Donruss BB | 149 | George Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 154 | Nolan Ryan | Houston Astros | NM-MT | $1.00 Cdn |
89 Donruss BB | 158 | Rich Gossage | Chicago Cubs | NM-MT | .20 Cdn |
89 Donruss BB | 159 | Dave Winfield | New York Yankees | NM-MT | .20 Cdn |
89 Donruss BB | 182 | Kirby Puckett | Minnesota Twins | NM-MT | .25 Cdn |
89 Donruss BB | 188 | Jimmy Key | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 193 | Mike Schmidt | Philadelphia Phillies | NM-MT | .50 Cdn |
89 Donruss BB | 204 | George Brett | Kansas City Royals | NM-MT | .60 Cdn |
89 Donruss BB | 206 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 208 | Bo Jackson | Kansas City Royals | NM-MT | .25 Cdn |
89 Donruss BB | 216 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 224 | Neal Heaton | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 231 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 245 | Rickey Henderson | New York Yankees | NM-MT | .25 Cdn |
89 Donruss BB | 248 | Pascual Perez | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 249 | Will Clark | San Francisco Giants | NM-MT | .20 Cdn |
89 Donruss BB | 267 | Jim Clancy | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 274 | Tim Burke | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 280 | Roger Clemens | Boston Red Sox | NM-MT | .60 Cdn |
89 Donruss BB | 291 | Paul Molitor | Milwaukee Brewers | NM-MT | .20 Cdn |
89 Donruss BB | 298 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
89 Donruss BB | 303 | Ellis Burks | Boston Red Sox | NM-MT | .20 Cdn |
89 Donruss BB | 324 | Mike Flanagan | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 334 | Jeff Parrett | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 338 | Andy McGaffigan | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 342 | Tom Foley | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 349 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 366 | Nelson Santovenia | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 373 | Greg Maddux | Chicago Cubs | NM-MT | .50 Cdn |
89 Donruss BB | 373 | Greg Maddux | Chicago Cubs | NM-MT 60/40 o/c | .40 Cdn |
89 Donruss BB | 381 | Tom Glavine | Atlanta Braves | NM-MT | .25 Cdn |
89 Donruss BB | 381 | Tom Glavine | Atlanta Braves | NM-MT 60/40 o/c | .20 Cdn |
89 Donruss BB | 385 | Tom Henke | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 392 | John Dopson | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 425 | Jesse Barfield | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 442 | Cecil Fielder | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 452 | Rex Hudler | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 456 | Mike Fitzgerald | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 460 | Joe Hesketh | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 467 | John Cerutti | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 484 | Wallace Johnson | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 504 | Manny Lee | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 542 | Ken Caminiti | Houston Astros | NM-MT | .20 Cdn |
89 Donruss BB | 543 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 560 RC | Pat Borders | Toronto Blue Jays | NM-MT | .25 Cdn |
89 Donruss BB | 570 | Johnny Paredes | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 574 | Tracy Jones | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 578 | Luis Rivera | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss BB | 591 | Ernie Whitt | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 594 | Matt Williams | San Francisco Giants | NM-MT | .20 Cdn |
89 Donruss BB | 620 | Todd Stottlemyre | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 627 | Nelson Liriano | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 634 RC | Dante Bichette | California Angels | NM-MT | .40 Cdn |
89 Donruss BB | 635 RC | Curt Schilling | Baltimore Orioles | NM-MT | $4.00 Cdn |
89 Donruss BB | 638 | Rick Leach | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss BB | 642 RC | John Smoltz | Atlanta Braves | NM-MT | $1.50 Cdn |
89 Donruss BB | 643 | Jose Canseco 40/40 | Oakland Athletics | NM-MT | .25 Cdn |
89 Donruss BB | 645 | Edgar Martinez | Seattle Mariners | NM-MT | .25 Cdn |
89 Donruss BB | 656 | Jeff Musselman | Toronto Blue Jays | NM-MT | .20 Cdn |
1989 DONRUSS ALL-STARS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Donruss All-Stars BB | 6 | Dave Winfield | New York Yankees | NM-MT | .25 Cdn |
89 Donruss All-Stars BB | 7 | Wade Boggs | Boston Red Sox | NM-MT | .25 Cdn |
89 Donruss All-Stars BB | 9 | Terry Steinbach | Oakland Athletics | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 10 | Tom Kelly | Minnesota Twins | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 13 | Gary Gaetti | Minnesota Twins | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 16 | Dennis Eckersley | Oakland Athletics | NM-MT | .50 Cdn |
89 Donruss All-Stars BB | 17 | Carney Lansford | Oakland Athletics | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 19 | Tim Laudner | Minnesota Twins | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 21 | Don Mattingly | New York Yankees | NM-MT 40/60 o/c | .75 Cdn |
89 Donruss All-Stars BB | 21 | Don Mattingly | New York Yankees | NM | .75 Cdn |
89 Donruss All-Stars BB | 22 | Dan Plesac | Milwaukee Brewers | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 27 | Harold Reynolds | Seattle Mariners | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 31 | Terry Steinbach All-Star Game MVP | Oakland Athletics | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 38 | Vince Coleman | St Louis Cardinals | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 39 | Bobby Bonilla | Pittsburgh Pirates | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 40 | Dwight Gooden | New York Yankees | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 41 | Gary Carter | New York Yankees | NM-MT | .40 Cdn |
89 Donruss All-Stars BB | 41 | Gary Carter | New York Yankees | NM-MT 60/40 o/c | .30 Cdn |
89 Donruss All-Stars BB | 42 | Whitey Herzog | St Louis Cardinals | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 44 | David Cone | New York Yankees | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 46 | Mark Davis | San Diego Padres | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 48 | Kevin Gross | Philadelphia Phillies | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 49 | Vance Law | Chicago Cubs | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 50 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 51 | Willie McGee | St Louis Cardinals | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 52 | Danny Jackson | Cincinnati Reds | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 54 | Bob Knepper | Houston Astros | NM-MT | .20 Cdn |
89 Donruss All-Stars BB | 58 | Bob Walk | Pittsburgh Pirates | NM-MT | .20 Cdn |
1989 DONRUSS BONUS MVP'S BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Donruss Bonus MVP's BB | BC 1 | Kirby Puckett | Minnesota Twins | NM-MT | .25 Cdn |
89 Donruss Bonus MVP's BB | BC 1 | Kirby Puckett | Minnesota Twins | NM-MT 60/40 o/c | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 2 | Mike Scott | Houston Astros | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 3 | Joe Carter | Cleveland Indians | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 4 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 5 | Jose Canseco | Oakland Athletics | NM-MT | .25 Cdn |
89 Donruss Bonus MVP's BB | BC 5 | Jose Canseco | Oakland Athletics | NM-MT 60/40 o/c | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 6 | Darryl Strawberry | New York Mets | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 7 | George Brett | Kansas City Royals | NM-MT | .60 Cdn |
89 Donruss Bonus MVP's BB | BC 8 | Andre Dawson | Chicago Cubs | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 9 | Paul Molitor | Milwaukee Brewers | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 11 | Dave Winfield | New York Yankees | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 13 | Mike Greenwell | Boston Red Sox | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 15 | Cal Ripken | Baltimore Orioles | NM-MT | .75 Cdn |
89 Donruss Bonus MVP's BB | BC 15 | Cal Ripken | Baltimore Orioles | EX | .50 Cdn |
89 Donruss Bonus MVP's BB | BC 16 | Andres Galarraga | Montreal Expos | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 17 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 19 | Fred McGriff | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 20 | Tony Gwynn | San Diego Padres | NM-MT | .30 Cdn |
89 Donruss Bonus MVP's BB | BC 20 | Tony Gwynn | San Diego Padres | NM-MT 60/40 o/c | .25 Cdn |
89 Donruss Bonus MVP's BB | BC 22 | Will Clark | San Francisco Giants | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 24 | Gerald Perry | Atlanta Braves | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 25 | Alvin Davis | Seattle Mariners | NM-MT | .20 Cdn |
89 Donruss Bonus MVP's BB | BC 26 | Ruben Sierra | Texas Rangers | NM-MT | .20 Cdn |
1989 DONRUSS TRADED BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Donruss Traded BB | T 2 | Jack Clark | San Diego Padres | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 4 | Tommy Herr | Philadelphia Phillies | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 7 | John Dopson | Boston Red Sox | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 17 | Ken Williams | Detroit Tigers | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 18 | Nick Esasky | Boston Red Sox | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 20 | Brian Holton | Baltimore Orioles | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 24 | Rick Mahler | Cincinnati Reds | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 27 | Dave LaPoint | New York Yankees | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 28 | Walt Terrell | San Diego Padres | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 29 | Eddie Williams | Chicago White Sox | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 30 | Mike Devereaux | Baltimore Orioles | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 36 | Mel Hall | New York Yankees | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 37 | Eric King | Chicago White Sox | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 41 | Phil Bradley | Baltimore Orioles | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 42 | Paul Kilgus | Chicago Cubs | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 46 | Claudell Washington | California Angels | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 47 | Todd Benzinger | Cincinnati Reds | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 48 | Steve Balboni | New York Yankees | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 52 | Andy Hawkins | New York Yankees | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 53 | Tom Brookens | New York Yankees | NM-MT | .20 Cdn |
89 Donruss Traded BB | T 55 | Jeff Parrett | Philadelphia Phillies | NM-MT | .20 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved