We sell 1990 Leaf baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1990 LEAF BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1990 Leaf BB | 12 | Roger Clemens | Boston Red Sox | NM-MT | $3.00 Cdn |
1990 Leaf BB | 18 | Barry Larkin | Cincinnati Reds | NM | .75 Cdn |
1990 Leaf BB | 21 | Nolan Ryan | Texas Rangers | NM-MT | $5.00 Cdn |
1990 Leaf BB | 27 | John Cerutti | Toronto Blue Jays | NM-MT | .40 Cdn |
1990 Leaf BB | 37 | Craig Biggio | Houston Astros | NM-MT | $1.50 Cdn |
1990 Leaf BB | 53 | Tony Fernandez | Toronto Blue Jays | NM-MT | .40 Cdn |
1990 Leaf BB | 54 | Dennis Martinez | Montreal Expos | NM-MT | .60 Cdn |
1990 Leaf BB | 56 | Andy Benes | San Diego Padres | NM-MT | .60 Cdn |
1990 Leaf BB | 61 | Kevin Gross | Montreal Expos | NM-MT | .40 Cdn |
1990 Leaf BB | 62 | Mark McGwire | Oakland A`s | NM-MT | $3.00 Cdn |
1990 Leaf BB | 62 | Mark McGwire | Oakland A`s | NM | $2.50 Cdn |
1990 Leaf BB | 69 | Don Mattingly | New York Yankees | NM-MT | $4.00 Cdn |
1990 Leaf BB | 79 | Dave Stieb | Toronto Blue Jays | NM-MT | .60 Cdn |
1990 Leaf BB | 91 | Barry Bonds | Pittsburgh Pirates | NM 65/35 o/c | $2.00 Cdn |
1990 Leaf BB | 123 | Kirby Puckett | Minnesota Twins | NM-MT | $1.50 Cdn |
1990 Leaf BB | 154 | Tony Gwynn | San Diego Padres | NM-MT | $2.00 Cdn |
1990 Leaf BB | 165 | Cecil Fielder | Detroit Tigers | NM-MT | .60 Cdn |
1990 Leaf BB | 185 | George Bell | Toronto Blue Jays | NM-MT | .40 Cdn |
1990 Leaf BB | 186 | Spike Owen | Montreal Expos | NM-MT | .40 Cdn |
1990 Leaf BB | 211 | Jimmy Key | Toronto Blue Jays | NM-MT | .60 Cdn |
1990 Leaf BB | 212 | Tim Raines | Montreal Expos | NM | .60 Cdn |
1990 Leaf BB | 237 RC | John Olerud | Toronto Blue Jays | NM-MT | $3.00 Cdn |
1990 Leaf BB | 238 | Zane Smith | Montreal Expos | NM-MT | .40 Cdn |
1990 Leaf BB | 242 | Paul Molitor | Milwaukee Brewers | NM-MT | .60 Cdn |
1990 Leaf BB | 263 | Mookie Wilson | Toronto Blue Jays | NM-MT 45/55 o/c | .60 Cdn |
1990 Leaf BB | 265 | Nolan Ryan "No Hit King" | Texas Rangers | NM-MT 55/45 o/c | $2.50 Cdn |
1990 Leaf BB | 268 | Glenn Wilson | Houston Astros | NM-MT | .40 Cdn |
1990 Leaf BB | 285 RC | Jeff Huson | Texas Rangers | NM-MT | .40 Cdn |
1990 Leaf BB | 303 | Brad Komminsk | Baltimore Orioles | NM-MT | .40 Cdn |
1990 Leaf BB | 309 | Mike Harkey | Chicago Cubs | NM-MT | .40 Cdn |
1990 Leaf BB | 315 | Dennis Lamp | Boston Red Sox | NM-MT | .40 Cdn |
1990 Leaf BB | 325 RC | Larry Walker | Montreal Expos | NM-MT | $8.00 Cdn |
1990 Leaf BB | 327 | Jack Howell | California Angels | NM-MT | .40 Cdn |
1990 Leaf BB | 344 | Wallace Johnson | Montreal Expos | NM | .30 Cdn |
1990 Leaf BB | 399 | Mark Portugal | Houston Astros | NM-MT | .40 Cdn |
1990 Leaf BB | 400 | Roy Smith | Minnesota Twins | NM-MT | .40 Cdn |
1990 Leaf BB | 401 | Hector Villanueva | Chicago Cubs | NM-MT | .40 Cdn |
1990 Leaf BB | 405 | Ron Kittle | Chicago White Sox | NM-MT | .40 Cdn |
1990 Leaf BB | 411 | Chris Gwynn | Los Angeles Dodgers | NM-MT | .40 Cdn |
1990 Leaf BB | 418 | Mike Dunne | San Diego Padres | NM-MT | .40 Cdn |
1990 Leaf BB | 423 | Drew Hall | Montreal Expos | NM-MT | .40 Cdn |
1990 Leaf BB | 424 | Curt Young | Oakland A`s | NM-MT | .40 Cdn |
1990 Leaf BB | 429 | Jeff Robinson | Detroit Tigers | NM-MT | .40 Cdn |
1990 Leaf BB | 434 | Dave Johnson | Baltimore Orioles | NM-MT | .40 Cdn |
1990 Leaf BB | 435 | Mackey Sasser | New York Mets | NM-MT | .40 Cdn |
1990 Leaf BB | 436 | Rick Leach | San Francisco Giants | NM-MT | .40 Cdn |
1990 Leaf BB | 440 | Domingo Ramos | Chicago Cubs | NM-MT | .40 Cdn |
1990 Leaf BB | 442 | Jeff Russell | Texas Rangers | NM-MT | .40 Cdn |
1990 Leaf BB | 447 | Tom Brunansky | Boston Red Sox | NM-MT | .40 Cdn |
1990 Leaf BB | 449 RC | Willie Blair | Toronto Blue Jays | NM-MT | .40 Cdn |
1990 Leaf BB | 454 | Greg Brock | Milwaukee Brewers | NM-MT | .40 Cdn |
1990 Leaf BB | 459 | Max Venable | California Angels | NM-MT | .40 Cdn |
1990 Leaf BB | 461 | Mark Williamson | Baltimore Orioles | NM-MT | .40 Cdn |
1990 Leaf BB | 483 | Randy Johnson | Seattle Mariners | NM-MT | $3.00 Cdn |
1990 Leaf BB | 515 | Francisco Oliveras | San Francisco Giants | NM-MT | .40 Cdn |
1990 Leaf BB | 521 | Jack Daugherty | Texas Rangers | NM-MT | .40 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Apr. 16, 2010