1994 Donruss Triple Play Baseball Cards
We have a collection of 1994 Donruss Triple Play baseball cards for sale.
Cards are listed in chronological order with player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994 DONRUSS TRIPLE PLAY BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Donruss Triple Play BB | 31 | Roberto Alomar | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 33 | Juan Guzman | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 35 | Paul Molitor | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 36 | John Olerud | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 37 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 38 | Dave Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 39 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 40 | Devon White | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 43 | Ron Gant | Atlanta Braves | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 47 | Fred McGriff | Atlanta Braves | NM-MT | .30 Cdn |
94 Donruss Triple Play BB | 50 | John Smoltz | Atlanta Braves | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 53 | Darryl Hamilton | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 55 | Pat Listach | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 68 | Allen Watson | St. Louis Cardinals | NM-MT | .25 Cdn |
94 Donruss Triple Play BB | 69 | Mark Whitten | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 74 | Derrick May | Chicago Cubs | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 94 | Darrin Fletcher | Montreal Expos | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 95 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 96 | Ken Hill | Montreal Expos | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 97 | Mike Lansing | Montreal Expos | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 98 | Chad Rueter | Montreal Expos | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 100 | John Wetteland | Montreal Expos | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 102 | Barry Bonds | San Francisco Giants | NM-MT | $1.50 Cdn |
94 Donruss Triple Play BB | 103 | John Burkett | San Francisco Giants | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 113 | Albert Belle | Cleveland Indians | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 115 | Kenny Lofton | Cleveland Indians | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 127 | Ken Griffey Jr. | Seattle Mariners | NM-MT | .75 Cdn |
94 Donruss Triple Play BB | 132 | Ryan Bowen | Florida Marlins | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 138 | Dave Magadan | Florida Marlins | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 141 | Bobby Bonilla | New York Mets | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 147 | Joe Orsulak | New York Mets | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 186 | Tony Gwynn | San Diego Padres | NM-MT | .60 Cdn |
94 Donruss Triple Play BB | 169 | Pedro Martinez | San Diego Padres | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 186 | Al Martin | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 187 | Orlando Merced | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 220 | John Smiley | Cincinnati Reds | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 221 | Dante Bichette | Colorado Rockies | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 237 | Jose Lind | Kansas City Royals | NM-MT | .25 Cdn |
94 Donruss Triple Play BB | 243 | Cecil Fielder | Detroit Tigers | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 246 | Mike Henneman | Detroit Tigers | NM-MT | .20 Cdn |
94 Donruss Triple Play BB | 260 | Dave Winfield | Minnesota Twins | NM-MT | .30 Cdn |
Last Updated: Aug. 24, 2018