We sell 1997 Studio baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997 STUDIO BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Studio BB | 2 | Gary Sheffield | Florida Marlins | NM-MT | .30 Cdn |
1997 Studio BB | 3 | Jason Isringhausen | New York Mets | NM-MT | .30 Cdn |
1997 Studio BB | 4 | Ron Gant | St. Louis Cardinals | NM-MT | .30 Cdn |
1997 Studio BB | 5 | Andy Pettitte | New York Yankees | NM-MT | .50 Cdn |
1997 Studio BB | 6 | Todd Hollandsworth | Los Angeles Dodgers | NM-MT | .30 Cdn |
1997 Studio BB | 8 | Mark McGwire | Oakland A`s | NM-MT | $2.00 Cdn |
1997 Studio BB | 9 | Barry Larkin | Cincinnati Reds | NM-MT | .75 Cdn |
1997 Studio BB | 10 | Ken Caminiti | San Diego Padres | NM-MT | .30 Cdn |
1997 Studio BB | 11 | Paul Molitor | Minnesota Twins | NM-MT | .50 Cdn |
1997 Studio BB | 12 | Travis Fryman | Detroit Tigers | NM-MT | .30 Cdn |
1997 Studio BB | 18 | Ray Durham | Chicago White Sox | NM-MT | .30 Cdn |
1997 Studio BB | 25 | David Cone | New York Yankees | NM-MT | .30 Cdn |
1997 Studio BB | 26 | Ruben Sierra | Cincinnati Reds | NM-MT | .30 Cdn |
1997 Studio BB | 27 | Henry Rodriguez | Montreal Expos | NM-MT | .30 Cdn |
1997 Studio BB | 28 | Ray Lankford | St. Louis Cardinals | NM-MT | .30 Cdn |
1997 Studio BB | 32 | Manny Ramirez | Cleveland Indians | NM-MT | .30 Cdn |
1997 Studio BB | 35 | Jeff Conine | Florida Marlins | NM-MT | .30 Cdn |
1997 Studio BB | 34 | Dante Bichette | Colorado Rockies | NM-MT | .30 Cdn |
1997 Studio BB | 36 | Mo Vaughn | Boston Red Sox | NM-MT | .30 Cdn |
1997 Studio BB | 38 | Mark Grudzielanek | Montreal Expos | NM-MT | .30 Cdn |
1997 Studio BB | 40 | Bill Pulsipher | New York Mets | NM-MT | .30 Cdn |
1997 Studio BB | 41 | Ryne Sandberg | Chicago Cubs | NM-MT | $1.25 Cdn |
1997 Studio BB | 42 | Rickey Henderson | San Diego Padres | NM-MT | .75 Cdn |
1997 Studio BB | 45 | Ernie Young | Oakland A`s | NM-MT | .30 Cdn |
1997 Studio BB | 50 | Ellis Burks | Colorado Rockies | NM-MT | .30 Cdn |
1997 Studio BB | 52 | Alex Fernandez | Florida Marlins | NM-MT | .30 Cdn |
1997 Studio BB | 53 | Wally Joyner | San Diego Padres | NM-MT | .30 Cdn |
1997 Studio BB | 56 | John Smoltz | Atlanta Braves | NM-MT | .50 Cdn |
1997 Studio BB | 60 | Jason Kendall | Pittsburgh Pirates | NM-MT | .30 Cdn |
1997 Studio BB | 63 | John Jaha | Milwaukee Brewers | NM-MT | .30 Cdn |
1997 Studio BB | 68 | Edgar Martinez | Seattle Mariners | NM-MT | .50 Cdn |
1997 Studio BB | 71 | Bobby Higginson | Detroit Tigers | NM-MT | .30 Cdn |
1997 Studio BB | 78 | Brian McRae | Chicago Cubs | NM-MT | .30 Cdn |
1997 Studio BB | 79 | Chipper Jones | Atlanta Braves | NM-MT | .75 Cdn |
1997 Studio BB | 80 | Jeff Fassero | Milwaukee Brewers | NM-MT | .30 Cdn |
1997 Studio BB | 81 | Fred McGriff | Atlanta Braves | NM-MT | .50 Cdn |
1997 Studio BB | 83 | Eric Karros | Los Angeles Dodgers | NM-MT | .30 Cdn |
1997 Studio BB | 85 | Kenny Lofton | Atlanta Braves | NM-MT | .30 Cdn |
1997 Studio BB | 87 | Pat Hentgen | Toronto Blue Jays | NM-MT | .30 Cdn |
1997 Studio BB | 88 | Greg Madduz | Atlanta Braves | NM-MT | $1.25 Cdn |
1997 Studio BB | 90 | Al Martin | Pittsburgh Pirates | NM-MT | .30 Cdn |
1997 Studio BB | 96 | Joe Carter | Toronto Blue Jays | NM-MT | .30 Cdn |
1997 Studio BB | 98 | Albert Belle | Chicago White Sox | NM-MT | .30 Cdn |
1997 Studio BB | 104 | Mariano Rivera | New York Yankees | NM-MT | .50 Cdn |
1997 Studio BB | 110 | Javier Lopez | Atlanta Braves | NM-MT | .30 Cdn |
1997 Studio BB | 115 | Carlos Garcia | Toronto Blue Jays | NM-MT | .30 Cdn |
1997 Studio BB | 116 | Moises Alou | Florida Marlins | NM-MT | .30 Cdn |
1997 Studio BB | 121 | Rondell White | Montreal Expos | NM-MT | .30 Cdn |
1997 Studio BB | 129 | Jay Buhner | Seattle Mariners | NM-MT | .30 Cdn |
1997 Studio BB | 139 | Pedro Martinez | Montreal Expos | NM-MT | .75 Cdn |
1997 Studio BB | 149 | Andruw Jones | Atlanta Braves | NM-MT | .50 Cdn |
1997 Studio BB | 154 | Todd Walker | Minnesota Twins | NM-MT | .30 Cdn |
1997 Studio BB | 132 | Cecil Fielder | New York Yankees | NM-MT | .30 Cdn |
1997 Studio BB | 165 | Checklist Alex Rodriguez | Seattle Mariners | NM-MT | .75 Cdn |
1997 STUDIO HARD HATS BASEBALL CARDS numbered out of 5000 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Studio Hard Hats BB | 23 | Darrin Erstad | Anaheim Angels | NM-MT | $2.00 Cdn |
1997 STUDIO MASTER STROKES BASEBALL CARDS numbered out of 2000 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Studio Master Strokes BB | 12 | Greg Maddux | Atlanta Braves | NM-MT | $15.00 Cdn or $12.75 US |
1997 STUDIO GOLD PRESS PROOF BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Studio Gold Press Proof BB | 27 | Henry Rodriguez - gold foil missing | Montreal Expos | NM-MT | .20 Cdn or .20 US |
1997 Studio Gold Press Proof BB | 146 | F.P. Santangelo | Montreal Expos | NM-MT | $1.25 Cdn |
1997 STUDIO PRESS PROOF BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 Studio Press Proof BB | 47 | Wade Boggs | New York Yankees | NM-MT | $3.50 Cdn |
1997 Studio Press Proof BB | 162 | Darin Erstad | Anaheim Angels | NM-MT | .75 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved