We sell 1998 Donruss Elite baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 DONRUSS ELITE BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 D. Elite BB | 1 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.25 Cdn |
1998 D. Elite BB | 2 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
1998 D. Elite BB | 5 | Greg Maddux | Atlanta Braves | NM-MT | $1.25 Cdn |
1998 D. Elite BB | 6 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $2.50 Cdn |
1998 D. Elite BB | 13 | Mark McGwire | St. Louis Cardinals | NM-MT | $1.00 Cdn |
1998 D. Elite BB | 18 | Ivan Rodriguez | Texas Rangers | NM-MT | .75 Cdn |
1998 D. Elite BB | 19 | Manny Ramirez | Cleveland Indians | NM-MT | .30 Cdn |
1998 D. Elite BB | 36 | Rusty Greer | Texas Rangers | NM-MT | .30 Cdn |
1998 D. Elite BB | 47 | Mike Mussina | Baltimore Orioles | NM-MT | .75 Cdn |
1998 D. Elite BB | 48 | Craig Biggio | Houston Astros | NM-MT | .50 Cdn |
1998 D. Elite BB | 50 | Tom Glavine | Atlanta Braves | NM-MT | .75 Cdn |
1998 D. Elite BB | 51 | Jason Giambi | Oakland Athletics | NM-MT | .75 Cdn |
1998 D. Elite BB | 62 | Javier Lopez | Atlanta Braves | NM-MT | .30 Cdn |
1998 D. Elite BB | 64 | Rondell White | Montreal Expos | NM-MT | .30 Cdn |
1998 D. Elite BB | 65 | Todd Hundley | New York Mets | NM-MT | .30 Cdn |
1998 D. Elite BB | 68 | Jeff Abbott | Chicago White Sox | NM-MT | .30 Cdn |
1998 D. Elite BB | 72 | Shannon Stewart | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 D. Elite BB | 78 | Tony Clark | Detroit Tigers | NM-MT | .30 Cdn |
1998 D. Elite BB | 82 | Nomar Garciaparra | Boston Red Sox | NM-MT | $1.25 Cdn |
1998 D. Elite BB | 97 | Ben Grieve | Oakland Athletics | NM-MT | .30 Cdn |
1998 D. Elite BB | 104 | Jacob Cruz | San Francisco Giants | NM-MT | .30 Cdn |
1998 D. Elite BB | 106 | Kevin Orie | Chicago Cubs | NM-MT | .30 Cdn |
1998 D. Elite BB | 107 | Mark Kotsay | Florida Marlins | NM-MT | .30 Cdn |
1998 D. Elite BB | 116 | Shawn Green | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 D. Elite BB | 119 | Generations Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
1998 D. Elite BB | 122 | Generations Greg Maddux | Atlanta Braves | NM-MT | .75 Cdn |
1998 D. Elite BB | 123 | Generations Cal Ripken Jr. | Baltimore Orioles | NM-MT | $1.25 Cdn |
1998 D. Elite BB | 124 | Generations Chipper Jones | Atlanta Braves | NM-MT | .50 Cdn |
1998 D. Elite BB | 130 | Generations Mark McGwire | St. Louis Cardinals | NM-MT | $1.00 Cdn |
1998 D. Elite BB | 131 | Generations Roger Clemens | Toronto Blue Jays | NM-MT | .75 Cdn |
1998 D. Elite BB | 135 | Generations Ivan Rodriguez | Texas Rangers | NM-MT | .50 Cdn |
1998 D. Elite BB | 140 | Generations Barry Larkin | Cincinnati Reds | NM-MT | .50 Cdn |
1998 D. Elite BB | 155 | Generations Vladimir Guerrero | Montreal Expos | NM-MT | .50 Cdn |
1998 DONRUSS ELITE STATUS BASEBALL CARDS (parallel) numbered out of 100 | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 D. Elite Stat. BB | 36 | Rusty Greer | Texas Rangers | NM-MT | $2.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved