We sell 1993-94 Donruss hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1993-94 DONRUSS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
93-94 Donruss Hky | 1 | Steven King | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 2 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 3 | Anatoli Semenov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 4 | Terry Yake | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 5 | Alexei Kasatonov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 7 | Sean Hill | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 8 | Bill Houlder | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 9 | Todd Ewen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 10 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 11 | Tim Sweeney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 12 | Ron Tugnutt - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 13 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 14 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 15 | Stu Grimson | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 16 | Jon Casey - goalie | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 17 | Dan Marois | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 18 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 19 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 20 RC | Cam Stewart | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 21 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 22 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 23 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 24 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
93-94 Donruss Hky | 25 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 26 | Joe Juneau | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 27 | Dmitri Kvartalnov | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 28 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 29 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
93-94 Donruss Hky | 30 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 31 | Craig Simpson | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 32 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 33 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 35 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 36 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 37 | Pat LaFontaine | Buffalo Sabres | NM-MT | .30 Cdn |
93-94 Donruss Hky | 38 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 39 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 40 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 41 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 42 | Matthew Barnaby | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 43 | Sergei Petrenko | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 44 RC | Mark Astley | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 45 RC | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Donruss Hky | 47 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 48 | Joe Nieuwendyk | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 49 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 50 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 51 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 52 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 53 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 54 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 55 | Kelly Kisio | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 56 RC | German Titov | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 57 | Wes Walz | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 58 | Ted Drury | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 59 | Sandy McCarthy | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 60 RC | Vesa Viitakoski | Calgary Flames | NM-MT | .20 Cdn |
93-94 Donruss Hky | 61 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 62 | Neil Wilkinson | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 63 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 64 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .30 Cdn |
93-94 Donruss Hky | 65 | Chris Chelios | Chicago Blackhawks | NM-MT | .30 Cdn |
93-94 Donruss Hky | 66 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 67 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .40 Cdn |
93-94 Donruss Hky | 68 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 69 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 70 RC | Steve Dubinsky | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 71 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 72 | Christian Ruuttu | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 73 | Bryan Marchment | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 74 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 75 RC | Jeff Shantz | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Donruss Hky | 76 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
93-94 Donruss Hky | 77 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 78 | Ulf Dahlen | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 79 | Mark Tinordi | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 80 | Russ Courtnall | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 81 | Mike Craig | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 82 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 83 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 84 | Chris Tancill | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 85 | James Black | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 86 | Dean Evason | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 87 | Andy Moog - goalie | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 88 | Paul Cavallini | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 89 | Grant Ledyard | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 90 | Jarkko Varvio | Dallas Stars | NM-MT | .20 Cdn |
93-94 Donruss Hky | 91 | Slava Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 92 | Mike Sillinger | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 93 RC | Aaron Ward | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 94 | Greg Johnson | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 95 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
93-94 Donruss Hky | 96 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 97 | Steve Chiasson | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 98 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 99 | Paul Coffey | Detroit Red Wings | NM-MT | .30 Cdn |
93-94 Donruss Hky | 100 RC | Dallas Drake | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 101 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
93-94 Donruss Hky | 102 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
93-94 Donruss Hky | 103 RC | Darren McCarty | Detroit Red Wings | NM-MT | .60 Cdn |
93-94 Donruss Hky | 104 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 105 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 107 | Steven Rice | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 108 | Louie DeBrusk | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 109 | Dave Manson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 110 | Dean McAmmond | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 111 RC | Roman Oksiuta | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 112 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 113 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 114 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 115 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 116 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 117 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 118 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 119 RC | Fred Brathwaite - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
93-94 Donruss Hky | 120 RC | Jason Arnott | Edmonton Oilers | NM-MT | $1.50 Cdn |
93-94 Donruss Hky | 121 | Tom Fitzgerald | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 122 | Mike Hough | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 123 | Jesse Belanger | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 124 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 125 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 126 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 127 | Evgeny Davydov | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 128 | Andrei Lomakin | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 129 | Brian Benning | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 130 RC | Scott Levins | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 131 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 132 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 133 | Mark Fitzpatrick - goalie | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 134 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 135 | Alexander Godynyuk | Florida Panthers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 136 | Eric Weinrich | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 137 | Mark Greig | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 138 | Jim Sandlak | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 139 | Adam Burt | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 140 | Nick Kypreos | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 141 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 143 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 144 | Michael Nylander | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 145 | Robert Petrovicky | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 146 | Patrick Poulin | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 147 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 148 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 149 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 150 | Chris Pronger | Hartford Whalers | NM-MT | .40 Cdn |
93-94 Donruss Hky | 151 | Jari Kurri | Los Angeles Kings | NM-MT | .30 Cdn |
93-94 Donruss Hky | 152 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.00 Cdn |
93-94 Donruss Hky | 153 | Pat Conacher | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 154 | Shawn McEachern | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 155 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 156 | Warren Rychel | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 157 | Gary Shuchuk | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 158 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 159 | Jimmy Carson | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 160 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 161 | Kelly Hrudey | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 162 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 163 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 164 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 165 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Donruss Hky | 166 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 167 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 169 | Pierre Sevigny | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 170 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 171 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 172 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 173 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 174 | Gilbert Dionne | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 175 | Stephan Lebeau | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 176 | John LeClair | Montreal Canadiens | NM-MT | .30 Cdn |
93-94 Donruss Hky | 177 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 179 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 180 RC | Peter Popovic | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Donruss Hky | 181 | Corey Millen | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 182 RC | Jason Smith | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 183 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 184 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 185 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 186 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 187 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 188 | Bernie Nicholls | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 189 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 190 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 191 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 192 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 193 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 194 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Donruss Hky | 195 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
93-94 Donruss Hky | 196 | Ron Hextall - goalie | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 197 | Brad Dalgarno | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 198 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 199 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 200 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 201 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 202 RC | Steve Junker | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 203 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 204 | Derek King | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 205 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 206 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 207 | Vladimir Malakhov | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 208 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 209 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 210 | Scott Scissons | New York Islanders | NM-MT | .20 Cdn |
93-94 Donruss Hky | 211 | Glenn Healy - goalie | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 212 | Alexander Karpovtsev | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 213 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 214 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 215 | Esa Tikkanen | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 216 | Corey Hirsch - goalie | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 217 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 218 | Mike Gartner | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 219 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 220 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 221 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
93-94 Donruss Hky | 222 | Mark Messier | New York Rangers | NM-MT | .30 Cdn |
93-94 Donruss Hky | 223 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
93-94 Donruss Hky | 224 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 225 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 226 | Craig Billington - goalie | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 227 | Troy Mallette | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 228 | Vladimir Ruzicka | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 229 RC | Darrin Madeley - goalie | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 230 | Mark Lamb | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 231 | Dave Archibald | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 232 | Bob Kudelski | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 233 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 234 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 235 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 236 | Brian Glynn | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 237 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 238 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 239 | Dimitri Filimonov | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 240 | Pavol Demitra | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Donruss Hky | 241 | Jason Bowen | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 242 | Eric Lindros | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 243 | Dominic Roussel - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 244 RC | Milos Holan | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 245 | Greg Hawgood | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 246 | Yves Racine | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 247 | Josef Beranek | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 248 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 249 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 250 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 251 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 252 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 253 | Tommy Soderstrom - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 254 | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Donruss Hky | 256 | Marty McSorley | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 257 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 258 | Doug Brown | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 259 | Kjell Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 260 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 261 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 262 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
93-94 Donruss Hky | 263 | Larry Murphy | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 264 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 265 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 266 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 267 | Rick Tocchet | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Donruss Hky | 269 | Markus Naslund | Pittsburgh Penguins | NM-MT | .30 Cdn |
93-94 Donruss Hky | 270 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
93-94 Donruss Hky | 271 | Martin Gelinas | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 272 | Adam Foote | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 273 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 274 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 275 RC | Jocelyn Thibault - goalie | Quebec Nordiques | NM-MT | $1.00 Cdn |
93-94 Donruss Hky | 276 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 277 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 278 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 279 | Owen Nolan | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 280 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 281 | Martin Rucinsky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Donruss Hky | 282 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
93-94 Donruss Hky | 283 | Mats Sundin | Quebec Nordiques | NM-MT | .30 Cdn |
93-94 Donruss Hky | 284 | Scott Young | Quebec Nordiques | NM-MT | .20 Cdn |
