1996-97 Leaf Preferred Hockey Cards
& INSERT CARDS
96-97 Leaf Preferred Press Proof - parallel
96-97 Leaf Preferred Masked Marauders
96-97 Leaf Preferred Steel
96-97 Leaf Preferred Gold Steel - parallel
96-97 Leaf Preferred Steel Power
96-97 Leaf Preferred Vanity Plates
96-97 Leaf Preferred Gold Vanity Plates - parallel
Missing Hockey Cards?
We sell the 1996-97 Leaf Preferred hockey cards & insert hockey card singles for your incomplete hockey card sets.
These 96-97 Leaf Preferred hockey cards and insert cards are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 LEAF PREFERRED HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred | 1 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred | 1 | Patrick Roy - goalie | Colorado Avalanche | NM | $1.50 Cdn |
96-97 Leaf Preferred | 2 | Alexander Mogilny | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 3 | Bill Ranford - goalie | Boston Bruins | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 4 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .50 Cdn |
96-97 Leaf Preferred | 5 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 7 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 8 | Pat Verbeek | Dallas Stars | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 9 | Jeff O`Neill | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 11 | Pat LaFontaine | Buffalo Sabres | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 12 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 13 | Luc Robitaille | New York Rangers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 14 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 15 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 16 | Ray Ferraro | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 17 | Alexei Yashin | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 18 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 19 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 20 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 21 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 22 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .60 Cdn |
96-97 Leaf Preferred | 23 | Jim Carey - goalie | Washington Capitals | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 24 | Claude Lemieux | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 25 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 26 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 27 | Joe Nieuwendyk | Dallas Stars | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 28 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 29 | Peter Bondra | Washington Capitals | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 30 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 31 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 32 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 33 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 34 | Viacheslav Fetisov | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 35 | Craig Janney | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 36 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 37 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Leaf Preferred | 37 | Joe Sakic | Colorado Avalanche | EX | .50 Cdn |
96-97 Leaf Preferred | 38 | Scott Stevens | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 39 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 40 | Adam Oates | Boston Bruins | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 41 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 42 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 43 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 44 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
96-97 Leaf Preferred | 45 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 46 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 47 | Jere Lehtinen | Dallas Stars | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 48 | Daniel Alfredsson | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 49 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 50 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 51 | Dave Andreychuk | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 52 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 53 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 55 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 56 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 57 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 58 | Mikael Renberg | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 59 | Trevor Linden | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 60 | Bernie Nicholls | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 61 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 62 | Ron Francis | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 63 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 64 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 65 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
96-97 Leaf Preferred | 66 | Mark Messier | New York Rangers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 68 | Ed Jovanovski | Florida Panthers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 69 | Daren Puppa - goalie | Thunder Bay Lightning | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 70 | Pierre Turgeon | St Louis Blues | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 71 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 72 | Ryan Smyth | Edmonton Oilers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 74 | Brendan Witt | Washington Capitals | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 75 | Igor Larionov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 76 | Stephane Richer | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 77 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 79 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 80 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 81 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
96-97 Leaf Preferred | 82 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 83 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
96-97 Leaf Preferred | 84 | Keith Primeau | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 85 | Sean Burke - goalie | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 86 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 87 | Wendel Clark | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 88 | Valeri Bure | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 89 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 90 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 91 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
96-97 Leaf Preferred | 92 | Ray Sheppard | Florida Panthers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 93 | Todd Bertuzzi | New York Islanders | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 94 | Pavel Bure | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 95 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 96 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 97 | Jeff Friesen | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 98 | Scott Young | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 99 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 100 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 101 | Paul Coffey | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 102 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred | 103 | Zigmund Palffy | New York Islanders | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 104 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 105 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 106 | Brett Hull | St Louis Blues | NM-MT | .50 Cdn |
96-97 Leaf Preferred | 107 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 108 | Bill Guerin | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 109 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 110 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn |
96-97 Leaf Preferred | 111 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 112 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
96-97 Leaf Preferred | 113 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred | 114 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 115 | Mark Recchi | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 116 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 117 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 118 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
96-97 Leaf Preferred | 119 | Eric Fichaud - goalie | New York Islanders | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 120 RC | Mattias Timander | Boston Bruins | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 121 | Hnat Domenichelli | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 122 | Chris O`Sullivan | Calgary Flames | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 123 RC | Sergei Berezin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
96-97 Leaf Preferred | 124 | Jonas Hoglund | Calgary Flames | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 125 | Anders Eriksson | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 126 | Corey Schwab - goalie | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 127 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 128 RC | Danius Zubrus | Philadelphia Flyers | NM-MT | .75 Cdn |
96-97 Leaf Preferred | 129 | Bryan Berard | New York Islanders | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 130 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 131 | Wayne Primeau | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 132 | Brandon Convery | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 133 RC | Richard Zednik | Washington Capitals | NM-MT | .50 Cdn |
96-97 Leaf Preferred | 134 | Darcy Tucker | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 135 | Christian Dube | New York Rangers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 136 RC | Rem Murray | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 137 | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 138 RC | Steve Washburn | Florida Panthers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 139 RC | Ethan Moreau | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 140 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 141 RC | Terry Ryan | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 143 RC | Steve Sullivan | New Jersey Devils | NM-MT | .50 Cdn |
96-97 Leaf Preferred | 144 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 145 RC | Daniel Goneau | New York Rangers | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 146 | Anson Carter | Washington Capitals | NM-MT | .25 Cdn |
96-97 Leaf Preferred | 147 | Jim Campbell | St Louis Blues | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 148 | Checklist Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
96-97 Leaf Preferred | 149 | Checklist Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Leaf Preferred | 150 | Checklist Mike Modano | Dallas Stars | NM-MT | .40 Cdn |
1996-97 LEAF PREFERRED MASKED MARAUDERS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Mask Marauders | 2 | Martin Brodeur | New Jersey Devils | EX | $8.00 Cdn |
96-97 Leaf Preferred Mask Marauders | 6 | Chris Osgood | Detroit Red Wings | NM-MT | $6.00 Cdn |
96-97 Leaf Preferred Mask Marauders | 7 | Dominik Hasek | Buffalo Sabres | NM-MT | $8.00 Cdn |
96-97 Leaf Preferred Mask Marauders | 8 | Jocelyn Thibault | Montreal Canadiens | NM-MT | $4.00 Cdn |
1996-97 LEAF PREFERRED PRESS PROOF PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Press Proof | 79 | Dimitri Khristich | Los Angeles Kings | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Press Proof | 117 | Eric Lindros | Philadelphia Flyers | NM-MT | $12.00 Cdn |
1996-97 LEAF PREFERRED STEEL INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Steel | 1 | Sergei Fedorov | Detroit Red Wings | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Steel | 2 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Steel | 3 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 4 | Ray Bourque | Boston Bruins | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Steel | 5 | Saku Koivu | Montreal Canadiens | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 6 | Ron Francis | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 7 | Chris Chelios | Montreal Canadiens | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 8 | Scott Mellanby | Florida Panthers | NM-MT | $1.00 Cdn |
96-97 Leaf Preferred Steel | 9 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 11 | Joe Sakic | Colorado Avalanche | NM-MT | $4.00 Cdn |
96-97 Leaf Preferred Steel | 12 | Petr Sykora | New Jersey Devils | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 13 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 14 | Pat Verbeek | Dallas Stars | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 15 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 16 | Alexei Yashin | Ottawa Senators | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 17 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 18 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 19 | Jason Arnott | Edmonton Oilers | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 20 | Todd Bertuzzi | New York Islanders | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 21 | Jim Carey - goalie | Washington Capitals | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 22 | Pat LaFontaine | Buffalo Sabres | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 23 | Brian Leetch | New York Rangers | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 24 | Trevor Linden | Vancouver Canucks | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 25 | Eric Daze | Chicago Blackhawks | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 26 | Pierre Turgeon | Montreal Canadiens | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 27 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 28 | Mike Modano | Dallas Stars | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Steel | 29 | Brendan Shanahan | Detroit Red Wings | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 30 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 31 | Claude Lemieux | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 32 | Zigmund Palffy | New York Islanders | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 33 | Mats Sundin | Toronto Maple Leafs | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 34 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 35 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 37 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Steel | 38 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 39 | John LeClair | Philadelphia Flyers | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 40 | Bill Ranford - goalie | Boston Bruins | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 41 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 42 | Mark Messier | New York Rangers | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 43 | Valeri Bure | Montreal Canadiens | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 44 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 45 | Joe Nieuwendyk | Dallas Stars | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 46 | Mike Richter - goalie | New York Rangers | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 48 | Wendel Clark | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 49 | Doug Weight | Edmonton Oilers | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 50 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 52 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $4.00 Cdn |
96-97 Leaf Preferred Steel | 53 | Eric Fichaud - goalie | New York Islanders | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 54 | Adam Oates | Boston Bruins | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 55 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | $2.00 Cdn |
96-97 Leaf Preferred Steel | 56 | Petr Nedved | Pittsburgh Penguins | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 57 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 58 | Mikael Renberg | Philadelphia Flyers | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 59 | Valeri Kamensky | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 60 | Peter Forsberg | Colorado Avalanche | NM-MT | $5.00 Cdn |
96-97 Leaf Preferred Steel | 61 | Rob Niedermayer | Florida Panthers | NM-MT | .75 Cdn |
96-97 Leaf Preferred Steel | 62 | Owen Nolan | San Jose Sharks | NM-MT | $1.25 Cdn |
96-97 Leaf Preferred Steel | 63 | Jere Lehtinen | Dallas Stars | NM-MT | .75 Cdn |
1996-97 LEAF PREFERRED GOLD STEEL PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Gold Steel | 40 | Bill Ranford - goalie | Boston Bruins | NM-MT | $4.00 Cdn |
96-97 Leaf Preferred Gold Steel | 52 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $15.00 Cdn |
1996-97 LEAF PREFERRED STEEL POWER INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Steel Power | 5 | Wayne Gretzky | New York Rangers | NM-MT | $20.00 Cdn |
96-97 Leaf Preferred Steel Power | 8 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
1996-97 LEAF PREFERRED VANITY PLATES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Vanity Plates | 1 | Wayne Gretzky | New York Rangers | NM-MT | $15.00 Cdn |
96-97 Leaf Preferred Vanity Plates | 11 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Vanity Plates | 12 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Vanity Plates | 14 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | $3.00 Cdn |
96-97 Leaf Preferred Vanity Plates Promo | 77 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.00 Cdn |
1996-97 LEAF PREFERRED GOLD VANITY PLATES HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Leaf Preferred Gold Vanity Plates | 1 | Wayne Gretzky | New York Rangers | NM-MT | $30.00 Cdn |
96-97 Leaf Preferred Gold Vanity Plates | 2 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $6.00 Cdn |
Last Updated: June 18, 2010