1997-98 Donruss Preferred Hockey Cards
INSERT CARDS
97-98 Donruss Preferred Color Guard
97-98 Donruss Preferred Cut To The Chase (parallel)
97-98 Donruss Preferred Line Of The Times
& INSERT TINS
97-98 Donruss Preferred Hockey Red Tins
97-98 Donruss Preferred Hockey Gold Tins - parallel
97-98 Donruss Preferred Hockey Promo Tins
Missing Hockey Cards?
We sell the 1997-98 Donruss Preferred hockey cards & insert hockey card singles, as well as
1997-98 Donruss Preferred hockey tins for your incomplete hockey card sets.
These 97-98 Donruss Preferred hockey cards and insert cards are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 DONRUSS PREFERRED HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Donruss Preferred Hky | 1 | Dominik Hasek - goalie (gold) | Buffalo Sabres | NM-MT | $20.00 Cdn |
97-98 Donruss Preferred Hky | 12 | Paul Coffey (bronze) | Philadelphia Flyers | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 13 | Joe Juneau (bronze) | Washington Capitals | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 19 | Ed Jovanovski (bronze) | Florida Panthers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 20 | Jamie Langenbrunner (bronze) | Dallas Stars | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 24 | Ray Bourque (silver) | Boston Bruins | NM-MT | $8.00 Cdn |
97-98 Donruss Preferred Hky | 27 | Jamie Storr - goalie (silver) | Los Angeles Kings | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 29 | Anson Carter (bronze) | Boston Bruins | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 30 | Jeff O`Neill (bronze) | Carolina Hurricanes | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 32 | Tommy Salo - goalie (bronze) | New York Islanders | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 33 | Petr Nedved (bronze) | Pittsburgh Penguins | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 34 | Mike Peca (bronze) | Buffalo Sabres | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 36 | Ray Sheppard (bronze) | Florida Panthers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 37 | Damian Rhodes - goalie (bronze) | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 40 | Mike Dunham - goalie (silver) | New Jersey Devils | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 42 | Alexei Yashin (silver) | Ottawa Senators | NM-MT | $2.00 Cdn |
97-98 Donruss Preferred Hky | 43 | Jim Carey - goalie (silver) | Boston Bruins | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 45 | Steve Rucchin (bronze) | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 47 | Mike Gartner (bronze) | Phoenix Coyotes | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 48 | Alexandre Daigle (silver) | Ottawa Senators | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 51 | Dino Ciccarelli (bronze) | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 52 | Bill Ranford - goalie (bronze) | Washington Capitals | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 54 | Ed Belfour - goalie (bronze) | Dallas Stars | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 56 | Rem Murray (bronze) | Edmonton Oilers | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 57 | Pat Verbeek (bronze) | Dallas Stars | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 61 | Rob Niedermayer (bronze) | Florida Panthers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 62 | Brian Savage (bronze) | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 63 | Gary Roberts (bronze) | Carolina Hurricanes | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 64 | Tony Amonte (bronze) | Chicago Blackhawks | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 65 | Jere Lehtinen (bronze) | Dallas Stars | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 66 | Dave Andreychuk (bronze) | New Jersey Devils | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 67 | Rod Brind`Amour (bronze) | Philadelphia Flyers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 68 | Mikael Renberg (bronze) | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 69 | Doug Gilmour (silver) | New Jersey Devils | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 70 | Kevin Hatcher (bronze) | Pittsburgh Penguins | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 73 | Trevor Kidd - goalie (bronze) | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 75 | Valeri Bure (bronze) | Montreal Canadiens | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 77 | Sergei Berezin (bronze) | Toronto Maple Leafs | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 79 | Bryan Berard (gold) | New York Islanders | NM-MT | $8.00 Cdn |
97-98 Donruss Preferred Hky | 82 | Mike Vernon - goalie (bronze) | San Jose Sharks | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 89 | Trevor Linden (bronze) | Vancouver Canucks | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 91 | Sergei Zubov (bronze) | Dallas Stars | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 93 | Brian Holzinger (bronze) | Buffalo Sabres | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 94 | Andrew Cassels (bronze) | Calgary Flames | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 95 | Teemu Selanne (gold) | Anaheim Mighty Ducks | NM-MT | $10.00 Cdn |
97-98 Donruss Preferred Hky | 96 | Ron Hextall - goalie (bronze) | Philadelphia Flyers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 98 | Jim Campbell (bronze) | St. Louis Blues | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 101 | Nikolai Khabibulin - goalie (bronze) | Phoenix Coyotes | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 103 | Sandis Ozolinsh (silver) | Colorado Avalanche | NM-MT | $2.00 Cdn |
97-98 Donruss Preferred Hky | 104 | Sean Burke - goalie (bronze) | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 107 | Kyle McLaren (bronze) | Boston Bruins | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 108 | Owen Nolan (silver) | San Jose Sharks | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 110 | Daren Puppa - goalie (bronze) | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 111 | Garth Snow - goalie (bronze) | Philadelphia Flyers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 114 | Darren McCarty (bronze) | Detroit Red Wings | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 115 | Joe Nieuwendyk (bronze) | Dallas Stars | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 117 | Pierre Turgeon (silver) | St. Louis Blues | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 118 | Ken Wregget - goalie (bronze) | Pittsburgh Penguins | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 121 | Luc Robitaille (bronze) | Los Angeles Kings | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 123 | Sean Pronger (bronze) | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 124 | Mike Richter - goalie (silver) | New York Rangers | NM-MT | $5.00 Cdn |
97-98 Donruss Preferred Hky | 126 | Claude Lemieux (bronze) | Colorado Avalanche | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 132 | Al MacInnis (bronze) | St. Louis Blues | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 133 | Adam Graves (silver) | New York Rangers | NM-MT | $2.00 Cdn |
97-98 Donruss Preferred Hky | 134 | Vyacheslav Kozlov (bronze) | Detroit Red Wings | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 135 | Scott Mellanby (silver) | Florida Panthers | NM-MT | $2.00 Cdn |
97-98 Donruss Preferred Hky | 142 | Ron Francis (silver) | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 156 RC | Shawn Bates (bronze) | Boston Bruins | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 158 | Marcel Cousineau - goalie (bronze) | Toronto Maple Leafs | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 159 | Vaclav Verada (bronze) | Buffalo Sabres | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 160 | Jean-Sebastien Giguere - goalie (silver) | Calgary Flames | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky | 161 RC | Espen Knutsen (bronze) | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
97-98 Donruss Preferred Hky | 163 RC | Robert Dome (bronze) | Pittsburgh Penguins | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 164 RC | Juha Lind (bronze) | Dallas Stars | NM-MT | .25 Cdn |
97-98 Donruss Preferred Hky | 165 | Sergei Fedorov NT (bronze) | Detroit Red Wings | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky | 166 | Jarome Iginla NT (bronze) | Calgary Flames | NM-MT | .75 Cdn |
97-98 Donruss Preferred Hky | 167 | Jaroslav Svejkovsky (bronze) | Washington Capitals | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 168 | Patrick Roy NT - goalie (silver) | Colorado Avalanche | NM-MT | $25.00 Cdn |
97-98 Donruss Preferred Hky | 170 | Alexander Mogilny NT (bronze) | Vancouver Canucks | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 171 | Chris Chelios NT (bronze) | Chicago Blackhawks | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 172 | Wayne Gretzky NT (silver) | New York Rangers | NM-MT | $30.00 Cdn |
97-98 Donruss Preferred Hky | 173 | Peter Forsberg NT (bronze) | Colorado Avalanche | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Hky | 174 | Ray Bourque NT (bronze) | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky | 176 | Mike Modano NT (bronze) | Dallas Stars | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 177 | Mark Messier NT (bronze) | Vancouver Canucks | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 178 | Teemu Selanne NT (bronze) | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 180 | Eric Lindros NT (silver) | Philadelphia Flyers | NM-MT | $5.00 Cdn |
97-98 Donruss Preferred Hky | 182 | John Vanbiesbrouck NT - goalie (bronze) | Florida Panthers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 185 | Martin Brodeur NT - goalie (bronze) | New Jersey Devils | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Hky | 186 | Bryan Berard NT (bronze) | New York Islanders | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 187 | Marc Denis NT - goalie (bronze) | Colorado Avalanche | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 188 | Brian Leetch NT (bronze) | New York Rangers | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 190 | Danius Zubrus NT (bronze) | Philadelphia Flyers | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 191 | Keith Tkachuk NT (bronze) | Phoenix Coyotes | NM-MT | .60 Cdn |
97-98 Donruss Preferred Hky | 192 | Jaromir Jagr NT (silver) | Pittsburgh Penguins | NM-MT | $8.00 Cdn |
97-98 Donruss Preferred Hky | 193 | Brett Hull NT (bronze) | St. Louis Blues | NM-MT | .75 Cdn |
97-98 Donruss Preferred Hky | 194 | Pavel Bure NT (bronze) | NM-MT | .60 Cdn | |
97-98 Donruss Preferred Hky | 196 | Olli Jokinen - Checklist (bronze) | Los Angeles Kings | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky | 197 | Chris Phillips - Checklist (bronze) | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Donruss Preferred Hky | 198 | Patrick Marleau - Checklist (bronze) | San Jose Sharks | NM-MT | $1.25 Cdn |
97-98 Donruss Preferred Hky | 200 | Joe Thornton - Checklist (bronze) | Boston Bruins | NM-MT | $2.00 Cdn |
1997-98 DONRUSS PREFERRED COLOR GUARD HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Donruss Preferred Color Guard Hky | 6 | Dominik Hasek | Buffalo Sabres | NM-MT | $12.00 Cdn |
97-98 Donruss Preferred Color Guard Hky | 14 | Ron Hextall | Philadelphia Flyers | NM-MT | $6.00 Cdn |
97-98 Donruss Preferred Color Guard Hky | 16 | Ed Belfour | Dallas Stars | NM-MT | $6.00 Cdn |
97-98 Donruss Preferred Color Guard Promo Hky | 9 | Jocelyn Thibault | Montreal Canadiens | NM-MT | $10.00 Cdn |
1997-98 DONRUSS PREFERRED CUT TO THE CHASE HOCKEY CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Donruss Preferred Cut to the Chase Hky | 19 | Ed Jovanovski (bronze) | Florida Panthers | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 73 | Trevor Kidd - goalie (bronze) | Carolina Hurricanes | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 83 | Martin Gelinas (bronze) | Vancouver Canucks | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 90 | Daniel Alfredsson (silver) | Ottawa Senators | NM-MT | $6.00 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 94 | Andrew Cassels (bronze) | Calgary Flames | NM-MT | .75 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 1926 | Claude Lemieux (bronze) | Colorado Avalanche | NM-MT | .75 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 143 | Scott Lachance (bronze) | New York Islanders | NM-MT | .75 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 156 | Shawn Bates (bronze) | Boston Bruins | NM-MT | .75 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 157 | Jean-Yves Leroux (bronze) | Chicago Blackhawks | NM-MT | .75 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 159 | Vaclav Verada (bronze) | Buffalo Sabres | NM-MT | .75 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 167 | Jaroslav Svejkovsky NT (bronze) | NM-MT | $1.50 Cdn | |
97-98 Donruss Preferred Cut to the Chase Hky | 173 | Peter Forsberg NT (bronze) | Colorado Avalanche | NM-MT | $10.00 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 182 | John Vanbiesbrouck NT - goalie (bronze) | Florida Panthers | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 191 | Keith Tkachuk NT (bronze) | Phoenix Coyotes | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 195 | Sergei Samsonov - Checklist (bronze) | Boston Bruins | NM-MT | $1.50 Cdn |
97-98 Donruss Preferred Cut to the Chase Hky | 197 | Chris Phillips - Checklist (bronze) | Ottawa Senators | NM-MT | $1.50 Cdn |
1997-98 DONRUSS PREFERRED LINE OF THE TIMES HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Donruss Preferred Line of the Times Hky | 1-A | Ryan Smyth | Edmonton Oilers | NM-MT | $6.00 Cdn |
97-98 Donruss Preferred Line of the Times Hky | 3-A | John LeClair | Philadelphia Flyers | NM-MT | $8.00 Cdn |
97-98 Donruss Preferred Line of the Times Hky | 3-B | Keith Tkachuk | Phoenix Coyotes | NM-MT | $8.00 Cdn |
97-98 Donruss Preferred Line of the Times Hky | 5-B | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $8.00 Cdn |
1997-98 DONRUSS PREFERRED HOCKEY RED EMPTY TINS | |||||
Brand | Card # | Player on Tin | Team | Condition | Price Per Tin |
97-98 Donruss Preferred Hky open tin | Red 1 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky open tin | Red 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky open tin | Red 7 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky open tin | Red 12 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.00 Cdn |
97-98 Donruss Preferred Hky open tin | Red 16 | Joe Thornton | Boston Bruins | NM-MT | $2.00 Cdn |
1997-98 DONRUSS PREFERRED HOCKEY GOLD EMPTY TINS | |||||
Brand | Card # | Player on Tin | Team | Condition | Price Per Tin |
97-98 Donruss Preferred Hky open tin | Gold 1 | Eric Lindros | Philadelphia Flyers | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 4 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 7 | Mike Modano | Dallas Stars | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 8 | Joe Sakic | Colorado Avalanche | NM-MT | $5.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 9 | Peter Forsberg | Colorado Avalanche | NM-MT | $5.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 13 | Steve Yzerman | Detroit Red Wings | NM-MT | $10.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 14 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 15 | Mark Messier | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred Hky open tin | Gold 17 | Pavel Bure | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred MC Hky open tin | Gold 19 | Medal Contenders - Brendan Shanahan | Detroit Red Wings | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred MC Hky open tin | Gold 21 | Medal Contenders - Eric Lindros | Philadelphia Flyers | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred MC Hky open tin | Gold 22 | Medal Contenders - Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Donruss Preferred MC Hky open tin | Gold 24 | Medal Contenders - Patrick Roy - goalie | Colorado Avalanche | NM-MT | $10.00 Cdn |
1997-98 DONRUSS PREFERRED HOCKEY PROMO EMPTY TINS | |||||
Brand | Card # | Player on Tin | Team | Condition | Price Per Tin |
97-98 Donruss Preferred Hky promo tin | Promo 2 | Brett Hull Paul Kariya | St. Louis Blues Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
97-98 Donruss Preferred Hky promo tin | Promo 3 | Eric Lindros Joe Sakic | Philadelphia Flyers Colorado Avalanche | NM-MT | $2.00 Cdn |
Last Updated: Mar. 11, 2014