We sell 1997-98 Studio hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 STUDIO HOCKEY CARDS - regular size card | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. Hky | 1 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
1997-98 Stud. Hky | 2 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
1997-98 Stud. Hky | 3 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
1997-98 Stud. Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .60 Cdn |
1997-98 Stud. Hky | 6 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 8 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 9 | Mark Messier | Vancouver Canucks | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 10 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
1997-98 Stud. Hky | 11 | Brett Hull | St Louis Blues | NM-MT | .50 Cdn |
1997-98 Stud. Hky | 12 | Jarome Iginla | Calgary Flames | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 13 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
1997-98 Stud. Hky | 15 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn |
1997-98 Stud. Hky | 16 | Ryan Smyth | Edmonton Oilers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 17 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 18 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
1997-98 Stud. Hky | 19 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
1997-98 Stud. Hky | 21 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
1997-98 Stud. Hky | 23 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
1997-98 Stud. Hky | 24 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 27 | Bryan Berard | New York Islanders | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 28 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
1997-98 Stud. Hky | 30 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 31 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 33 | Anson Carter | Boston Bruins | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 35 | Jason Arnott | Edmonton Oilers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 37 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 38 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 39 | Ed Jovanovski | Florida Panthers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 40 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 44 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 45 | Jim Carey - goalie | Boston Bruins | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 46 | Zigmund Palffy | New York Islanders | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 47 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 49 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 50 | Pat LaFontaine | Buffalo Sabres | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 52 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 53 | Luc Robitaille | New York Rangers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 54 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
1997-98 Stud. Hky | 55 | Joe Nieuwendyk | Dallas Stars | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 56 | Mike Dunham - goalie | New Jersey Devils | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 58 | Ed Belfour - goalie | Dallas Stars | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 59 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 60 | Peter Bondra | Washington Capitals | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 61 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 62 | Sean Burke - goalie | Carolina Hurricanes | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 63 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 64 | Pierre Turgeon | St Louis Blues | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 66 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 67 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 68 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 69 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 70 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 71 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 77 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 78 | Claude Lemieux | Colorado Avalanche | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 79 RC | Steve Shields - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
1997-98 Stud. Hky | 81 | Theoren Fleury | Calgary Flames | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 85 | Paul Coffey | Philadelphia Flyers | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 86 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 87 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 88 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 90 | Chris Gratton | Philadelphia Flyers | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 91 | Eric Fichaud -goalie | New York Islanders | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 92 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 93 | Doug Gilmour | New Jersey Devils | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 94 | Daniel Alfredsson | Ottawa Senators | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 95 | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 96 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 98 | Jeff Friesen | San Jose Sharks | NM-MT | .30 Cdn |
1997-98 Stud. Hky | 100 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 102 | Grant Fuhr - goalie | St Louis Blues | NM-MT | .40 Cdn |
1997-98 Stud. Hky | 103 | Chris Phillips | Ottawa Senators | NM-MT | .20 Cdn |
1997-98 Stud. Hky | 104 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .25 Cdn |
1997-98 Stud. Hky | 105 | Brendan Shanahan - Checklist | NM-MT | .30 Cdn | |
1997-98 Stud. Hky | 106 | Steve Yzerman - Checklist | NM-MT | $1.00 Cdn | |
1997-98 Stud. Hky | 107 | Teemu Selanne - Checklist | NM-MT | .40 Cdn | |
1997-98 Stud. Hky | 108 | Eric Lindros - Checklist | NM-MT | .40 Cdn | |
1997-98 Stud. Hky | 109 | Wayne Gretzky - Checklist | NM-MT | .40 Cdn | |
1997-98 STUDIO PRESS PROOF HOCKEY CARDS - Silver parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. PP Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $35.00 Cdn |
1997-98 Stud. PP Hky | 42 | Keith Primeau | Carolina Hurricanes | NM-MT | $8.00 Cdn |
1997-98 Stud. PP Hky | 58 | Ed Belfour - goalie | Dallas Stars | NM-MT | $15.00 Cdn |
1997-98 Stud. PP Hky | 62 | Sean Burke - goalie | Carolina Hurricanes | NM-MT | $8.00 Cdn |
1997-98 Stud. PP Hky | 63 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $8.00 Cdn |
1997-98 Stud. PP Hky | 81 | Theoren Fleury | Calgary Flames | NM-MT | $8.00 Cdn |
1997-98 Stud. PP Hky | 97 | Wade Redden | Ottawa Senators | NM-MT | $4.00 Cdn |
1997-98 Stud. PP Hky | 105 | Brendan Shanahan CL | NM-MT | $10.00 Cdn | |
1997-98 Stud. PP Hky | 107 | Teemu Selanne CL | NM-MT | $15.00 Cdn | |
1997-98 STUDIO GOLD PRESS PROOF parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. Gold PP Hky | 62 | Sean Burke - goalie | Carolina Hurricanes | NM-MT | $10.00 Cdn |
1997-98 Stud. Gold PP Hky | 88 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | $10.00 Cdn |
1997-98 STUDIO HARD HATS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. H Hats Hky | 1 | Wayne Gretzky | New York Rangers | NM-MT | $50.00 Cdn |
1997-98 Stud. H Hats Hky | 5 | Danius Zubrus | Philadelphia Flyers | NM-MT | $4.50 Cdn |
1997-98 Stud. H Hats Hky | 7 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $7.00 Cdn |
1997-98 Stud. H Hats Hky | 10 | Steve Yzerman | Detroit Red Wings | NM-MT | $40.00 Cdn |
1997-98 Stud. H Hats Hky | 15 | Saku Koivu | Montreal Canadiens | NM-MT | $7.00 Cdn |
1997-98 Stud. H Hats Hky | 16 | Peter Forsberg | Colorado Avalanche | NM-MT | $20.00 Cdn |
1997-98 Stud. H Hats Hky | 17 | Joe Sakic | Colorado Avalanche | NM-MT | $15.00 Cdn |
1997-98 Stud. H Hats Hky | 19 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $10.00 Cdn |
1997-98 Stud. H Hats Hky | 20 | Brett Hull | St Louis Blues | NM-MT | $10.00 Cdn |
1997-98 Stud. H Hats Hky | 22 | Mike Grier | Edmonton Oilers | NM-MT | $3.00 Cdn |
1997-98 STUDIO SILHOUETTES - card size | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. Silh. Hky | 24 | Jarome Iginla | Calgary Flames | NM-MT | $8.00 Cdn |
1997-98 STUDIO 8" x 10" PORTRAITS HOCKEY cards (over size) | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. 8x10 Port. Hky | 1 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 1 | Wayne Gretzky | New York Rangers | NM | $4.50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 1 | Wayne Gretzky | New York Rangers | VG | $1.50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 2 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 2 | Dominik Hasek - goalie | Buffalo Sabres | EX | $1.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 3 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
1997-98 Stud. 8x10 Port. Hky | 3 | Eric Lindros | Philadelphia Flyers | EX | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
1997-98 Stud. 8x10 Port. Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | VG-EX | .40 Cdn |
1997-98 Stud. 8x10 Port. Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
1997-98 Stud. 8x10 Port. Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | EX | .75 Cdn |
1997-98 Stud. 8x10 Port. Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | VG | .40 Cdn |
1997-98 Stud. 8x10 Port. Hky | 6 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
1997-98 Stud. 8x10 Port. Hky | 6 | Brendan Shanahan | Detroit Red Wings | VG | .25 Cdn |
1997-98 Stud. 8x10 Port. Hky | 7 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 7 | Patrick Roy - goalie | Colorado Avalanche | VG | $1.50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 8 | Keith Tkachuk | Phoenix Coyotes | EX | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 10 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 11 | Brett Hull | St Louis Blues | NM-MT | $1.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 12 | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 12 | Jarome Iginla | Calgary Flames | VG-EX | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 13 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
1997-98 Stud. 8x10 Port. Hky | 14 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
1997-98 Stud. 8x10 Port. Hky | 14 | Pavel Bure | Vancouver Canucks | VG-EX | .40 Cdn |
1997-98 Stud. 8x10 Port. Hky | 15 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 15 | Peter Forsberg | Colorado Avalanche | VG-EX | $1.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 15 | Peter Forsberg | Colorado Avalanche | VG+ | .60 Cdn |
1997-98 Stud. 8x10 Port. Hky | 16 | Ryan Smyth | Edmonton Oilers | NM-MT | .60 Cdn |
1997-98 Stud. 8x10 Port. Hky | 17 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .60 Cdn |
1997-98 Stud. 8x10 Port. Hky | 19 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
1997-98 Stud. 8x10 Port. Hky | 19 | Saku Koivu | Montreal Canadiens | EX | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 19 | Saku Koivu | Montreal Canadiens | VG-EX | .40 Cdn |
1997-98 Stud. 8x10 Port. Hky | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 20 | Martin Brodeur - goalie | New Jersey Devils | NM | $1.50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 21 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
1997-98 Stud. 8x10 Port. Hky | 22 | Joe Thornton | Boston Bruins | EX | $1.25 Cdn |
1997-98 Stud. 8x10 Port. Hky | 22 | Joe Thornton | Boston Bruins | VG | .60 Cdn |
1997-98 Stud. 8x10 Port. Hky | 23 | Joe Sakic | Colorado Avalanche | EXT | $1.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 23 | Joe Sakic | Colorado Avalanche | VG | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 24 | Bryan Berard | New York Islanders | EX+ | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 30 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
1997-98 Stud. 8x10 Port. Hky | 31 | Zigmund Palffy | New York Islanders | NM-MT | .60 Cdn |
1997-98 Stud. 8x10 Port. Hky | 32 | Jaroslav Svejkovsky | Washington Capitals | EX+ | .50 Cdn |
1997-98 Stud. 8x10 Port. Hky | 36 | Chris Osgood - goalie | Detroit Red Wings | EX | .40 Cdn |
1997-98 STUDIO SILHOUETTES 8" x 10" HOCKEY CARDS (over size) | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1997-98 Stud. 8x10 Sil Hky | 2 | Eric Lindros | Philadelphia Flyers | NM-MT | $6.00 Cdn |
1997-98 Stud. 8x10 Sil Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | EX | $3.00 Cdn |
1997-98 Stud. 8x10 Sil Hky | 6 | Mark Messier | Vancouver Canucks | NM-MT | $6.00 Cdn |
1997-98 Stud. 8x10 Sil Hky | 13 | Peter Forsberg | Colorado Avalanche | NM-MT | $10.00 Cdn |
1997-98 Stud. 8x10 Sil Hky | 14 | Sergei Fedorov | Detroit Red Wings | NM-MT | $8.00 Cdn |
1997-98 Stud. 8x10 Sil Hky | 16 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $4.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2008 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Aug. 14, 2008