We sell 1982 Fleer baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1982 FLEER BASEBALL CARDS | |||||
---|---|---|---|---|---|
Some of these cards may be slightly off center as this is common. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
82 Fleer BB | 1 | Dusty Baker | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 2 | Robert Castillo | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 3 | Ron Cey | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 4 | Terry Forster | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 5 | Steve Garvey | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 6 | Dave Goltz | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 7 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 9 | Steve Howe | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 10 | Jay Johnstone | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 12 | Davey Lopes | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 13 RC | Mike Marshall | Los Angeles Dodgers | NM-MT 40/60 o/c | .40 Cdn |
82 Fleer BB | 15 | Rick Monday | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 16 RC | Tom Niedenfuer | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 19 | Ron Roenicke | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 20 | Bill Russell | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 22 | Mike Scioscia | Los Angeles Dodgers | NM-MT 60/40 o/c | .20 Cdn |
82 Fleer BB | 23 | Reggie Smith | Los Angeles Dodgers | NM-MT | .25 Cdn |
82 Fleer BB | 24 RC | Dave Stewart | Los Angeles Dodgers | NM-MT 55/45 o/c | $1.50 Cdn |
82 Fleer BB | 25 | Rick Sutcliffe | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 26 | Derrel Thomas | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 27 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .75 Cdn |
82 Fleer BB | 28 | Bob Welch | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 29 | Steve Yeager | Los Angeles Dodgers | NM-MT | .20 Cdn |
82 Fleer BB | 30 | Bobby Brown | New York Yankees | NM-MT | .20 Cdn |
82 Fleer BB | 39 | Reggie Jackson | New York Yankees | NM-MT | .40 Cdn |
82 Fleer BB | 39 | Reggie Jackson | New York Yankees | NM-MT 35/65 o/c | .30 Cdn |
82 Fleer BB | 41 | Rudy May | New York Yankees | NM-MT | .20 Cdn |
82 Fleer BB | 44 | Bobby Murcer | New York Yankees | NM-MT | .25 Cdn |
82 Fleer BB | 54 | Bob Watson | New York Yankees | NM-MT | .20 Cdn |
82 Fleer BB | 55 | Dennis Werth | New York Yankees | NM-MT | .20 Cdn |
82 Fleer BB | 59 | Larry Biittner | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 61 | Dave Collins | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 62 | Geoff Combe | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 64 | Dan Driessen | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 66 | George Foster | Cincinnati Reds | NM-MT | .25 Cdn |
82 Fleer BB | 69 | Tom Hume | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 70 | Junior Kennedy | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 71 | Ray Knight | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 74 | Charlie Leibrandt | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 75 | Sam Mejias | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 76 | Paul Moskau | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 77 | Joe Nolan | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 78 | Mike O'Berry | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 79 | Ron Oester | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 80 | Frank Pastore | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 81 | Joe Price | Cincinnati Reds | NM-MT | .20 Cdn |
82 Fleer BB | 82 | Tom Seaver | Cincinnati Reds | NM-MT | .75 Cdn |
82 Fleer BB | 82 | Tom Seaver | Cincinnati Reds | EX+ | .50 Cdn |
82 Fleer BB | 82 | Tom Seaver | Cincinnati Reds | NM-MT 25/75 o/c | .40 Cdn |
82 Fleer BB | 87 | Dave Beard | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 89 | Keith Drumwright | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 92 | Rickey Henderson | Oakland A`s | NM-MT 60/40 o/c | $2.00 Cdn |
82 Fleer BB | 94 | Jeff Jones | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 96 | Brian Kingman | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 97 | Mickey Klutts | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 99 | Steve McCatty | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 102 | Jeff Newman | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 108 | Fred Stanley | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 109 | Tom Underwood | Oakland A`s | NM-MT | .20 Cdn |
82 Fleer BB | 110 | Joaquin Andujar | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 113 | George Hendrick | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 114 | Keith Hernandez | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 118 | Tito Landrum | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 120 | Mark Littell | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 121 RC | John Martin | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 122 | Silvio Martinez | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 124 | Darrell Porter | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 125 | Mike Ramsey | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 126 | Orlando Sanchez | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 129 | Bruce Sutter | St. Louis Cardinals | NM-MT | .25 Cdn |
82 Fleer BB | 130 | Bob Sykes | St. Louis Cardinals | NM-MT | .20 Cdn |
82 Fleer BB | 133 | Jerry Augustine | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 134 | Sal Bando | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 136 | Mike Caldwell | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 137 | Reggie Cleveland | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 139 | Jamie Easterly | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 141 | Rollie Fingers | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 146 | Rickey Keeton | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 147 | Randy Lerch | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 150 | Charlie Moore | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 151 | Ben Oglivie | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 153 | Jim Slaton | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 155 | Robin Yount | Milwaukee Brewers | NM-MT | $1.25 Cdn |
82 Fleer BB | 155 | Robin Yount | Milwaukee Brewers | NM-MT 40/60 o/c | $1.00 Cdn |
82 Fleer BB | 155 | Robin Yount | Milwaukee Brewers | EX | .75 Cdn |
82 Fleer BB | 155 | Robin Yount | Milwaukee Brewers | EX 35/65 o/c | .50 Cdn |
82 Fleer BB | 156 | Pete Vuckovich | Milwaukee Brewers | NM-MT | .20 Cdn |
82 Fleer BB | 160 | Terry Crowley | Baltimore Orioles | NM-MT | .20 Cdn |
82 Fleer BB | 165 | Mike Flanagan | Baltimore Orioles | NM-MT | .20 Cdn |
82 Fleer BB | 170 | Dennis Martinez | Baltimore Orioles | NM-MT | .40 Cdn |
82 Fleer BB | 174 | Eddie Murray | Baltimore Orioles | NM-MT 55/45 o/c | .75 Cdn |
82 Fleer BB | 174 | Eddie Murray | Baltimore Orioles | NM 60/40 o/c | .60 Cdn |
82 Fleer BB | 175 | Jim Palmer | Baltimore Orioles | NM-MT | .20 Cdn |
82 Fleer BB | 182 | Steve Stone | Baltimore Orioles | NM-MT | .20 Cdn |
82 Fleer BB | 212 | Alan Ashby | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 215 | Kiko Garcia | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 219 | Bob Knepper | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 220 | Frank Lacorte | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 221 | Joe Niekro | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 225 | Craig Reynolds | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 226 | J.R. Richard | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 230 | Joe Sambito | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 231 | Tony Scott | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 233 | Harry Spilman | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 237 | Gary Woods | Houston Astros | NM-MT | .20 Cdn |
82 Fleer BB | 238 | Luis Aguayo | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 239 | Ramon Aviles | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 240 | Bob Boone | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 242 | Warren Brusstar | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 243 | Steve Carlton | Philadelphia Phillies | NM-MT | .40 Cdn |
82 Fleer BB | 244 | Larry Christenson | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 245 | Dick Davis | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 246 | Greg Gross | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 247 | Sparky Lyle | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 248 | Garry Maddox | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 249 | Gary Matthews | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 250 | Bake McBride | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 251 | Tug McGraw | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 252 | Keith Moreland | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 254 | Mike Proly | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 255 | Ron Reed | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 256 | Pete Rose | Philadelphia Phillies | NM 65/35 o/c | $1.50 Cdn |
82 Fleer BB | 257 | Dick Ruthven | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 258 | Mike Schmidt | Philadelphia Phillies | NM-MT | $2.00 Cdn |
82 Fleer BB | 258 | Mike Schmidt | Philadelphia Phillies | NM-MT 60/40 o/c | $1.50 Cdn |
82 Fleer BB | 258 | Mike Schmidt | Philadelphia Phillies | NM-MT 35/65 o/c | $1.25 Cdn |
82 Fleer BB | 260 | Manny Trillo | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 261 | Del Unser | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 262 | George Vukovich | Philadelphia Phillies | NM-MT | .20 Cdn |
82 Fleer BB | 263 | Tom Brookens | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 264 | George Cappuzzello | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 267 | Kirk Gibson | Detroit Tigers | NM-MT | .75 Cdn |
82 Fleer BB | 269 | Ron Jackson | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 270 | Lynn Jones | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 272 | Rick Leach | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 274 | Jack Morris | Detroit Tigers | NM-MT 60/40 o/c | .25 Cdn |
82 Fleer BB | 275 | Kevin Saucier | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 277 | Rick Peters | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 279 | Dave Rozema | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 280 | Stan Papi | Detroit Tigers | NM-MT | .20 Cdn |
82 Fleer BB | 287 | Gary Allenson | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 288 | Tom Burgmeier | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 292 | Dennis Eckersley | Boston Red Sox | NM-MT 35/65 o/c | .25 Cdn |
82 Fleer BB | 293 | Dwight Evans | Boston Red Sox | NM 35/65 o/c | .25 Cdn |
82 Fleer BB | 295 | Garry Hancock | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 299 | Rick Miller | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 300 | Reid Nichols | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 301 RC | Bob Ojeda | Boston Red Sox | NM-MT print mark | .50 Cdn |
82 Fleer BB | 301 RC | Bob Ojeda | Boston Red Sox | NM-MT 35/65 o/c | .30 Cdn |
82 Fleer BB | 303 | Chuck Rainey | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 304 | Jerry Remy | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 305 | Jim Rice | Boston Red Sox | NM-MT 60/40 o/c | .20 Cdn |
82 Fleer BB | 307 | Bob Stanley | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 308 | Dave Stapleton | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 309 | Frank Tanana | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 310 | Mike Torrez | Boston Red Sox | NM-MT | .20 Cdn |
82 Fleer BB | 312 | Carl Yastrzemski | Boston Red Sox | NM-MT | $1.25 Cdn |
82 Fleer BB | 314 | Steve Comer | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 316 | John Ellis | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 317 | John Grubb | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 318 | Rick Honeycutt | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 319 | Charlie Hough | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 320 | Ferguson Jenkins | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 322 | Jim Kern | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 323 | Jon Matlack | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 324 | Doc Medich | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 325 | Mario Mendoza | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 326 | Al Oliver | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 327 | Leon Roberts | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 331 | Bill Stein | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 332 | Jim Sundberg | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 333 | Mark Wagner | Texas Rangers | NM-MT | .20 Cdn |
82 Fleer BB | 339 | Britt Burns | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 340 | Richard Dotson | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 343 | Carlton Fisk | Chicago White Sox | NM-MT | .40 Cdn |
82 Fleer BB | 346 | Lamar Johnson | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 347 | Jerry Koosman | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 349 | Dennis Lamp | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 351 | Chet Lemon | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 358 | Steve Trout | Chicago White Sox | NM-MT | .20 Cdn |
82 Fleer BB | 359 | Alan Bannister | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 361 | Bert Blyleven | Cleveland Indians | NM-MT 35/65 o/c | .30 Cdn |
82 Fleer BB | 362 | Joe Charboneau | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 366 | Jerry Dybzinski | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 367 | Wayne Garland | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 368 | Mike Hargrove | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 369 | Toby Harrah | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 370 | Ron Hassey | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 371 RC | Von Hayes | Cleveland Indians | NM-MT | .50 Cdn |
82 Fleer BB | 372 | Pat Kelly | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 373 | Duane Kuiper | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 375 | Sid Monge | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 376 | Jorge Orta | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 377 | Dave Rosello | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 378 | Dan Spillner | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 380 | Andre Thornton | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 381 | Tom Veryzer | Cleveland Indians | NM-MT | .20 Cdn |
82 Fleer BB | 383 | Doyle Alexander | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 384 | Vida Blue | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 385 | Fred Breining | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 386 | Enos Cabell | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 387 | Jack Clark | San Francisco Giants | NM-MT | .25 Cdn |
82 Fleer BB | 388 | Darrell Evans | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 391 | Al Holland | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 392 | Gary Lavelle | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 393 | Johnie LeMaster | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 395 | Milt May | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 396 | Greg Minton | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 397 | Joe Morgan | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 399 | Alan Ripley | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 400 | Billy Smith | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 402 | Ed Whitson | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 403 | Jim Wohlford | San Francisco Giants | NM-MT | .20 Cdn |
82 Fleer BB | 405 | George Brett | Kansas City Royals | EX | $1.25 Cdn |
82 Fleer BB | 406 | Ken Brett | Kansas City Royals | NM-MT | .20 Cdn |
82 Fleer BB | 408 | Rich Gale | Kansas City Royals | NM-MT | .20 Cdn |
82 Fleer BB | 416 | Hal McRae | Kansas City Royals | NM-MT | .20 Cdn |
82 Fleer BB | 417 | Darryl Motley | Kansas City Royals | NM-MT | .20 Cdn |
82 Fleer BB | 425 | John Wathan | Kansas City Royals | NM-MT | .20 Cdn |
82 Fleer BB | 429 | Bruce Benedict | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 430 | Tommy Boggs | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 432 | Rick Camp | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 433 | Chris Chambliss | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 434 | Gene Garber | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 439 | Rufino Linares | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 440 | Rick Mahler | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 441 | Ed Miller | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 443 | Dale Murphy | Atlanta Braves | NM-MT | .40 Cdn |
82 Fleer BB | 443 | Dale Murphy | Atlanta Braves | NM-MT 60/40 o/c | .30 Cdn |
82 Fleer BB | 445 | Gaylord Perry | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 446 | Biff Pocoroba | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 449 | Claudell Washington | Atlanta Braves | NM-MT | .20 Cdn |
82 Fleer BB | 451 | Don Baylor | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 455 | Rod Carew | California Angels | NM-MT | .40 Cdn |
82 Fleer BB | 455 | Rod Carew | California Angels | NM-MT 40/60 o/c | .30 Cdn |
82 Fleer BB | 457 | Brian Downing | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 458 | Dan Ford | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 460 | Dave Frost | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 462 | Larry Harlow | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 467 | Bruce Kison | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 473 | Mike Witt | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 474 | Geoff Zahn | California Angels | NM-MT | .20 Cdn |
82 Fleer BB | 481 | Mike Easler | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 482 | Tim Foli | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 483 | Lee Lacy | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 484 | Vance Law | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 487 | Omar Moreno | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 489 | Dave Parker | Pittsburgh Pirates | NM-MT | .25 Cdn |
82 Fleer BB | 495 | Don Robinson | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 496 | Enrique Romo | Pittsburgh Pirates | NM-MT | .20 Cdn |
82 Fleer BB | 499 | Willie Stargell | Pittsburgh Pirates | NM-MT 40/60 o/c | .30 Cdn |
82 Fleer BB | 502 | Glenn Abbott | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 503 | Jim Anderson | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 504 | Floyd Bannister | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 505 | Bruce Bochte | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 506 | Jeff Burroughs | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 507 | Bryan Clark | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 508 | Ken Clay | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 509 | Julio Cruz | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 511 | Floyd Bannister | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 512 | Dan Meyer | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 513 | Jerry Narron | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 514 | Tom Paciorek | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 515 | Casey Parsons | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 516 | Lenny Randle | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 518 | Joe Simpson | Seattle Mariners | NM-MT | .20 Cdn |
82 Fleer BB | 526 | Tom Hausman | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 527 | Ron Hodges | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 531 | Ed Lynch | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 533 | Lee Mazzilli | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 534 | Dyar Miller | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 536 | Rusty Staub | New York Mets | NM-MT 45/55 o/c | .25 Cdn |
82 Fleer BB | 537 | John Stearns | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 540 | Alex Trevino | New York Mets | NM-MT | .20 Cdn |
82 Fleer BB | 559 | Pete Redfern | Minnesota Twins | NM-MT | .20 Cdn |
82 Fleer BB | 565 | Butch Wynegar | Minnesota Twins | NM-MT | .20 Cdn |
82 Fleer BB | 566 | Randy Bass | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 567 | Juan Bonilla | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 568 | Danny Boone | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 569 | John Curtis | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 572 | Tim Flannery | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 575 | Joe Lefebvre | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 579 | Broderick Perkins | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 580 | Gene Richards | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 583 | John Urrea | San Diego Padres | NM-MT | .20 Cdn |
82 Fleer BB | 587 | Tim Blackwell | Chicago Cubs | NM-MT | .20 Cdn |
82 Fleer BB | 588 | Bobby Bonds | Chicago Cubs | NM-MT | .25 Cdn |
82 Fleer BB | 588 | Bobby Bonds | Chicago Cubs | NM-MT | .20 Cdn |
82 Fleer BB | 590 | Bill Caudill | Chicago Cubs | NM-MT | .20 Cdn |
82 Fleer BB | 591 | Hector Cruz | Chicago Cubs | NM-MT | .20 Cdn |
82 Fleer BB | 594 | Steve Dillard | Chicago Cubs | NM-MT | .20 Cdn |
