We sell 1983 Fleer baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1983 FLEER BASEBALL cards | |||||
---|---|---|---|---|---|
Some of these cards may be slightly off center, this is common. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
83 Fleer BB | 3 | Steve Braun | St. Louis Cardinals | NM-MT | .20 Cdn |
83 Fleer BB | 5 | Bob Forsch | St. Louis Cardinals | NM-MT | .20 Cdn |
83 Fleer BB | 7 | George Hendrick | St. Louis Cardinals | NM-MT | .20 Cdn |
83 Fleer BB | 8 | Keith Hernandez | St. Louis Cardinals | NM-MT | .20 Cdn |
83 Fleer BB | 16 | Steve Mura | St. Louis Cardinals | NM-MT | .20 Cdn |
83 Fleer BB | 24 | Bruce Sutter | St. Louis Cardinals | NM-MT 60/40 o/c | .30 Cdn |
83 Fleer BB | 30 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 33 | Rollie Fingers | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 38 | Bob McClure | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 39 | Doc Medich | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 40 | Paul Molitor | Milwaukee Brewers | NM-MT | $1.25 Cdn |
83 Fleer BB | 40 | Paul Molitor | Milwaukee Brewers | NM-MT 40/60 o/c | .20 Cdn |
83 Fleer BB | 40 | Paul Molitor | Milwaukee Brewers | VG-EX 40/60 o/c | .50 Cdn |
83 Fleer BB | 42 | Charlie Moore | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 45 | Ted Simmons | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 46 | Jim Slaton | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 47 | Don Sutton | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 48 | Gorman Thomas | Milwaukee Brewers | NM-MT | .20 Cdn |
83 Fleer BB | 51 | Robin Yount | Milwaukee Brewers | NM-MT | $1.25 Cdn |
83 Fleer BB | 51 | Robin Yount | Milwaukee Brewers | NM-MT 65/35 o/c | .75 Cdn |
83 Fleer BB | 51 | Robin Yount | Milwaukee Brewers | EX+ | .75 Cdn |
83 Fleer BB | 51 | Robin Yount | Milwaukee Brewers | EX 60/40 o/c | .60 Cdn |
83 Fleer BB | 51 | Robin Yount | Milwaukee Brewers | NM-MT 75/25 o/c | .50 Cdn |
83 Fleer BB | 51 | Robin Yount | Milwaukee Brewers | VG | .25 Cdn |
83 Fleer BB | 60 | Mike Flanagan | Baltimore Orioles | NM-MT | .20 Cdn |
83 Fleer BB | 64 | Dennis Martinez | Baltimore Orioles | NM-MT | .25 Cdn |
83 Fleer BB | 67 | Eddie Murray | Baltimore Orioles | NM-MT | .75 Cdn |
83 Fleer BB | 67 | Eddie Murray | Baltimore Orioles | NM-MT 35/65 o/c | .50 Cdn |
83 Fleer BB | 69 | Jim Palmer | Baltimore Orioles | NM-MT | .20 Cdn |
83 Fleer BB | 70 | Cal Ripken | Baltimore Orioles | VG 60/40 o/c | $1.75 Cdn |
83 Fleer BB | 73 | Ken Singleton | Baltimore Orioles | NM-MT | .20 Cdn |
83 Fleer BB | 77 | Don Baylor | California Angels | NM-MT 40/60 o/c | .40 Cdn |
83 Fleer BB | 77 | Don Baylor | California Angels | NM-MT 25/75 o/c | .30 Cdn |
83 Fleer BB | 81 | Rod Carew | California Angels | NM-MT | .40 Cdn |
83 Fleer BB | 81 | Rod Carew | California Angels | NM-MT 40/60 o/c | .30 Cdn |
83 Fleer BB | 82 | Bobby Clark | California Angels | NM-MT | .20 Cdn |
83 Fleer BB | 84 | John Curtis | California Angels | NM-MT | .20 Cdn |
83 Fleer BB | 86 | Brian Downing | California Angels | NM-MT | .20 Cdn |
83 Fleer BB | 91 | Bobby Grich | California Angels | NM-MT | .25 Cdn |
83 Fleer BB | 93 | Reggie Jackson | California Angels | NM-MT | .40 Cdn |
83 Fleer BB | 95 | Tommy John | California Angels | NM-MT | .20 Cdn |
83 Fleer BB | 97 | Fred Lynn | California Angels | NM-MT 55/45 o/c | .25 Cdn |
83 Fleer BB | 108 | George Brett | Kansas City Royals | NM-MT 40/60 o/c | $1.75 Cdn |
83 Fleer BB | 111 | Dave Frost | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 112 | Cesar Geronimo | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 114 | Steve Hammond | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 117 | Jerry Martin | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 118 | Lee May | Kansas City Royals | NM-MT | .25 Cdn |
83 Fleer BB | 120 | Amos Otis | Kansas City Royals | NM-MT 45/55 o/c | .25 Cdn |
83 Fleer BB | 122 | Dan Quisenberry | Kansas City Royals | NM-MT 55/45 o/c | .25 Cdn |
83 Fleer BB | 122 | Dan Quisenberry | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 125 | U.L. Washington | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 127 | Frank White | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 130 | Bruce Benedict | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 132 | Brett Butler | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 133 | Rick Camp | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 135 | Ken Dayley | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 136 | Gene Garber | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 138 | Bob Horner | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 142 | Dale Murphy | Atlanta Braves | NM-MT | .40 Cdn |
83 Fleer BB | 143 | Phil Niekro | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 145 | Biff Pocoroba | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 148 | Ken Smith | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 150 | Claudell Washington | Atlanta Braves | NM-MT | .20 Cdn |
83 Fleer BB | 155 | Steve Carlton | Philadelphia Phillies | NM-MT | .40 Cdn |
83 Fleer BB | 155 | Steve Carlton | Philadelphia Phillies | NM-MT 40/60 o/c | .30 Cdn |
83 Fleer BB | 155 | Steve Carlton | Philadelphia Phillies | EX | .25 Cdn |
83 Fleer BB | 158 | John Denny | Philadelphia Phillies | NM-MT | .20 Cdn |
83 Fleer BB | 166 | Tug McGraw | Philadelphia Phillies | EX | .25 Cdn |
83 Fleer BB | 169 | Ron Reed | Philadelphia Phillies | NM-MT | .20 Cdn |
83 Fleer BB | 170 | Bill Robinson | Philadelphia Phillies | NM-MT | .20 Cdn |
83 Fleer BB | 171 | Pete Rose | Philadelphia Phillies | NM-MT 45/55 o/c | $2.50 Cdn |
83 Fleer BB | 181 | Mark Clear | Boston Red Sox | NM-MT | .20 Cdn |
83 Fleer BB | 182 | Dennis Eckersley | Boston Red Sox | NM-MT | .40 Cdn |
83 Fleer BB | 183 | Dwight Evans | Boston Red Sox | NM-MT | .40 Cdn |
83 Fleer BB | 184 | Rich Gedman | Boston Red Sox | NM-MT | .20 Cdn |
83 Fleer BB | 187 | Carney Lansford | Boston Red Sox | NM-MT | .25 Cdn |
83 Fleer BB | 190 | Bob Ojeda | Boston Red Sox | NM-MT | .20 Cdn |
83 Fleer BB | 191 | Tony Perez | Boston Red Sox | NM-MT 60/40 o/c | .30 Cdn |
83 Fleer BB | 194 | Jim Rice | Boston Red Sox | NM-MT 40/60 o/c | .25 Cdn |
83 Fleer BB | 198 | John Tudor | Boston Red Sox | NM-MT | .20 Cdn |
83 Fleer BB | 201 | Dusty Baker | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 202 | Joe Beckwith | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 203 | Greg Brock | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 204 | Ron Cey | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 206 | Steve Garvey | Los Angeles Dodgers | NM-MT | .25 Cdn |
83 Fleer BB | 207 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .25 Cdn |
83 Fleer BB | 208 | Burt Hooton | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 210 | Ken Landreux | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 214 | Tom Niedenfuer | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 215 | Jorge Orta | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 216 | Jerry Reuss | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 219 | Bill Russell | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 220 | Steve Sax | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 222 | Dave Stewart | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 223 | Derrel Thomas | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 224 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 225 | Bob Welch | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 227 | Steve Yeager | Los Angeles Dodgers | NM-MT | .20 Cdn |
83 Fleer BB | 229 | Harold Baines | Chicago White Sox | NM-MT | .20 Cdn |
83 Fleer BB | 246 | Ron Leflore | Chicago White Sox | NM-MT | .20 Cdn |
83 Fleer BB | 247 | Greg Luzinski | Chicago White Sox | NM-MT | .20 Cdn |
83 Fleer BB | 256 | Jack Clark | San Francisco Giants | NM-MT | .20 Cdn |
83 Fleer BB | 258 | Darrell Evans | San Francisco Giants | NM-MT | .25 Cdn |
83 Fleer BB | 260 | Rich Gale | San Francisco Giants | NM-MT | .20 Cdn |
83 Fleer BB | 270 | Joe Morgan | San Francisco Giants | NM-MT | .20 Cdn |
83 Fleer BB | 272 | Reggie Smith | San Francisco Giants | NM-MT | .20 Cdn |
83 Fleer BB | 272 | Reggie Smith | San Francisco Giants | NM-MT 35/65 o/c | .20 Cdn |
83 Fleer BB | 283 | Woodie Fryman | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 284 | Bill Gullickson | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 286 | Charlie Lea | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 287 | Randy Lerch | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 288 | Brad Mills | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 290 | Al Oliver | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 291 | David Palmer | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 294 | Steve Rogers | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 295 | Scott Sanderson | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 296 | Dan Schatzeder | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 297 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
83 Fleer BB | 299 | Tim Wallach | Montreal Expos | NM-MT | .25 Cdn |
83 Fleer BB | 302 | Ross Baumgarten | Pittsburgh Pirates | NM-MT | .20 Cdn |
83 Fleer BB | 306 | Mike Easler | Pittsburgh Pirates | NM-MT | .20 Cdn |
83 Fleer BB | 307 | Richie Hebner | Pittsburgh Pirates | NM-MT | .20 Cdn |
83 Fleer BB | 315 | Dave Parker | Pittsburgh Pirates | NM-MT | .25 Cdn |
83 Fleer BB | 316 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
83 Fleer BB | 324 | Willie Stargell | Pittsburgh Pirates | NM-MT | .40 Cdn |
83 Fleer BB | 325 | Jason Thompson | Pittsburgh Pirates | NM-MT | .20 Cdn |
83 Fleer BB | 329 | Kirk Gibson | Detroit Tigers | NM-MT 45/55 o/c | .20 Cdn |
83 Fleer BB | 336 | Jack Morris | Detroit Tigers | NM-MT | .25 Cdn |
83 Fleer BB | 337 | Lance Parrish | Detroit Tigers | NM-MT | .25 Cdn |
83 Fleer BB | 343 | Dave Tobik | Detroit Tigers | NM-MT | .20 Cdn |
83 Fleer BB | 347 | Pat Underwood | Detroit Tigers | NM-MT | .20 Cdn |
83 Fleer BB | 348 | Lou Whitaker | Detroit Tigers | NM-MT | .50 Cdn |
83 Fleer BB | 352 | Kurt Bevacqua | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 353 | Juan Bonilla | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 354 | Floyd Chiffer | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 355 | Luis Deleon | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 357 | Dave Edwards | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 359 | Tim Flannery | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 361 | Rupert Jones | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 362 | Terry Kennedy | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 365 | Tim Lollar | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 366 | Gary Lucas | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 369 | Joe Pittman | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 370 | Gene Richards | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 372 | Eric Show | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 373 | Garry Templeton | San Diego Padres | NM-MT | .20 Cdn |
83 Fleer BB | 380 | Oscar Gamble | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 381 | Rich Gossage | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 382 | Ken Griffey | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 383 | Ron Guidry | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 386 | John Mayberry | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 387 | Lee Mazzilli | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 390 | Bobby Murcer | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 391 | Graig Nettles | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 392 | Lou Piniella | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 393 | Willie Randolph | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 395 | Dave Righetti | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 396 | Andre Robertson | New York Yankees | NM-MT | .20 Cdn |
83 Fleer BB | 404 | Carmelo Castillo | Cleveland Indians | NM-MT | .20 Cdn |
83 Fleer BB | 412 | Von Hayes | Cleveland Indians | NM-MT | .25 Cdn |
83 Fleer BB | 420 | Rick Sutcliffe | Cleveland Indians | NM-MT | .25 Cdn |
83 Fleer BB | 422 | Rick Waits | Cleveland Indians | NM-MT | .20 Cdn |
83 Fleer BB | 433 | Buck Martinez | Toronto Blue Jays | NM-MT | .20 Cdn |
83 Fleer BB | 441 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
83 Fleer BB | 442 | Willie Upshaw | Toronto Blue Jays | NM-MT | .20 Cdn |
83 Fleer BB | 470 | Larry Andersen | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 471 | Floyd Bannister | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 474 | Manny Castillo | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 475 | Bill Caudill | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 477 | Al Cowens | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 478 | Julio Cruz | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 479 | Todd Cruz | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 480 | Gary Gray | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 481 | Dave Henderson | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 482 RC | Mike Moore | Seattle Mariners | NM-MT | .50 Cdn |
83 Fleer BB | 482 RC | Mike Moore | Seattle Mariners | NM-MT 60/40 o/c | .40 Cdn |
83 Fleer BB | 483 | Gaylord Perry | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 487 | Rick Sweet | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 488 | Ed Vande Berg | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 489 | Richie Zisk | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 492 | Bill Buckner | Chicago Cubs | NM-MT | .20 Cdn |
83 Fleer BB | 519 | Rickey Henderson | Oakland A`s | NM-MT | $1.50 Cdn |
83 Fleer BB | 519 | Rickey Henderson | Oakland A`s | EX+ | $1.00 Cdn |
83 Fleer BB | 531 | Bob Owchinko | Oakland A`s | NM-MT | .20 Cdn |
83 Fleer BB | 534 | Fred Stanley | Oakland A`s | NM-MT | .20 Cdn |
83 Fleer BB | 541 | Pete Falcone | New York Mets | NM-MT | .20 Cdn |
83 Fleer BB | 553 | Gary Rajsich | New York Mets | NM-MT | .20 Cdn |
83 Fleer BB | 556 | John Stearns | New York Mets | NM-MT | .20 Cdn |
83 Fleer BB | 559 | Tom Veryzer | New York Mets | NM-MT | .20 Cdn |
83 Fleer BB | 564 | Steve Comer | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 565 | Danny Darwin | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 566 | Bucky Dent | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 568 | Ricky Honeycutt | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 569 | Dave Hostetler | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 573 | Paul Mirabella | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 575 | Mike Richardt | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 576 | Mickey Rivers | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 577 | Billy Sample | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 578 | Dave Schmidt | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 579 | Bill Stein | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 580 | Jim Sundberg | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 582 | Mark Wagner | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 583 | George Wright | Texas Rangers | NM-MT | .20 Cdn |
83 Fleer BB | 593 | Tom Hume | Cincinnati Reds | NM-MT | .20 Cdn |
83 Fleer BB | 601 | Tom Seaver | Cincinnati Reds | NM-MT 55/45 o/c | $1.50 Cdn |
83 Fleer BB | 601 | Tom Seaver | Cincinnati Reds | NM-MT 40/60 o/c | $1.25 Cdn |
83 Fleer BB | 601 | Tom Seaver | Cincinnati Reds | NM-MT | .75 Cdn |
83 Fleer BB | 601 | Tom Seaver | Cincinnati Reds | NM 40/60 o/c | .60 Cdn |
83 Fleer BB | 601 | Tom Seaver | Cincinnati Reds | EX 60/40 o/c | .40 Cdn |
83 Fleer BB | 619 | Jeff Little | Minnesota Twins | NM-MT | .20 Cdn |
83 Fleer BB | 628 | Al Williams | Minnesota Twins | NM-MT | .20 Cdn |
83 Fleer BB | 630 | Gaylord Perry / Terry Bulling 300 Wins | Seattle Mariners | NM-MT | .20 Cdn |
83 Fleer BB | 632 | Robin Yount / Buddy Bell | Brewers / Rangers | NM-MT | .75 Cdn |
83 Fleer BB | 640 | Ben Oglivie / Reggie Jackson | Brewers / Angels | NM-MT | .40 Cdn |
83 Fleer BB | 643 | Vida Blue | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 644 | Bud Black | Kansas City Royals | NM-MT | .20 Cdn |
83 Fleer BB | 645 | Power: Reggie Jackson | California Angels | NM-MT | .20 Cdn |
83 Fleer BB | 646 | Speed & Rickey Henderson | Oakland A`s | NM-MT | .75 Cdn |
83 Fleer BB | 652 | Checklist: | San Francisco Giants / Expos | NM-MT | .20 Cdn |
1983 FLEER BASEBALL TEAM SETS | |||||
Some of these cards may be slightly off center, this is common. | |||||
Year & Brand | # Cards | Team | Condition | Price Per Card | |
83 Fleer BB | (24) | Atlanta Braves team set | NM-MT | $2.50 Cdn | |
83 Fleer BB | (22) | Texas Rangers team set | NM-MT | $2.00 Cdn |
Copyright © 1996-2009 - All Rights Reserved