We sell 1988 Fleer baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1988 FLEER BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
88 Fleer BB | 1 | Keith Atherton | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 4 | Bert Blyleven | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 5 | Tom Brunansky | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 9 | George Frazier | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 10 | Gary Gaetti | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 11 | Greg Gagne | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 14 RC | Gene Larkin | Minnesota Twins | NM-MT | .40 Cdn |
88 Fleer BB | 15 | Tim Laudner | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 17 | Al Newman | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 20 | Jeff Reardon | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 21 | Dan Schatzeder | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 23 | Mike Smithson | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 24 | Les Straker | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 25 | Frank Viola | Minnesota Twins | NM-MT | .20 Cdn |
88 Fleer BB | 26 | Jack Clark | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 29 | Bill Dawley | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 30 | Ken Dayley | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 31 | Doug DeCinces | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 33 | Bob Forsch | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 34 | David Green | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 35 | Tom Herr | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 36 | Ricky Horton | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 41 | Greg Mathews | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 42 | Willie McGee | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 43 | John Morris | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 44 | Jose Oquendo | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 45 | Tony Pena | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 48 | John Tudor | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 49 | Lee Tunnell | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 50 | Todd Worrell | St Louis Cardinals | NM-MT | .20 Cdn |
88 Fleer BB | 51 | Doyle Alexander | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 52 | Dave Bergman | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 54 | Darrell Evans | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 55 | Kirk Gibson | Detroit Tigers | NM-MT | .30 Cdn |
88 Fleer BB | 56 | Mike Heath | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 57 RC | Mike Henneman | Detroit Tigers | NM-MT | .40 Cdn |
88 Fleer BB | 58 | Willie Hernandez | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 59 | Larry Herndon | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 60 | Eric King | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 61 | Chet Lemon | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 63 | Bill Madlock | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 64 | Jack Morris | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 65 | Jim Morrison | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 67 | Dan Petry | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 68 | Jeff Robinson | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 69 | Pat Sheridan | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 70 | Nate Snell | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 71 | Frank Tanana | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 72 | Walt Terrell | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 74 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 75 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
88 Fleer BB | 76 | Mike Aldrete | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 77 | Bob Brenly | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 78 | Will Clark | San Francisco Giants | NM-MT | .30 Cdn |
88 Fleer BB | 79 | Chili Davis | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 80 | Kelly Downs | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 81 | Dave Dravecky | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 82 | Scott Garrelts | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 84 | Dave Henderson | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 85 | Mike Krukow | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 86 | Mike LaCoss | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 87 | Craig Lefferts | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 88 | Jeff Leonard | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 89 | Candy Maldonado | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 90 | Eddie Milner | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 91 | Bob Melvin | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 92 | Kevin Mitchell | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 93 | Jon Perlman | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 94 | Rick Reuschel | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 95 | Don Robinson | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 96 | Chris Speier | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 97 | Harry Spilman | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 98 | Robby Thompson | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 99 | Jose Uribe | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 100 | Mark Wasinger | San Francisco Giants | NM-MT | .20 Cdn |
88 Fleer BB | 102 | Jesse Barfield | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 103 | George Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 104 | Juan Beniquez | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 105 | John Cerutti | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 106 | Jim Clancy | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 107 | Rob Ducey | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 108 | Mark Eichhorn | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 109 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 110 | Cecil Fielder | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 111 | Kelly Gruber | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 113 A | Error Garth Iorq | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 114 | Jimmy Key | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 115 | Rick Leach | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 116 | Manny Lee | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 117 | Nelson Liriano | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 118 | Fred McGriff | Toronto Blue Jays | NM-MT | .30 Cdn |
88 Fleer BB | 119 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 120 | Rance Mulliniks | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 121 | Jeff Musselman | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 123 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 124 | Willie Upshaw | Toronto Blue Jays | NM-MT | .20 Cdn |
88 Fleer BB | 127 | Rick Aguilera | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 128 | Wally Backman | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 129 RC | Mark Carreon | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 130 | Gary Carter | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 131 | David Cone | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 132 | Ron Darling | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 133 | Len Dykstra | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 135 | Dwight Gooden | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 136 | Keith Hernandez | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 137 RC | Gregg Jefferies | New York Mets | NM-MT | .40 Cdn |
88 Fleer BB | 138 | Howard Johnson | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 139 | Terry Leach | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 140 | Barry Lyons | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 141 | Dave Magadan | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 142 | Roger McDowell | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 143 | Kevin McReynolds | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 144 RC | Keith Miller | New York Mets | NM-MT | .40 Cdn |
88 Fleer BB | 145 | John Mitchell | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 146 | Randy Myers | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 147 | Bob Ojeda | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 148 | Jesse Orosco | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 149 | Rafael Santana | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 150 | Doug Sisk | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 151 | Darryl Strawberry | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 152 | Tim Teufel | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 153 | Gene Walter | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 154 | Mookie Wilson | New York Mets | NM-MT | .20 Cdn |
88 Fleer BB | 156 | Chris Bosio | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 157 | Glenn Braggs | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 158 | Greg Brock | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 159 | Juan Castillo | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 160 | Mark Clear | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 161 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 162 | Chuck Crim | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 163 | Rob Deer | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 164 | Mike Felder | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 165 | Jim Gantner | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 166 | Ted Higuera | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 168 | Rick Manning | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 169 | Paul Molitor | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 170 | Juan Nieves | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 171 | Dan Plesac | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 172 | Earnest Riles | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 173 | Bill Schroeder | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 174 | Steve Stanicek | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 175 | B.J. Surhoff | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 176 | Dale Sveum | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 177 | Bill Wegman | Milwaukee Brewers | NM-MT | .20 Cdn |
88 Fleer BB | 178 | Robin Yount | Milwaukee Brewers | NM-MT | .50 Cdn |
88 Fleer BB | 179 | Hubie Brooks | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 180 | Tim Burke | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 181 | Casey Candaele | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 182 | Mike Fitzgerald | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 183 | Tom Foley | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 184 | Andres Galarraga | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 185 | Neal Heaton | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 186 | Wallace Johnson | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 187 | Vance Law | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 188 | Dennis Martinez | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 189 | Bob McClure | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 191 | Reid Nichols | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 192 | Pascual Perez | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 193 | Tim Raines | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 194 | Jeff Reed | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 195 | Bob Sebra | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 196 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 197 | Randy St. Claire | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 198 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 199 | Mitch Webster | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 200 | Herm Winningham | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 201 | Floyd Youmans | Montreal Expos | NM-MT | .20 Cdn |
88 Fleer BB | 202 | Brad Arnsberg | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 203 | Rick Cerone | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 204 | Pat Clements | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 206 | Mike Easler | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 207 | Ron Guidry | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 208 | Bill Gullickson | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 210 | Charles Hudson | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 211 | Tommy John | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 214 | Don Mattingly | New York Yankees | NM-MT 60/40 o/c | .75 Cdn |
88 Fleer BB | 215 | Bobby Meacham | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 217 | Dan Pasqua | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 218 | Willie Randolph | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 220 | Dave Righetti | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 221 | Jerry Royster | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 225 | Claudell Washington | New York Yankees | NM-MT | .20 Cdn |
88 Fleer BB | 227 | Buddy Bell | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 228 | Tom Browning | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 229 | Dave Concepcion | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 230 | Kal Daniels | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 231 | Eric Davis | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 232 | Bo Diaz | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 233 | Nick Esasky | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 234 | John Franco | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 236 | Tom Hume | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 237 | Tracy Jones | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 238 | Bill Landrum | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 239 | Barry Larkin | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 241 | Rob Murphy | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 242 | Ron Oester | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 243 | Dave Parker | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 244 | Pat Perry | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 245 | Ted Power | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 246 | Dennis Rasmussen | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 247 | Ron Robinson | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 248 | Kurt Stillwell | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 249 RC | Jeff Treadway | Cincinnati Reds | NM-MT | .40 Cdn |
88 Fleer BB | 250 | Frank Williams | Cincinnati Reds | NM-MT | .20 Cdn |
88 Fleer BB | 251 | Steve Balboni | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 252 | Bud Black | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 253 | Thad Bosley | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 254 | George Brett | Kansas City Royals | NM-MT | .75 Cdn |
88 Fleer BB | 256 | Steve Farr | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 257 | Gene Garber | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 258 | Jerry Gleaton | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 259 | Mark Gubicza | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 260 | Bo Jackson | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 261 | Danny Jackson | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 262 | Ross Jones | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 263 | Charlie Leibrandt | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 265 RC | Melido Perez | Kansas City Royals | NM-MT | .40 Cdn |
88 Fleer BB | 266 | Jamie Quirk | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 267 | Dan Quisenberry | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 268 | Bret Saberhagen | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 269 | Angel Salazar | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 270 | Kevin Seitzer | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 271 | Danny Tartabull | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 272 | Gary Thurman | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 273 | Frank White | Kansas City Royals | NM-MT | .20 Cdn |
88 Fleer BB | 275 | Tony Bernazard | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 277 | Mike Davis | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 278 | Storm Davis | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 279 | Dennis Eckersley | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 280 | Alfredo Griffin | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 281 | Rick Honeycutt | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 282 | Jay Howell | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 283 | Reggie Jackson | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 284 | Dennis Lamp | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 285 | Carney Lansford | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 287 | Dwayne Murphy | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 289 | Steve Ontiveros | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 290 | Tony Phillips | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 291 | Eric Plunk | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 292 RC | Luis Polonia | Oakland A's | NM-MT | .40 Cdn |
88 Fleer BB | 293 | Rick Rodriguez | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 294 | Terry Steinbach | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 295 | Dave Stewart | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 296 | Curt Young | Oakland A's | NM-MT | .20 Cdn |
88 Fleer BB | 297 | Luis Aguayo | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 298 | Steve Bedrosian | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 299 | Jeff Calhoun | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 300 | Don Carman | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 303 | Kevin Gross | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 304 | Von Hayes | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 306 RC | Mike Jackson | Philadelphia Phillies | NM-MT | .40 Cdn |
88 Fleer BB | 307 | Chris James | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 309 | Mike Maddux | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 310 | Lance Parrish | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 311 | Shane Rawley | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 315 | Mike Schmidt | Philadelphia Phillies | NM-MT | .75 Cdn |
88 Fleer BB | 316 | Rick Schu | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 318 | Kent Tekulve | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 319 | Milt Thompson | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 320 | Glenn Wilson | Philadelphia Phillies | NM-MT | .20 Cdn |
88 Fleer BB | 322 | Barry Bonds | Pittsburgh Pirates | NM-MT | $1.25 Cdn |
88 Fleer BB | 323 | Bobby Bonilla | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 324 | Sid Bream | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 325 | John Cangelosi | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 326 | Mike Diaz | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 327 | Doug Drabek | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 328 | Mike Dunne | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 329 | Brian Fisher | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 330 | Brett Gideon | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 331 | Terry Harper | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 333 | Mike LaValliere | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 335 | Junior Ortiz | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 336 | Vicente Palacios | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 337 | Bob Patterson | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 338 | Al Pedrique | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 339 | R.J. Reynolds | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 340 RC | John Smiley | Pittsburgh Pirates | NM-MT | .40 Cdn |
88 Fleer BB | 341 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 342 | Bob Walk | Pittsburgh Pirates | NM-MT | .20 Cdn |
88 Fleer BB | 344 RC | Todd Benzinger | Boston Red Sox | NM-MT | .40 Cdn |
88 Fleer BB | 346 | Tom Bolton | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 347 | Oil Can Boyd | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 349 | Roger Clemens | Boston Red Sox | NM-MT | .75 Cdn |
88 Fleer BB | 351 | Dwight Evans | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 355 RC | Sam Horn | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 356 | Bruce Hurst | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 361 | Jim Rice | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 365 | Calvin Schiraldi | Boston Red Sox | NM-MT | .20 Cdn |
88 Fleer BB | 368 | Scott Bankhead | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 370 | Scott Bradley | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 371 | Mickey Brantley | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 373 | Alvin Davis | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 374 | Lee Guetterman | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 375 | Dave Hengel | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 376 | Mike Kingery | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 377 | Mark Langston | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 379 | Mike Moore | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 381 | John Moses | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 384 | Ken Phelps | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 385 | Jim Presley | Seattle Mariners | NM-MT | .20 Cdn |
88 Fleer BB | 386 | Rey Quinones | Seattle Mariners | NM-MT | .20 Cdn |
