We sell 1989 Fleer baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1989 FLEER BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Fleer BB | 3 | Todd Burns | Oakland Athletics | NM-MT | .20 Cdn |
89 Fleer BB | 7 | Dennis Eckersley | Oakland Athletics | NM-MT | .20 Cdn |
89 Fleer BB | 10 | Dave Henderson | Oakland Athletics | NM-MT | .20 Cdn |
89 Fleer BB | 15 RC | Felix Jose | Oakland Athletics | NM-MT | .20 Cdn |
89 Fleer BB | 30 | Gary Carter | New York Mets | NM-MT | .20 Cdn |
89 Fleer BB | 33 | Len Dykstra | New York Mets | NM-MT | .20 Cdn |
89 Fleer BB | 44 | Kevin McReynolds | New York Mets | NM-MT | .20 Cdn |
89 Fleer BB | 52 | Mookie Wilson | New York Mets | NM-MT | .20 Cdn |
89 Fleer BB | 54 | Tim Belcher | Los Angeles Dodgers | NM-MT | .20 Cdn |
89 Fleer BB | 57 | Kirk Gibson | Los Angeles Dodgers | NM-MT | .20 Cdn |
89 Fleer BB | 82 | Oil Can Boyd | Boston Red Sox | NM-MT | .20 Cdn |
89 Fleer BB | 85 | Roger Clemens | Boston Red Sox | NM-MT | .50 Cdn |
89 Fleer BB | 86 | Steve Curry | Boston Red Sox | NM-MT | .20 Cdn |
89 Fleer BB | 97 | Jim Rice | Boston Red Sox | NM-MT | .20 Cdn |
89 Fleer BB | 116 | Kent Hrbek | Minnesota Twins | NM-MT | .20 Cdn |
89 Fleer BB | 148 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
89 Fleer BB | 151 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
89 Fleer BB | 159 | Bo Diaz | Cincinnati Reds | NM-MT | .20 Cdn |
89 Fleer BB | 164 | Barry Larkin | Cincinnati Reds | NM-MT | .20 Cdn |
89 Fleer BB | 166 | Paul O'Neill | Cincinnati Reds | NM-MT | .20 Cdn |
89 Fleer BB | 170 RC | Chris Sabo | Cincinnati Reds | NM-MT | .40 Cdn |
89 Fleer BB | 174 | Frank Williams | Cincinnati Reds | NM-MT | .20 Cdn |
89 Fleer BB | 193 | Paul Molitor | Milwaukee Brewers | NM-MT | .20 Cdn |
89 Fleer BB | 196 RC | Gary Sheffield | Milwaukee Brewers | NM-MT | $1.50 Cdn |
89 Fleer BB | 196 RC | Gary Sheffield | Milwaukee Brewers | EX+ 45/55 o/c | $1.00 Cdn |
89 Fleer BB | 200 | Robin Yount | Milwaukee Brewers | NM-MT | .40 Cdn |
89 Fleer BB | 202 | Barry Bonds | Pittsburgh Pirates | NM-MT | $1.00 Cdn |
89 Fleer BB | 211 | Bob Kipper | Pittsburgh Pirates | NM-MT | .20 Cdn |
89 Fleer BB | 222 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | .20 Cdn |
89 Fleer BB | 225 | Jesse Barfield | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 226 | George Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 229 | Jim Clancy | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 230 | Mark Eichhorn | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 231 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 233 | Mike Flanagan | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 235 | Tom Henke | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 236 | Jimmy Key | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 237 | Rick Leach | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 238 | Manny Lee | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 240 | Fred McGriff | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 241 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 242 | Rance Mulliniks | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 243 | Jeff Musselman | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 244 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 245 | Todd Stottlemyre | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 247 | David Wells | Toronto Blue Jays | NM-MT | .20 Cdn |
89 Fleer BB | 254 | Rickey Henderson | New York Yankees | NM-MT 60/40 o/c | .20 Cdn |
89 Fleer BB | 256 | Roberto Kelly | New York Yankees | NM-MT | .20 Cdn |
89 Fleer BB | 258 | Don Mattingly | New York Yankees | NM-MT 40/60 o/c | .50 Cdn |
89 Fleer BB | 260 RC | Hal Morris | New York Yankees | NM-MT | .25 Cdn |
89 Fleer BB | 277 | George Brett | Kansas City Royals | NM-MT | .60 Cdn |
89 Fleer BB | 285 | Bo Jackson | Kansas City Royals | NM-MT | .25 Cdn |
89 Fleer BB | 305 | Tony Gwynn | San Diego Padres | NM-MT | .30 Cdn |
89 Fleer BB | 325 | Will Clark | San Francisco Giants | NM-MT | .20 Cdn |
89 Fleer BB | 330 | Charlie Hayes | San Francisco Giants | NM-MT | .20 Cdn |
89 Fleer BB | 346 | Matt Williams | San Francisco Giants | NM-MT | .25 Cdn |
89 Fleer BB | 368 | Nolan Ryan | Houston Astros | NM-MT | $1.00 Cdn |
89 Fleer BB | 371 | Hubie Brooks | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 374 | Mike Fitzgerald | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 375 | Tom Foley | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 376 | Andres Galarraga | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 381 RC | Randy Johnson | Montreal Expos | NM-MT | $2.00 Cdn |
89 Fleer BB | 382 | Wallace Johnson | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 383 | Tracy Jones | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 384 | Dave Martinez | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 386 | Andy McGaffigan | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 388 | Johnny Paredes | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 389 | Jeff Parrett | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 391 | Tim Raines | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 393 | Nelson Santovenia | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 394 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 395 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
89 Fleer BB | 410 | Jeff Kaiser | Cleveland Indians | NM-MT | .20 Cdn |
89 Fleer BB | 414 | Ron Tingley | Cleveland Indians | NM-MT | .20 Cdn |
89 Fleer BB | 415 | Willie Upshaw | Cleveland Indians | NM-MT | .20 Cdn |
89 Fleer BB | 422 | Andre Dawson | Chicago Cubs | NM-MT | .20 Cdn |
89 Fleer BB | 425 | Rich Gossage | Chicago Cubs | NM-MT | .20 Cdn |
89 Fleer BB | 426 | Mark Grace | Chicago Cubs | NM-MT | .25 Cdn |
89 Fleer BB | 431 | Greg Maddux | Chicago Cubs | NM-MT | .50 Cdn |
89 Fleer BB | 434 | Rafael Palmeiro | Chicago Cubs | NM-MT | .20 Cdn |
89 Fleer BB | 437 | Ryne Sandberg | Chicago Cubs | NM-MT 40/60 o/c | .30 Cdn |
89 Fleer BB | 462 | Steve Peters | St Louis Cardinals | NM-MT | .20 Cdn |
89 Fleer BB | 463 | Ozzie Smith | St Louis Cardinals | NM-MT | .40 Cdn |
89 Fleer BB | 464 | Scott Terry | St Louis Cardinals | NM-MT | .20 Cdn |
89 Fleer BB | 468 RC | Dante Bichette | California Angels | NM-MT 40/60 o/c | .30 Cdn |
89 Fleer BB | 481 | Wally Joyner | California Angels | NM-MT | .20 Cdn |
89 Fleer BB | 495 | Carlton Fisk | Chicago White Sox | NM-MT | .20 Cdn |
89 Fleer BB | 496 | Dave Gallagher | Chicago White Sox | NM-MT | .20 Cdn |
89 Fleer BB | 505 | Donn Pall | Chicago White Sox | NM-MT | .20 Cdn |
89 Fleer BB | 512 | Bobby Thigpen | Chicago White Sox | NM-MT | .20 Cdn |
89 Fleer BB | 525 | Paul Kilgus | Texas Rangers | NM-MT | .20 Cdn |
89 Fleer BB | 526 RC | Chad Kreuter | Texas Rangers | NM-MT | .20 Cdn |
89 Fleer BB | 539 | Scott Bankhead | Seattle Mariners | NM-MT | .20 Cdn |
89 Fleer BB | 552 | Edgar Martinez | Seattle Mariners | NM-MT | .25 Cdn |
89 Fleer BB | 552 | Edgar Martinez | Seattle Mariners | NM-MT 40/60 o/c | .20 Cdn |
89 Fleer BB | 569 | Kevin Gross | Philadelphia Phillies | NM-MT | .20 Cdn |
89 Fleer BB | 575 RC | Ricky Jordan | Philadelphia Phillies | NM-MT | .25 Cdn |
89 Fleer BB | 582 | Mike Schmidt | Philadelphia Phillies | NM-MT | .50 Cdn |
89 Fleer BB | 585 | Jose Alvarez | Atlanta Braves | NM-MT | .20 Cdn |
89 Fleer BB | 591 | Tom Glavine | Atlanta Braves | NM-MT | .25 Cdn |
89 Fleer BB | 593 | Albert Hall | Atlanta Braves | NM-MT | .20 Cdn |
89 Fleer BB | 596 | Dale Murphy | Atlanta Braves | NM-MT | .20 Cdn |
89 Fleer BB | 602 RC | John Smoltz | Atlanta Braves | NM-MT | $1.50 Cdn |
89 Fleer BB | 608 RC | Jose Bautista | Baltimore Orioles | NM-MT | .20 Cdn |
89 Fleer BB | 611 | Eddie Murray | Baltimore Orioles | NM-MT | .25 Cdn |
89 Fleer BB | 615 | Oswald Peraza | Baltimore Orioles | NM-MT | .20 Cdn |
89 Fleer BB | 616 E | Bill Ripken (black square on bat) | Baltimore Orioles | NM-MT | $5.00 Cdn |
89 Fleer BB | 617 | Cal Ripken Jr. | Baltimore Orioles | NM-MT 40/60 o/c | .60 Cdn |
89 Fleer BB | 624 | Jay Tibbs | Baltimore Orioles | NM-MT | .20 Cdn |
89 Fleer BB | 625 | Jim Traber | Baltimore Orioles | NM-MT | .20 Cdn |
89 Fleer BB | 628 | Jose Canseco - 40/40 | Oakland Athletics | NM-MT | .25 Cdn |
89 Fleer BB | 630 | Roberto Alomar Sandy Alomar Jr. |
San Diego Padres | NM-MT | .25 Cdn |
89 Fleer BB | 631 | Will Clark Rafael Palmeiro |
San Francisco Giants Chicago Cubs |
NM-MT | .20 Cdn |
89 Fleer BB | 632 | Darryl Strawberry Will Clark |
New York Mets San Francisco Giants |
NM-MT | .20 Cdn |
89 Fleer BB | 633 | Wade Boggs Carney Lansford |
Boston Red Sox Oakland Athletics |
NM-MT | .20 Cdn |
89 Fleer BB | 634 | Jose Canseco Terry Steinbach Mark McGwire |
Oakland Athletics | NM-MT | .50 Cdn |
89 Fleer BB | 634 | Jose Canseco Terry Steinbach Mark McGwire |
Oakland Athletics | NM-MT 40/60 o/c | .40 Cdn |
89 Fleer BB | 636 | Danny Jackson David Cone |
Cincinnati Reds New York Mets |
NM-MT | .20 Cdn |
89 Fleer BB | 638 | Andres Galarraga Gerald Perry |
Montreal Expos Atlanta Braves |
NM-MT | .20 Cdn |
89 Fleer BB | 639 | Kirby Puckett Eric Davis |
Minnesota Twins Cincinnati Reds |
NM-MT | .20 Cdn |
89 Fleer BB | 646 | Luis De Los Santos / Jim Campbell | NM-MT | .20 Cdn | |
89 Fleer BB | 653 | Scott Service / Shane Turner | Philadelphia Phillies | NM-MT | .20 Cdn |
1989 FLEER BASEBALL ALL-STARS CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Fleer BB All-Stars | 28 | Don Mattingly | New York Yankees | NM-MT | .75 Cdn |
89 Fleer BB All-Stars | 37 | Ruben Sierra | Texas Rangers | NM-MT | .20 Cdn |
1989 FLEER BASEBALL FOR THE RECORD INSERT CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Fleer For The Record BB | 5 | Greg Maddux | Chicago Cubs | NM-MT | $2.50 Cdn |
1989 FLEER BASEBALL BOX BOTTOM CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Fleer Box Bottom BB | C-4 | Jose Canseco | Oakland Athletics | VG-EX | .75 Cdn |
89 Fleer Box Bottom BB | C-5 | Detroit Tigers Logo | NM-MT | .20 Cdn | |
89 Fleer Box Bottom BB | C-20 | Kirby Puckett | Minnesota Twins | EX+ | $1.25 Cdn |
1989 FLEER BASEBALL WORLD SERIES CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Fleer World Series BB | 8 | Mark McGwire | Oakland A's | NM-MT | .75 Cdn |