We sell 1990 Fleer baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1990 FLEER BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
90 Fleer BB | 6 | Dennis Eckersley | Oakland Athletics | NM-MT | .20 Cdn |
90 Fleer BB | 10 | Rickey Henderson | Oakland Athletics | NM-MT | .25 Cdn |
90 Fleer BB | 10 | Rickey Henderson | Oakland Athletics | NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 29 | Andre Dawson | Chicago Cubs | NM-MT | .20 Cdn |
90 Fleer BB | 37 | Greg Madduxs | Chicago Cubs | NM-MT | .40 Cdn |
90 Fleer BB | 40 | Ryne Sandbergs | Chicago Cubs | NM-MT 40/60 o/c | .30 Cdn |
90 Fleer BB | 75 | Matt Williams | San Francisco Giants | NM-MT | .20 Cdn |
90 Fleer BB | 77 | Pat Borders | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 78 | John Cerutti | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 80 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 83 | Kelly Gruber | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 85 | Jimmy Key | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 86 | Manny Lee | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 87 | Nelson Liriano | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 91 | Rance Mulliniks | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 92 | Alex Sanchez | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 93 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 95 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 96 | David Wells | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 98 | Frank Wills | Toronto Blue Jays | NM-MT | .20 Cdn |
90 Fleer BB | 103 | George Brett | Kansas City Royals | NM-MT | .60 Cdn |
90 Fleer BB | 127 | Dante Bichette | California Angels | NM-MT | .20 Cdn |
90 Fleer BB | 157 | Tony Gwynn | San Diego Padres | NM-MT | .30 Cdn |
90 Fleer BB | 157 | Tony Gwynn | San Diego Padres | NM-MT 60/40 o/c | .25 Cdn |
90 Fleer BB | 224 | Craig Biggio | Houston Astros | NM-MT | .34 Cdn |
90 Fleer BB | 260 | Ozzie Smith | St Louis Cardinals | NM-MT | .40 Cdn |
90 Fleer BB | 271 | Roger Clemens | Boston Red Sox | NM-MT | .50 Cdn |
90 Fleer BB | 274 | Dwight Evans | Boston Red Sox | NM-MT | .20 Cdn |
90 Fleer BB | 290 | Harold Baines | Texas Rangers | NM-MT | .20 Cdn |
90 Fleer BB | 313 | Nolan Ryan | Texas Rangers | NM-MT 55/45 o/c | $1.00 Cdn |
90 Fleer BB | 313 | Nolan Ryan | Texas Rangers | NM-MT 60/40 o/c | .75 Cdn |
90 Fleer BB | 330 | Paul Molitor | Milwaukee Brewers | NM-MT | .20 Cdn |
90 Fleer BB | 336 | Gary Sheffield | Milwaukee Brewers | NM-MT | .25 Cdn |
90 Fleer BB | 339 | Greg Vaughn | Milwaukee Brewers | NM-MT | .20 Cdn |
90 Fleer BB | 340 | Robin Yount | Milwaukee Brewers | NM-MT | .40 Cdn |
90 Fleer BB | 345 | Andres Galarraga | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 346 | Damaso Garcia | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 347 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 348 | Kevin Gross | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 349 | Joe Hesketh | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 351 | Wallace Johnson | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 352 | Mark Langston | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 358 | Pascual Perez | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 362 | Zane Smith | Montreal Expos | NM-MT | .20 Cdn |
90 Fleer BB | 390 | Tim Crews | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 397 | Lenny Harris | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 398 | Mickey Hatcher | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 400 | Jay Howell | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 403 | Mike Morgan | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 404 | Eddie Murray | Los Angeles Dodgers | NM-MT | .25 Cdn |
90 Fleer BB | 406 | Willie Randolp | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 408 | Ray Searage | Los Angeles Dodgers | NM-MT | .20 Cdn |
90 Fleer BB | 417 | Eric Davis | Cincinnati Reds | NM-MT | .20 Cdn |
90 Fleer BB | 423 | Barry Larkin | Cincinnati Reds | NM-MT | .20 Cdn |
90 Fleer BB | 427 | Paul O'Neill | Cincinnati Reds | NM-MT | .20 Cdn |
90 Fleer BB | 447 | Don Mattingly | New York Yankees | NM-MT | .60 Cdn |
90 Fleer BB | 447 | Don Mattingly | New York Yankees | NM-MT 60/40 o/c | .50 Cdn |
90 Fleer BB | 455 | Steve Sax | New York Yankees | NM-MT | .20 Cdn |
90 Fleer BB | 458 | Dave Winfield | New York Yankees | NM-MT | .20 Cdn |
90 Fleer BB | 485 | Joey Belle | Cleveland Indians | NM-MT | .25 Cdn |
90 Fleer BB | 489 | Joe Carter | Cleveland Indians | NM-MT | .20 Cdn |
90 Fleer BB | 508 | Jay Buhner | Seattle Mariners | NM-MT | .20 Cdn |
90 Fleer BB | 513 | Ken Griffey Jr. | Seattle Mariners | NM-MT | .75 Cdn |
90 Fleer BB | 518 | Randy Johnson | Seattle Mariners | NM-MT | .50 Cdn |
90 Fleer BB | 518 | Randy Johnson | Seattle Mariners | NM-MT 65/35 o/c | .30 Cdn |
90 Fleer BB | 583 | Tom Glavine | Atlanta Braves | NM-MT | .20 Cdn |
90 Fleer BB | 595 | John Smoltz | Atlanta Braves | NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 625 | Ryne Sandberg | Chicago Cubs | NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 626 | Don Mattingly | New York Yankees | NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 630 | Will Clark | San Francisco Giants | NM-MT | .20 Cdn |
90 Fleer BB | 634 | Tony Fernandez Cal Ripken Jr. |
Toronto Blue Jays Baltimore Orioles |
NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 636 | Nolan Ryan Mike Scott |
Texas Rangers Houston Astros |
NM-MT 35/65 o/c | .25 Cdn |
90 Fleer BB | 637 | Will Clark Kevin Mitchell |
San Francisco Giants | NM-MT | .20 Cdn |
90 Fleer BB | 638 | Don Mattingly Mark McGwire |
New York Yankees Oakland Athletics |
NM-MT | .30 Cdn |
90 Fleer BB | 639 | Howard Johnson Ryne Sandberg |
New York Mets Chicago Cubs |
NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 642 RC | Kelly Mann Dave Hansen |
Atlanta Braves Los Angeles Dodgers |
NM-MT | .25 Cdn |
90 Fleer BB | 646 RC | Steve Hemond Mark Gardner |
Oakland Athletics Montreal Expos |
NM-MT | .20 Cdn |
90 Fleer BB | 649 RC | Mike Huff Steve Frey |
Los Angeles Dodgers Montreal Expos |
NM-MT | .20 Cdn |
90 Fleer BB | 650 | Chuck McElroy Moises Alou - RC |
Philadelphia Phillies Pittsburgh Pirates |
NM-MT | .75 Cdn |
90 Fleer BB | 651 RC | Bobby Rose Mike Hartley |
California Angels Los Angeles Dodgers |
NM-MT 60/40 o/c | .20 Cdn |
90 Fleer BB | 653 RC | Delino DeShields Jason Grimsley |
Montreal Expos Philadelphia Phillies |
NM-MT | .25 Cdn |
90 Fleer BB | 658 | Checklist | Los Angeles Dodgers Cincinnati Reds New York Yankees Pittsburgh Pirates |
NM-MT | .20 Cdn |
1990 FLEER ALL-STARS INSERT BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
90 Fleer All-Stars | 3 | Mark Davis | San Diego Padres | NM-MT | .20 Cdn |
1990 FLEER BOX BOTTOM BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
90 Fleer Box Bottom< BB | C-3 | Roger Clemens | Boston Red Sox | NM-MT | $1.50 Cdn |
90 Fleer Box Bottom BB | C-3 | Roger Clemens | Boston Red Sox | EX | $1.00 Cdn |
90 Fleer Box Bottoms BB | C-12 | Tony Gwynn | San Diego Padres | EX | $1.50 Cdn |
90 Fleer Box Bottoms BB | C-19 | Don Mattingly | New York Yankees | NM | $2.50 Cdn |
90 Fleer Box Bottoms BB | C-19 | Don Mattingly | New York Yankees | EX | $1.50 Cdn |
90 Fleer Box Bottoms BB | C-28 | Robin Yount | Milwaukee Brewers | NM | $1.25 Cdn |
90 Fleer Box Bottoms BB | C-28 | Robin Yount | Milwaukee Brewers | VG-EX | .60 Cdn |
1990 FLEER WORLD SERIES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
90 Fleer World Series BB | 11 | Rickey Henderson | Oakland Athletics | NM-MT | .25 Cdn |