We sell 1991 Fleer baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1991 FLEER BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
91 Fleer BB | 6 | Dennis Eckersley | Oakland Athletics | NM-MT | .20 Cdn |
91 Fleer BB | 11 | Rick Honeycutt | Oakland Athletics | NM-MT | .20 Cdn |
91 Fleer BB | 17 | Mark McGwire | Oakland Athletics | NM | .40 Cdn |
91 Fleer BB | 32 | Rafael Belliard | Pittsburgh Pirates | NM-MT | .20 Cdn |
91 Fleer BB | 80 | Chris Sabo | Cincinnati Reds | NM-MT | .20 Cdn |
91 Fleer BB | 170 | Willie Blair | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 172 | John Cerutti | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 174 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 182 | Greg Myers | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 183 | John Olerud | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 184 | Luis Sojo | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 185 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 186 | Todd Stottlemyre | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 187 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 189 | Mark Whiten | Toronto Blue Jays | NM-MT | .20 Cdn |
91 Fleer BB | 199 | Kirk Gibson | Los Angeles Dodgers | NM-MT | .20 Cdn |
91 Fleer BB | 202 | Chris Gwynn | Los Angeles Dodgers | NM-MT | .20 Cdn |
91 Fleer BB | 209 | Jay Howell | Los Angeles Dodgers | NM-MT | .20 Cdn |
91 Fleer BB | 214 | Eddie Murray | Los Angeles Dodgers | NM-MT | .25 Cdn |
91 Fleer BB | 224 | Mike Aldrete | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 225 RC | Scott Anderson | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 226 | Dennis Boyd | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 227 | Tim Burke | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 229 | Mike Fitzgerald | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 230 | Tom Foley | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 233 | Mark Gardner | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 234 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 235 | Kevin Gross | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 236 | Drew Hall | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 237 | Dave Martine | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 239 | Dale Mohorcic | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 240 | Chris Nabholz | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 241 | Otis Nixon | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 242 | Junior Noboa | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 246 | Scott Ruskin | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 248 | Nelson Santovenia | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 250 | Larry Walker | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 251 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
91 Fleer BB | 302 | Nolan Ryan | Texas Rangers | NM-MT | $1.00 Cdn |
91 Fleer BB | 329 | Dave Winfield | California Angels | NM-MT | .20 Cdn |
91 Fleer BB | 355 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
91 Fleer BB | 391 | Wes Chamberlain | Philadelphia Phillies | NM-MT | .20 Cdn |
91 Fleer BB | 446 | Jay Buhner | Seattle Mariners | NM-MT | .20 Cdn |
91 Fleer BB | 499 | Craig Biggio | Houston Astros | NM-MT | .20 Cdn |
91 Fleer BB | 500 | Ken Caminiti | Houston Astros | NM-MT | .20 Cdn |
91 Fleer BB | 567 | Bret Saberhagen | Kansas City Royals | NM-MT | .20 Cdn |
91 Fleer BB | 711 | Bobby Bonilla Barry Larkin |
Pittsburgh Pirates NM-MT |
.20 Cdn |
|
91 Fleer BB | 715 | Checklist | Chicago White Sox New York Mets Toronto Blue Jays Los Angeles Dodgers |
NM-MT | .20 Cdn |
1991 FLEER BASEBALL PRO-VISIONS INSERT CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
91 Fleer Pro-Visions BB | 9 | Roger Clemens | Boston Red Sox | NM-MT | $1.25 Cdn |
91 Fleer Pro-Visions BB | F2 | Rickey Henderson | Oakland Athletics | NM-MT 60/40 o/c | .50 Cdn |
1991 FLEER WORLD SERIES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
91 Fleer World Series BB | 3 | Jose Canseco | Oakland Athletics | NM-MT | .20 Cdn |
91 Fleer World Series BB | 4 | Ricky Henderson | Oakland Athletics | NM-MT | .25 Cdn |