1993 Ultra Baseball Cards
& INSERT CARDS
93 Ultra All-Rookies
93 Ultra Award Winners
93 Ultra Dennis Eckersley Promos
93 Ultra Home Run Kings
93 Ultra Performers
93 Ultra Strike Out Kings
We have a collection of 1993 Ultra baseball card singles and
93 Ultra baseball insert card singles for your incomplete baseball card sets.
Cards are listed in chronological order with player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1993 ULTRA BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra BB | 7 | Ryan Klesko | Atlanta Braves | NM-MT | .30 Cdn |
93 Ultra BB | 9 | Javier Lopez | Atlanta Braves | NM-MT | .50 Cdn |
93 Ultra BB | 10 | Greg Olson | Atlanta Braves | NM-MT | .20 Cdn |
93 Ultra BB | 13 | Mike Stanton | Atlanta Braves | NM-MT | .20 Cdn |
93 Ultra BB | 19 | Derrick May | Chicago Cubs | NM-MT | .20 Cdn |
93 Ultra BB | 22 | Bob Scanlan | Chicago Cubs | NM-MT | .20 Cdn |
93 Ultra BB | 23 | Dwight Smith | Chicago Cubs | NM-MT | .20 Cdn |
93 Ultra BB | 27 | Bill Doran | Cincinnati Reds | NM-MT | .20 Cdn |
93 Ultra BB | 31 | Hal Morris | Cincinnati Reds | NM-MT | .20 Cdn |
93 Ultra BB | 35 | Chris Sabo | Cincinnati Reds | NM-MT | .20 Cdn |
93 Ultra BB | 38 | Ken Caminiti | Houston Astros | NM-MT | .30 Cdn |
93 Ultra BB | 39 | Steve Finley | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 42 | Pete Harnisch | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 43 | Xavier Hernandez | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 46 | Ernie Taubensee | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 47 | Scooter Tucker | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 52 | Tom Candiotti | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Ultra BB | 53 | Eric Davis | Los Angeles Dodgers | NM-MT | .30 Cdn |
93 Ultra BB | 54 | Lenny Harris | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Ultra BB | 55 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .30 Cdn |
93 Ultra BB | 57 | Pedro Martinez | Los Angeles Dodgers | NM-MT | $1.50 Cdn |
93 Ultra BB | 62 | Kent Bottenfield | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 63 | Archi Cianfrocco | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 66 | Delino DeShields | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 67 | Darrin Fletcher | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 69 | Chris Nabholz | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 70 | Mel Rojas | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 77 | Jeff Kent | New York Mets | NM-MT | .75 Cdn |
93 Ultra BB | 80 | Chico Walker | New York Mets | NM-MT | .20 Cdn |
93 Ultra BB | 81 | Anthony Young | New York Mets | NM-MT | .20 Cdn |
93 Ultra BB | 82 | Ruben Amaro, Jr. | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Ultra BB | 87 | Mariano Duncan | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Ultra BB | 88 | David Hollins | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Ultra BB | 90 | John Kruk | Philadelphia Phillies | NM-MT | .30 Cdn |
93 Ultra BB | 91 | Mickey Morandini | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Ultra BB | 92 | Terry Mulholland | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Ultra BB | 97 | Jeff King | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 98 | Mike LaValliere | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 100 | Orlando Merced | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 104 | Tim Wakefield | Pittsburgh Pirates | NM-MT | .75 Cdn |
93 Ultra BB | 105 | John Wehner | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 107 | Brian Jordan | St. Louis Cardinals | NM-MT | .30 Cdn |
93 Ultra BB | 108 | Ray Lankford | St. Louis Cardinals | NM-MT | .30 Cdn |
93 Ultra BB | 109 | Donovan Osborne | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Ultra BB | 111 | Mike Perez | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Ultra BB | 118 | Darrin Jackson | San Diego Padres | NM-MT | .20 Cdn |
93 Ultra BB | 121 | Frank Seminara | San Diego Padres | NM-MT | .20 Cdn |
93 Ultra BB | 125 | Dan Walters | San Diego Padres | NM-MT | .20 Cdn |
93 Ultra BB | 128 | Jeff Brantley | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 129 | John Burkett | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 131 | Royce Clayton | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 135 | Kirt Manwaring | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 137 | Robby Thompson | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 143 | Alan Mills | Baltimore Orioles | NM-MT | .20 Cdn |
93 Ultra BB | 146 | David Segui | Baltimore Orioles | NM-MT | .20 Cdn |
93 Ultra BB | 147 | Jeff Tackett | Baltimore Orioles | NM-MT | .20 Cdn |
93 Ultra BB | 149 | Scott Cooper | Boston Red Sox | NM-MT | .20 Cdn |
93 Ultra BB | 153 | Tim Naehring | Boston Red Sox | NM-MT | .20 Cdn |
93 Ultra BB | 157 | Frank Viola | Boston Red Sox | NM-MT | .30 Cdn |
93 Ultra BB | 162 | Chuck Finley | California Angels | NM-MT | .30 Cdn |
93 Ultra BB | 171 | George Bell | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 173 | Alex Fernandez | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 175 | Ron Karkovice | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 179 | Steve Sax | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 182 | Sandy Alomar, Jr. | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 183 | Carlos Baerga | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 184 | Felix Fermin | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 185 | Thomas Howard | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 187 | Derek Lilliquist | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 188 | Carlos Martinez | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 189 | Charles Nagy | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 190 | Scott Scudder | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 191 | Paul Sorrento | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 192 | Jim Thome | Cleveland Indians | NM-MT | .50 Cdn |
93 Ultra BB | 193 | Mark Whitten | Cleveland Indians | NM-MT | .20 Cdn |
93 Ultra BB | 198 | Dan Gladden | Detroit Tigers | NM-MT | .20 Cdn |
93 Ultra BB | 199 | John Kiely | Detroit Tigers | NM-MT | .20 Cdn |
93 Ultra BB | 202 | Scott Livingstone | Detroit Tigers | NM-MT | .20 Cdn |
93 Ultra BB | 203 | Tony Phillips | Detroit Tigers | NM-MT | .20 Cdn |
93 Ultra BB | 208 | Mark Gubicza | Kansas City Royals | NM-MT | .20 Cdn |
93 Ultra BB | 209 | Gregg Jefferies | Kansas City Royals | NM-MT | .20 Cdn |
93 Ultra BB | 210 | Wally Joyner | Kansas City Royals | NM-MT | .30 Cdn |
93 Ultra BB | 214 | Kevin McReynolds | Kansas City Royals | NM-MT | .20 Cdn |
93 Ultra BB | 215 | Rusty Meachem | Kansas City Royals | NM-MT | .20 Cdn |
93 Ultra BB | 218 | Cal Eldred | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 222 | Dave Nilsson | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 223 | Jesse Orosco | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 225 | Greg Vaughn | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 226 | Bill Wegman | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 229 | J.T. Bruett | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 233 | Scott Leius | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 236 | Pat Mahomes | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 237 | Kevin Tapani | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 239 | Carl Willis | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 241 | John Habyan | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 245 | Hensley Meulens | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 248 | Melido Perez | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 249 | Andy Stankiewicz | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 255 | Jerry Browne | Oakland Athletics | NM-MT | .20 Cdn |
93 Ultra BB | 256 | Ron Darling | Oakland Athletics | NM-MT | .20 Cdn |
93 Ultra BB | 257 | Dennis Eckersley | Oakland Athletics | NM-MT | .30 Cdn |
93 Ultra BB | 259 | Vince Horsman | Oakland Athletics | NM-MT | .20 Cdn |
93 Ultra BB | 263 | Bob Welch | Oakland Athletics | NM-MT | .20 Cdn |
93 Ultra BB | 271 | Mike Schooler | Seattle Mariners | NM-MT | .20 Cdn |
93 Ultra BB | 273 | Dave Valle | Seattle Mariners | NM-MT | .20 Cdn |
93 Ultra BB | 274 | Omar Vizquel | Seattle Mariners | NM-MT | .50 Cdn |
93 Ultra BB | 277 | Julio Franco | Texas Rangers | NM-MT | .30 Cdn |
93 Ultra BB | 281 | Rafael Palmiero | Texas Rangers | NM-MT | .30 Cdn |
93 Ultra BB | 282 | Dean Palmer | Texas Rangers | NM-MT | .30 Cdn |
93 Ultra BB | 285 | Kenny Rogers | Texas Rangers | NM-MT | .20 Cdn |
93 Ultra BB | 287 | Pat Borders | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Ultra BB | 293 | Todd Stottlemyre | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Ultra BB | 295 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Ultra BB | 303 | Francisco Cabrera | Atlanta Braves | NM-MT | .20 Cdn |
93 Ultra BB | 310 | Otis Nixon | Atlanta Braves | NM-MT | .20 Cdn |
93 Ultra BB | 316 | Candy Maldonado | Chicago Cubs | NM-MT | .20 Cdn |
93 Ultra BB | 320 | Ryne Sandberg | Chicago Cubs | NM-MT | $1.25 Cdn |
93 Ultra BB | 323 RC | Matt Walbeck | Chicago Cubs | NM-MT | .20 Cdn |
93 Ultra BB | 329 | Roberto Kelly | Cincinnati Reds | NM-MT | .20 Cdn |
93 Ultra BB | 338 | Scott Aldred | Colorado Rockies | NM-MT | .20 Cdn |
93 Ultra BB | 344 | Vinny Castilla | Colorado Rockies | NM-MT | .50 Cdn |
93 Ultra BB | 351 | Butch Henry | Colorado Rockies | NM-MT | .20 Cdn |
93 Ultra BB | 357 | Bruce Ruffin | Colorado Rockies | NM-MT | .20 Cdn |
93 Ultra BB | 365 | Jack Armstrong | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 369 | Chris Carpenter | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 372 | Steve Decker | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 374 | Monty Fariss | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 375 | Junior Felix | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 376 | Chris Hammond | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 378 | Trevor Hoffman | Florida Marlins | NM-MT | .75 Cdn |
93 Ultra BB | 380 | Joe Klink | Florida Marlins | NM-MT | .20 Cdn |
93 Ultra BB | 389 | Eric Anthony | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 394 | Mark Portugal | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 397 | Greg Swindell | Houston Astros | NM-MT | .20 Cdn |
93 Ultra BB | 400 | Carlos Hernandez | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Ultra BB | 402 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .30 Cdn |
93 Ultra BB | 404 | Mike Sharperson | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Ultra BB | 410 | Tavo Alvarez | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 411 | Sean Berry | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 413 | Cliff Floyd | Montreal Expos | NM-MT | .30 Cdn |
93 Ultra BB | 415 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
93 Ultra BB | 424 | Vince Coleman | New York Mets | NM-MT | .20 Cdn |
93 Ultra BB | 430 | Mike Maddux | New York Mets | NM-MT | .20 Cdn |
93 Ultra BB | 443 | Danny Jackson | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Ultra BB | 449 | Steve Cooke | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 454 | Denny Neagle | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 459 | Kevin Young | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Ultra BB | 463 | Gregg Jefferies | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Ultra BB | 465 | Omar Olivares | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Ultra BB | 468 | Mark Whitten | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Ultra BB | 485 | Bryan Hickerson | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 486 | Dave Martinez | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 491 | Trevor Wilson | San Francisco Giants | NM-MT | .20 Cdn |
93 Ultra BB | 492 | Harold Baines | Baltimore Orioles | NM-MT | .30 Cdn |
93 Ultra BB | 497 RC | Sherman Obando | Baltimore Orioles | NM-MT | .30 Cdn |
93 Ultra BB | 506 | Greg Blosser | Boston Red Sox | NM-MT | .20 Cdn |
93 Ultra BB | 507 | Ivan Calderon | Boston Red Sox | NM-MT | .20 Cdn |
93 Ultra BB | 514 | Carlos Quintana | Boston Red Sox | NM-MT | .20 Cdn |
93 Ultra BB | 521 | Torey Lovullo | California Angels | NM-MT | .20 Cdn |
93 Ultra BB | 527 | Jason Bere | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 533 | Roberto Hernandez | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 535 | Kirk McCaskill | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 537 | Robin Ventura | Chicago White Sox | NM-MT | .20 Cdn |
93 Ultra BB | 549 | Kirk Gibson | Detroit Tigers | NM-MT | .30 Cdn |
93 Ultra BB | 550 | Greg Gohr | Detroit Tigers | NM-MT | .20 Cdn |
93 Ultra BB | 555 | Lou Whitaker | Detroit Tigers | NM-MT | .30 Cdn |
93 Ultra BB | 556 | Kevin Appier | Kansas City Royals | NM-MT | .30 Cdn |
93 Ultra BB | 564 | Mike MacFarlane | Kansas City Royals | NM-MT | .20 Cdn |
93 Ultra BB | 567 | Hipolito Pichardo | Kansas City Royals | NM-MT | .20 Cdn |
93 Ultra BB | 573 | Carlos Maldonado | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 577 | Dickie Thon | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Ultra BB | 579 | Willie Banks | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 584 | Gene Larkin | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 588 | Mike Trombley | Minnesota Twins | NM-MT | .20 Cdn |
93 Ultra BB | 593 | Steve Farr | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 594 | Steve Howe | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 595 | Mike Humphreys | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 600 | Spike Owen | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 601 | Mike Stanley | New York Yankees | NM-MT | .20 Cdn |
93 Ultra BB | 603 RC | Scott Brosius | Oakland Athletics | NM-MT | .30 Cdn |
93 Ultra BB | 620 | Mike Hampton | Seattle Mariners | NM-MT | .20 Cdn |
93 Ultra BB | 623 | Tino Martinez | Seattle Mariners | NM-MT | .50 Cdn |
93 Ultra BB | 630 RC | Dave Hulse | Texas Rangers | NM-MT | .20 Cdn |
93 Ultra BB | 631 | Manuel Lee | Texas Rangers | NM-MT | .20 Cdn |
93 Ultra BB | 633 | Robb Nen | Texas Rangers | NM-MT | .30 Cdn |
93 Ultra BB | 636 | Nolan Ryan | Texas Rangers | NM-MT | $3.00 Cdn |
93 Ultra BB | 643 | Randy Knorr | Toronto Blue Jays | NM-MT | .20 Cdn |
1993 ULTRA ALL-ROOKIES BASEBALL CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra All-Rookies BB | 4 | Mike Lansing | Montreal Expos | NM-MT | $1.50 Cdn |
1993 ULTRA AWARD WINNERS BASEBALL CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra Award Winners BB | 1 | Greg Maddux | Chicago Cubs | NM-MT | $4.00 Cdn |
93 Ultra Award Winners BB | 2 | Tom Pagnozzi | St. Louis Cardinals | NM-MT | .50 Cdn |
93 Ultra Award Winners BB | 3 | Mark Grace | Chicago Cubs | NM-MT | $1.50 Cdn |
93 Ultra Award Winners BB | 4 | Jose Lind | Pittsburgh Pirates | NM-MT | .50 Cdn |
93 Ultra Award Winners BB | 5 | Terry Pendleton | Atlanta Braves | NM-MT | $1.00 Cdn |
93 Ultra Award Winners BB | 6 | Ozzie Smith | St. Louis Cardinals | EX | $2.50 Cdn |
93 Ultra Award Winners BB | 7 | Barry Bonds | Pittsburgh Pirates | NM-MT | $5.00 Cdn |
93 Ultra Award Winners BB | 8 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | $1.50 Cdn |
93 Ultra Award Winners BB | 9 | Larry Walker | Montreal Expos | NM-MT | $1.00 Cdn |
93 Ultra Award Winners BB | 10 | Mark Langston | California Angels | NM-MT | .50 Cdn |
93 Ultra Award Winners BB | 12 | Don Mattingly | New York Yankees | NM-MT | $6.00 Cdn |
93 Ultra Award Winners BB | 13 | Roberto Alomar | Toronto Blue Jays | NM-MT | $1.50 Cdn |
93 Ultra Award Winners BB | 14 | Robin Ventura | Chicago White Sox | NM-MT | $1.00 Cdn |
93 Ultra Award Winners BB | 15 | Cal Ripken, Jr. | Baltimore Orioles | NM-MT | $8.00 Cdn |
93 Ultra Award Winners BB | 16 | Ken Griffey, Jr. | Seattle Mariners | NM-MT | $5.00 Cdn |
93 Ultra Award Winners BB | 17 | Kirby Puckett | Minnesota Twins | NM-MT | $2.50 Cdn |
93 Ultra Award Winners BB | 18 | Devon White | Toronto Blue Jays | NM-MT | $1.00 Cdn |
93 Ultra Award Winners BB | 19 | Pat Listach | Milwaukee Brewers | NM-MT | .50 Cdn |
93 Ultra Award Winners BB | 20 | Eric Karros | Los Angeles Dodgers | NM-MT | $1.00 Cdn |
93 Ultra Award Winners BB | 21 | Pat Borders | Toronto Blue Jays | NM-MT | .50 Cdn |
93 Ultra Award Winners BB | 22 | Greg Maddux | Chicago Cubs | NM-MT | $4.00 Cdn |
93 Ultra Award Winners BB | 23 | Dennis Eckersley | Oakland Athletics | NM-MT | $1.00 Cdn |
93 Ultra Award Winners BB | 24 | Barry Bonds | Pittsburgh Pirates | NM-MT | $5.00 Cdn |
93 Ultra Award Winners BB | 25 | Gary Sheffield | San Diego Padres | NM-MT | $1.00 Cdn |
1993 ULTRA DENNIS ECKERSLEY PROMO BASEBALL CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra Dennis Eckersley BB | PP 1 | Dennis Eckersley | Oakland Athletics / Paul Mullan | NM-MT | $3.00 Cdn |
1993 ULTRA HOME RUN KINGS BASEBALL CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra Home Run Kings BB | 1 | Juan Gonzalez | Texas Rangers | EX | .75 Cdn |
93 Ultra Home Run Kings BB | 2 | Mark McGwire | Oakland Athletics | NM-MT | $7.00 Cdn |
93 Ultra Home Run Kings BB | 2 | Mark McGwire | Oakland Athletics | VG-EX | $2.00 Cdn |
93 Ultra Home Run Kings BB | 3 | Cecil Fielder | Detroit Tigers | NM-MT | $1.25 Cdn |
93 Ultra Home Run Kings BB | 5 | Albert Belle | Cleveland Indians | NM-MT | $1.25 Cdn |
93 Ultra Home Run Kings BB | 6 | Barry Bonds | Pittsburgh Pirates | NM-MT | $7.00 Cdn |
93 Ultra Home Run Kings BB | 7 | Joe Carter | Toronto Blue Jays | NM-MT | $1.25 Cdn |
93 Ultra Home Run Kings BB | 8 | Gary Sheffield | San Diego Padres | NM-MT | $1.25 Cdn |
93 Ultra Home Run Kings BB | 9 | Darren Daulton | Philadelphia Phillies | NM-MT | $1.25 Cdn |
93 Ultra Home Run Kings BB | 10 | Dave Hollins | Philadelphia Phillies | NM-MT | .60 Cdn |
1993 ULTRA PERFORMERS BASEBALL CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra Performers BB | 2 | Juan Gonzalez | Texas Rangers | VG-EX | .40 Cdn |
93 Ultra Performers BB | 3 | Ken Griffey, Jr. | Seattle Mariners | NM | $2.50 Cdn |
93 Ultra Performers BB | 4 | Eric Karros | Los Angeles Dodgers | EX | .40 Cdn |
93 Ultra Performers BB | 5 | Pat Listach | Milwaukee Brewers | EX | .20 Cdn |
93 Ultra Performers BB | 8 | Gary Sheffield | San Diego Padres | NM-MT | .60 Cdn |
93 Ultra Performers BB | 10 | Frank Thomas | Chicago White Sox | NM | $1.25 Cdn |
1993 ULTRA STRIKEOUT KINGS BASEBALL CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Ultra Strikeout Kings BB | 1 | Roger Clemens | Boston Red Sox | EX | $3.00 Cdn |
93 Ultra Strikeout Kings BB | 2 | Juan Guzman | Toronto Blue Jays | NM-MT | $1.00 Cdn |
93 Ultra Strikeout Kings BB | 3 | Randy Johnson | Seattle Mariners | NM | $2.00 Cdn |
93 Ultra Strikeout Kings BB | 4 | Nolan Ryan | Texas Rangers | EX | $5.00 Cdn |
93 Ultra Strikeout Kings BB | 4 | Nolan Ryan | Texas Rangers | VG-EX | $4.00 Cdn |
93 Ultra Strikeout Kings BB | 5 | John Smoltz | Atlanta Braves | NM-MT | $1.50 Cdn |
Last Updated: July 18, 2018