We sell 1998 Skybox Dugout Access baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 SKYBOX DUGOUT ACCESS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SB Dugout Acc BB | 1 | Travis Lee | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 4 | Chipper Jones | Atlanta Braves | NM-MT | .60 Cdn |
1998 SB Dugout Acc BB | 22 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.00 Cdn |
1998 SB Dugout Acc BB | 26 | Jeff Cirillo | Milwaukee Brewers | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 28 | Mark Grudzielanek | Montreal Expos | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 30 | Rondell White | Montreal Expos | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 42 | Ray Lankford | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 52 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $1.50 Cdn |
1998 SB Dugout Acc BB | 53 | Mike Mussina | Baltimore Orioles | NM-MT | .50 Cdn |
1998 SB Dugout Acc BB | 56 | Pedro Martinez | Boston Red Sox | NM-MT | .30 Cdn |
1998 SB Dugout Acc BB | 58 | Albert Belle | Chicago White Sox | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 59 | Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
1998 SB Dugout Acc BB | 75 | Andy Pettitte | New York Yankees | NM-MT | .30 Cdn |
1998 SB Dugout Acc BB | 77 | Ben Grieve | Oakland Athletics | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 80 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.00 Cdn |
1998 SB Dugout Acc BB | 81 | Alex Rodriguez | Seattle Mariners | NM-MT | $1.00 Cdn |
1998 SB Dugout Acc BB | 88 | Roger Clemens | Toronto Blue Jays | NM-MT | $1.00 Cdn |
1998 SB Dugout Acc BB | 89 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 90 | Shawn Green | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 SB Dugout Acc BB | 92 | Eli Marrero | St. Louis Cardinals | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 103 RC | Magglio Ordonez | Chicago White Sox | NM-MT | $1.50 Cdn |
1998 SB Dugout Acc BB | 108 | A.J. Hinch | Oakland Athletics | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 109 | Eric Hilton | Minnesota Twins | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 112 | Derrek Lee | Florida Marlins | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 113 | Brad Fullmer | Montreal Expos | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 115 | Greg Norton | Chicago White Sox | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 117 RC | Masato Yoshii | New York Mets | NM-MT | .50 Cdn |
1998 SB Dugout Acc BB | 123 | Cal Ripken Jr. - 7th Inning | Baltimore Orioles | NM-MT | .75 Cdn |
1998 SB Dugout Acc BB | 125 | Mike Piazza - 7th Inning | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 SB Dugout Acc BB | 126 | Tony Gwynn - 7th Inning | San Diego Padres | NM-MT | .50 Cdn |
1998 SB Dugout Acc BB | 132 | Alex Rodriguez - 7th Inning | Seattle Mariners | NM-MT | .50 Cdn |
1998 SB Dugout Acc BB | 133 | Mo Vaughn - Nameplates | Boston Red Sox | NM-MT | .20 Cdn |
1998 SB Dugout Acc BB | 138 | Roger Clemens - Nameplates | Toronto Blue Jays | NM-MT | $2.00 Cdn |
1998 SB Dugout Access BB | 139 | Ken Griffey Jr. - Nameplates | Seattle Mariners | NM-MT | .50 Cdn |
1998 SKYBOX DUGOUT ACCESS DISHWASHERS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SB Dugout Acc DishW BB | D 1 | Greg Maddux | Atlanta Braves | NM-MT | $2.00 Cdn |
1998 SB Dugout Acc DishW BB | D 8 | Roger Clemens | Toronto Blue Jays | NM-MT | $2.00 Cdn |
1998 SKYBOX DUGOUT ACCESS DOUBLE HEADER BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SB Dugout Acc Dbl Hdr BB | DH 2 | Albert Belle | Chicago White Sox | NM-MT | .20 Cdn |
1998 SB Dugout Acc Dbl Hdr BB | DH 11 | Mark McGwire | St. Louis Cardinals | NM-MT | .50 Cdn |
1998 SB Dugout Acc Dbl Hdr BB | DH 13 | Mike Piazza | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 SB Dugout Acc Dbl Hdr BB | DH 16 | Scott Rolen | Philadelphia Phillies | NM-MT | .20 Cdn |
1998 SB Dugout Acc Dbl Hdr BB | DH 19 | Travis Lee | Arizona Diamondbacks | NM-MT | .20 Cdn |
1998 SB Dugout Acc Dbl Hdr BB | DH 20 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved