We sell 1998 Sports Illustrated World Series baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 SPORTS ILLUSTRATED WORLD SERIES FEVER BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SI WSF BB | 1 | Mickey Mantle cover | NM-MT | $3.00 Cdn | |
1998 SI WSF BB | 2 | World Series Preview cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 3 | World Series Preview cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 5 | World Series Preview cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 6 | Lou Brock cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 8 | Frank Robinson cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 10 | Reggie Jackson cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 11 | cover | Kansas City Royals | NM-MT | .30 Cdn |
1998 SI WSF BB | 12 | cover | Minnesota Twins | NM-MT | .30 Cdn |
1998 SI WSF BB | 13 | Orel Hershiser cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 14 | Rickey Henderson cover | NM-MT | .75 Cdn | |
1998 SI WSF BB | 15 | cover | Minnesota Twins | NM-MT | .30 Cdn |
1998 SI WSF BB | 17 | Joe Carter cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 19 | cover | New York Yankees | NM-MT | .30 Cdn |
1998 SI WSF BB | 20 | Edgar Renteria cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 21 | Bill Mazeroski cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 22 | Joe Carter cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 23 | Carlton Fisk cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 24 | Bucky Dent cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 25 | Mookie Wilson cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 26 | Enos Slaughter cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 27 | Mickey Lolich cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 28 | Bobby Richardson cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 30 | Edgar Renteria cover | NM-MT | .30 Cdn | |
1998 SI WSF BB | 31 | Albert Belle | Chicago White Sox | NM-MT | .30 Cdn |
1998 SI WSF BB | 32 | Kevin Brown | San Diego Padres | NM-MT | .50 Cdn |
1998 SI WSF BB | 33 | Brian Rose | Boston Red Sox | NM-MT | .30 Cdn |
1998 SI WSF BB | 34 | Ron Gant | St. Louis Cardinals | NM-MT | .30 Cdn |
1998 SI WSF BB | 35 | Jeremy Burnitz | Milwaukee Brewers | NM-MT | .30 Cdn |
1998 SI WSF BB | 36 | Andres Galarraga | Atlanta Braves | NM-MT | .30 Cdn |
1998 SI WSF BB | 37 | Jim Edmonds | Anaheim Angels | NM-MT | .30 Cdn |
1998 SI WSF BB | 38 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 SI WSF BB | 41 | Mark Grace | Chicago Cubs | NM-MT | .75 Cdn |
1998 SI WSF BB | 43 | Juan Gonzalez | Texas Rangers | NM-MT | .75 Cdn |
1998 SI WSF BB | 44 | Tom Glavine | Atlanta Braves | NM-MT | .75 Cdn |
1998 SI WSF BB | 45 | Brady Anderson | Baltimore Orioles | NM-MT | .30 Cdn |
1998 SI WSF BB | 46 | Tony Clark | Detroit Tigers | NM-MT | .30 Cdn |
1998 SI WSF BB | 48 | Dante Bichette | Colorado Rockies | NM-MT | .30 Cdn |
1998 SI WSF BB | 49 | Ben Grieve | Oakland Athletics | NM-MT | .30 Cdn |
1998 SI WSF BB | 50 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.50 Cdn |
1998 SI WSF BB | 51 | Edgardo Alfonzo | New York Mets | NM-MT | .30 Cdn |
1998 SI WSF BB | 52 | Roger Clemens | Toronto Blue Jays | NM-MT | $1.50 Cdn |
1998 SI WSF BB | 53 | Pat Hentgen | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 SI WSF BB | 55 | Andy Benes | Arizona Diamondbacks | NM-MT | .30 Cdn |
1998 SI WSF BB | 56 | Tony Gwynn | San Diego Padres | NM-MT | $1.25 Cdn |
1998 SI WSF BB | 57 | Andruw Jones | Atlanta Braves | NM-MT | .50 Cdn |
1998 SI WSF BB | 58 | Bobby Higginson | Detroit Tigers | NM-MT | .30 Cdn |
1998 SI WSF BB | 59 | Bobby Jones | New York Mets | NM-MT | .30 Cdn |
1998 SI WSF BB | 60 | Darryl Kile | Colorado Rockies | NM-MT | .30 Cdn |
1998 SI WSF BB | 61 | Chan Ho Park | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 SI WSF BB | 62 | Charles Johnson | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 SI WSF BB | 63 | Rusty Greer | Texas Rangers | NM-MT | .30 Cdn |
1998 SI WSF BB | 64 | Travis Fryman | Cleveland Indians | NM-MT | .30 Cdn |
1998 SI WSF BB | 65 | Derek Jeter | New York Yankees | NM-MT | $2.50 Cdn |
1998 SI WSF BB | 66 | Jay Buhner | Seattle Mariners | NM-MT | .30 Cdn |
1998 SI WSF BB | 68 | David Justice | Cleveland Indians | NM-MT | .30 Cdn |
1998 SI WSF BB | 69 | Brian Hunter | Detroit Tigers | NM-MT | .30 Cdn |
1998 SI WSF BB | 70 | Eric Karros | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 SI WSF BB | 71 | Edgar Martinez | Seattle Mariners | NM-MT | .30 Cdn |
1998 SI WSF BB | 72 | Chipper Jones | Atlanta Braves | NM-MT | $1.00 Cdn |
1998 SI WSF BB | 73 | Barry Larkin | Cincinnati Reds | NM-MT | .75 Cdn |
1998 SI WSF BB | 74 | Mike Lansing | Colorado Rockies | NM-MT | .30 Cdn |
1998 SI WSF BB | 75 | Craig Biggio | Houston Astros | NM-MT | .50 Cdn |
1998 SI WSF BB | 76 | Al Martin | Pittsburgh Pirates | NM-MT | .30 Cdn |
1998 SI WSF BB | 77 | Barry Bonds | San Francisco Giants | NM-MT | $1.25 Cdn |
1998 SI WSF BB | 78 | Randy Johnson | Seattle Mariners | NM-MT | $1.00 Cdn |
1998 SI WSF BB | 80 | Mark McGwire | St. Louis Cardinals | NM-MT | $1.50 Cdn |
1998 SI WSF BB | 82 | Javy Lopez | Atlanta Braves | NM-MT | .30 Cdn |
1998 SI WSF BB | 83 | Kenny Lofton | Cleveland Indians | NM-MT | .30 Cdn |
1998 SI WSF BB | 84 | Sandy Alomar Jr. | Cleveland Indians | NM-MT | .30 Cdn |
1998 SI WSF BB | 85 | Matt Morris | St. Louis Cardinals | NM-MT | .30 Cdn |
1998 SI WSF BB | 86 | Paul Konerko | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 SI WSF BB | 87 | Ray Lankford | St. Louis Cardinals | NM-MT | .30 Cdn |
1998 SI WSF BB | 88 | Kerry Woods | Chicago Cubs | NM-MT | .75 Cdn |
1998 SI WSF BB | 89 | Roberto Alomar | Baltimore Orioles | NM-MT | .75 Cdn |
1998 SI WSF BB | 91 | Travis Lee | Arizona Diamondbacks | NM-MT | .30 Cdn |
1998 SI WSF BB | 93 | Dean Palmer | Kansas City Royals | NM-MT | .30 Cdn |
1998 SI WSF BB | 94 | Hideo Nomo | New York Mets | NM-MT | .75 Cdn |
1998 SI WSF BB | 95 | Ken Caminiti | San Diego Padres | NM-MT | .30 Cdn |
1998 SI WSF BB | 96 | Pedro Ramirez | Boston Red Sox | NM-MT | .75 Cdn |
1998 SI WSF BB | 99 | Tino Martinez | New York Yankees | NM-MT | .50 Cdn |
1998 SI WSF BB | 101 | Kevin Appier | Kansas City Royals | NM-MT | .30 Cdn |
1998 SI WSF BB | 102 | Vinny Castilla | Colorado Rockies | NM-MT | .30 Cdn |
1998 SI WSF BB | 103 | Jeff Bagwell | Houston Astros | NM-MT | .75 Cdn |
1998 SI WSF BB | 104 | Paul O`Neill | New York Yankees | NM-MT | .75 Cdn |
1998 SI WSF BB | 106 | Vladimir Guerrero | Montreal Expos | NM-MT | .75 Cdn |
1998 SI WSF BB | 107 | Rafael Ramirez | Baltimore Orioles | NM-MT | .50 Cdn |
1998 SI WSF BB | 109 | Andy Pettitte | New York Yankees | NM-MT | .50 Cdn |
1998 SI WSF BB | 110 | Carl Pavano | Montreal Expos | NM-MT | .30 Cdn |
1998 SI WSF BB | 112 | Gary Sheffield | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 SI WSF BB | 113 | Curt Schilling | Philadelphia Phillies | NM-MT | .75 Cdn |
1998 SI WSF BB | 114 | John Smoltz | Atlanta Braves | NM-MT | .30 Cdn |
1998 SI WSF BB | 115 | Reggie Sanders | Cincinnati Reds | NM-MT | .30 Cdn |
1998 SI WSF BB | 116 | Scott Rolen | Philadelphia Phillies | NM-MT | .50 Cdn |
1998 SI WSF BB | 117 | Mike Piazza | New York Mets | NM-MT | $1.50 Cdn |
1998 SI WSF BB | 118 | Manny Ramirez | Cleveland Indians | NM-MT | .75 Cdn |
1998 SI WSF BB | 119 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $2.50 Cdn |
1998 SI WSF BB | 120 | Brad Radke | Minnesota Twins | NM-MT | .30 Cdn |
1998 SI WSF BB | 121 | Tim Salmon | Anaheim Angels | NM-MT | .30 Cdn |
1998 SI WSF BB | 122 | Brett Tomko | Cincinnati Reds | NM-MT | .30 Cdn |
1998 SI WSF BB | 123 | Robin Ventura | Chicago White Sox | NM-MT | .30 Cdn |
1998 SI WSF BB | 124 | Mo Vaughn | Boston Red Sox | NM-MT | .30 Cdn |
1998 SI WSF BB | 125 | A.J. Hinch | Oakland Athletics | NM-MT | .30 Cdn |
1998 SI WSF BB | 128 | Aramis Ramirez | Pittsburgh Pirates | NM-MT | .75 Cdn |
1998 SI WSF BB | 129 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
1998 SI WSF BB | 130 | J.T. Snow | San Francisco Giants | NM-MT | .30 Cdn |
1998 SI WSF BB | 131 RC | Magglio Ordonez | Chicago White Sox | NM-MT | $2.50 Cdn |
1998 SI WSF BB | 132 | Bobby Bonilla | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 SI WSF BB | 133 | Marquis Grissom | Milwaukee Brewers | NM-MT | .30 Cdn |
1998 SI WSF BB | 134 | Jim Thome | Cleveland Indians | NM-MT | .75 Cdn |
1998 SI WSF BB | 135 | Justin Thompson | Detroit Tigers | NM-MT | .30 Cdn |
1998 SI WSF BB | 136 | Matt Williams | Arizona Diamondbacks | NM-MT | .50 Cdn |
1998 SI WSF BB | 137 | Matt Stairs | Oakland Athletics | NM-MT | .30 Cdn |
1998 SI WSF BB | 138 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | .75 Cdn |
1998 SI WSF BB | 139 | Chuck Finley | Anaheim Angels | NM-MT | .30 Cdn |
1998 SI WSF BB | 140 | Jaret Wright | Cleveland Indians | NM-MT | .30 Cdn |
1998 SI WSF BB | 141 | Ivan Rodriguez | Texas Rangers | NM-MT | .75 Cdn |
1998 SI WSF BB | 142 | Brad Fullmer | Montreal Expos | NM-MT | .30 Cdn |
1998 SI WSF BB | 143 | Bernie Williams | New York Yankees | NM-MT | .50 Cdn |
1998 SI WSF BB | 144 | Jason Giambi | Oakland Athletics | NM-MT | .50 Cdn |
1998 SI WSF BB | 145 | Larry Walker | Colorado Rockies | NM-MT | .50 Cdn |
1998 SI WSF BB | 146 | Tony Womack | Pittsburgh Pirates | NM-MT | .30 Cdn |
1998 SI WSF BB | 147 | Sammy Sosa | Chicago Cubs | NM-MT | $1.00 Cdn |
1998 SI WSF BB | 148 | Rondell White | Montreal Expos | NM-MT | .30 Cdn |
1998 SI WSF BB | 150 | Shane Reynolds | Houston Astros | NM-MT | .30 Cdn |
1998 SPORTS ILLUSTRATED WORLD SERIES FEVER AUTUMN EXCELLENCE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SI WSF Autm Exc BB | 4 | Reggie Jackson | New York Yankees | NM-MT | $4.00 Cdn |
1998 SPORTS ILLUSTRATED WORLD SERIES FEVER MVP COLLECTION BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SI WSF MVP Coll BB | 1 | Frank Robinson | Baltimore Orioles | NM-MT | $1.00 Cdn |
1998 SI WSF MVP Coll BB | 3 | Willie Stargell | Pittsburgh Pirates | NM-MT | $1.00 Cdn |
1998 SI WSF MVP Coll BB | 4 | Bret Saberhagen | Boston Red Sox | NM-MT | .60 Cdn |
1998 SI WSF MVP Coll BB | 6 | Orel Hershiser | San Francisco Giants | NM-MT | .60 Cdn |
1998 SI WSF MVP Coll BB | 8 | Tom Glavine | Atlanta Braves | NM-MT | .60 Cdn |
1998 SI WSF MVP Coll BB | 10 | Livan Hernandez | Florida Marlins | NM-MT | .60 Cdn |
1998 SPORTS ILLUSTRATED WORLD SERIES FEVER REGGIE`S PICKS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 SI WSF Reg Picks BB | 2 | Barry Bonds | San Francisco Giants | NM-MT | $3.00 Cdn |
1998 SI WSF Reg Picks BB | 11 | Alex Rodriguez | Seattle Mariners | NM-MT | $4.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved