We sell 1998 U;tra baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 ULTRA BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra BB | 1 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.25 Cdn |
1998 Ultra BB | 7 | Tim Salmon | Anaheim Angels | NM-MT | .30 Cdn |
1998 Ultra BB | 17 | Pat Meares | Minnesota Twins | NM-MT | .30 Cdn |
1998 Ultra BB | 24 | Jim Edmonds | Anaheim Angels | NM-MT | .30 Cdn |
1998 Ultra BB | 25 | Ryan McGuire | Montreal Expos | NM-MT | .30 Cdn |
1998 Ultra BB | 38 | Otis Nixon | Los Angeles Dodgers | NM-MT | .30 Cdn |
1998 Ultra BB | 57 | Andres Galarraga | Colorado Rockies | NM-MT | .30 Cdn |
1998 Ultra BB | 60 | Charles Johnson | Florida Marlins | NM-MT | .30 Cdn |
1998 Ultra BB | 63 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
1998 Ultra BB | 79 | Quilvio Veras | San Diego Padres | NM-MT | .30 Cdn |
1998 Ultra BB | 82 | Curt Schilling | Philadelphia Phillies | NM-MT | .50 Cdn |
1998 Ultra BB | 94 | Ray Durham | Chicago White Sox | NM-MT | .30 Cdn |
1998 Ultra BB | 105 | Pat Hentgen | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 Ultra BB | 107 | Tony Phillips | Anaheim Angels | NM-MT | .30 Cdn |
1998 Ultra BB | 116 | Shigetoshi Hasegawa | Anaheim Angels | NM-MT | .30 Cdn |
1998 Ultra BB | 129 | Edgardo Alfonzo | New York Mets | NM-MT | .30 Cdn |
1998 Ultra BB | 141 | Rafael Palmeiro | Baltimore Orioles | NM-MT | .50 Cdn |
1998 Ultra BB | 143 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $2.50 Cdn |
1998 Ultra BB | 148 | Mo Vaughn | Boston Red Sox | NM-MT | .30 Cdn |
1998 Ultra BB | 150 | Derek Jeter | New York Yankees | NM-MT | $2.00 Cdn |
1998 Ultra BB | 164 | Darin Erstad | Anaheim Angels | NM-MT | .30 Cdn |
1998 Ultra BB | 165 | Joe Carter | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 Ultra BB | 168 | Pokey Reese | Cincinnati Reds | NM-MT | .30 Cdn |
1998 Ultra BB | 173 | Travis Fryman | Detroit Tigers | NM-MT | .30 Cdn |
1998 Ultra BB | 177 | Jimmy Key | Baltimore Orioles | NM-MT | .30 Cdn |
1998 Ultra BB | 178 | Mark Grudzielanek | Montreal Expos | NM-MT | .30 Cdn |
1998 Ultra BB | 179 | Tony Saunders | Florida Marlins | NM-MT | .30 Cdn |
1998 Ultra BB | 182 | Carlos Delgado | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 Ultra BB | 185 | Henry Rodriguez | Montreal Expos | NM-MT | .30 Cdn |
1998 Ultra BB | 186 | Jason Dickson | Anaheim Angels | NM-MT | .30 Cdn |
1998 Ultra BB | 194 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 Ultra BB | 197 | Moises Alou | Florida Marlins | NM-MT | .30 Cdn |
1998 Ultra BB | 202 | Chipper Jones | Atlanta Braves | NM-MT | .75 Cdn |
1998 Ultra BB | 204 | Mike Mussina | Baltimore Orioles | NM-MT | .75 Cdn |
1998 Ultra BB | 215 | Ken Griffey Jr. - Season`s Crown | Seattle Mariners | NM-MT | $5.00 Cdn |
1998 Ultra BB | 229 | Shannon Stewart - Prospects | Toronto Blue Jays | NM-MT | $3.00 Cdn |
1998 Ultra BB | 246 | Checklist Ken Griffey Jr. | Seattle Mariners | NM-MT | .75 Cdn |
1998 Ultra BB | 247 | Checklist Alex Rodriguez | Seattle Mariners | NM-MT | .75 Cdn |
1998 Ultra BB | 249 | Checklist Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
1998 Ultra BB | 250 | Checklist Cal Ripken Jr. | Baltimore Orioles | NM-MT | $1.25 Cdn |
1998 Ultra BB | 283 | Brad Fullmer | Montreal Expos | NM-MT | .30 Cdn |
1998 Ultra BB | 305 | Todd Dunn | Milwaukee Brewers | NM-MT | .30 Cdn |
1998 Ultra BB | 342 | Ed Sprague | Toronto Blue Jays | NM-MT | .30 Cdn |
1998 Ultra BB | 388 | Jeff Blauser | Chicago Cubs | NM-MT | .30 Cdn |
1998 Ultra BB | 395 | Kent Mercker | St. Louis Cardinals | NM-MT | .30 Cdn |
1998 Ultra BB | 419 | Jon Nunnally | Cincinnati Reds | NM-MT | .30 Cdn |
1998 Ultra BB | 496 | Mo Vaughn - Pizzazz | Boston Red Sox | NM-MT | $1.00 Cdn |
1998 ULTRA ARTISTIC TALENTS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra Art T BB | AT 5 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $6.00 Cdn |
1998 ULTRA BIG SHOTS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra B Shots BB | BS 1 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.25 Cdn |
1998 Ultra B Shots BB | BS 2 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
1998 Ultra B Shots BB | BS 10 | Mo Vaughn | Boston Red Sox | NM-MT | .50 Cdn |
1998 Ultra B Shots BB | BS 14 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.25 Cdn |
1998 ULTRA DOUBLE TROUBLE BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra Dbl T BB | DT 13 | Ray Lankford / Mark McGwire | St. Louis Cardinals | NM-MT | $1.25 Cdn |
1998 ULTRA FALL CLASSICS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra Fall C BB | 15 FC | Barry Bonds | San Francisco Giants | NM-MT | $8.00 Cdn |
1998 ULTRA GOLD MEDALLION BASEBALL CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra G Med BB | 3G | Roger Clemens | Toronto Blue Jays | NM-MT | $3.00 Cdn |
1998 Ultra G Med BB | 6G | Rondell White | Montreal Expos | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 7G | Tim Salmon | Anaheim Angels | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 24G | Jim Edmonds | Anaheim Angels | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 141G | Rafael Palmeiro | Baltimore Orioles | NM-MT | .75 Cdn |
1998 Ultra G Med BB | 164G | Darin Erstad | Anaheim Angels | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 165G | Joe Carter | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 194G | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 209G | Jim Leyritz | Texas Rangers | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 213G | Roger Clemens - Season`s Crown | Toronto Blue Jays | NM-MT | $10.00 Cdn |
1998 Ultra G Med BB | 342G | Ed Sprague | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 364G | Tony Fernandez | Toronto Blue Jays | NM-MT | .50 Cdn |
1998 Ultra G Med BB | 389G | Pete Harnisch | Cincinnati Reds | NM-MT | .50 Cdn |
1998 ULTRA KID GLOVES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1998 Ultra Kid G BB | 2 KG | Alex Rodriguez | Seattle Mariners | NM-MT | $2.00 Cdn |
1998 Ultra Kid G BB | KG | Chipper Jones | Atlanta Braves | NM-MT | $1.25 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved