We sell 1999 Fleer Tradition baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999 FLEER TRADITION BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 F. Trad. BB | 2 | Sammy Sosa | Chicago Cubs | NM-MT | $1.00 Cdn |
99 F. Trad. BB | 6 | Stan Musial | St. Louis Cardinals | NM-MT | $1.50 Cdn |
99 F. Trad. BB | 7 | J.D. Drew | St. Louis Cardinals | NM-MT | .30 Cdn |
99 F. Trad. BB | 11 | Andres Galarraga | Atlanta Braves | NM-MT | .30 Cdn |
99 F. Trad. BB | 14 | Barry Larkin | Cincinnati Reds | NM-MT | .75 Cdn |
99 F. Trad. BB | 15 | Dante Bichette | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 19 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 22 | Bernie Williams | New York Yankees | NM-MT | .50 Cdn |
99 F. Trad. BB | 26 | Ken Caminiti | Houston Astros | NM-MT | .30 Cdn |
99 F. Trad. BB | 29 | Juan Gonzalez | Texas Rangers | NM-MT | .75 Cdn |
99 F. Trad. BB | 30 | Roger Clemens | Toronto Blue Jays | NM-MT | $1.50 Cdn |
99 F. Trad. BB | 31 | Andruw Jones | Atlanta Braves | NM-MT | .50 Cdn |
99 F. Trad. BB | 32 | Mo Vaughn | Anaheim Angels | NM-MT | .30 Cdn |
99 F. Trad. BB | 33 | Larry Walker | Colorado Rockies | NM-MT | .50 Cdn |
99 F. Trad. BB | 34 | Frank Thomas | Chicago White Sox | NM-MT | .75 Cdn |
99 F. Trad. BB | 35 | Manny Ramirez | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 37 | Vinny Castilla | Colorado Rockies | NM-MT | .30 Cdn |
99 F. Trad. BB | 38 | Juan Encarnacion | Detroit Tigers | NM-MT | .30 Cdn |
99 F. Trad. BB | 39 | Jeff Bagwell | Houston Astros | NM-MT | .50 Cdn |
99 F. Trad. BB | 40 | Gary Sheffield | Los Angeles Dodgers | NM-MT | .30 Cdn |
99 F. Trad. BB | 42 | Richie Sexson | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 43 | Tony Gwynn | San Diego Padres | NM-MT | $1.00 Cdn |
99 F. Trad. BB | 44 | Chipper Jones | Atlanta Braves | NM-MT | .75 Cdn |
99 F. Trad. BB | 46 | Craig Biggio | Houston Astros | NM-MT | .50 Cdn |
99 F. Trad. BB | 49 | Greg Maddux | Atlanta Braves | NM-MT | $1.25 Cdn |
99 F. Trad. BB | 51 | Roberto Alomar | Cleveland Indians | NM-MT | .75 Cdn |
99 F. Trad. BB | 52 | Dennis Eckersley | Boston Red Sox | NM-MT | .30 Cdn |
99 F. Trad. BB | 55 | Aaron Boone | Cincinnati Reds | NM-MT | .30 Cdn |
99 F. Trad. BB | 56 | Bartolo Colon | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 57 | Derrick Gibson | Colorado Rockies | NM-MT | .30 Cdn |
99 F. Trad. BB | 58 | Brian Anderson | Arizona Diamondbacks | NM-MT | .30 Cdn |
99 F. Trad. BB | 59 | Gabe Alvarez | Detroit Tigers | NM-MT | .30 Cdn |
99 F. Trad. BB | 60 | Todd Dunwoody | Florida Marlins | NM-MT | .30 Cdn |
99 F. Trad. BB | 61 | Rod Beck | Chicago Cubs | NM-MT | .30 Cdn |
99 F. Trad. BB | 63 | Francisco Cordova | Pittsburgh Pirates | NM-MT | .30 Cdn |
99 F. Trad. BB | 64 | Johnny Damon | Kansas City Royals | NM-MT | .30 Cdn |
99 F. Trad. BB | 67 | Armando Benitez | New York Mets | NM-MT | .30 Cdn |
99 F. Trad. BB | 72 | Andy Ashby | San Diego Padres | NM-MT | .30 Cdn |
99 F. Trad. BB | 73 | Ellis Burks | San Francisco Giants | NM-MT | .30 Cdn |
99 F. Trad. BB | 76 | Ron Gant | Philadelphia Phillies | NM-MT | .20 Cdn |
99 F. Trad. BB | 81 | Tony Batista | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 82 | Shane Andrews | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 86 | Brant Brown | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 87 | Ray Durham | Chicago White Sox | NM-MT | .30 Cdn |
99 F. Trad. BB | 82 | Shane Andrews | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 88 | Ron Coomer | Minnesota Twins | NM-MT | .20 Cdn |
99 F. Trad. BB | 89 | Bret Boone | Cincinnati Reds | NM-MT | .30 Cdn |
99 F. Trad. BB | 90 | Travis Fryman | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 91 | Darryl Kile | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 93 | Cliff Floyd | Florida Marlins | NM-MT | .30 Cdn |
99 F. Trad. BB | 94 | Scott Elarton | Houston Astros | NM-MT | .20 Cdn |
99 F. Trad. BB | 95 | Jeremy Giambi | Kansas City Royals | NM-MT | .20 Cdn |
99 F. Trad. BB | 96 | Darren Dreifort | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 99 | Fernando Seguinol | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 100 | Orlando Hernandez | New York Yankees | NM-MT | .30 Cdn |
99 F. Trad. BB | 101 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 102 | Jason Giambi | Oakland Athletics | NM-MT | .50 Cdn |
99 F. Trad. BB | 103 | Damon Easley | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 104 | Freddy Garcia | Pittsburgh Pirates | NM-MT | .20 Cdn |
99 F. Trad. BB | 106 | Kevin Brown | Los Angeles Dodgers | NM-MT | .30 Cdn |
99 F. Trad. BB | 109 | Brian Jordan | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 111 | Tom Goodwin | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 114 | Jay Bell | Arizona Diamondbacks | NM-MT | .30 Cdn |
99 F. Trad. BB | 115 | Tom Glavine | Atlanta Braves | NM-MT | .75 Cdn |
99 F. Trad. BB | 116 | Pedro Martinez | Boston Red Sox | NM-MT | .75 Cdn |
99 F. Trad. BB | 117 | Mark Grace | Chicago Cubs | NM-MT | .75 Cdn |
99 F. Trad. BB | 119 | Magglio Ordonez | Chicago White Sox | NM-MT | .30 Cdn |
99 F. Trad. BB | 121 | Rafael Roque | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 123 | Mike Lansing | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 124 | David Cone | New York Yankees | NM-MT | .30 Cdn |
99 F. Trad. BB | 126 | Carl Everett | Houston Astros | NM-MT | .30 Cdn |
99 F. Trad. BB | 127 | Jeff King | Kansas City Royals | NM-MT | .20 Cdn |
99 F. Trad. BB | 129 | Geoff Jenkins | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 132 | Al Leiter | New York Mets | NM-MT | .30 Cdn |
99 F. Trad. BB | 135 | Jose Guillen | Pittsburgh Pirates | NM-MT | .20 Cdn |
99 F. Trad. BB | 136 | Matt Clement | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 137 | Carlos Guillen | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 138 | Orel Hershiser | San Francisco Giants | NM-MT | .30 Cdn |
99 F. Trad. BB | 139 | Ray Lankford | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 140 | Miguel Cairo | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
99 F. Trad. BB | 141 | Chuck Finley | Anaheim Angels | NM-MT | .30 Cdn |
99 F. Trad. BB | 142 | Rusty Greer | Texas Rangers | NM-MT | .30 Cdn |
99 F. Trad. BB | 144 | Ryan Klesko | Atlanta Braves | NM-MT | .30 Cdn |
99 F. Trad. BB | 145 | Andy Benes | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 147 | David Wells | New York Yankees | NM-MT | .30 Cdn |
99 F. Trad. BB | 148 | Trot Nixon | Boston Red Sox | NM-MT | .30 Cdn |
99 F. Trad. BB | 149 | Jose Hernandez | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 150 | Mark Johnson | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 151 | Mike Frank | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 152 | Joey Hamilton | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 153 | David Justice | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 157 | Livan Hernandez | Florida Marlins | NM-MT | .20 Cdn |
99 F. Trad. BB | 158 | Dermal Brown | Kansas City Royals | NM-MT | .20 Cdn |
99 F. Trad. BB | 159 | Jose Lima | Houston Astros | NM-MT | .20 Cdn |
99 F. Trad. BB | 160 | Eric Karros | Los Angeles Dodgers | NM-MT | .30 Cdn |
99 F. Trad. BB | 161 | Ronnie Belliard | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 162 | Matt Lawton | Minnesota Twins | NM-MT | .20 Cdn |
99 F. Trad. BB | 163 | Dustin Hermanson | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 164 | Brian McRae | New York Mets | NM-MT | .20 Cdn |
99 F. Trad. BB | 168 | Hideo Nomo | New York Mets | NM-MT | .50 Cdn |
99 F. Trad. BB | 169 | Jason Kendall | Pittsburgh Pirates | NM-MT | .30 Cdn |
99 F. Trad. BB | 170 | Steve Finley | Arizona Diamondbacks | NM-MT | .30 Cdn |
99 F. Trad. BB | 174 | Eli Marrero | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 176 | Rick Helling | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 177 | Tom Evans | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 178 | Carl Pavano | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 180 | Omar Daal | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 183 | Troy O`Leary | Boston Red Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 184 | Robb Nen | San Francisco Giants | NM-MT | .30 Cdn |
99 F. Trad. BB | 185 | Mickey Morandini | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 186 | Robin Ventura | New York Mets | NM-MT | .30 Cdn |
99 F. Trad. BB | 188 | Kenny Lofton | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 190 | Bobby Higginson | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 191 | Jamie Moyer | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 192 | Mark Kotsay | Florida Marlins | NM-MT | .20 Cdn |
99 F. Trad. BB | 197 | Kenny Rogers | Oakland Athletics | NM-MT | .30 Cdn |
99 F. Trad. BB | 199 | Shane Monahan | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 202 | Ivan Rodriguez | Texas Rangers | NM-MT | .75 Cdn |
99 F. Trad. BB | 206 | Kevin Millwood | Atlanta Braves | NM-MT | .30 Cdn |
99 F. Trad. BB | 209 | Henry Rodriguez | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 210 | Trevor Hoffman | San Diego Padres | NM-MT | .30 Cdn |
99 F. Trad. BB | 211 | Craig Wilson | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 212 | Reggie Sanders | Cincinnati Reds | NM-MT | .30 Cdn |
99 F. Trad. BB | 214 | Omar Vizquel | Cleveland Indians | NM-MT | .30 Cdn |
99 F. Trad. BB | 216 | Derrek Lee | Florida Marlins | NM-MT | .30 Cdn |
99 F. Trad. BB | 220 | Fernando Vina | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 223 | Ugueth Urbina | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 224 | Rey Ordonez | New York Mets | NM-MT | .20 Cdn |
99 F. Trad. BB | 227 | Wendell Magee | Philadelphia Phillies | NM-MT | .20 Cdn |
99 F. Trad. BB | 230 | Fernando Tatis | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 231 | Bobby Smith | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
99 F. Trad. BB | 232 | Aaron Sele | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 234 | Mariano Rivera | New York Yankees | NM-MT | .50 Cdn |
99 F. Trad. BB | 235 | Tim Salmon | Anaheim Angels | NM-MT | .50 Cdn |
99 F. Trad. BB | 236 | Andy Fox | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 237 | Denny Neagle | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 238 | John Valentin | Boston Red Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 240 | Paul Konerko | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 243 | Brett Tomko | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 244 | Darryle Ward | Houston Astros | NM-MT | .20 Cdn |
99 F. Trad. BB | 248 | David Ortiz | Minnesota Twins | NM-MT | .30 Cdn |
99 F. Trad. BB | 250 | Rondell White | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 251 | Jaret Wright | Cleveland Indians | NM-MT | .20 Cdn |
99 F. Trad. BB | 252 | Ed Sprague | Oakland Athletics | NM-MT | .20 Cdn |
99 F. Trad. BB | 254 | Mike Lowell | New York Yankees | NM-MT | .30 Cdn |
99 F. Trad. BB | 260 | Devon White | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 263 | Tyler Green | Philadelphia Phillies | NM-MT | .20 Cdn |
99 F. Trad. BB | 264 | Preston Wilson | Florida Marlins | NM-MT | .20 Cdn |
99 F. Trad. BB | 265 | Brad Radke | Minnesota Twins | NM-MT | .20 Cdn |
99 F. Trad. BB | 266 | Walt Weiss | Atlanta Braves | NM-MT | .20 Cdn |
99 F. Trad. BB | 267 | Tim Young | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 268 | Tino Martinez | New York Yankees | NM-MT | .50 Cdn |
99 F. Trad. BB | 270 | Curt Schilling | Philadelphia Phillies | NM-MT | .50 Cdn |
99 F. Trad. BB | 271 | Tony Womack | Pittsburgh Pirates | NM-MT | .20 Cdn |
99 F. Trad. BB | 273 | Wally Joyner | San Diego Padres | NM-MT | .30 Cdn |
99 F. Trad. BB | 275 | Andy Pettitte | New York Yankees | NM-MT | .50 Cdn |
99 F. Trad. BB | 278 | Shannon Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 279 | Matt Williams | Arizona Diamondbacks | NM-MT | .30 Cdn |
99 F. Trad. BB | 282 | Eric Young | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 283 | Dmitri Young | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 286 | Paul O`Neill | New York Yankees | NM-MT | .50 Cdn |
99 F. Trad. BB | 287 | Blake Stein | Oakland Athletics | NM-MT | .20 Cdn |
99 F. Trad. BB | 288 | Kevin Young | Pittsburgh Pirates | NM-MT | .20 Cdn |
99 F. Trad. BB | 290 | Kirk Reuter | San Francisco Giants | NM-MT | .20 Cdn |
99 F. Trad. BB | 292 | Miguel Tejada | Oakland Athletics | NM-MT | .50 Cdn |
99 F. Trad. BB | 293 | J.T. Snow | San Francisco Giants | NM-MT | .30 Cdn |
99 F. Trad. BB | 294 | Michael Tucker | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 297 | Tim Wakefield | Boston Red Sox | NM-MT | .30 Cdn |
99 F. Trad. BB | 298 | Jeff Abbott | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 299 | Eddie Taubensee | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 300 | Darryl Hamilton | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 301 | Kevin Orie | Florida Marlins | NM-MT | .20 Cdn |
99 F. Trad. BB | 302 | Jose Offerman | Boston Red Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 303 | Scott Karl | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 304 | Chris Widger | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 306 | Desi Relaford | Philadelphia Phillies | NM-MT | .20 Cdn |
99 F. Trad. BB | 307 | Sterling Hitchcock | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 309 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 311 | Jamey Wright | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 312 | Wes Helms | Atlanta Braves | NM-MT | .20 Cdn |
99 F. Trad. BB | 313 | Dante Powell | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 314 | Jim Abbott | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 317 | Danny Graves | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 318 | Sandy Alomar | Cleveland Indians | NM-MT | .20 Cdn |
99 F. Trad. BB | 319 | Pedro Astacio | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 320 | Jermaine Allensworth | New York Mets | NM-MT | .20 Cdn |
99 F. Trad. BB | 321 | Matt Anderson | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 325 | Steve Trachsel | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 326 | Mike Blowers | Oakland Athletics | NM-MT | .20 Cdn |
99 F. Trad. BB | 327 | Brian Bohanon | Colorado Rockies | NM-MT | .20 Cdn |
99 F. Trad. BB | 330 | Rich Aurilia | San Francisco Giants | NM-MT | .20 Cdn |
99 F. Trad. BB | 331 | Michael Barrett | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 336 | David Bell | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 337 | Juan Acevedo | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 338 | Wilson Alvarez | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
99 F. Trad. BB | 343 | Ben Ford | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 344 | Javy Lopez | Atlanta Braves | NM-MT | .30 Cdn |
99 F. Trad. BB | 346 | Darren Bragg | Boston Red Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 348 | Jeff Blauser | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 352 | Russ Branyan | Cleveland Indians | NM-MT | .20 Cdn |
99 F. Trad. BB | 356 | Jeff Conine | Kansas City Royals | NM-MT | .30 Cdn |
99 F. Trad. BB | 357 | Shayne Bennett | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 358 | Bobby Bonilla | New York Mets | NM-MT | .30 Cdn |
99 F. Trad. BB | 359 | Bob Wickman | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 360 | Carlos Baerga | New York Mets | NM-MT | .20 Cdn |
99 F. Trad. BB | 364 | Carlos Hernandez | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 366 | Marvin Benard | San Francisco Giants | NM-MT | .20 Cdn |
99 F. Trad. BB | 368 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 369 | John Burkett | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 371 | Alan Benes | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 372 | Karim Garcia | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 373 | Carlos Lopez | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 377 | Chad Bradford | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 378 | Frank Catalanotto | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 380 | Sean Berry | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 381 | Dave Burba | Cleveland Indians | NM-MT | .20 Cdn |
99 F. Trad. BB | 384 | Roger Cedeno | New York Mets | NM-MT | .20 Cdn |
99 F. Trad. BB | 385 | Chad Fox | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 386 | Wilton Guerrero | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 387 | Dennis Cook | New York Mets | NM-MT | .20 Cdn |
99 F. Trad. BB | 388 | Joe Girardi | New York Yankees | NM-MT | .20 Cdn |
99 F. Trad. BB | 389 | LaTroy Hawkins | Minnesota Twins | NM-MT | .20 Cdn |
99 F. Trad. BB | 393 | Jeff Fassero | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 394 | Jim Leyritz | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 397 | Rich Croushore | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 398 | Royce Clayton | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 399 | Rudy Seanez | Atlanta Braves | NM-MT | .20 Cdn |
99 F. Trad. BB | 400 | Darrin Fletcher | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 401 | Shigetoshi Hasegawa | Anaheim Angels | NM-MT | .20 Cdn |
99 F. Trad. BB | 405 | Donovan Osborne | St. Louis Cardinals | NM-MT | .20 Cdn |
99 F. Trad. BB | 406 | Alex Fernandez | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 408 | Dan Miceli | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 410 | Mike Remlinger | Atlanta Braves | NM-MT | .20 Cdn |
99 F. Trad. BB | 411 | Joey Cora | Cleveland Indians | NM-MT | .20 Cdn |
99 F. Trad. BB | 412 | Mark Gardner | San Francisco Giants | NM-MT | .20 Cdn |
99 F. Trad. BB | 416 | John Franco | New York Mets | NM-MT | .30 Cdn |
99 F. Trad. BB | 417 | Mendy Lopez | Kansas City Royals | NM-MT | .20 Cdn |
99 F. Trad. BB | 412 | Mark Gardner | San Francisco Giants | NM-MT | .20 Cdn |
99 F. Trad. BB | 419 | Mark Grudzielanek | Los Angeles Dodgers | NM-MT | .30 Cdn |
99 F. Trad. BB | 420 | Bobby Hughes | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 423 | Bob Henley | Montreal Expos | NM-MT | .20 Cdn |
99 F. Trad. BB | 424 | Bobby Estallela | Philadelphia Phillies | NM-MT | .20 Cdn |
99 F. Trad. BB | 425 | Jon Lieber | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 426 | Giomar Guevara | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 428 | Deivi Cruz | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 430 | Ken Hill | Anaheim Angels | NM-MT | .20 Cdn |
99 F. Trad. BB | 431 | Craig Grebeck | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 434 | Bobby Howry | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 435 | Gerald Williams | Atlanta Braves | NM-MT | .20 Cdn |
99 F. Trad. BB | 436 | Omar Olivares | Anaheim Angels | NM-MT | .20 Cdn |
99 F. Trad. BB | 438 | Seth Greisinger | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 440 | Jeremi Gonzalez | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 441 | Wil Cordero | Chicago White Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 442 | Jeff Montgomery | Kansas City Royals | NM-MT | .20 Cdn |
99 F. Trad. BB | 443 | Chris Stynes | Cincinnati Reds | NM-MT | .20 Cdn |
99 F. Trad. BB | 444 | Tony Saunders | Tampa Bay Devil Rays | NM-MT | .20 Cdn |
99 F. Trad. BB | 447 | Ryan Jackson | Florida Marlins | NM-MT | .20 Cdn |
99 F. Trad. BB | 448 | Mike Hampton | Houston Astros | NM-MT | .30 Cdn |
99 F. Trad. BB | 449 | Todd Hollandsworth | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 451 | John Jaha | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 452 | Bret Saberhagen | Boston Red Sox | NM-MT | .30 Cdn |
99 F. Trad. BB | 453 | Otis Nixon | Minnesota Twins | NM-MT | .20 Cdn |
99 F. Trad. BB | 458 | Mike McFarlane | Oakland Athletics | NM-MT | .20 Cdn |
99 F. Trad. BB | 460 | Al Martin | Pittsburgh Pirates | NM-MT | .20 Cdn |
99 F. Trad. BB | 461 | Dwight Gooden | Cleveland Indians | NM-MT | .50 Cdn |
99 F. Trad. BB | 462 | Ruben Rivera | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 463 | Pat Hentgen | Toronto Blue Jays | NM-MT | .20 Cdn |
99 F. Trad. BB | 464 | Jose Valentin | Milwaukee Brewers | NM-MT | .20 Cdn |
99 F. Trad. BB | 465 | Vladimir Nunez | Arizona Diamondbacks | NM-MT | .20 Cdn |
99 F. Trad. BB | 468 | Raul Ibanez | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 471 | Woody Williams | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 472 | Roberto Kelly | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 475 | Rafael Medina | Florida Marlins | NM-MT | .20 Cdn |
99 F. Trad. BB | 476 | Darren Lewis | Boston Red Sox | NM-MT | .20 Cdn |
99 F. Trad. BB | 477 | Felix Heredia | Chicago Cubs | NM-MT | .20 Cdn |
99 F. Trad. BB | 478 | Brian Hunter | Detroit Tigers | NM-MT | .20 Cdn |
99 F. Trad. BB | 480 | Richard Hidalgo | Houston Astros | NM-MT | .30 Cdn |
99 F. Trad. BB | 482 | Hal Morris | Kansas City Royals | NM-MT | .20 Cdn |
99 F. Trad. BB | 483 | Ramiro Mendoza | New York Yankees | NM-MT | .20 Cdn |
99 F. Trad. BB | 484 | Matt Luke | Los Angeles Dodgers | NM-MT | .20 Cdn |
99 F. Trad. BB | 485 | Esteban Loaiza | Texas Rangers | NM-MT | .20 Cdn |
99 F. Trad. BB | 488 | Charles Nagy | Cleveland Indians | NM-MT | .20 Cdn |
99 F. Trad. BB | 490 | Jason McDonald | Oakland Athletics | NM-MT | .20 Cdn |
99 F. Trad. BB | 494 | Stan Spencer | San Diego Padres | NM-MT | .20 Cdn |
99 F. Trad. BB | 495 | Stan Javier | San Francisco Giants | NM-MT | .20 Cdn |
99 F. Trad. BB | 496 | Jose Piniagua | Seattle Mariners | NM-MT | .20 Cdn |
99 F. Trad. BB | 499 | Derek Lowe | Boston Red Sox | NM-MT | .30 Cdn |
