1992-93 Fleer Ultra Hockey Cards
& INSERT CARDS
92-93 Ultra Import
92-93 Ultra NHL All-Star
92-93 Ultra NHL Award Winners
92-93 Ultra Rookie
We sell 1992-93 Fleer Ultra hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 ULTRA HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Ultra Hky | 1 | Brent Ashton | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 2 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
92-93 Ultra Hky | 3 | Steve Heinze | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 9 | Dave Poulin | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 10 | Vladimir Ruzicka | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 11 | Glen Wesley | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 14 | Tom Draper - goalie | Buffalo Sabres | NM-MT | .30 Cdn |
92-93 Ultra Hky | 16 | Pat LaFontaine | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 17 | Brad May | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 18 | Alexander Mogilny | Buffalo Sabres | NM-MT | .30 Cdn |
92-93 Ultra Hky | 19 | Mike Ramsey | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 20 | Ken Sutton | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 22 | Gary Leeman | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 23 | Al MacInnis | Calgary Flames | NM-MT | .40 Cdn |
92-93 Ultra Hky | 26 | Joel Otto | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 27 | Paul Ranheim | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 28 | Robert Reichel | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 29 | Gary Roberts | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 30 | Gary Suter | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 31 | Mike Vernon - goalie | Calgary Flames | NM-MT | .30 Cdn |
92-93 Ultra Hky | 32 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
92-93 Ultra Hky | 33 | Rob Brown | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 34 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn |
92-93 Ultra Hky | 35 | Michel Goulet | Chicago Blackhawks | NM-MT | .40 Cdn |
92-93 Ultra Hky | 36 | Dirk Graham | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 37 | Mike Hudson | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 39 | Steve Larmer | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 40 RC | Dean McAmmond | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 41 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .60 Cdn |
92-93 Ultra Hky | 42 | Steve Smith | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 43 | Brent Sutter | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 44 | Shawn Burr | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 45 | Jimmy Carson | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 46 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .30 Cdn |
92-93 Ultra Hky | 47 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 48 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
92-93 Ultra Hky | 49 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .30 Cdn |
92-93 Ultra Hky | 50 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 51 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 52 | Brad McCrimmon | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 54 | Paul Ysebaert | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 56 | Josef Beranek | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 57 | Shayne Corson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 58 | Brian Glynn | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 59 | Petr Klima | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 60 | Kevin Lowe | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 61 | Norm Maciver | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 62 | Dave Manson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 63 | Joe Murphy | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 64 | Bernie Nicholls | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 66 | Craig Simpson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 67 | Esa Tikkanen | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 68 | Sean Burke - goalie | Hartford Whalers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 69 | Adam Burt | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 70 | Andrew Cassels | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 71 | Murray Craven | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 72 | John Cullen | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 73 | Randy Cunneyworth | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 74 | Tim Kerr | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 75 | Geoff Sanderson | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 76 | Eric Weinrich | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 77 | Zarley Zalapski | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 78 | Peter Ahola | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 79 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 80 | Paul Coffey | Los Angeles Kings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 81 | Mike Donnelly | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 83 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.00 Cdn |
92-93 Ultra Hky | 85 | Jari Kurri | Los Angeles Kings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 86 | Corey Millen | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 87 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 88 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 89 | Neal Broten | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 90 | Jon Casey - goalie | Minnesota North Stars | NM-MT | .30 Cdn |
92-93 Ultra Hky | 91 | Russ Courtnall | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 92 | Ulf Dahlen | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 94 | Dave Gagner | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 95 | Jim Johnson | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 96 | Mike Modano | Minnesota North Stars | NM-MT | $1.00 Cdn |
92-93 Ultra Hky | 97 | Bobby Smith | Minnesota North Stars | NM-MT | .30 Cdn |
92-93 Ultra Hky | 98 | Mark Tinordi | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 99 | Darcy Wakaluk - goalie | Minnesota North Stars | NM-MT | .30 Cdn |
92-93 Ultra Hky | 101 | Benoit Brunet | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 102 | Guy Carbonneau | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 103 | Vincent Damphousse | Montreal Canadiens | NM-MT | .30 Cdn |
92-93 Ultra Hky | 104 | Eric Desjardins | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 105 | Gilbert Dionne | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 106 | Mike Keane | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 107 | Kirk Muller | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 108 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
92-93 Ultra Hky | 109 | Denis Savard | Montreal Canadiens | NM-MT | .30 Cdn |
92-93 Ultra Hky | 110 | Mathieu Schneider | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 111 | Brian Skrudland | Montreal Canadiens | NM-MT | .25 Cdn |
92-93 Ultra Hky | 112 | Tom Chorske | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 113 | Zdeno Ciger | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 114 | Claude Lemieux | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 115 | John MacLean | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 116 | Scott Niedermayer | New Jersey Devils | NM-MT | .40 Cdn |
92-93 Ultra Hky | 117 | Stephane Richer | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 118 | Peter Stastny | New Jersey Devils | NM-MT | .40 Cdn |
92-93 Ultra Hky | 119 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
92-93 Ultra Hky | 120 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .30 Cdn |
92-93 Ultra Hky | 121 | Kevin Todd | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 122 | Valeri Zelepukin | New Jersey Devils | NM-MT | .25 Cdn |
92-93 Ultra Hky | 124 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .30 Cdn |
92-93 Ultra Hky | 125 | Patrick Flatley | New York Islanders | NM-MT | .25 Cdn |
92-93 Ultra Hky | 126 | Glenn Healy - goalie | New York Islanders | NM-MT | .30 Cdn |
92-93 Ultra Hky | 127 | Benoit Hogue | New York Islanders | NM-MT | .25 Cdn |
92-93 Ultra Hky | 128 | Derek King | New York Islanders | NM-MT | .25 Cdn |
92-93 Ultra Hky | 129 | Uwe Krupp | New York Islanders | NM-MT | .25 Cdn |
92-93 Ultra Hky | 130 | Scott Lachance | New York Islanders | NM-MT | .25 Cdn |
92-93 Ultra Hky | 131 | Steve Thomas | New York Islanders | NM-MT | .25 Cdn |
92-93 Ultra Hky | 132 | Pierre Turgeon | New York Islanders | NM-MT | .30 Cdn |
92-93 Ultra Hky | 133 | Tony Amonte | New York Rangers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 134 | Paul Broten | New York Rangers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 135 | Mike Gartner | New York Rangers | NM-MT | .40 Cdn |
92-93 Ultra Hky | 136 | Adam Graves | New York Rangers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 137 | Alexei Kovalev | New York Rangers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 138 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
92-93 Ultra Hky | 139 | Mark Messier | New York Rangers | NM-MT | .60 Cdn |
92-93 Ultra Hky | 140 | Sergei Nemchinov | New York Rangers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 141 | James Patrick | New York Rangers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 142 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
92-93 Ultra Hky | 143 | Darren Turcotte | New York Rangers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 144 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 145 | Dominic Lavoie | Ottawa Senators | NM-MT | .25 Cdn |
92-93 Ultra Hky | 146 RC | Lonnie Loach | Ottawa Senators | NM-MT | .25 Cdn |
92-93 Ultra Hky | 147 | Andrew McBain | Ottawa Senators | NM-MT | .25 Cdn |
92-93 Ultra Hky | 148 RC | Darren Rumble | Ottawa Senators | NM-MT | .25 Cdn |
92-93 Ultra Hky | 149 | Sylvain Turgeon | Ottawa Senators | NM-MT | .25 Cdn |
92-93 Ultra Hky | 150 | Peter Sidorkiewicz - goalie | Ottawa Senators | NM-MT | .30 Cdn |
92-93 Ultra Hky | 151 | Brian Benning | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 152 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 153 | Vyatcheslav Butsayev | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 154 | Kevin Dineen | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 156 | Garry Galley | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 158 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
92-93 Ultra Hky | 160 RC | Tommy Soderstrom - goalie | Philadelphia Flyers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 161 RC | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 162 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
92-93 Ultra Hky | 163 | Ron Francis | Pittsburgh Penguins | NM-MT | .40 Cdn |
92-93 Ultra Hky | 164 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
92-93 Ultra Hky | 165 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
92-93 Ultra Hky | 166 | Joe Mullen | Pittsburgh Penguins | NM-MT | .40 Cdn |
92-93 Ultra Hky | 167 | Larry Murphy | Pittsburgh Penguins | NM-MT | .30 Cdn |
92-93 Ultra Hky | 168 | Jim Paek | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 169 | Kjell Samuelsson | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 170 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 171 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 172 | Rick Tocchet | Pittsburgh Penguins | NM-MT | .30 Cdn |
92-93 Ultra Hky | 173 | Alexei Gusarov | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Ultra Hky | 174 | Ron Hextall - goalie | Quebec Nordiques | NM-MT | .30 Cdn |
92-93 Ultra Hky | 175 | Mike Hough | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Ultra Hky | 176 | Claude Lapointe | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Ultra Hky | 177 | Owen Nolan | Quebec Nordiques | NM-MT | .30 Cdn |
92-93 Ultra Hky | 178 | Mike Ricci | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Ultra Hky | 179 | Joe Sakic | Quebec Nordiques | NM-MT | $1.00 Cdn |
92-93 Ultra Hky | 180 | Mats Sundin | Quebec Nordiques | NM-MT | .40 Cdn |
92-93 Ultra Hky | 181 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Ultra Hky | 182 | Bob Bassen | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 183 | Jeff Brown | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 184 | Garth Butcher | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 185 | Paul Cavallini | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 186 | Brett Hull | St. Louis Blues | NM-MT | .75 Cdn |
92-93 Ultra Hky | 187 | Craig Janney | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 189 | Brendan Shanahan | St. Louis Blues | NM-MT | .40 Cdn |
92-93 Ultra Hky | 190 | Ron Sutter | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 191 | David Bruce | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Ultra Hky | 192 | Dale Craigwell | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 193 | Dean Evason | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 195 | Jeff Hackett - goalie | San Jose Sharks | NM-MT | .30 Cdn |
92-93 Ultra Hky | 196 | Kelly Kisio | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 197 | Brian Lawton | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 198 | Neil Wilkinson | San Jose Sharks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 199 | Doug Wilson | San Jose Sharks | NM-MT | .30 Cdn |
92-93 Ultra Hky | 200 | Marc Bergevin | Tampa Bay Lightning | NM-MT | .25 Cdn |
92-93 Ultra Hky | 202 | Pat Jablonski - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
92-93 Ultra Hky | 204 | Peter Taglianetti | Tampa Bay Lightning | NM-MT | .25 Cdn |
92-93 Ultra Hky | 205 | Steve Tuttle | Tampa Bay Lightning | NM-MT | .25 Cdn |
92-93 Ultra Hky | 206 | Wendell Young - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
92-93 Ultra Hky | 209 | Dave Ellett | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Ultra Hky | 212 | Jamie Macoun | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Ultra Hky | 214 | Bob Rouse | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Ultra Hky | 215 | Joe Sacco | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Ultra Hky | 216 | Peter Zezel | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Ultra Hky | 217 | Greg Adams | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 218 | Dave Babych | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 220 | Geoff Courtnall | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 221 | Doug Lidster | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 222 | Trevor Linden | Vancouver Canucks | NM-MT | .30 Cdn |
92-93 Ultra Hky | 223 | Jyrki Lumme | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 224 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
92-93 Ultra Hky | 225 | Sergio Momesso | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 226 | Petr Nedved | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 227 | Cliff Ronning | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 228 | Jim Sandlak | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 229 | Don Beaupre - goalie | Washington Capitals | NM-MT | .30 Cdn |
92-93 Ultra Hky | 230 | Peter Bondra | Washington Capitals | NM-MT | .30 Cdn |
92-93 Ultra Hky | 231 | Kevin Hatcher | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 232 | Dale Hunter | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 233 | Al Iafrate | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 234 | Calle Johansson | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 235 | Dimitri Khristich | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 236 | Kelly Miller | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 237 | Michal Pivonka | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 238 | Mike Ridley | Washington Capitals | NM-MT | .25 Cdn |
92-93 Ultra Hky | 239 | Luciano Borsato | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Ultra Hky | 241 | Phil Housley | Winnipeg Jets | NM-MT | .30 Cdn |
92-93 Ultra Hky | 242 | Troy Murray | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Ultra Hky | 243 | Teppo Numminen | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Ultra Hky | 244 | Fredrik Olausson | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Ultra Hky | 245 | Ed Olczyk | Winnipeg Jets | NM-MT | .30 Cdn |
92-93 Ultra Hky | 246 | Darrin Shannon | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Ultra Hky | 247 | Thomas Steen | Winnipeg Jets | NM-MT | .25 Cdn |
92-93 Ultra Hky | 248 | Checklist 1 - Chris Chelios / Jaromir Jagr | NM-MT | .25 Cdn | |
92-93 Ultra Hky | 249 | Checklist 2 - Brian Leetch / Trevor Linden | NM-MT | .25 Cdn | |
92-93 Ultra Hky | 250 | Checklist 3 - Mark Recchi / Joe Sakic | NM-MT | .25 Cdn | |
92-93 Ultra Hky | 252 RC | Dmitri Kvartalnov | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 253 | Gord Murphy | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 254 RC | Gregori Panteleyev | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 255 | Gordie Roberts | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 257 | Don Sweeney | Boston Bruins | NM-MT | .25 Cdn |
92-93 Ultra Hky | 258 | Doug Bodger | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 259 | Gord Donnelly | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 260 RC | Yuri Khmylev | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 261 | Daren Puppa - goalie | Buffalo Sabres | NM-MT | .30 Cdn |
92-93 Ultra Hky | 262 RC | Richard Smehlik | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 263 | Petr Svoboda | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 264 | Bob Sweeney | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Ultra Hky | 266 RC | Kevin Dahl | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 267 | Chris Dahlquist | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 268 | Roger Johansson | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 269 | Chris Lindberg | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 270 | Frank Musil | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 271 | Ronnie Stern | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 272 | Carey Wilson | Calgary Flames | NM-MT | .25 Cdn |
92-93 Ultra Hky | 273 | Dave Christian | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 274 | Karl Dykhuis | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 275 | Greg Gilbert | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 276 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 278 | Bryan Marchment | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 279 | Stephane Matteau | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 280 | Brian Noonan | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 281 | Christian Ruuttu | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Ultra Hky | 283 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 284 | Gerard Gallant | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 285 | Mark Howe | Detroit Red Wings | NM-MT | .40 Cdn |
92-93 Ultra Hky | 286 | Keith Primeau | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 289 | Ray Sheppard | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 290 | Mike Sillinger | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 291 | Kelly Buchberger | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 292 | Shayne Corson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 294 | Craig MacTavish | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 295 | Scott Mellanby | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 296 | Craig Muni | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 297 | Luke Richardson | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 298 | Ron Tugnutt - goalie | Edmonton Oilers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 299 | Shaun Van Allen | Edmonton Oilers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 300 | Steve Konroyd | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 301 | Nick Kypreos | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 303 | Frank Pietrangelo - goalie | Hartford Whalers | NM-MT | .30 Cdn |
92-93 Ultra Hky | 304 | Patrick Poulin | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 305 | Pat Verbeek | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 306 | Eric Weinrich | Hartford Whalers | NM-MT | .25 Cdn |
92-93 Ultra Hky | 308 | Charlie Huddy | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 310 | Marty McSorley | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 311 | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .30 Cdn |
92-93 Ultra Hky | 312 | Darryl Sydor | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Ultra Hky | 313 | Dave Taylor | Los Angeles Kings | NM-MT | .30 Cdn |
92-93 Ultra Hky | 315 | Shane Churla | Minnesota North Stars | NM-MT | .25 Cdn |
92-93 Ultra Hky | 316 | Russ Courtnall | Minnesota North Stars | NM-MT | .25 Cdn |
