1993-94 Power Play Hockey Cards
1993-94 Power Play Game Breakers 1993-94 Power Play Global Greats
1993-94 Power Play Netminders 1993-94 Power Play Point Leaders
1993-94 Power Play Rising Stars 1993-94 Power Play Rookie Standouts
1993-94 Power Play 2nd Year Stars 1993-94 Power Play Slap Shot Artists
Missing Hockey Cards? We sell the 1993-94 Power Play hockey cards
& insert cards for your incomplete hockey card sets.
The cards are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1993-94 POWER PLAY HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93-94 Power Play Hky | 2 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 3 | Sean Hill | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 4 | Bill Houlder | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 5 | Alexei Kasatonov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 6 | Steven King | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 7 | Lonnie Loach | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 8 | Troy Loney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 9 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 11 | Jarrod Skalde | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 12 | Tim Sweeney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 13 | Ron Tugnutt - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 14 | Terry Yake | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 15 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 16 | Ray Bourque | Boston Bruins | NM-MT | .40 Cdn |
93-94 Power Play Hky | 17 | Jon Casey - goalie | Boston Bruins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 18 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 19 | Joe Juneau | Boston Bruins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 20 | Dmitri Kvartalnov | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 21 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 23 | Adam Oates | Boston Bruins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 24 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 25 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 28 | Viktor Gordiouk | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 30 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 31 | Pat LaFontaine | Buffalo Sabres | NM-MT | .25 Cdn |
93-94 Power Play Hky | 33 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 35 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 36 | Theoren Fleury | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 37 | Kelly Kisio | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 38 | Al MacInnis | Calgary Flames | NM-MT | .25 Cdn |
93-94 Power Play Hky | 39 | Joe Nieuwendyk | Calgary Flames | NM-MT | .25 Cdn |
93-94 Power Play Hky | 40 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 41 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 42 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 43 | Ronnie Stern | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 44 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 45 | Mike Vernon - goalie | Calgary Flames | NM-MT | .25 Cdn |
93-94 Power Play Hky | 46 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 47 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 48 | Karl Dykhuis | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 49 | Michel Goulet | Chicago Blackhawks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 50 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 52 | Steve Larmer | Chicago Blackhawks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 53 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 55 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 56 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 57 | Neal Broten | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 58 | Russ Courtnall | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 59 | Ulf Dahlen | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 60 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 62 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 63 | Mike Modano | Dallas Stars | NM-MT | .40 Cdn |
93-94 Power Play Hky | 65 | Tommy Sjodin | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 68 | Steve Chiasson | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 69 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 70 | Paul Coffey | Detroit Red Wings | NM-MT 45/55 o/c | .20 Cdn |
93-94 Power Play Hky | 73 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 74 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 76 | Ray Sheppard | Detroit Red Wings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 77 | Steve Yzerman | Detroit Red Wings | NM-MT | .60 Cdn |
93-94 Power Play Hky | 78 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 80 | Todd Elik | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 81 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 83 | Dave Manson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 85 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 87 | Doug Weight | Edmonton Oilers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 89 | Jesse Belanger | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 90 | Brian Benning | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 91 | Joe Cirella | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 92 | Mark Fitzpatrick - goalie | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 94 | Mike Hough | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 96 | Andrei Lomakin | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 97 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 99 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 100 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 101 RC | Milan Tichy | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 102 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 103 | Sean Burke - goalie | Hartford Whalers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 104 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 105 | Nick Kypreos | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 106 | Michael Nylander | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 107 | Robert Petrovicky | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 108 | Patrick Poulin | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 109 | Geoff Sanderson | Hartford Whalers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 110 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 111 | Eric Weinrich | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 112 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 114 | Jimmy Carson | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 116 | Wayne Gretzky | Los Angeles Kings | NM-MT | $1.25 Cdn |
93-94 Power Play Hky | 118 | Jari Kurri | Los Angeles Kings | EX+ | .20 Cdn |
93-94 Power Play Hky | 119 | Shawn McEachern | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 120 | Luc Robitaille | Los Angeles Kings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 121 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 122 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 123 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 131 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 135 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 136 | Viacheslav Fetisov | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 137 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 138 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 139 | Bernie Nicholls | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 140 | Scott Niedermayer | New Jersey Devils | NM-MT | .25 Cdn |
93-94 Power Play Hky | 141 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 142 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 143 | Scott Stevens | New Jersey Devils | NM-MT | .25 Cdn |
93-94 Power Play Hky | 144 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .25 Cdn |
93-94 Power Play Hky | 145 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 147 | Ron Hextall - goalie | New York Islanders | NM-MT | .25 Cdn |
93-94 Power Play Hky | 148 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 149 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 150 | Derek King | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 151 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 152 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 153 | Vladimir Malakhov | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 154 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 155 | Pierre Turgeon | New York Islanders | NM-MT | .25 Cdn |
93-94 Power Play Hky | 157 | Mike Gartner | New York Rangers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 158 | Adam Graves | New York Rangers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 160 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 161 RC | Joby Messier | New York Rangers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 162 | Mark Messier | New York Rangers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 163 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 164 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 165 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 166 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 167 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 168 | Dave Archibald | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Power Play Hky | 174 | Vladimir Ruzicka | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Power Play Hky | 175 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Power Play Hky | 176 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Power Play Hky | 177 | Josef Beranek | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 178 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 179 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 180 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 181 | Brent Fedyk | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 182 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 184 | Mark Recchi | Philadelphia Flyers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 185 | Tommy Soderstrom - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 186 | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 188 | Ron Francis | Pittsburgh Penguins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 190 | Mario Lemieux | Pittsburgh Penguins | EX+ | .60 Cdn |
93-94 Power Play Hky | 191 | Marty McSorley | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 192 | Joe Mullen | Pittsburgh Penguins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 193 | Larry Murphy | Pittsburgh Penguins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 194 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 195 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 197 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Power Play Hky | 201 | Owen Nolan | Quebec Nordiques | NM-MT | .25 Cdn |
93-94 Power Play Hky | 203 | Martin Rucinsky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Power Play Hky | 206 | Scott Young | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Power Play Hky | 207 | Jeff Brown | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Power Play Hky | 208 | Garth Butcher | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Power Play Hky | 210 | Bret Hedican | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Power Play Hky | 219 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 220 RC | Rob Gaudreau | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 221 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .25 Cdn |
93-94 Power Play Hky | 222 | Sergei Makarov | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 224 | Jeff Odgers | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 225 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 226 | Tom Pederson | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 227 | Bob Beers | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 228 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 229 | Shawn Chambers | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 230 | Gerard Gallant | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 231 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .25 Cdn |
93-94 Power Play Hky | 232 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 233 | Chris Kontos | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 234 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .25 Cdn |
93-94 Power Play Hky | 235 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 236 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Power Play Hky | 237 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .25 Cdn |
93-94 Power Play Hky | 242 | John Cullen | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Power Play Hky | 243 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Power Play Hky | 245 | Dimitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Power Play Hky | 250 | Gerald Diduck | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 252 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 255 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 256 | Jiri Slegr | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 257 | Dixon Ward | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 259 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 260 | Pat Elynuik | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 261 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 262 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 263 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 264 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 265 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
93-94 Power Play Hky | 281 RC | Patrick Carnback | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 283 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 284 | Peter Douris | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 285 | Todd Ewen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 286 | Garry Valk | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 287 | John Blue - goalie | Boston Bruins | NM-MT | .25 Cdn |
93-94 Power Play Hky | 288 | Glen Featherstone | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 289 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 290 | David Reid | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 291 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 292 RC | Cam Stewart | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 293 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
93-94 Power Play Hky | 295 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 297 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
93-94 Power Play Hky | 297 | Dominik Hasek - goalie | Buffalo Sabres | VG-EX | .25 Cdn |
93-94 Power Play Hky | 299 | Craig Muni | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 300 RC | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 301 | Craig Simpson | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Power Play Hky | 303 | Ted Drury | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 304 RC | Dan Keczmer | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 305 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .25 Cdn |
93-94 Power Play Hky | 306 | Sandy McCarthy | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 307 | Frank Musil | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 308 | Michel Petit | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 309 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
93-94 Power Play Hky | 313 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 314 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 315 | Patrick Poulin | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 316 RC | Jeff Shantz | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 317 | Rich Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 318 | Kevin Todd | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 319 | Eric Weinrich | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Power Play Hky | 320 | Dave Barr | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 321 | Paul Cavallini | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 322 | Mike Craig | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 323 | Dean Evason | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 324 | Brent Gilchrist | Dallas Stars | NM-MT | .20 Cdn |
93-94 Power Play Hky | 327 | Darcy Wakaluk - goalie | Dallas Stars | NM-MT | .25 Cdn |
93-94 Power Play Hky | 328 | Terry Carkner | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 331 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 332 | Martin Lapointe | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 333 RC | Darren McCarty | Detroit Red Wings | NM-MT | .40 Cdn |
93-94 Power Play Hky | 336 | Mike Sillinger | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 337 RC | Jason Arnott | Edmonton Oilers | NM-MT | .25 Cdn |
93-94 Power Play Hky | 338 | Bob Beers | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 340 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 343 | Vladimir Vujtek | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 344 RC | Peter White | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 345 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 346 | Mike Foligno | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 347 | Greg Hawgood | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 348 | Bob Kudelski | Florida Panthers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 350 RC | Igor Chibirev | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 351 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 356 RC | Jim Storm | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 357 | Darren Turcotte | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Power Play Hky | 358 | Pat Conacher | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 359 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 360 | John Druce | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 361 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 362 | Warren Rychel | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 363 | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .25 Cdn |
93-94 Power Play Hky | 365 | Dixon Ward | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Power Play Hky | 366 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 368 | Gilbert Dionne | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 369 | Paul DiPietro | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 370 | Kevin Haller | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 371 | Oleg Petrov | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 372 RC | Peter Popovic | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 373 | Ron Wilson | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Power Play Hky | 375 | Tom Chorske | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 377 | David Emma | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 378 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 379 | Corey Millen | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 380 RC | Jaroslav Modry | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 381 RC | Jason Smith | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Power Play Hky | 382 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 383 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 384 | Tom Kurvers | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 385 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 386 RC | Jamie McLennan - goalie | New York Islanders | NM-MT | .25 Cdn |
93-94 Power Play Hky | 387 | Dennis Vaske | New York Islanders | NM-MT | .20 Cdn |
93-94 Power Play Hky | 388 | Dave Volek | New York Islanders | NM-MT | .20 Cdn |
