1993-94 Ultra Hockey Cards
& Inserts
93-94 Ultra Adam Oates
93-94 Ultra All-Rookies
93-94 Ultra Award Winners
93-94 Ultra Premier Pivots
93-94 Ultra Prospects
93-94 Ultra Red Light Special
93-94 Ultra Scoring Kings
93-94 Ultra Speed Merchants
93-94 Ultra Wave of the Future
We sell 1993-94 Fleer Ultra hockey singles & 93-94 Ultra Inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1993-94 FLEER ULTRA HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
93-94 Ultra Hockey | 1 | Ray Bourque | Boston Bruins | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 2 | Andy Moog - goalie | Dallas Stars | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 3 | Brian Benning | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 4 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 5 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 6 | Jamie Baker | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 7 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 8 | Ed Courtenay | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 10 | Sergei Bautin | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 12 | Gary Shuchuk | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 13 | Matthew Barnaby | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 15 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 16 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 17 | Josef Beranek | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 18 | Bob Beers | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 20 | John Cullen | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 22 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 23 | Kevin Dahl | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 24 | Rob Blake | Los Angeles Kings | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 26 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 27 | Garth Butcher | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 31 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 33 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 34 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 37 | Pavel Bure | Vancouver Canucks | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 38 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 39 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
93-94 Ultra Hockey | 42 | Jimmy Carson | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 43 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 44 | Ron Francis | Hartford Whalers | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 46 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 47 | Sergio Momesso | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 48 | Teemu Selanne | Winnipeg Jets | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 50 | Russ Courtnall | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 51 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 53 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 54 | Daniel Berthiaume - goalie | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 55 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 57 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 58 | Evgeny Davydov | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 59 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 60 | Darryl Sydor | Loa Angeles King | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 61 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 62 | Chris Lindberg | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 63 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 64 | Corey Hirsch - goalie | New York Rangers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 65 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .60 Cdn |
93-94 Ultra Hockey | 65 | Jaromir Jagr | Pittsburgh Penguins | EX | .40 Cdn |
93-94 Ultra Hockey | 67 | Pat Elynuik | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 68 | Petr Nedved | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 69 | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 70 | Philippe Boucher | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 71 | Paul Coffey | Detroit Red Wings | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 72 | Mike Lenarduzzi - goalie | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 73 | Iain Fraser | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 74 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 75 | Shawn Chambers | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 76 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 77 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 78 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 80 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 81 | Ulf Dahlen | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 82 | Dmitri Kvartalnov | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 83 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 84 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 85 | Bob Kudelski | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 87 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 88 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 89 | Bob Essensa - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 90 | Drake Berehowsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 91 | Jon Casey - goalie | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 92 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 93 | Dave Manson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 95 | Scott Niedermayer | New Jersey Devils | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 96 | Chris Luongo | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 97 | Dave Karpa | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 98 RC | Rob Gaudreau | San Jose Sharks | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 99 | Nikolai Borschevsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 100 | Phil Housley | Winnipeg Jets | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 101 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 102 | Dixon Ward | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 105 | Michael Nylander | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 106 | Glenn Healy - goalie | New York Rangers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 108 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 110 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 111 | Keith Tkachuk | Winnipeg Jets | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 113 | Al MacInnis | Calgary Flames | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 116 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
93-94 Ultra Hockey | 116 | Mario Lemieux | Pittsburgh Penguins | VG | .40 Cdn |
93-94 Ultra Hockey | 118 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 119 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 120 | Viktor Gordiouk | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 121 | Sergei Fedorov | Detroit Red Wings | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 123 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 124 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 125 | Pat Jablonski - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 127 | Dimitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 130 | Joe Nieuwendyk | Calgary Flames | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 133 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 135 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 136 | Jiri Slegr | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 137 | Mats Sundin | Quebec Nordiques | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 138 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 139 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 140 RC | Shjon Podein | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 144 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 145 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 147 | Fredrik Olausson | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 148 | Mike Ridley | Washington Capitals | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 150 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 152 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 153 | Darren Rumble | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 154 | Owen Nolan | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 155 | Kelly Kisio | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 156 | Adam Oates | Boston Bruins | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 157 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 158 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 160 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 162 | Chris Kontos | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 164 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 165 | Jari Kurri | Los Angeles Kings | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 166 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 167 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 168 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 169 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 170 RC | Joby Messier | New York Rangers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 171 | Joe Mullen | Pittsburgh Penguins | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 172 | Curtis Joseph - goalie | St. Louis Blues | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 173 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 174 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 175 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 176 | Derek King | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 177 | Ryan McGill | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 179 | Grigori Pantaleyev | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 180 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 181 | Steven Rice | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 182 | Sean Hill | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 183 | Mark Messier | New York Rangers | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 184 | Larry Murphy | Pittsburgh Penguins | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 186 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 187 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 188 | Robert Lang | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 189 | Scott Stevens | New Jersey Devils | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 190 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 191 | Martin Rucinsky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 192 | J.F. Quintin | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 193 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 195 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 197 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 198 | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 199 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 200 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 201 | Steve Yzerman | Detroit Red Wings | NM-MT | .60 Cdn |
93-94 Ultra Hockey | 203 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 204 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 205 | Kevin Miehm | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 207 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 209 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 210 | Philippe Bozon | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 212 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 213 | Mark Tinordi | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 214 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 215 | John LeClair | Montreal Canadiens | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 216 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 217 | Tommy Soderstrom - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 218 | Kevin Miller | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 219 | Pat LaFontaine | Buffalo Sabres | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 220 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 221 | Terry Yake | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 222 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 224 RC | Chris Simon | Quebec Nordiques | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 226 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 227 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 228 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 229 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 230 | Doug Wilson | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 232 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 233 | Tommy Sjodin | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 234 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 235 | Vladimir Malakhov | New York Islanders | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 236 | Mark Recchi | Philadelphia Flyers | NM-MT | 30 Cdn |
93-94 Ultra Hockey | 238 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 239 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 240 | Tyler Wright | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 241 | Stephan Lebeau | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 242 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
93-94 Ultra Hockey | 243 | Sergei Zubov | New York Rangers | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 244 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 245 | Brendan Shanahan | St. Louis Blues | NM-MT | .30 Cdn |
93-94 Ultra Hockey | 246 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 248 | C.J. Young | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 251 RC | Patrick Carnback | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 252 | Todd Ewen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 254 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 255 | Sean Hill | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 257 | Alexei Kasatonov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 258 | Steven King | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 262 | Tim Sweeney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 263 | Ron Tugnutt - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 266 | Jon Casey - goalie | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 268 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 270 RC | Cam Stewart | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 272 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 273 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 274 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
93-94 Ultra Hockey | 277 | Craig Simpson | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 278 | Bob Sweeney | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 279 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 280 | Ted Drury | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 282 | Kelly Kisio | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 283 | Frank Musil | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 284 RC | Jason Muzzatti - goalie | Calgary Flames | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 285 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 286 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 287 | Wes Walz | Calgary Flames | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 288 RC | Ivan Droppa | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 289 | Michel Goulet | Chicago Blackhawks | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 290 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 291 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 293 | Rich Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 295 | Eric Weinrich | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 296 | Neal Broten | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 297 | Mike Craig | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 298 | Dean Evason | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 299 | Grant Ledyard | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 301 | Andy Moog - goalie | Dallas Stars | NM-MT | .25 Cdn |
93-94 Ultra Hockey | 302 | Jarkko Varvio | Dallas Stars | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 305 | Steve Chiasson | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 308 RC | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $1.50 Cdn |
93-94 Ultra Hockey | 308 RC | Chris Osgood - goalie | Detroit Red Wings | EX | $1.00 Cdn |
93-94 Ultra Hockey | 311 | Mike Sillinger | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 312 RC | Jason Arnott | Edmonton Oilers | NM-MT | .50 Cdn |
93-94 Ultra Hockey | 314 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 315 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 316 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 317 | Dean McAmmond | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 318 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 320 | Jesse Belanger | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 322 | Keith Brown | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 323 | Evgeny Davydov | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 327 | Andrei Lomakin | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 328 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 332 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 333 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 336 | James Patrick | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 337 | Robert Petrovicky | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 340 | Brian Propp | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 341 | Darren Turcotte | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 343 | Mark Hardy | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 344 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 345 | Shawn McEachern | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 347 | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 348 | Dave Taylor | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 349 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 352 | Kevin Haller | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 356 | Ron Wilson | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 357 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .60 Cdn |
93-94 Ultra Hockey | 357 | Martin Brodeur - goalie | New Jersey Devils | EX | .40 Cdn |
93-94 Ultra Hockey | 358 | Ken Daneyko | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 359 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 360 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 361 | Corey Millen | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Ultra Hockey | 362 RC | Jaroslav Modry | New Jersey Devils | NM-MT | .25 Cdn |
