1994-95 Ultra Hockey Cards
& INSERT CARDS:
94-95 Ultra All-Stars
94-95 Ultra Award Winners
94-95 Ultra Power
94-95 Ultra Premier Pad Men
94-95 Ultra Premier Pivots
94-95 Ultra Prospects
94-95 Ultra Red Light Specials
94-95 Ultra Scoring King
94-95 Ultra Sergei Fedorov
94-95 Ultra Speed Merchants
We sell 1994-95 Ultra hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 ULTRA HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
94-95 Ultra Hky | 1 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 2 | Todd Ewen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 4 | Bill Houlder | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 5 | Stephan Lebeau | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 6 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 7 | Anatoli Semenov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 8 | Tim Sweeney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 9 | Terry Yake | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 10 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
94-95 Ultra Hky | 11 RC | Mariusz Czerkawski | Boston Bruins | NM-MT | .40 Cdn |
94-95 Ultra Hky | 12 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 13 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
94-95 Ultra Hky | 14 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 15 | Vincent Riendeau - goalie | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 16 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 17 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 18 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 19 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 20 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 21 | Jason Dawe | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 22 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
94-95 Ultra Hky | 23 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 24 | Pat LaFontaine | Buffalo Sabres | NM-MT | .30 Cdn |
94-95 Ultra Hky | 25 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 27 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 28 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 30 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 31 | Frank Musil | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 32 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 33 | James Patrick | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 34 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 35 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 37 | Wes Walz | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 38 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 39 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 Ultra Hky | 40 | Chris Chelios | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 Ultra Hky | 41 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 42 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 43 | Patrick Poulin | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 44 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .30 Cdn |
94-95 Ultra Hky | 46 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 47 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 48 | Neal Broten | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 49 | Paul Cavallini | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 50 | Dean Evason | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 51 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 52 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 53 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 54 | Grant Ledyard | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 55 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
94-95 Ultra Hky | 56 | Andy Moog - goalie | Dallas Stars | NM-MT | .30 Cdn |
94-95 Ultra Hky | 58 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 59 | Paul Coffey | Detroit Red Wings | NM-MT | .30 Cdn |
94-95 Ultra Hky | 60 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
94-95 Ultra Hky | 61 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 62 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
94-95 Ultra Hky | 63 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 64 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
94-95 Ultra Hky | 65 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 67 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
94-95 Ultra Hky | 68 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 69 | Bob Beers | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 70 | Ilya Byakin | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 71 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 72 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 73 | Boris Mironov | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 74 | Fredrik Olausson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 76 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 78 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 79 | Jesse Belanger | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 80 | Bob Kudelski | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 81 | Andrei Lomakin | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 82 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 83 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 84 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 85 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 86 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 87 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 88 | Ted Drury | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 89 | Alexander Godynyuk | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 90 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 91 | Chris Pronger | Hartford Whalers | NM-MT | .30 Cdn |
94-95 Ultra Hky | 92 | Brian Propp | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 93 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 94 | Darren Turcotte | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 95 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 96 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 98 | John Druce | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 99 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 100 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 101 | Robert Lang | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 102 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 103 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 104 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 105 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 106 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 107 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 108 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 109 | Gilbert Dionne | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 110 | Mike Keane | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 111 | John LeClair | Montreal Canadiens | NM-MT | .30 Cdn |
94-95 Ultra Hky | 112 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 113 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
94-95 Ultra Hky | 113 | Patrick Roy - goalie | Montreal Canadiens | NM | $1.25 Cdn |
94-95 Ultra Hky | 114 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 Ultra Hky | 115 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
94-95 Ultra Hky | 116 | Jim Dowd | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 117 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 118 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 119 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 120 | Corey Millen | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 121 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 122 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 123 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 124 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 Ultra Hky | 125 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 126 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 127 | Ron Hextall - goalie | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 128 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 129 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 130 | Vladimir Malakhov | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 131 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 132 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 133 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 134 | Dennis Vaske | New York Islanders | NM-MT | .20 Cdn |
94-95 Ultra Hky | 135 | Glenn Anderson | New York Rangers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 137 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 138 | Steve Larmer | New York Rangers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 139 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
94-95 Ultra Hky | 140 | Mark Messier | New York Rangers | NM-MT | .30 Cdn |
94-95 Ultra Hky | 141 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 142 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 143 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
94-95 Ultra Hky | 144 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 145 | Craig Billington - goalie | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 146 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 147 | Evgeny Davydov | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 148 | Scott Levins | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 149 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 150 | Troy Mallette | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 151 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 152 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
94-95 Ultra Hky | 153 | Josef Beranek | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 154 | Jason Bowen | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 155 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 156 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 157 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 158 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 159 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 160 | Tommy Soderstrom - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 161 | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 162 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 163 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 164 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
94-95 Ultra Hky | 165 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
94-95 Ultra Hky | 166 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 167 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 168 | Larry Murphy | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 169 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 170 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 171 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 173 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 174 | Iain Fraser | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 175 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 176 | Sylvain Lefebvre | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 177 | Owen Nolan | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 178 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 179 | Martin Rucinsky | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 180 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
94-95 Ultra Hky | 181 | Scott Young | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 Ultra Hky | 182 | Steve Duchesne | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 183 | Brett Hull | St. Louis Blues | NM-MT | .40 Cdn |
94-95 Ultra Hky | 184 | Curtis Joseph - goalie | St. Louis Blues | NM-MT | .30 Cdn |
94-95 Ultra Hky | 185 | Al MacInnis | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 186 | Kevin Miller | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 187 | Jim Montgomery | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 188 | Vitali Prokhorov | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 189 | Brendan Shanahan | St. Louis Blues | NM-MT | .30 Cdn |
94-95 Ultra Hky | 190 | Peter Stastny | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 191 | Esa Tikkanen | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Ultra Hky | 192 | Ulf Dahlen | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 193 | Todd Elik | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 194 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 195 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 196 | Vlastimil Kroupa | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 197 | Igor Larionov | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 199 | Jeff Norton | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 200 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 201 | Mike Rathje | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 202 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 203 | Shawn Chambers | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 204 | Danton Cole | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 205 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 206 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 207 | Chris Joseph | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 208 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 209 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 210 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 Ultra Hky | 211 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 212 | Ken Baumgartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 213 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 214 | Mike Gartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 215 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 216 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 217 | Jamie Macoun | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 218 | Dmitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Ultra Hky | 219 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 Ultra Hky | 220 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
94-95 Ultra Hky | 221 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 222 | Pavel Bure | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 223 | Murray Craven | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 225 | Nathan Lafayette | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 226 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 227 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 228 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 229 | Gino Odjick | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 230 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 231 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 232 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 233 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 234 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 235 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 236 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 237 | Pat Peake | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 238 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 239 | Rick Tabaracci - goalie | Washington Capitals | NM-MT | .20 Cdn |
94-95 Ultra Hky | 240 | Tim Cheveldae - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Ultra Hky | 241 | Dallas Drake | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Ultra Hky | 242 | Nelson Emerson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Ultra Hky | 243 | Dave Manson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Ultra Hky | 244 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Ultra Hky | 245 | Stephane Quintal | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Ultra Hky | 247 | Keith Tkachuk | Winnipeg Jets | NM-MT | .30 Cdn |
94-95 Ultra Hky | 249 | Checklist | NM-MT | .20 Cdn | |
94-95 Ultra Hky | 251 | John Lilley | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 252 | Mikhail Shtalenkov - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 253 | Garry Valk | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 255 | Brent Hughes | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 256 | Al Iafrate | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 257 | Alexei Kasatonov | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 258 | Mikko Makela | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 259 | Marc Potvin | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 260 | Jon Rohloff | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 261 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
94-95 Ultra Hky | 262 | Grant Fuhr - goalie | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 263 | Viktor Gordiouk | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 264 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 Ultra Hky | 268 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 269 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 270 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 271 | Andrei Trefilov - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 272 | Vesa Viitakoski | Calgary Flames | NM-MT | .20 Cdn |
94-95 Ultra Hky | 276 | Christian Soucy - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Ultra Hky | 278 | Shane Churla | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 279 | Russ Courtnall | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 280 | Craig Ludwig | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 281 | Jarkko Varvio | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 282 | Darcy Wakaluk - goalie | Dallas Stars | NM-MT | .20 Cdn |
94-95 Ultra Hky | 283 | Greg Johnson | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 284 | Slava Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 285 | Martin Lapointe | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 286 | Tim Taylor | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 287 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 288 | Jason York | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Ultra Hky | 289 | Fred Brathwaite - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 290 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 291 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 292 | Dean McAmmond | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Ultra Hky | 293 | Vladimir Vujtek | Edmonton Oilers | NM-MT | .20 Cdn |
