1995-96 Skybox Impact Hockey Cards
& INSERT CARDS
95-96 Skybox Impact Countdown To Impact
95-96 Skybox Impact Deflectors
95-96 Skybox Impact Ice Quake
95-96 Skybox Impact The NHL on Fox
We sell 1995-96 Skybox Impact hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1995-96 SKYBOX IMPACT HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Skybox Impact Hky | 2 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 5 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 7 | Ray Bourque | Boston Bruins | NM-MT | .25 Cdn |
95-96 Skybox Impact Hky | 8 | Al Iafrate | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 9 | Blaine Lacher - goalie | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 10 | Joe Mullen | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 11 | Cam Neely | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 12 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 13 | Kevin Stevens | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 14 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 16 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .40 Cdn |
95-96 Skybox Impact Hky | 16 | Dominik Hasek - goalie | Buffalo Sabres | NM | .30 Cdn |
95-96 Skybox Impact Hky | 20 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 23 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 25 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 26 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 27 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 28 | Chris Chelios | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 29 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 30 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 31 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 33 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .25 Cdn |
95-96 Skybox Impact Hky | 35 | Peter Forsberg | Colorado Avalanche | NM-MT | .50 Cdn |
95-96 Skybox Impact Hky | 35 | Peter Forsberg | Colorado Avalanche | NM | .40 Cdn |
95-96 Skybox Impact Hky | 36 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 40 | Mike Ricci | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 41 | Joe Sakic | Colorado Avalanche | NM-MT | .40 Cdn |
95-96 Skybox Impact Hky | 42 | Jocelyn Thibault - goalie | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 43 | Bob Bassen | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 44 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 45 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 46 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 48 | Mike Modano | Dallas Stars | NM-MT | .30 Cdn |
95-96 Skybox Impact Hky | 49 | Andy Moog - goalie | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 50 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 51 | Paul Coffey | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 52 | Sergei Fedorov | Detroit Red Wings | NM-MT | .30 Cdn |
95-96 Skybox Impact Hky | 53 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 56 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 57 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 58 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
95-96 Skybox Impact Hky | 58 | Steve Yzerman | Detroit Red Wings | VG+ | .30 Cdn |
95-96 Skybox Impact Hky | 59 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 60 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 61 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 62 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 63 | David Oliver | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 64 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 66 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 67 | Jesse Belanger | Florida Panthers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 70 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 71 | Sean Burke - goalie | Florida Panthers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 72 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 73 | Nelson Emerson | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 74 | Andrei Nikolishin | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 75 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 76 | Brendan Shanahan | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 77 | Glen Wesley | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 78 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 79 | Wayne Gretzky | Los Angeles Kings | NM-MT | $1.50 Cdn |
95-96 Skybox Impact Hky | 79 | Wayne Gretzky | Los Angeles Kings | VG-EX | .75 Cdn |
95-96 Skybox Impact Hky | 80 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 81 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 82 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 83 | Rick Tocchet | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 84 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 85 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 86 | Mark Recchi | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 87 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
95-96 Skybox Impact Hky | 87 | Patrick Roy - goalie | Montreal Canadiens | EX | .60 Cdn |
95-96 Skybox Impact Hky | 88 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 89 | Pierre Turgeon | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 90 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .50 Cdn |
95-96 Skybox Impact Hky | 94 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 96 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 97 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 98 | Steve Thomas | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 99 | Wendel Clark | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 100 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 101 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 102 | Brett Lindros | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 104 RC | Tommy Salo - goalie | New York Islanders | NM-MT | .75 Cdn |
95-96 Skybox Impact Hky | 105 | Mathieu Schneider | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 107 | Ray Ferraro | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 110 | Brian Leetch | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 111 | Mark Messier | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 112 | Mike Richter - goalie | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 113 | Luc Robitaille | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 116 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 117 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 119 | Steve Duchesne | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 121 | Martin Straka | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 123 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 124 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 126 | John LeClair | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 127 | Eric Lindros | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 128 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 129 | Chris Therien | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 130 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 131 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .30 Cdn |
95-96 Skybox Impact Hky | 132 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
95-96 Skybox Impact Hky | 133 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 134 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 137 | Sergei Zubov | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 138 | Shayne Corson | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 139 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 140 | Dale Hawerchuk | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 141 | Brett Hull | St Louis Blues | NM-MT | .25 Cdn |
95-96 Skybox Impact Hky | 142 | Ian Laperriere | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 143 | Al MacInnis | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 144 | Chris Pronger | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 145 | Esa Tikkanen | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 146 | Ulf Dahlen | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 148 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 149 | Craig Janney | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 150 | Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 151 | Mike Rathje | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 152 | Ray Sheppard | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 153 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 154 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 155 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 156 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 158 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 159 | Mike Gartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 160 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 161 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 162 | Kenny Jonsson | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 163 | Larry Murphy | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 164 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 165 | Mats Sundin | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 166 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 168 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 169 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 170 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 171 | Alexander Mogilny | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 173 | Mike Ridley | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 174 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 175 | Jim Carey - goalie | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 176 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 177 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 178 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 179 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 180 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 181 | Nikolai Khabibulin - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 182 | Dave Manson | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 183 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 184 | Teemu Selanne | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 186 | Darren Turcotte | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 187 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 188 | Chad Kilger | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 189 RC | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 190 RC | Brian Holzinger | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 191 RC | Wayne Primeau | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 192 RC | Marty Murray | Calgary Flames | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 193 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 194 RC | Jon Klemm | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 195 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 196 | Jason Bonsignore | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 197 RC | Miroslav Satan | Edmonton Oilers | NM-MT | .75 Cdn |
95-96 Skybox Impact Hky | 198 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 201 | Ed Jovanovski | Florida Panthers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 202 | Jeff O'Neill | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 203 RC | Aki Berg | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 204 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 205 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 206 | Saku Koivu | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 207 RC | Denis Pederson | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 208 RC | Todd Bertuzzi | New York Islanders | NM | $1.00 Cdn |
95-96 Skybox Impact Hky | 209 RC | Bryan McCabe | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 210 | Dan Plante | New York Islanders | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 211 | Peter Ferraro | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 212 RC | Darren Langdon | New York Rangers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 214 RC | Daniel Alfredsson | Ottawa Senators | VG-EX | .25 Cdn |
95-96 Skybox Impact Hky | 216 | Ian Moran | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 217 | Richard Park | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 218 RC | Jamie Rivers | St Louis Blues | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 221 | Aaron Gavey | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 222 RC | Daymond Langkow | Tampa Bay Lightning | NM-MT | .40 Cdn |
95-96 Skybox Impact Hky | 226 RC | Shane Doan | Winnipeg Jets | NM | .50 Cdn |
95-96 Skybox Impact Hky | 227 | Deron Quint | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 228 | Jim Carey - goalie Hockey's Hip | Washington Capitals | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 230 | Paul Kariya Hockey's Hip | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 232 | Blaine Lacher - goalie Hockey's Hip | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 233 | Todd Harvey Hockey's Hip | Dallas Stars | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 235 | Jeff Friesen Hockey's Hip | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 237 | Jason Arnott Hockey's Hip | Edmonton Oilers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 238 | Cam Neely Power Play | Boston Bruins | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 239 | Keith Tkachuk Power Play | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 243 | Jeremy Roenick Power Play | Chicago Blackhawks | NM-MT | .25 Cdn |
95-96 Skybox Impact Hky | 245 | Mikael Renberg Power Play | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Skybox Impact Hky | 246 | Dave Andreychuk Power Play | Toronto Maple Leafs | NM-MT | .20 Cdn |
1995-96 SKYBOX IMPACT PROMO PANEL HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Skybox Impact Promo Panel Hky | Sample | Blaine Lacher - goalie Theo Fleury Jeremy Roenick |
Boston Bruins Calgary Flames Chicago Blackhawks |
NM-MT | $1.00 Cdn |
1995-96 SKYBOX IMPACT COUNTDOWN TO IMPACT INSERT HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Skybox Impact Countdown To Impact Hky | 2 | Jaromir Jagr | Pittsburgh Penguins | EX+ | $3.00 Cdn |
95-96 Skybox Impact Countdown To Impact Hky | 6 | Sergei Fedorov | Detroit Red Wings | VG-EX | $1.50 Cdn |
95-96 Skybox Impact Countdown To Impact Hky | 7 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
1995-96 SKYBOX IMPACT DEFLECTORS INSERT HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Skybox Impact Deflectors Hky | 5 | Blaine Lacher - goalie | Boston Bruins | NM-MT | .30 Cdn |
95-96 Skybox Impact Deflectors Hky | 6 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn |
95-96 Skybox Impact Deflectors Hky | 9 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .50 Cdn |
95-96 Skybox Impact Deflectors Hky | 10 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .30 Cdn |
95-96 Skybox Impact Deflectors Hky | 11 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
1995-96 SKYBOX IMPACT ICE QUAKE INSERT HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Skybox Impact Ice Quake Hky | 1 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 1 | Jaromir Jagr | Pittsburgh Penguins | NM | $4.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 2 | Brett Hull | St Louis Blues | EX+ | $2.50 Cdn |
95-96 Skybox Impact Ice Quake Hky | 4 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 5 | Mark Messier | New York Rangers | NM-MT | $3.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 5 | Mark Messier | New York Rangers | EX+ | $2.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 6 | Wayne Gretzky | Los Angeles Kings | NM-MT | $12.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 7 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $9.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 9 | Sergei Fedorov | Detroit Red Wings | NM-MT | $3.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 10 | Cam Neely | Boston Bruins | NM-MT | $2.00 Cdn |
95-96 Skybox Impact Ice Quake Hky | 15 | Teemu Selanne | Winnipeg Jets | NM-MT | $2.00 Cdn |
1995-96 SKYBOX IMPACT THE NHL ON FOX INSERT HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Skybox Impact NHL on Fox Hky | 1 | Mariusz Czerkawski | Boston Bruins | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 3 | David Oliver | Edmonton Oilers | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 4 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 5 | Denis Chasse | St Louis Blues | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 6 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 8 | Chris Therien | Philadelphia Flyers | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 10 | Todd Marchant | Edmonton Oilers | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 11 | Jeff O'Neill | Hartford Whalers | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 14 | Manny Fernandez - goalie | Dallas Stars | NM-MT | .75 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 15 | Brian Holzinger | Buffalo Sabres | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 17 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
95-96 Skybox Impact NHL on Fox Hky | 18 | Chad Kilger | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
Last Updated: May 22, 2010