1996-97 Flair Hockey Cards
& INSERT CARDS
96-97 Flair Blue Ice Hockey
96-97 Flair Center Ice Spotlight Hockey
96-97 Flair Hot Gloves Hockey
96-97 Flair Hot Numbers Hockey
We sell 1996-97 Flair hockey cards, 96-97 Flair Blue Ice hockey cards,
96-97 Flair Center Ice Spotlight hockey cards, 96-97 Flair Hot Gloves hockey cards,
96-97 Flair Hot Numbers hockey cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 FLAIR HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
1996-97 Flair Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
1996-97 Flair Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
1996-97 Flair Hky | 3 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
1996-97 Flair Hky | 4 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn |
1996-97 Flair Hky | 5 | Adam Oates | Boston Bruins | NM-MT | .50 Cdn |
1996-97 Flair Hky | 6 | Bill Ranford - goalie | Boston Bruins | NM-MT | .50 Cdn |
1996-97 Flair Hky | 7 | Jozef Stumpel | Boston Bruins | NM-MT | .25 Cdn |
1996-97 Flair Hky | 8 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
1996-97 Flair Hky | 9 | Pat LaFontaine | Buffalo Sabres | NM-MT | .75 Cdn |
1996-97 Flair Hky | 10 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .25 Cdn |
1996-97 Flair Hky | 12 | Dave Gagner | Calgary Flames | NM-MT | .25 Cdn |
1996-97 Flair Hky | 14 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn |
1996-97 Flair Hky | 15 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn |
1996-97 Flair Hky | 17 | Alexei Zhitnik | Chicago Blackhawks | NM-MT | .25 Cdn |
1996-97 Flair Hky | 18 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
1996-97 Flair Hky | 60 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .25 Cdn |
1996-97 Flair Hky | 21 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
1996-97 Flair Hky | 22 | Derian Hatcher | Dallas Stars | NM-MT | .25 Cdn |
1996-97 Flair Hky | 23 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
1996-97 Flair Hky | 24 | Andy Moog - goalie | Dallas Stars | NM-MT | .50 Cdn |
1996-97 Flair Hky | 25 | Pat Verbeek | Dallas Stars | NM-MT | .25 Cdn |
1996-97 Flair Hky | 27 | Viacheslav Fetisov | Detroit Red Wings | NM-MT | .50 Cdn |
1996-97 Flair Hky | 28 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
1996-97 Flair Hky | 29 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
1996-97 Flair Hky | 30 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
1996-97 Flair Hky | 31 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
1996-97 Flair Hky | 32 | Jason Arnott | Edmonton Oilers | NM-MT | .50 Cdn |
1996-97 Flair Hky | 34 | Boris Mironov | Edmonton Oilers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 35 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn |
1996-97 Flair Hky | 37 | Ed Jovanovski | Florida Panthers | NM-MT | .50 Cdn |
1996-97 Flair Hky | 38 | Ray Sheppard | Florida Panthers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 39 | Robert Svehla | Florida Panthers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 40 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .50 Cdn |
1996-97 Flair Hky | 41 | Andrew Cassels | Hartford Whalers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 42 | Jason Muzzatti - goalie | Hartford Whalers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 43 | Keith Primeau | Hartford Whalers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 44 | Geoff Sanderson | Hartford Whalers | NM-MT | .25 Cdn |
1996-97 Flair Hky | 45 | Rob Blake | Los Angeles Kings | NM-MT | .50 Cdn |
1996-97 Flair Hky | 46 | Dimitri Khristich | Los Angeles Kings | NM-MT | .25 Cdn |
1996-97 Flair Hky | 47 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn |
1996-97 Flair Hky | 48 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
1996-97 Flair Hky | 49 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn |
1996-97 Flair Hky | 50 | Martin Rucinsky | Montreal Canadiens | NM-MT | .25 Cdn |
1996-97 Flair Hky | 51 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
1996-97 Flair Hky | 52 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
1996-97 Flair Hky | 53 | Bill Guerin | New Jersey Devils | NM-MT | .50 Cdn |
1996-97 Flair Hky | 54 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
1996-97 Flair Hky | 55 | Scott Lachance | New Jersey Devils | NM-MT | .25 Cdn |
1996-97 Flair Hky | 56 | Zigmund Palffy | New York Islanders | NM-MT | .50 Cdn |
1996-97 Flair Hky | 57 | Tommy Salo - goalie | New Jersey Devils | NM-MT | .50 Cdn |
1996-97 Flair Hky | 58 | Bryan Smolinski | New Jersey Devils | NM-MT | .25 Cdn |
1996-97 Flair Hky | 60 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
1996-97 Flair Hky | 61 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
1996-97 Flair Hky | 62 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
1996-97 Flair Hky | 63 | Daniel Alfredsson | Ottawa Senators | NM-MT | .50 Cdn |
1996-97 Flair Hky | 64 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .50 Cdn |
1996-97 Flair Hky | 65 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn |
1996-97 Flair Hky | 66 | Paul Coffey | Philadelphia Flyers | NM-MT | .75 Cdn |
1996-97 Flair Hky | 67 | Dale Hawerchuk | Philadelphia Flyers | NM-MT | .50 Cdn |
1996-97 Flair Hky | 68 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .50 Cdn |
1996-97 Flair Hky | 69 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
1996-97 Flair Hky | 70 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
1996-97 Flair Hky | 71 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .50 Cdn |
1996-97 Flair Hky | 72 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
1996-97 Flair Hky | 73 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
1996-97 Flair Hky | 74 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .25 Cdn |
1996-97 Flair Hky | 75 | Ron Francis | Pittsburgh Penguins | NM-MT | .50 Cdn |
1996-97 Flair Hky | 76 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .25 Cdn |
1996-97 Flair Hky | 77 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
1996-97 Flair Hky | 78 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
1996-97 Flair Hky | 79 | Petr Nedved | Pittsburgh Penguins | NM-MT | .25 Cdn |
1996-97 Flair Hky | 81 | Brett Hull | St. Louis Blues | NM-MT | $1.00 Cdn |
1996-97 Flair Hky | 82 | Al MacInnis | St. Louis Blues | NM-MT | .50 Cdn |
1996-97 Flair Hky | 84 | Tony Granato | San Jose Sharks | NM-MT | .25 Cdn |
1996-97 Flair Hky | 85 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn |
1996-97 Flair Hky | 86 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | .50 Cdn |
1996-97 Flair Hky | 87 | John Cullen | Tampa Bay Lightning | NM-MT | .25 Cdn |
1996-97 Flair Hky | 88 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .25 Cdn |
1996-97 Flair Hky | 89 | Wendel Clark | Toronto Maple Leafs | NM-MT | .50 Cdn |
1996-97 Flair Hky | 90 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .50 Cdn |
1996-97 Flair Hky | 91 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
1996-97 Flair Hky | 92 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
1996-97 Flair Hky | 93 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
1996-97 Flair Hky | 94 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
1996-97 Flair Hky | 95 | Trevor Linden | Vancouver Canucks | NM-MT | .50 Cdn |
1996-97 Flair Hky | 96 | Alexander Mogilny | Vancouver Canucks | NM-MT | .50 Cdn |
1996-97 Flair Hky | 97 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
1996-97 Flair Hky | 98 | Jim Carey - goalie | Washington Capitals | NM-MT | .75 Cdn |
1996-97 Flair Hky | 99 | Dale Hunter | Washington Capitals | NM-MT | .50 Cdn |
1996-97 Flair Hky | 100 | Chris Simon | Washington Capitals | NM-MT | .50 Cdn |
1996-97 Flair Hky | 104 | Ethan Moreau | Chicago Blackhawks | NM-MT | $2.00 Cdn |
1996-97 Flair Hky | 105 | Jamie Langenbrunner | Dallas Stars | NM-MT | .75 Cdn |
1996-97 Flair Hky | 106 RC | Roman Turek | Dallas Stars | NM-MT | $5.00 Cdn |
1996-97 Flair Hky | 107 RC | Tomas Holmstrom | Detroit Red Wings | NM-MT | $5.00 Cdn |
1996-97 Flair Hky | 114 | Bryan Berard | New York Islanders | NM-MT | .75 Cdn |
1996-97 Flair Hky | 115 | Eric Fichaud - goalie | New York Islanders | NM-MT | $1.00 Cdn |
1996-97 Flair Hky | 116 | Daniel Goneau | New York Rangers | NM-MT | $3.00 Cdn |
1996-97 Flair Hky | 123 | Jim Campbell | St. Louis Blues | NM-MT | $5.00 Cdn |
1996-97 FLAIR NHL BLUE ICE HOCKEY CARDS - Numbered out of 250 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1996-97 Flair Blue Ice Hky | B 5 | Adam Oates | Boston Bruins | NM-MT | $3.00 Cdn |
1996-97 Flair Blue Ice Hky | B 6 | Bill Ranford - goalie | Boston Bruins | NM-MT | $3.00 Cdn |
1996-97 Flair Blue Ice Hky | B 37 | Ed Jovanovski | Florida Panthers | NM-MT | $3.00 Cdn |
1996-97 Flair Blue Ice Hky | B 41 | Andrew Cassels | Hartford Whalers | NM-MT | $3.00 Cdn |
1996-97 Flair Blue Ice Hky | B 44 | Geoff Sanderson | Hartford Whalers | NM-MT | $3.00 Cdn |
1996-97 Flair Blue Ice Hky | B 60 | Brian Leetch | New York Rangers | NM-MT | $10.00 Cdn |
1996-97 FLAIR NHL CENTER ICE SPOTLIGHT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1996-97 Flair Center Ice Spotlight Hky | 3 | Peter Forsberg | Colorado Avalanche | NM-MT | $8.00 Cdn |
1996-97 Flair Center Ice Spotlight Hky | 4 | Brett Hull | St. Louis Blues | NM-MT | $4.00 Cdn |
1996-97 Flair Center Ice Spotlight Hky | 6 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
1996-97 Flair Center Ice Spotlight Hky | 7 | Joe Sakic | Colorado Avalanche | NM-MT | $6.00 Cdn |
1996-97 Flair Center Ice Spotlight Hky | 8 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
1996-97 FLAIR NHL HOT GLOVES HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1996-97 Flair NHL Hot Gloves Hky | 5 | Curtis Joseph | Edmonton Oilers | NM-MT | $8.00 Cdn |
1996-97 FLAIR NHL HOT NUMBERS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
1996-97 Flair NHL Hot Numbers Hky | 2 | Paul Coffey | Philadelphia Flyers | NM-MT | $3.00 Cdn |
1996-97 Flair NHL Hot Numbers Hky | 4 | Wayne Gretzky | New York Rangers | NM-MT | $20.00 Cdn |
1996-97 Flair NHL Hot Numbers Hky | 7 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $15.00 Cdn |
This page last updated: Oct. 24, 2006