1996-97 Skybox Impact Hockey Cards
& INSERT CARDS
96-97 Skybox Impact Bladerunners
96-97 Skybox Impact Countdown To Impact
96-97 Skybox Impact NHL On Fox
96-97 Skybox Impact VersaTeam
96-97 Skybox Impact Zero Heroes
We sell 1996-97 Skybox Impact hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 SKYBOX IMPACT HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Skybox Impact Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 3 | Roman Oksiuta | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 4 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 5 | Ray Bourque | Boston Bruins | NM-MT | .40 Cdn |
96-97 Skybox Impact Hky | 6 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 7 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 8 | Bill Ranford - goalie | Boston Bruins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 9 | Rick Tocchet | Boston Bruins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 10 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
96-97 Skybox Impact Hky | 10 | Dominik Hasek - goalie | Buffalo Sabres | NM | .40 Cdn |
96-97 Skybox Impact Hky | 11 | Pat LaFontaine | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 12 | Mike Peca | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 14 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 15 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 16 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 17 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 18 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 19 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 20 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 21 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 22 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
96-97 Skybox Impact Hky | 23 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 24 | Uwe Krupp | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 25 | Claude Lemieux | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 26 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 27 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.25 Cdn |
96-97 Skybox Impact Hky | 28 | Joe Sakic | Colorado Avalanche | NM-MT | .50 Cdn |
96-97 Skybox Impact Hky | 29 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 30 | Mike Modano | Dallas Stars | NM-MT | .40 Cdn |
96-97 Skybox Impact Hky | 31 | Joe Nieuwendyk | Dallas Stars | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 32 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 33 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 34 | Sergei Fedorov | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Skybox Impact Hky | 35 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 36 | Slava Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 37 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 38 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 39 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 40 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
96-97 Skybox Impact Hky | 40 | Steve Yzerman | Detroit Red Wings | NM | $1.00 Cdn |
96-97 Skybox Impact Hky | 41 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 42 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 43 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 44 | Radek Dvorak | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 45 | Ed Jovanovski | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 46 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 47 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 48 | Ray Sheppard | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 49 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 50 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 51 | Jeff Brown | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 52 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 53 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 54 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 55 | Brendan Shanahan | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 56 | Byron Dafoe - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 57 | Ray Ferraro | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 58 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 59 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 60 | Valeri Bure | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 61 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 62 | Saku Koivu | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 63 | Mark Recchi | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 64 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 65 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 66 | Pierre Turgeon | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 67 | Dave Andreychuk | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 68 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .60 Cdn |
96-97 Skybox Impact Hky | 69 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 70 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 71 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 72 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 73 | Steve Thomas | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 74 | Todd Bertuzzi | New York Islanders | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 75 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 76 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 77 | Zigmund Palffy | New York Islanders | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 78 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 79 | Wayne Gretzky | New York Rangers | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Hky | 79 | Wayne Gretzky | New York Rangers | EX | $1.00 Cdn |
96-97 Skybox Impact Hky | 80 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 81 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 82 | Mark Messier | New York Rangers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 83 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 84 | Ulf Samuelsson | New York Rangers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 85 | Niklas Sundstrom | New York Rangers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 86 | Daniel Alfredsson | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 87 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 88 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 89 | Steve Duchesne | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 90 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 91 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 92 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 93 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 94 | Dale Hawerchuk | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 95 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 96 | John LeClair | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 97 | Eric Lindros | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 98 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 99 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 100 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 101 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .40 Cdn |
96-97 Skybox Impact Hky | 103 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 104 | Bryan Smolinski | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 105 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 106 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 107 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 108 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .30 Cdn |
96-97 Skybox Impact Hky | 109 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 110 | Shayne Corson | St Louis Blues | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 111 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 113 | Brett Hull | St Louis Blues | NM-MT | .30 Cdn |
96-97 Skybox Impact Hky | 114 | Al MacInnis | St Louis Blues | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 115 | Chris Pronger | St Louis Blues | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 116 | Jeff Friesen | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 117 | Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 118 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 119 | Chris Terreri - goalie | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 120 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 121 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 122 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 123 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 124 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 125 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 126 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 127 | Kirk Muller | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 128 | Larry Murphy | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 129 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 130 | Mats Sundin | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 131 | Pavel Bure | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 132 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 133 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 134 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 135 | Alexander Mogilny | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 136 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 137 | Jim Carey - goalie | Washington Capitals | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 138 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 139 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 140 | Phil Housley | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 141 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 142 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 143 | Brendan Witt | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 144 | Nolan Baumgartner | Washington Capitals | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 145 RC | Martin Biron - goalie | Buffalo Sabres | NM-MT | $.50 Cdn |
96-97 Skybox Impact Hky | 146 | Jason Bonsignore | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 147 RC | Andrew Brunette | Washington Capitals | NM-MT | .40 Cdn |
96-97 Skybox Impact Hky | 148 | Jason Doig | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 149 | Peter Ferraro | New York Rangers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 150 | Eric Fichaud - goalie | New York Islanders | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 151 | Ladislav Kohn | Calgary Flames | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 152 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 153 | Jay McKee | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 154 | Marty Murray | Calgary Flames | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 155 | Wayne Primeau | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 157 | Jamie Pushor | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 158 | Jamie Rivers | St Louis Blues | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 159 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 160 RC | Steve Sullivan | New Jersey Devils | NM-MT | .40 Cdn |
96-97 Skybox Impact Hky | 161 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Skybox Impact Hky | 162 | Roman Vopat | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 163 RC | Alexei Yegorov | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 164 | Daniel Alfredsson PowerPlay | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 165 | Niklas Andersson PowerPlay | New York Islanders | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 166 | Todd Bertuzzi PowerPlay | New York Islanders | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 167 | Valeri Bure PowerPlay | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 168 | Eric Daze PowerPlay | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 169 | Saku Koivu PowerPlay | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Skybox Impact Hky | 170 | Miroslav Satan PowerPlay | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 171 | Petr Sykora PowerPlay | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 172 | Cory Stillman PowerPlay | Calgary Flames | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 173 | Vitali Yachmenev PowerPlay | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Skybox Impact Hky | 174 | Checklist | NM-MT | .20 Cdn | |
96-97 Skybox Impact Hky | 175 | Checklist | NM-MT | .20 Cdn | |
96-97 Skybox Impact Hky | NNO | John LeClair SkyPin | NM-MT | .25 Cdn | |
1996-97 SKYBOX IMPACT BLADERUNNERS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Skybox Impact Bladerunners Hky | 1 | Brian Bradley | Tampa Bay Lightning | NM-MT | .60 Cdn |
96-97 Skybox Impact Bladerunners Hky | 2 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 2 | Chris Chelios | Chicago Blackhawks | NM | $1.25 Cdn |
96-97 Skybox Impact Bladerunners Hky | 3 | Peter Forsberg | Colorado Avalanche | NM-MT | $4.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 4 | Ron Francis | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 5 | Doug Gilmour | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 7 | Phil Housley | New Jersey Devils | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 8 | Brett Hull | St Louis Blues | NM-MT | $2.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 9 | Valeri Kamensky | Colorado Avalanche | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 11 | John LeClair | Philadelphia Flyers | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 12 | Claude Lemieux | Colorado Avalanche | NM-MT | .60 Cdn |
96-97 Skybox Impact Bladerunners Hky | 13 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 14 | Mark Messier | New York Rangers | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 15 | Alexander Mogilny | Vancouver Canucks | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 16 | Petr Nedved | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 17 | Adam Oates | Boston Bruins | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 18 | Zigmund Palffy | New York Islanders | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 20 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 21 | Brendan Shanahan | Hartford Whalers | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 22 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
96-97 Skybox Impact Bladerunners Hky | 23 | Pierre Turgeon | Montreal Canadiens | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 24 | Doug Weight | Edmonton Oilers | NM-MT | $1.00 Cdn |
96-97 Skybox Impact Bladerunners Hky | 25 | Steve Yzerman | Detroit Red Wings | NM-MT | $8.00 Cdn |
1996-97 SKYBOX IMPACT COUNTDOWN TO IMPACT INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Skybox Impact Countdown To Impact Hky | 1 | Pavel Bure | Vancouver Canucks | NM-MT | $2.50 Cdn |
96-97 Skybox Impact Countdown To Impact Hky | 4 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
96-97 Skybox Impact Countdown To Impact Hky | 6 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
96-97 Skybox Impact Countdown To Impact Hky | 7 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $12.00 Cdn |
96-97 Skybox Impact Countdown To Impact Hky | 8 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.50 Cdn |
1996-97 SKYBOX IMPACT NHL ON FOX INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Skybox NHL On Fox Hky | 1 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
96-97 Skybox NHL On Fox Hky | 6 | Paul Coffey | Detroit Red Wings | NM-MT | $1.50 Cdn |
96-97 Skybox NHL On Fox Hky | 9 | Sergei Gonchar | Washington Capitals | NM-MT | .40 Cdn |
96-97 Skybox NHL On Fox Hky | 11 | Ed Jovanovski | Florida Panthers | NM-MT | .40 Cdn |
96-97 Skybox NHL On Fox Hky | 12 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | $1.50 Cdn |
96-97 Skybox NHL On Fox Hky | 13 | Saku Koivu | Montreal Canadiens | NM-MT | $1.50 Cdn |
96-97 Skybox NHL On Fox Hky | 18 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .40 Cdn |
96-97 Skybox NHL On Fox Hky | 20 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .40 Cdn |
1996-97 SKYBOX IMPACT VERSATEAM INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Skybox Impact VersaTeam Hky | 10 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $5.00 Cdn |
1996-97 SKYBOX IMPACT ZERO HEROES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Skybox Impact Zero Heroes Hky | 1 | Ed Belfour | Chicago Blackhawks | NM-MT | $5.00 Cdn |
96-97 Skybox Impact Zero Heroes Hky | 8 | Daren Puppa | Tampa Bay Lightning | NM-MT | $2.00 Cdn |
96-97 Skybox Impact Zero Heroes Hky | 10 | John Vanbiesbrouck | Florida Panthers | NM-MT | $5.00 Cdn |
Last Updated: June 18, 2010