We sell 1999 Skybox Dominion football cards & insert cards as well as other brands of NFL football cards.
Cards are listed numerically.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint MT = Mint
o/c = off center QB = Quarterback RC = Rookie Card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999 SKYBOX DOMINION FOOTBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Skybox Dominion FB | 1 | Randy Moss | Minnesota Vikings | NM-MT | $1.25 Cdn |
99 Skybox Dominion FB | 2 | James Jett | Oakland Raiders | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 3 | Lawyer Malloy | New England Patriots | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 4 | Mike Alstott | Tampa Bay Buccaneers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 5 | Courtney Hawkins | Pittsburgh Steelers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 6 | Carl Pickens | Cincinnati Bengals | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 7 | Marvin Harrison | Indianapolis Colts | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 8 | Robert Smith | Minnesota Vikings | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 9 | Fred Taylor | Jacksonville Jaguars | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 10 | Barry Sanders | Detroit Lions | NM-MT | $1.50 Cdn |
99 Skybox Dominion FB | 11 | Tony Gonzalez | Kansas City Chiefs | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 12 | Leroy Hoard | Minnesota Vikings | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 13 | Drew Bledsoe | New England Patriots | NM-MT | .60 Cdn |
99 Skybox Dominion FB | 14 | Cameron Cleeland | New Orleans Saints | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 15 | Steve Atwater | New York Jets | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 16 | Eric Moulds | Buffalo Bills | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 17 | Herman Moore | Detroit Lions | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 18 | Rick Dudley | Oakland Raiders | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 19 | Jeff Blake | Cincinnati Bengals | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 21 | Antonio Freeman | Green Bay Packers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 22 | Stephen Alexander | Washington Redskins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 23 | Larry Centers | Arizona Cardinals | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 24 | Chris Chandler | Atlanta Falcons | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 25 | James Stewart | Jacksonville Jaguars | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 26 | Randall Cunningham | Minnesota Vikings | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 29 | Eric Green | New York Jets | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 30 | Terry Glenn | New England Patriots | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 31 | Jerry Rice | San Francisco 49ers | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 32 | Ricky Proehl | St Louis Rams | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 33 | Tony Banks | Baltimore Ravens | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 34 | John Elway | Denver Broncos | NM-MT | $1.50 Cdn |
99 Skybox Dominion FB | 34 | John Elway | Denver Broncos | EX | $1.00 Cdn |
99 Skybox Dominion FB | 35 | Johnnie Morton | Detroit Lions | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 36 | Tony Simmons | New England Patriots | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 37 | Jon Kitna | Seattle Seahawks | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 38 | Trent Green | St Louis Rams | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 39 | Peyton Manning | Indianapolis Colts | NM-MT | $1.50 Cdn |
99 Skybox Dominion FB | 40 | Emmitt Smith | Dallas Cowboys | NM-MT | $1.20 Cdn |
99 Skybox Dominion FB | 41 | Warrick Dunn | Tampa Bay Buccaneers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 42 | Jerome Bettis | Pittsburgh Steelers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 43 | Ricky Watters | Seattle Seahawks | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 44 | Raghib Ismail | Dallas Cowboys | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 45 | Ryan Leaf | San Diego Chargers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 46 | Jackie Harris | Tennessee Oilers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 47 | Robert Holcombe | St Louis Rams | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 48 | Dorsey Levens | Green Bay Packers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 49 | Duce Staley | Philadelphia Eagles | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 50 | Brett Favre | Green Bay Packers | NM-MT | $1.50 Cdn |
99 Skybox Dominion FB | 51 | Andre Rison | Kansas City Chiefs | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 52 | Curtis Conway | Chicago Bears | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 53 | Mark Chmura | Green Bay Packers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 54 | Doug Flutie | Buffalo Bills | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 55 | Ernie Mills | Dallas Cowboys | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 56 | Jeff George | Oakland Raiders | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 57 | Chris Warren | Dallas Cowboys | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 58 | Alonzo Mayes | Chicago Bears | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 59 | Freddie Jones | San Diego Chargers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 61 | O.J. Santiago | Atlanta Falcons | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 62 | Shawn Springs | Seattle Seahawks | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 63 | Kent Graham | New York Giants | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 64 | Mushin Muhammad | Carolina Panthers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 65 | Keith Poole | New Orleans Saints | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 66 | Chris Spielman | Cleveland Browns | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 67 | Curtis Enis | Chicago Bears | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 68 | Lamar Smith | New Orleans Saints | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 69 | Charles Johnson | Philadelphia Eagles | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 70 | Kerry Collins | New York Giants | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 71 | Charlie Batch | Detroit Lions | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 72 | Keenan McCardell | Jacksonville Jaguars | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 74 | Mark Bruener | Pittsburgh Steelers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 75 | Lamar Thomas | Miami Dolphins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 76 RC | Kwamie Lassiter | Arizona Cardinals | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 77 | Bam Morris | Kansas City Chiefs | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 78 | Michael Sinclair | Seattle Seahawks | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 79 | Darnay Scott | Cincinnati Bengals | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 80 | Napoleon Kaufman | Oakland Raiders | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 81 | Ed McCaffrey | Denver Broncos | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 82 | Reidel Anthony | Tampa Bay Buccaneers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 83 | Kevin Greene | Carolina Panthers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 84 | Michael Irvin | Dallas Cowboys | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 85 | Charles Way | New York Giants | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 87 | Johnny McWilliams | Arizona Cardinals | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 88 | Brad Johnson | Washington Redskins | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 89 | Antonio Langham | Cleveland Browns | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 90 | Bruce Smith | Buffalo Bills | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 91 | Reggie Barlow | Jacksonville Jaguars | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 92 | Ty Law | New England Patriots | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 93 | Bobby Engram | Chicago Bears | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 95 | Dale Carter | Kansas City Chiefs | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 96 | Jimmy Smith | Jacksonville Jaguars | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 97 | Marc Edwards | San Francisco 49ers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 98 | Ken Dilger | Indianapolis Colts | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 99 | Adrian Murrell | Arizona Cardinals | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 100 | Terance Mathis | Atlanta Falcons | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 101 | Gary Anderson | Minnesota Vikings | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 102 | Garrison Hearst | San Francisco 49ers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 103 | Ahman Green | Seattle Seahawks | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 104 | Daryl Johnston | Dallas Cowboys | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 105 | O.J. Duffie | Miami Dolphins | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 106 | Matthew Hatchette | Minnesota Vikings | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 107 | Chris Doleman | San Francisco 49ers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 108 | Steve McNair | Tennessee Oilers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 109 | Leon Johnson | New York Jets | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 110 | Terrell Davis | Denver Broncos | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 111 | Rob Moore | Arizona Cardinals | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 112 | Troy Aikman | Dallas Cowboys | NM-MT | $1.20 Cdn |
99 Skybox Dominion FB | 113 | John Avery | Miami Dolphins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 114 | Frank Wycheck | Tennessee Oilers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 115 | Curtis Martin | New York Jets | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 116 | Jim Harbaugh | Baltimore Ravens | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 117 | Sean Dawkins | Seattle Seahawks | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 118 | Glenn Foley | New York Jets | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 119 | Warren Sapp | Tampa Bay Buccaneers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 120 | R.W. McQuarters | San Francisco 49ers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 121 | Yancey Thigpen | Tennessee Oilers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 123 | Tim Dwight | Atlanta Falcons | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 124 | Pete Mitchell | New York Giants | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 125 | Steve Beuerlein | Carolina Panthers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 126 | Tyrone Davis | Green Bay Packers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 127 | Jamie Asher | Washington Redskins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 128 | Corey Dillon | Cincinnati Bengals | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 129 | Doug Pederson | Philadelphia Eagles | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 130 | Deion Sanders | Dallas Cowboys | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 131 | J.J. Stokes | San Francisco 49ers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 132 | Jermaine Lewis | Baltimore Ravens | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 133 | Gary Brown | New York Giants | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 134 | Derrick Alexander | Kansas City Chiefs | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 135 | Tony McGee | Cincinnati Bengals | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 136 | Kyle Brady | Jacksonville Jaguars | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 138 | Germane Crowell | Detroit Lions | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 140 | Ben Coates | New England Patriots | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 141 | Will Blackwell | Pittsburgh Steelers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 142 | Al Del Greco | Tennessee Oilers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 143 | Jake Plummer | Arizona Cardinals | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 144 | Marshall Faulk | Indianapolis Colts | NM-MT | .60 Cdn |
99 Skybox Dominion FB | 145 | Antowain Smith | Buffalo Bills | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 146 | Corey Fuller | Cleveland Browns | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 147 | Keyshawn Johnson | New York Jets | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 149 | Terrell Buckley | Miami Dolphins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 150 | Terry Kirby | Cleveland Browns | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 151 | Robert Brooks | Green Bay Packers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 152 | Karim Abdul-Jabbar | Miami Dolphins | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 153 | Jason Sehorn | New York Giants | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 154 | Elvis Grbac | Kansas City Chiefs | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 155 | Andre Reed | Buffalo Bills | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 156 | Ike Hilliard | New York Giants | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 157 | Jamal Anderson | Atlanta Falcons | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 158 | Jake Reed | Minnesota Vikings | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 159 | Rich Gannon | Oakland Raiders | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 160 | Michael Jackson | Baltimore Ravens | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 161 | Bert Emanuel | Tampa Bay Buccaneers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 162 | Charles Woodson | Oakland Raiders | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 163 | Ray Lewis | Baltimore Ravens | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 164 | Trent Dilfer | Tampa Bay Buccaneers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 165 | Oronde Gadsen | Miami Dolphins | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 166 | Wesley Walls | Carolina Panthers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 167 | Joey Galloway | Seattle Seahawks | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 168 | Mo Lewis | New York Jets | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 169 | Darren Woodson | Dallas Cowboys | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 170 | Cris Carter | Minnesota Vikings | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 171 | Brian Mitchell | Washington Redskins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 172 | Tim Biakabutka | Carolina Panthers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 173 | Michael Westbrook | Washington Redskins | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 174 | Dan Marino | Miami Dolphins | NM-MT | $1.50 Cdn |
99 Skybox Dominion FB | 175 | Greg Hill | St Louis Rams | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 176 | Priest Holmes | Baltimore Ravens | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 177 | Fred Lane | Carolina Panthers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 178 | Isaac Bruce | St Louis Rams | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 179 | Erik Kraemer | Chicago Bears | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 180 | Steve Young | San Francisco 49ers | NM-MT | .60 Cdn |
99 Skybox Dominion FB | 181 | Terry Farr | Detroit Lions | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 182 | Brian Griese | Denver Broncos | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 183 | Leslie Shepherd | Washington Redskins | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 185 | Charlie Jones | San Diego Chargers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 186 | Chris Calloway | Atlanta Falcons | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 187 | Wayne Chrebet | New York Jets | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 188 | Natrone Means | San Diego Chargers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 189 | David LaFleur | Dallas Cowboys | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 190 | Rod Smith | Denver Broncos | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 191 | Kevin Dyson | Tennessee Oilers | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 192 | Scott Mitchell | Baltimore Ravens | NM-MT | .20 Cdn | 99 Skybox Dominion FB | 193 | Andre Wadsworth | Arizona Cardinals | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 194 | Vinny Testaverde | New York Jets | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 195 | Az-Zahir Hakim | St Louis Rams | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 196 | Joe Jurevicius | New York Giants | NM-MT | .30 Cdn |
99 Skybox Dominion FB | 197 | Junior Seau | San Diego Chargers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 198 | Jason Elam | Denver Broncos | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 199 | Terrell Owens | San Francisco 49ers | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 200 | Jacquez Green | Tampa Bay Buccaneers | NM-MT | .20 Cdn |
99 Skybox Dominion FB | 201 RC | Tim Couch | Cleveland Browns | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 202 RC | Donovan McNabb | Philadelphia Eagles | NM-MT | $6.00 Cdn |
99 Skybox Dominion FB | 203 RC | Cade McNown | Chicago Bears | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 204 RC | Akili Smith | Cincinnati Bengals | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 205 RC | Kevin Faulk | New England Patriots | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 206 RC | Sedrick Irvin | Detroit Lions | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 207 RC | Edgerrin James | Indianapolis Colts | NM-MT | $5.00 Cdn |
99 Skybox Dominion FB | 208 RC | Ricky Williams | New Orleans Saints | NM-MT | $2.50 Cdn |
99 Skybox Dominion FB | 209 RC | D'Wayne Bates | Chicago Bears | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 210 RC | David Boston | Arizona Cardinals | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 210 RC | David Boston | Arizona Cardinals | EX+ | .75 Cdn | 99 Skybox Dominion FB | 211 RC | Torry Holt | St Louis Rams | NM-MT | $2.50 Cdn |
99 Skybox Dominion FB | 212 RC | Peerless Price | Buffalo Bills | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 213 RC | Daunte Culpepper | Minnesota Vikings | NM-MT | $5.00 Cdn |
99 Skybox Dominion FB | 214 RC | Troy Edwards | Pittsburgh Steelers | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 215 RC | Rob Konrad | Miami Dolphins | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 216 RC | Joe Germaine | St Louis Rams | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 217 RC | James Johnson | Miami Dolphins | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 218 RC | Brock Huard | Seattle Seahawks | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 220 RC | Eugene Baker / RC Jeff Paulk | Miami Dolphins | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 221 RC | Marty Booker / Jim Finn | Chicago Bears | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 222 RC | Scott Covington / Nick Williams | Miami Hurricanes | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 223 RC | Darrin Chiaverini / Kevin Johnson | Cleveland Browns | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 225 RC | Al Wilson / Chad Plummer | Denver Broncos | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 225 RC | Ebenezer Ekuban / Day Nguyen | Dallas Cowboys | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 226 RC | Chris Claiborne / Aaron Gibson | Detroit Lions | NM-MT | .50 Cdn |
99 Skybox Dominion FB | 227 RC | Aaron Brooks / De'Mond Parker | Green Bay Packers | NM-MT | $2.50 Cdn |
99 Skybox Dominion FB | 228 RC | Michael Cloud / John Tait | Kansas City Chiefs | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 229 RC | Michael Bishop / Andy Katzenmoyer | New England Patriots | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 230 | Dan Campbell / RC Joe Montgomery | New York Giants | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 231 RC | Na Brown / Cecil Brown | Philadelphia Eagles | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 232 RC | Amos Zereou / Jerame Tuman | Pittsburgh Steelers | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 233 | Jermaine Fazande / RC Steve Heiden | San Diego Chargers | NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 234 RC | Karsten Bailey / Charlie Rogers | Seattle Seahawks | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 235 RC | Shaun King / Martin Gramatica | Tampa Bay Bucaneers | NM-MT | .75 Cdn |
99 Skybox Dominion FB | 236 RC | Kevin Daft / Jevon Kearse | Tennessee Oilers | NM-MT | $1.25 Cdn |
99 Skybox Dominion FB | 237 RC | Tim Alexander / Champ Bailey | Washington Redskins | NM-MT | $1.25 Cdn |
99 Skybox Dominion FB | 238 RC | Karsten Bailey Darnell McDonald |
Seattle Seahawks Tampa Bay Bucaneers |
NM | .60 Cdn |
99 Skybox Dominion FB | 239 RC | Lamarr Glenn Terry Jackson |
Tampa Bay Bucaneers San Francisco 49ers |
NM-MT | .50 Cdn |
99 Skybox Dominion FB | 240 RC | Malcolm Johnson Troy Smith |
Pittsburgh Steelers Philadelphia Eagles |
NM-MT | .50 Cdn |
99 Skybox Dominion FB | 241 RC | Rondel Menendez Craig Yeast |
Atlanta Falcons Cincinnati Bengals |
NM-MT | .75 Cdn |
99 Skybox Dominion FB | 242 RC | Jed Weaver James Dearth |
Atlanta Falcons Cleveland Browns |
NM-MT | .75 Cdn |
99 Skybox Dominion FB | 243 RC | Shawn Bryson Joel Makivicka |
Buffalo Bills Arizona Cardinals |
NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 244 RC | Desmond Clark Jim Kleinsasser |
Denver Broncos Minnesota Vikings |
NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 245 RC | Sean Bennett Autry Denson |
New York Giants Tampa Bay Buccaneers |
NM-MT | .50 Cdn |
99 Skybox Dominion FB | 246 RC | Wane McGarity Billy Miller |
Dallas Cowboys Denver Broncos |
NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 247 RC | Mike Lucky Justin Swift |
Dallas Cowboys Denver Broncos |
NM-MT | .50 Cdn |
99 Skybox Dominion FB | 248 RC | Marty Jenkins Travis McGriff |
Dallas Cowboys Denver Broncos |
NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 249 RC | Donald Driver Larry Parker |
Green Bay Packers Kansas City Chiefs |
NM-MT | $2.00 Cdn |
99 Skybox Dominion FB | 250 RC | Dre' Bly Antoine Winfield |
St Louis Rams Buffalo Bills |
NM-MT | $1.00 Cdn |
99 Skybox Dominion FB | 250 RC | Dre' Bly Antoine Winfield |
St Louis Rams Buffalo Bills |
EX | .60 Cdn |
99 Skybox Dominion FB | NNO | Checklist 1 - 189 | NM-MT | .20 Cdn | |
99 Skybox Dominion FB | NNO | Checklist Autographics | NM-MT | .20 Cdn | |
99 Skybox Dominion FB Promo | 54 | Doug Flutie | Buffalo Bills | NM-MT | $1.00 Cdn |
1999 SKYBOX DOMINION ATLANTATTITUDE INSERT FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Skybox Dominion Atlantattitude FB | 2 AA | Mark Brunell | Jacksonville Jaguars | NM-MT | $3.00 Cdn |
99 Skybox Dominion Atlantattitude FB | 8 AA | Dan Marino | Miami Dolphins | NM-MT | $9.00 Cdn |
99 Skybox Dominion Atlantattitude FB | 13 AA | Emmitt Smith | Dallas Cowboys | EX+ | $3.00 Cdn |
99 Skybox Dominion Atlantattitude FB | 15 AA | Ricky Williams | New Orleans Saints | NM-MT | $4.00 Cdn |
1999 SKYBOX DOMINION GEN NEXT INSERT FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Skybox Dominion Gen Next FB | 1 GN | D'Wayne Bates | Chicago Bears | NM-MT | .40 Cdn |
99 Skybox Dominion Gen Next FB | 2 GN | David Boston | Arizona Cardinals | NM-MT | .60 Cdn |
99 Skybox Dominion Gen Next FB | 5 GN | Daunte Culpepper | Minnesota Vikings | NM-MT | $2.50 Cdn |
99 Skybox Dominion Gen Next FB | 5 GN | Daunte Culpepper | Minnesota Vikings | NM | $2.00 Cdn |
99 Skybox Dominion Gen Next FB | 6 GN | Troy Edwards | Pittsburgh Steelers | NM-MT | .40 Cdn |
99 Skybox Dominion Gen Next FB | 7 GN | Kevin Faulk | New England Patriots | NM-MT | .50 Cdn |
99 Skybox Dominion Gen Next FB | 8 GN | Joe Germaine | St Louis Rams | NM-MT | .40 Cdn |
99 Skybox Dominion Gen Next FB | 9 GN | Torry Holt | St Louis Rams | NM-MT | $1.25 Cdn |
99 Skybox Dominion Gen Next FB | 9 GN | Torry Holt | St Louis Rams | EX+ | .75 Cdn |
99 Skybox Dominion Gen Next FB | 10 GN | Brock Huard | Seattle Seahawks | NM-MT | .50 Cdn |
99 Skybox Dominion Gen Next FB | 11 GN | Sedrick Irvin | Detroit Lions | NM-MT | $1.25 Cdn |
99 Skybox Dominion Gen Next FB | 12 GN | Edgerrin James | Indianapolis Colts | NM-MT | $2.50 Cdn |
