We sell 1998 Skybox Thunder football cards as well as other brands of NFL football cards.
Cards are listed numerically.
PR = Poor FR = Fair GD = Good
VG = Very Good
EX = Excellent NM = Near Mint MT = Mint
o/c = off center QB = Quarterback RC = Rookie Card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 SKYBOX THUNDER FOOTBALL CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per card |
98 Skybox Thunder FB | 2 | Elvis Grbac | Kansas City Chiefs | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 3 | Ed McCaffrey | Denver Broncos | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 4 | O.J. McDuffie | Miami Dolphins | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 5 | Scott Mitchell | Detroit Lions | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 6 | Byron Hanspard | Atlanta Falcons | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 9 | Peter Boulware | Baltimore Ravens | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 15 | Marcus Robertson | Tennessee Oilers | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 17 | Michael Barrow | Carolina Panthers | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 18 | Michael Sinclair | Seattle Seahawks | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 21 | Ernie Conwell | St Louis Rams | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 23 | Johnnie Morton | Detroit Lions | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 35 | Sam Shade | Cincinnati Bengals | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 43 | Chris Slade | New England Patriots | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 52 | Irving Fryar | Philadelphia Eagles | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 55 | Ricky Proehl | St Louis Rams | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 57 | Joel Steed | Pittsburgh Steelers | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 58 | Larry Allen | Dallas Cowboys | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 61 | Natrone Means | San Diego Chargers | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 66 | Jonathan Ogden | Baltimore Ravens | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 74 | Troy Drayton | Miami Dolphins | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 83 | Tyrone Wheatley | New York Giants | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 84 | Tony Brackens | Jacksonville Jaguars | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 91 | William Thomas | Philadelphia Eagles | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 96 | Ray Zellars | New Orlean Saints | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 99 | Eric Green | Baltimore Ravens | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 103 | Keenan McCardell | Jacksonville Jaguars | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 114 | Terry Allen | Washington Redskins | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 115 | Will Blackwell | Pittsburgh Steelers | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 123 | Larry Centers | Arizona Cardinals | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 125 | Danny Kanell | New York Giants | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 132 | Zach Thomas | Miami Dolphins | NM-MT | .50 Cdn |
98 Skybox Thunder FB | 136 | Bruce Smith | Buffalo Bills | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 139 | Willie McGinest | New England Patriots | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 151 | Sherman Williams | Dallas Cowboys | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 153 | Adrian Murrell | Arizona Cardinals | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 157 | Mike Alstott | Tampa Bay Buccaneers | NM-MT | .50 Cdn |
98 Skybox Thunder FB | 168 | Terrell Owens | San Francisco 49ers | NM-MT | .50 Cdn |
98 Skybox Thunder FB | 177 | Carnell Lake | Pittsburgh Steelers | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 182 | Andre Hastings | New Orlean Saints | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 188 | Charlie Garner | Philadelphia Eagles | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 190 | Terrell Buckley | Miami Dolphins | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 191 | Carl Pickens | Cincinnati Bengals | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 193 | Pete Mitchell | Jacksonville Jaguars | NM-MT | .20 Cdn |
98 Skybox Thunder FB | 195 | Isaac Bruce | St Louis Rams | NM-MT | .50 Cdn |
98 Skybox Thunder FB | 197 | Warren Moon | Seattle Seahawks | NM-MT | .50 Cdn |
98 Skybox Thunder FB | 201 | Brett Favre | Green Bay Packers | NM-MT | $3.00 Cdn |
98 Skybox Thunder FB | 203 | Dan Marino | Miami Dolphins | NM-MT | $3.00 Cdn |
98 Skybox Thunder FB | 209 | Jake Plummer | Arizona Cardinals | NM-MT | .30 Cdn |
98 Skybox Thunder FB | 214 | Corey Dillon | Cincinnati Bengals | NM-MT | .50 Cdn |
98 Skybox Thunder FB | 217 | Troy Aikman | Dallas Cowboys | NM-MT | $1.50 Cdn |
98 Skybox Thunder FB | 222 | Emmitt Smith | Dallas Cowboys | NM-MT | $2.50 Cdn |
98 Skybox Thunder FB | 223 | Jerry Rice | San Francisco 49ers | NM-MT | $1.50 Cdn |
98 Skybox Thunder FB | 224 | Drew Bledsoe | New England Patriots | NM-MT | $1.25 Cdn |
98 Skybox Thunder FB | 226 RC | Stephen Alexander | Washington Redskins | NM-MT | $1.25 Cdn |
98 Skybox Thunder FB | 231 RC | Curtis Enis | Chicago Bears | NM-MT | .60 Cdn |
98 Skybox Thunder FB | 240 RC | Alonzo Mayes | Chicago Bears | NM-MT | $1.00 Cdn |
98 Skybox Thunder FB | 245 RC | Jason Peter | Carolina Panthers | NM-MT | $1.00 Cdn |
98 Skybox Thunder FB | 248 RC | Fred Taylor | Jacksonville Jaguars | NM-MT | $3.00 Cdn |
1998 SKYBOX THUNDER NUMBER CRUSHERS INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
98 Skybox Thunder Number Crushers FB | 1 NC | Troy Aikman | Dallas Cowboys | NM-MT | $5.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Feb. 15, 2010