1983-84 OPC Hockey Stickers
We sell 1983-84 OPC hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1983-1984 OPC Hockey Stickers | |||||
---|---|---|---|---|---|
Prices are for the whole sticker - corresponding sticker half is in (#) | |||||
Year & Brand | Sticker # | Player | Team | Condition | Price Per Sticker |
83-84 OPC Hky Sticker | 1 | Foil: Marcel Dionne | Los Angeles Kings | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 1 | Foil: Marcel Dionne | Los Angeles Kings | NM-MT 60/40 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 2 | Foil: Guy Lafleur | Montreal Canadiens | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 2 | Foil: Guy Lafleur | Montreal Canadiens | NM-MT 40/60 o/c | $1.00 Cdn |
83-84 OPC Hky Sticker | 3 | Foil: Darryl Sittler | Philadelphia Flyers | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 3 | Foil: Darryl Sittler | Philadelphia Flyers | NM-MT 60/40 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 4 | Foil: Gilbert Perreault | Buffalo Sabres | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 4 | Foil: Gilbert Perreault | Buffalo Sabres | NM-MT 60/40 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 5 | Bill Barber | Philadelphia Flyers | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 5 | Bill Barber | Philadelphia Flyers | NM-MT 65/35 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 6 | Steve Shutt | Montreal Canadiens | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 6 | Steve Shutt | Montreal Canadiens | NM-MT 60/40 o/c | .35 Cdn |
83-84 OPC Hky Sticker | 6 | Steve Shutt | Montreal Canadiens | NM-MT 35/65 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 7 | Wayne Gretzky | Edmonton Oilers | NM-MT | $7.00 Cdn |
83-84 OPC Hky Sticker | 7 | Wayne Gretzky | Edmonton Oilers | NM-MT 60/40 o/c | $6.00 Cdn |
83-84 OPC Hky Sticker | 7 | Wayne Gretzky | Edmonton Oilers | EX 80/20 o/c | $2.00 Cdn |
83-84 OPC Hky Sticker | 7 | Wayne Gretzky | Edmonton Oilers | VG | $2.00 Cdn |
83-84 OPC Hky Sticker | 8 | Lanny McDonald | Calgary Flames | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 8 | Lanny McDonald | Calgary Flames | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 9 | Reggie Leach | Philadelphia Flyers | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 9 | Reggie Leach | Philadelphia Flyers | NM-MT 65/35 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 10 | Mike Bossy | New York Islanders | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 10 | Mike Bossy | New York Islanders | NM-MT 60/40 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 10 | Mike Bossy | New York Islanders | NM-MT 65/35 o/c | .40 Cdn |
83-84 OPC Hky Sticker | 11 | Rick Kehoe | Pittsburgh Penguins | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 11 | Rick Kehoe | Pittsburgh Penguins | NM-MT 65/35 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 12 | Bobby Clarke | Philadelphia Flyers | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 12 | Bobby Clarke | Philadelphia Flyers | NM-MT 65/35 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 12 | Bobby Clarke | Philadelphia Flyers | NM-MT 25/75 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 13 | Butch Goring | New York Islanders | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 13 | Butch Goring | New York Islanders | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 14 | Rick Middleton | Boston Bruins | NM-MT 60/40 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 15 | Foil: Conn Smythe Trophy | NM-MT | .50 Cdn | |
83-84 OPC Hky Sticker | 15 | Foil: Conn Smythe Trophy | NM-MT 65/35 o/c | .30 Cdn | |
83-84 OPC Hky Sticker | 16 | AW: Billy Smith - goalie | New York Islanders | NM-MT 40/60 o/c | .35 Cdn |
83-84 OPC Hky Sticker | 16 | AW: Billy Smith - goalie | New York Islanders | NM-MT 35/65 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 17 | Lee Fogolin | Buffalo Sabres | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 17 | Lee Fogolin | Buffalo Sabres | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 18 | Stanley Cup Finals (Gretzky) | NM-MT | $1.00 Cdn | |
83-84 OPC Hky Sticker | 19 | Stanley Cup Finals | NM-MT | .35 Cdn | |
83-84 OPC Hky Sticker | 20 | Stanley Cup Finals | NM-MT | .35 Cdn | |
83-84 OPC Hky Sticker | 21 | Stanley Cup Finals | NM-MT | .35 Cdn | |
83-84 OPC Hky Sticker | 22 | Foil: Stanley Cup | NM-MT | .50 Cdn | |
83-84 OPC Hky Sticker | 22 | Foil: Stanley Cup | NM-MT 60/40 o/c | .40 Cdn | |
83-84 OPC Hky Sticker | 23 | Foil: Stanley Cup | NM-MT | .50 Cdn | |
83-84 OPC Hky Sticker | 23 | Foil: Stanley Cup | NM-MT 60/40 o/c | .40 Cdn | |
83-84 OPC Hky Sticker | 23 | Foil: Stanley Cup | NM-MT 65/35 o/c | .30 Cdn | |
83-84 OPC Hky Sticker | 24 | Foil: Stanley Cup | NM-MT | .50 Cdn | |
83-84 OPC Hky Sticker | 24 | Foil: Stanley Cup | NM-MT 60/40 o/c | .40 Cdn | |
83-84 OPC Hky Sticker | 25 | Rick Vaive | Toronto Maple Leafs | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 25 | Rick Vaive | Toronto Maple Leafs | NM-MT 60/40 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 26 | Rick Vaive | Toronto Maple Leafs | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 26 | Rick Vaive | Toronto Maple Leafs | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 27 | Billy Harris | Toronto Maple Leafs | NM-MT | 30 Cdn |
83-84 OPC Hky Sticker | 28 | Dan Daoust | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 29 | Dan Daoust | Toronto Maple Leafs | NM-MT | .20 Cdn |
83-84 OPC Hky Sticker | 30 | John Anderson | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 31 | John Anderson | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 32 | Peter Ihnacek | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 33 | Borje Salming | Toronto Maple Leafs | NM-MT | .25 Cdn |
83-84 OPC Hky Sticker | 33 | Borje Salming | Toronto Maple Leafs | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 33 | Borje Salming | Toronto Maple Leafs | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 34 | Borje Salming | Toronto Maple Leafs | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 35 | Bill Derlago | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 36 | Rick St. Croix - goalie | Toronto Maple Leafs | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 36 | Rick St. Croix - goalie | Toronto Maple Leafs | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 37 | Greg Terrion | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 38 | Miroslav Frycer | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 38 | Miroslav Frycer | Toronto Maple Leafs | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 39 | Mike Palmateer - goalie | Toronto Maple Leafs | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 40 | Gaston Gingras | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 40 | Gaston Gingras | Toronto Maple Leafs | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 41 | Pete Peeters - goalie | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 41 | Pete Peeters - goalie | Boston Bruins | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 42 | Pete Peeters - goalie | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 42 | Pete Peeters - goalie | Boston Bruins | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 43 | Mike Krushelnyski | Boston Bruins | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 43 | Mike Krushelnyski | Boston Bruins | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 44 | Rick Middleton | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 44 | Rick Middleton | Boston Bruins | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 45 | Rick Middleton | Boston Bruins | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 45 | Rick Middleton | Boston Bruins | NM-MT 65/35 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 46 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 46 | Ray Bourque | Boston Bruins | NM-MT 65/35 o/c | .75 Cdn |
83-84 OPC Hky Sticker | 47 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 47 | Ray Bourque | Boston Bruins | NM-MT 40/60 o/c | $1.00 Cdn |
83-84 OPC Hky Sticker | 48 | Brad Park | Boston Bruins | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 49 | Barry Pederson | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 50 | Barry Pederson | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 51 | Peter McNab | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 51 | Peter McNab | Boston Bruins | NNM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 52 | Mike O`Connell | Boston Bruins | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 52 | Mike O`Connell | Boston Bruins | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 53 | Steve Kasper | Boston Bruins | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 53 | Steve Kasper | Boston Bruins | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 54 | Marty Howe | Boston Bruins | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 55 | Tom Fergus | Boston Bruins | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 55 | Tom Fergus | Boston Bruins | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 55 | Tom Fergus | Boston Bruins | NM-MT 35/65 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 57 | Steve Shutt | Montreal Canadiens | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 58 | Guy Lafleur | Montreal Canadiens | NM-MT | .75 Cdn |
83-84 OPC Hky Sticker | 59 | Guy Lafleur | Montreal Canadiens | NM-MT | .75 Cdn |
83-84 OPC Hky Sticker | 59 | Guy Lafleur | Montreal Canadiens | NM-MT 35/65 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 60 | Larry Robinson | Montreal Canadiens | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 61 | Larry Robinson | Montreal Canadiens | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 62 | Ryan Walter | Montreal Canadiens | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 63 | Ryan Walter | Montreal Canadiens | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 64 | Mark Napier | Montreal Canadiens | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 65 | Mark Napier | Montreal Canadiens | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 66 | Bob Gainey | Montreal Canadiens | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 66 | Bob Gainey | Montreal Canadiens | NM-MT 40/60 o/c | .35 Cdn |
83-84 OPC Hky Sticker | 67 | Doug Wickenheiser | Montreal Canadiens | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 68 | Pierre Mondou | Montreal Canadiens | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 68 | Pierre Mondou | Montreal Canadiens | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 69 | Mario Tremblay | Montreal Canadiens | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 69 | Mario Tremblay | Montreal Canadiens | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 70 | Gilbert Delorme | Montreal Canadiens | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 71 | Mats Naslund | Montreal Canadiens | NM-MT | .50 Cdn |
83-84 OPC Hky Sticker | 72 | Rick Wamsley - goalie | Montreal Canadiens | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 72 | Rick Wamsley - goalie | Montreal Canadiens | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 73 | Ken Morrow | New York Islanders | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 74 | John Tonelli | New York Islanders | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 74 | John Tonelli | New York Islanders | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 75 | John Tonelli | New York Islanders | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 76 | Bryan Trottier | New York Islanders | NM-MT 40/60 o/c | .40 Cdn |
83-84 OPC Hky Sticker | 77 | Bryan Trottier | New York Islanders | NM-MT 40/60 o/c | .40 Cdn |
83-84 OPC Hky Sticker | 78 | Mike Bossy | New York Islanders | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 79 | Mike Bossy | New York Islanders | NM-MT 60/40 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 80 | Bob Bourne | New York Islanders | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 80 | Bob Bourne | New York Islanders | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 81 | Denis Potvin | New York Islanders | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 81 | Denis Potvin | New York Islanders | NM-MT 60/40 o/c | .35 Cdn |
83-84 OPC Hky Sticker | 82 | Denis Potvin | New York Islanders | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 83 | Dave Langevin | New York Islanders | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 83 | Dave Langevin | New York Islanders | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 84 | Clark Gillies | New York Islanders | NM-MT 40/60 o/c | .35 Cdn |
83-84 OPC Hky Sticker | 85 | Bob Nystrom | New York Islanders | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 85 | Bob Nystrom | New York Islanders | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 86 | Billy Smith - goalie | New York Islanders | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 87 | Tomas Jonsson | New York Islanders | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 88 | Rollie Melanson - goalie | New York Islanders | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 88 | Rollie Melanson - goalie | New York Islanders | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 89 | Wayne Gretzky | Edmonton Oilers | NM-MT | $7.00 Cdn |
83-84 OPC Hky Sticker | 89 | Wayne Gretzky | Edmonton Oilers | NM-MT 40/60 o/c | $6.00 Cdn |
83-84 OPC Hky Sticker | 90 | Wayne Gretzky | Edmonton Oilers | NM-MT | $7.00 Cdn |
83-84 OPC Hky Sticker | 91 | Willy Lindstrom | Edmonton Oilers | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 91 | Willy Lindstrom | Edmonton Oilers | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 92 | Glenn Anderson | Edmonton Oilers | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 93 | Glenn Anderson | Edmonton Oilers | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 94 | Paul Coffey | Edmonton Oilers | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 95 | Paul Coffey | Edmonton Oilers | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 96 | Charlie Huddy | Edmonton Oilers | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 96 | Charlie Huddy | Edmonton Oilers | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 96 | Charlie Huddy | Edmonton Oilers | NM-MT 65/35 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 97 | Mark Messier | Edmonton Oilers | NM-MT | $2.50 Cdn |
83-84 OPC Hky Sticker | 98 | Mark Messier | Edmonton Oilers | NM-MT | $2.50 Cdn |
83-84 OPC Hky Sticker | 98 | Mark Messier | Edmonton Oilers | NM-MT 40/60 o/c | $2.00 Cdn |
83-84 OPC Hky Sticker | 99 | Andy Moog - goalie | Edmonton Oilers | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 99 | Andy Moog - goalie | Edmonton Oilers | NM-MT 40/60 o/c | $1.00 Cdn |
83-84 OPC Hky Sticker | 100 | Lee Fogolin | Edmonton Oilers | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 101 | Kevin Lowe | Edmonton Oilers | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 101 | Kevin Lowe | Edmonton Oilers | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 102 | Ken Linseman | Edmonton Oilers | NM-MT 35/65 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 103 | Tom Roulston | Edmonton Oilers | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 103 | Tom Roulston | Edmonton Oilers | NM-MT 35/65 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 104 | Jari Kurri | Edmonton Oilers | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 104 | Jari Kurri | Edmonton Oilers | NM-MT 40/60 o/c | $1.00 Cdn |
83-84 OPC Hky Sticker | 105 | Darryl Sutter | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 105 | Darryl Sutter | Chicago Blackhawks | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 106 | Denis Savard | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 107 | Denis Savard | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 108 | Steve Larmer | Chicago Blackhawks | NM-MT | $2.00 Cdn |
83-84 OPC Hky Sticker | 108 | Steve Larmer | Chicago Blackhawks | NM-MT 40/60 o/c | $1.75 Cdn |
83-84 OPC Hky Sticker | 109 | Bob Murray | Chicago Blackhawks | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 110 | Tom Lysiak | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 110 | Tom Lysiak | Chicago Blackhawks | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 111 | Al Secord | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 112 | Doug Wilson | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 113 | Murray Bannerman - goalie | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 113 | Murray Bannerman - goalie | Chicago Blackhawks | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 114 | Gordie Roberts | Minnesota North Stars | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 115 | Tom McCarthy | Minnesota North Stars | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 116 | Bobby Smith | Minnesota North Stars | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 117 | Craig Hartsburg | Minnesota North Stars | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 118 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 119 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 120 | Neal Broten | Minnesota North Stars | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 120 | Neal Broten | Minnesota North Stars | NM-MT 35/65 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 121 | Steve Payne | Minnesota North Stars | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 122 | Don Beaupre - goalie | Minnesota North Stars | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 122 | Don Beaupre - goalie | Minnesota North Stars | NM-MT 35/65 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 123 | Jorgen Pettersson | St. Louis Blues | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 123 | Jorgen Pettersson | St. Louis Blues | NM-MT 35/65 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 124 | Perry Turnbull | St. Louis Blues | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 125 | Bernie Federko | St. Louis Blues | NM-MT | .40 Cdn |
83-84 OPC Hky Sticker | 126 | Mike Crombeen | St. Louis Blues | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 126 | Mike Crombeen | St. Louis Blues | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 127 | Brian Sutter | St. Louis Blues | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 128 | Brian Sutter | St. Louis Blues | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 129 | Mike Liut - goalie | St. Louis Blues | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 130 | Rob Ramage | St. Louis Blues | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 131 | Blake Dunlop | St. Louis Blues | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 131 | Blake Dunlop | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 132 | Ivan Boldirev | Detroit Red Wings | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 134 | Reed Larson | Detroit Red Wings | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 134 | Reed Larson | Detroit Red Wings | NM-MT 40/60 o/c | .20 Cdn |
83-84 OPC Hky Sticker | 135 | Danny Gare | Detroit Red Wings | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 135 | Danny Gare | Detroit Red Wings | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 135 | Danny Gare | Detroit Red Wings | NM-MT 35/65 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 136 | Jim Schoenfeld | Detroit Red Wings | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 137 | John Ogrodnick | Detroit Red Wings | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 140 | Greg Smith | Detroit Red Wings | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 141 | Ed Beers | Calgary Flames | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 141 | Ed Beers | Calgary Flames | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 142 | Brian Bellows | Minnesota North Stars | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 142 | Brian Bellows | Minnesota North Stars | NM-MT 60/40 o/c | .50 Cdn |
83-84 OPC Hky Sticker | 143 | Jiri Bubla | Vancouver Canucks | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 144 | Daryl Evans | Los Angeles Kings | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 145 | Randy Gregg | Edmonton Oilers | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 145 | Randy Gregg | Edmonton Oilers | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 146 | Jim Jackson | Calgary Flames | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 146 | Jim Jackson | Calgary Flames | NM-MT 60/40 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 147 | Corrado Micalef - goalie | Detroit Red Wings | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 147 | Corrado Micalef - goalie | Detroit Red Wings | NM-MT 40/60 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 148 | Brian Mullen | Winnipeg Jets | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 148 | Brian Mullen | Winnipeg Jets | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 149 | Frank Nigro | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 150 | Walt Poddubny | Toronto Maple Leafs | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 150 | Walt Poddubny | Toronto Maple Leafs | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 151 | Jaroslav Pouzar | Edmonton Oilers | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 151 | Jaroslav Pouzar | Edmonton Oilers | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 152 | Patrik Sundstrom | Vancouver Canucks | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 153 | Denis Savard | Chicago Blackhawks | NM-MT | .60 Cdn |
83-84 OPC Hky Sticker | 154 | Dave Hunter | Edmonton Oilers | NM-MT | .30 Cdn |
83-84 OPC Hky Sticker | 154 | Dave Hunter | Edmonton Oilers | NM-MT 40/60 o/c | .25 Cdn |
83-84 OPC Hky Sticker | 155 | Andy Moog - goalie | Edmonton Oilers | NM-MT | $1.25 Cdn |
83-84 OPC Hky Sticker | 155 | Andy Moog - goalie | Edmonton Oilers | NM-MT 40/60 o/c | $1.00 Cdn |
83-84 OPC Hky Sticker | 156 | Al Secord | Chicago Blackhawks | NM-MT | .35 Cdn |
83-84 OPC Hky Sticker | 156 | Al Secord | Chicago Blackhawks | NM-MT 60/40 o/c | .30 Cdn |
83-84 OPC Hky Sticker | 157 | Mark Messier | Edmonton Oilers | NM-MT | $2.50 Cdn |
83-84 OPC Hky Sticker | 157 | Mark Messier | Edmonton Oilers | NM-MT 60/40 o/c | $2.00 Cdn |
83-84 OPC Hky Sticker | 157 | Mark Messier | Edmonton Oilers | VG-EX | $1.25 Cdn |
