1984-85 OPC Hockey Stickers
We sell 1984-85 OPC hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1984-1985 OPC Hockey Stickers | |||||
---|---|---|---|---|---|
| |||||
Year & Brand | Sticker # | Player | Team | Condition | Price per Sticker |
84-85 OPC Hky Sticker | 1 | Playoffs | NM-MT | .25 Cdn | |
84-85 OPC Hky Sticker | 2 | Playoffs | NM-MT | .25 Cdn | |
84-85 OPC Hky Sticker | 3 | Playoffs | NM-MT | .25 Cdn | |
84-85 OPC Hky Sticker | 4 | Playoffs | NM-MT | .25 Cdn | |
84-85 OPC Hky Sticker | 5 | Foil: Mark Messier | Edmonton Oilers | NM-MT | $1.50 Cdn |
84-85 OPC Hky Sticker | 5 | Foil: Mark Messier | Edmonton Oilers | NM-MT 60/40 o/c | $1.25 Cdn |
84-85 OPC Hky Sticker | 6 (includes #23) | Foil: Toronto Maple Leafs Logo | Toronto Maple Leafs | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 6 (includes #23) | Foil: Toronto Maple Leafs Logo | Toronto Maple Leafs | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 7 | Borje Salming | Toronto Maple Leafs | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 8 | Borje Salming | Toronto Maple Leafs | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 9 | Dan Daoust | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 10 | Dan Daoust | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 11 | Rick Vaive | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 12 | Rick Vaive | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 13 | Dale McCourt | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 14 | Bill Derlago | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 15 | Gary Nylund | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 16 | Gary Nylund | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 17 | Jim Korn | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 19 | Greg Terrion | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 20 | Allan Bester - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 20 | Allan Bester - goalie | Toronto Maple Leafs | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 21 | Jim Benning | Toronto Maple Leafs | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 22 | Mike Palmateer - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 23 (includes #6) | Foil: Chicago Blackhawks Logo | Chicago Blackhawks | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 23 (includes #6) | Foil: Chicago Blackhawks Logo | Chicago Blackhawks | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 24 | Denis Savard | Chicago Blackhawks | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 24 | Denis Savard | Chicago Blackhawks | NM-MT 35/65 o/c | .30 Cdn |
84-85 OPC Hky Sticker | 25 | Denis Savard | Chicago Blackhawks | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 25 | Denis Savard | Chicago Blackhawks | NM-MT 40/60 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 26 | Bob Murray | Chicago Blackhawks | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 27 | Doug Wilson | Chicago Blackhawks | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 28 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 29 | Steve Larmer | Chicago Blackhawks | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 29 | Steve Larmer | Chicago Blackhawks | NM-MT 60/40 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 29 | Darryl Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 32 | Murray Bannerman - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 32 | Murray Bannerman - goalie | Chicago Blackhawks | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 33 (includes #43) | Foil: Detroit Red Wings Logo | Detroit Red Wings | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 33 (includes #43) | Foil: Detroit Red Wings Logo | Detroit Red Wings | NM-MT 35/65 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 34 | John Ogrodnick | Detroit Red Wings | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 35 | John Ogrodnick | Detroit Red Wings | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 36 | Reed Larson | Detroit Red Wings | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 37 | Steve Yzerman | Detroit Red Wings | NM-MT | $12.00 Cdn |
84-85 OPC Hky Sticker | 37 | Steve Yzerman | Detroit Red Wings | NM-MT 40/60 o/c | $10.00 Cdn |
84-85 OPC Hky Sticker | 38 | Brad Park | Detroit Red Wings | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 38 | Brad Park | Detroit Red Wings | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 39 | Ivan Boldirev | Detroit Red Wings | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 40 | Kelly Kisio | Detroit Red Wings | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 41 | Greg Stefan - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 41 | Greg Stefan - goalie | Detroit Red Wings | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 42 | Ron Duguay | Detroit Red Wings | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 43 (includes #33) | Foil: Minnesota North Stars Logo | Minnesota North Stars | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 43 (includes #33) | Foil: Minnesota North Stars Logo | Minnesota North Stars | NM-MT 35/65 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 44 | Brian Bellows | Minnesota North Stars | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 45 | Brian Bellows | Minnesota North Stars | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 45 | Brian Bellows | Minnesota North Stars | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 46 | Neal Broten | Minnesota North Stars | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 46 | Neal Broten | Minnesota North Stars | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 47 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 47 | Dino Ciccarelli | Minnesota North Stars | NM-MT 60/40 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 47 | Dino Ciccarelli | Minnesota North Stars | NM-MT 65/35 o/c | .30 Cdn |
84-85 OPC Hky Sticker | 48 | Dennis Maruk | Minnesota North Stars | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 49 | Steve Payne | Minnesota North Stars | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 50 | Brad Maxwell | Minnesota North Stars | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 51 | Gilles Meloche - goalie | Minnesota North Stars | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 51 | Gilles Meloche - goalie | Minnesota North Stars | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 52 | Tom McCarthy | Minnesota North Stars | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 53 (includes #67) | Foil: St. Louis Blues Logo | St. Louis Blues | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 53 (includes #67) | Foil: St. Louis Blues Logo | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 54 | Bernie Federko | St. Louis Blues | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 55 | Bernie Federko | St. Louis Blues | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 56 | Brian Sutter | St. Louis Blues | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 57 | Mike Liut - goalie | St. Louis Blues | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 57 | Mike Liut - goalie | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 58 | Doug Wickenheiser | St. Louis Blues | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 60 | Doug Gilmour | St. Louis Blues | NM-MT | $4.00 Cdn |
84-85 OPC Hky Sticker | 60 | Doug Gilmour | St. Louis Blues | NM-MT 40/60 o/c | $3.50 Cdn |
84-85 OPC Hky Sticker | 61 | Joe Mullen | St. Louis Blues | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 61 | Joe Mullen | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 62 | Rob Ramage | St. Louis Blues | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 63 (includes #64) | Foil: Wayne Gretzky | NM-MT | $6.00 Cdn | |
84-85 OPC Hky Sticker | 63 (includes #64) | Foil: Wayne Gretzky | NM-MT 40/60 o/c | $5.00 Cdn | |
84-85 OPC Hky Sticker | 64 (includes #63) | Foil: Michel Goulet | NM-MT | $6.00 Cdn | |
84-85 OPC Hky Sticker | 64 (includes #63) | Foil: Michel Goulet | NM-MT 40/60 o/c | $5.00 Cdn | |
84-85 OPC Hky Sticker | 65 (includes #66) | Foil: Pat Riggin - goalie | NM-MT | .30 Cdn | |
84-85 OPC Hky Sticker | 65 (includes #66) | Foil: Pat Riggin - goalie | NM-MT 40/60 o/c | .25 Cdn | |
84-85 OPC Hky Sticker | 66 (includes #65) | Foil: Denis Potvin | NM-MT | .30 Cdn | |
84-85 OPC Hky Sticker | 66 (includes #65) | Foil: Denis Potvin | NM-MT 40/60 o/c | .25 Cdn | |
84-85 OPC Hky Sticker | 67 (includes #53) | Foil: New Jersey Devils Logo | New Jersey Devils | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 67 (includes #53) | Foil: New Jersey Devils Logo | New Jersey Devils | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 68 | Glenn Resch - goalie | New Jersey Devils | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 69 | Glenn Resch - goalie | New Jersey Devils | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 70 | Don Lever | New Jersey Devils | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 71 | Mel Bridgman | New Jersey Devils | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 72 | Bob MacMillan | New Jersey Devils | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 73 | Pat Verbeek | New Jersey Devils | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 73 | Pat Verbeek | New Jersey Devils | NM-MT 40/60 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 74 | Joe Cirella | New Jersey Devils | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 75 | Phil Russell | New Jersey Devils | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 76 | Jan Ludvig | New Jersey Devils | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 77 (includes #94) | Foil: New York Islanders Logo | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 77 (includes #94) | Foil: New York Islanders Logo | New York Islanders | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 78 | Denis Potvin | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 78 | Denis Potvin | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 79 | Denis Potvin | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 80 | John Tonelli | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 81 | John Tonelli | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 81 | John Tonelli | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 82 | Mike Bossy | New York Islanders | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 82 | Mike Bossy | New York Islanders | NM-MT 60/40 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 83 | Mike Bossy | New York Islanders | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 83 | Mike Bossy | New York Islanders | NM-MT 60/40 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 84 | Butch Goring | New York Islanders | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 85 | Bob Nystrom | New York Islanders | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 86 | Bryan Trottier | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 86 | Bryan Trottier | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 87 | Bryan Trottier | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 87 | Bryan Trottier | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 89 | Bob Bourne | New York Islanders | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 90 | Gilbert Gilbert | New York Islanders | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 91 | Billy Smith - goalie | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 91 | Billy Smith - goalie | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 92 | Rollie Melanson - goalie | New York Islanders | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 92 | Rollie Melanson - goalie | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 93 | Ken Morrow | New York Islanders | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 94 (includes #77) | Foil: New York Rangers Logo | New York Rangers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 94 (includes #77) | Foil: New York Rangers Logo | New York Rangers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 95 | Don Maloney | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 96 | Don Maloney | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 97 | Mark Pavelich | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 98 | Glen Hanlon - goalie | New York Rangers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 98 | Glen Hanlon - goalie | New York Rangers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 99 | Mike Rogers | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 100 | Barry Beck | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 101 | Reijo Ruotsalainen | New York Rangers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 102 | Anders Hedberg | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 103 | Pierre Larouche | New York Rangers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 104 (includes #114) | Foil: Philadelphia Flyers Logo | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 104 (includes #114) | Foil: Philadelphia Flyers Logo | Philadelphia Flyers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 105 | Tim Kerr | Philadelphia Flyers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 106 | Tim Kerr | Philadelphia Flyers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 107 | Ron Sutter | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 107 | Ron Sutter | Philadelphia Flyers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 108 | Darryl Sittler | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 108 | Darryl Sittler | Philadelphia Flyers | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 109 | Mark Howe | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 109 | Mark Howe | Philadelphia Flyers | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 110 | Dave Poulin | Philadelphia Flyers | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 111 | Rich Sutter | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 111 | Rich Sutter | Philadelphia Flyers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 112 | Brian Propp | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 113 | Bob Froese - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 113 | Bob Froese - goalie | Philadelphia Flyers | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 114 (includes #104) | Foil: Pittsburgh Penguins Logo | Pittsburgh Penguins | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 114 (includes #104) | Foil: Pittsburgh Penguins Logo | Pittsburgh Penguins | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 115 | Ron Flockhart | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 116 | Ron Flockhart | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 117 | Rick Kehoe | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 118 | Mike Bullard | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 119 | Kevin McCarthy | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 120 | Doug Shedden | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 121 | Mark Taylor | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 122 | Denis Herron - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 123 | Tom Roulston | Pittsburgh Penguins | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 124 (includes #146) | Foil: Washington Capitals Logo | Washington Capitals | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 124 (includes #146) | Foil: Washington Capitals Logo | Washington Capitals | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 125 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 126 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 127 | Larry Murphy | Washington Capitals | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 128 | Al Jensen - goalie | Washington Capitals | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 128 | Al Jensen - goalie | Washington Capitals | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 129 | Doug Jarvis | Washington Capitals | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 130 | Bengt Gustafsson | Washington Capitals | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 131 | Mike Gartner | Washington Capitals | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 132 | Bobby Carpenter | Washington Capitals | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 133 | Dave Christian | Washington Capitals | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 134 | Foil: AS: Paul Coffey | Campbell All Star | NM-MT | $1.00 Cdn |
84-85 OPC Hky Sticker | 134 | Foil: AS: Paul Coffey | Campbell All Star | NM-MT 40/60 o/c | .75 Cdn |
84-85 OPC Hky Sticker | 134 | Foil: AS: Paul Coffey | Campbell All Star | NM-MT 65/35 o/c | .60 Cdn |
84-85 OPC Hky Sticker | 134 | Foil: AS: Paul Coffey | Campbell All Star | EX | .60 Cdn |
84-85 OPC Hky Sticker | 135 | Foil: AS: Murray Bannerman - goalie | Campbell All Star | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 135 | Foil: AS: Murray Bannerman - goalie | Campbell All Star | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 136 | Foil: AS: Rob Ramage | Campbell All Star | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 136 | Foil: AS: Rob Ramage | Campbell All Star | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 137 | Foil: AS: John Ogrodnick | Campbell All Star | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 137 | Foil: AS: John Ogrodnick | Campbell All Star | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 139 | Foil: AS: Rick Vaive | Campbell All Star | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 139 | Foil: AS: Rick Vaive | Campbell All Star | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 140 | Foil: AS: Michel Goulet | Wales All Star | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 140 | Foil: AS: Michel Goulet | Wales All Star | NM-MT 65/35 o/c | .30 Cdn |
84-85 OPC Hky Sticker | 141 | Foil: AS: Peter Stastny | Wales All Star | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 141 | Foil: AS: Peter Stastny | Wales All Star | NM-MT 60/40 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 141 | Foil: AS: Peter Stastny | Wales All Star | NM-MT 65/35 o/c | .30 Cdn |
84-85 OPC Hky Sticker | 142 | Foil: AS: Rick Middleton | Wales All Star | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 142 | Foil: AS: Rick Middleton | Wales All Star | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 143 | Foil: AS: Ray Bourque | Wales All Star | NM-MT | $1.00 Cdn |
84-85 OPC Hky Sticker | 143 | Foil: AS: Ray Bourque | Wales All Star | NM-MT 60/40 o/c | .75 Cdn |
84-85 OPC Hky Sticker | 143 | Foil: AS: Ray Bourque | Wales All Star | NM | .75 Cdn |
84-85 OPC Hky Sticker | 143 | Foil: AS: Ray Bourque | Wales All Star | NM-MT 35/65 o/c | .60 Cdn |
84-85 OPC Hky Sticker | 144 | Foil: AS: Pete Peeters - goalie | Wales All Star | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 144 | Foil: AS: Pete Peeters - goalie | Wales All Star | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 145 | Foil: AS: Denis Potvin | Wales All Star | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 145 | Foil: AS: Denis Potvin | Wales All Star | NM-MT 65/35 o/c | .30 Cdn |
84-85 OPC Hky Sticker | 146 (includes #124) | Foil: Montreal Canadiens Logo | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 146 (includes #124) | Foil: Montreal Canadiens Logo | Montreal Canadiens | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 147 | Larry Robinson | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 147 | Larry Robinson | Montreal Canadiens | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 148 | Larry Robinson | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 148 | Larry Robinson | Montreal Canadiens | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 149 | Guy Lafleur | Montreal Canadiens | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 149 | Guy Lafleur | Montreal Canadiens | NM-MT 40/60 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 151 | Bobby Smith | Montreal Canadiens | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 152 | Bobby Smith | Montreal Canadiens | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 153 | Bob Gainey | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 153 | Bob Gainey | Montreal Canadiens | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 154 | Craig Ludwig | Montreal Canadiens | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 155 | Mats Naslund | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 156 | Mats Naslund | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 156 | Mats Naslund | Montreal Canadiens | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 157 | Rick Wamsley - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 158 | Jean Hamel | Montreal Canadiens | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 159 | Ryan Walter | Montreal Canadiens | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 160 | Guy Carbonneau | Montreal Canadiens | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 161 | Mario Tremblay | Montreal Canadiens | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 163 (includes #180) | Foil: Quebec Nordiques Logo | Quebec Nordiques | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 163 (includes #180) | Foil: Quebec Nordiques Logo | Quebec Nordiques | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 164 | Peter Stastny | Quebec Nordiques | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 164 | Peter Stastny | Quebec Nordiques | NM-MT 40/60 o/c | .40 Cdn |
84-85 OPC Hky Sticker | 165 | Peter Stastny | Quebec Nordiques | NM-MT | .50 Cdn |
84-85 OPC Hky Sticker | 166 | Mario Marois | Quebec Nordiques | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 166 | Mario Marois | Quebec Nordiques | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 168 | Michel Goulet | Quebec Nordiques | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 168 | Michel Goulet | Quebec Nordiques | NM-MT 40/60 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 169 | Michel Goulet | Quebec Nordiques | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 169 | Michel Goulet | Quebec Nordiques | NM-MT 60/40 o/c | .20 Cdn |
84-85 OPC Hky Sticker | 171 | Tony McKegney | Quebec Nordiques | NM-MT | .20 Cdn |
84-85 OPC Hky Sticker | 172 | Dan Bouchard - goalie | Quebec Nordiques | NM-MT | .25 Cdn |
84-85 OPC Hky Sticker | 172 | Dan Bouchard - goalie | Quebec Nordiques | NM-MT 60/40 o/c | .20 Cdn |
