1985-86 OPC Hockey Stickers
We sell 1985-86 OPC hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1985-1986 OPC Hockey Stickers | |||||
---|---|---|---|---|---|
| |||||
Year & Brand | Sticker # | Player | Team | Condition | Price per Sticker |
85-86 OPC Hky Sticker | 1 | Stanley Cup Final | NM-MT | .25 Cdn | |
85-86 OPC Hky Sticker | 2 | Stanley Cup Final | NM-MT | .20 Cdn | |
85-86 OPC Hky Sticker | 3 | Stanley Cup Final | NM-MT | .25 Cdn | |
85-86 OPC Hky Sticker | 4 | Stanley Cup Final | NM-MT | .25 Cdn | |
85-86 OPC Hky Sticker | 5 | Wayne Gretzky | Edmonton Oilers | NM-MT | $5.00 Cdn |
85-86 OPC Hky Sticker | 5 | Wayne Gretzky | Edmonton Oilers | EX 40/60 o/c | $4.00 Cdn |
85-86 OPC Hky Sticker | 5 | Wayne Gretzky | Edmonton Oilers | NM-MT 35/65 o/c | $3.00 Cdn |
85-86 OPC Hky Sticker | 5 | Wayne Gretzky | Edmonton Oilers | EX | $3.00 Cdn |
85-86 OPC Hky Sticker | 6 | Rick Vaive | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 7 | Bill Derlago | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 9 (includes #137) | Tim Bernhardt - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 10 (includes #138) | John Anderson | Toronto Maple Leafs | NM-MT | .30 Cdn |
85-86 OPC Hky Sticker | 11 (includes #139) | Dan Daoust | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 12 | Borje Salming | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 13 (includes #143) | Al Iafrate | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 14 (includes #144) | Gary Nylund | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 15 (includes #145) | Bob McGill | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 6 (includes #146) | Jim Benning | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 17 (includes #148) | Stewart Gavin | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 18 (includes #149) | Greg Terrion | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 19 (includes #150) | Peter Ihnacek | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 20 (includes #151) | Russ Courtnall | Toronto Maple Leafs | NM-MT | .60 Cdn |
85-86 OPC Hky Sticker | 21 | Miroslav Frycer | Toronto Maple Leafs | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 22 | Denis Savard | Chicago Blackhawks | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 23 (includes #152) | Darryl Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 24 (includes #153) | Curt Fraser | Chicago Blackhawks | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 25 | Doug Wilson | Chicago Blackhawks | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 26 (includes #154) | Ed Olczyk | Chicago Blackhawks | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 27 (includes #155) | Murray Bannerman - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 28 (includes #158) | Steve Larmer | Chicago Blackhawks | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 28 (includes #158) | Steve Larmer | Chicago Blackhawks | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 29 (includes #159) | Troy Murray | Chicago Blackhawks | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 30 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
85-86 OPC Hky Sticker | 30 | Steve Yzerman | Detroit Red Wings | NM-MT 40/60 o/c | $2.50 Cdn |
85-86 OPC Hky Sticker | 30 | Steve Yzerman | Detroit Red Wings | EX | $2.00 Cdn |
85-86 OPC Hky Sticker | 33 (includes #163) | Reed Larson | Detroit Red Wings | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 34 (includes #164) | Ivan Boldirev | Detroit Red Wings | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 35 (includes #166) | Danny Gare | Detroit Red Wings | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 36 (includes #167) | Darryl Sittler | Detroit Red Wings | NM-MT | .30 Cdn |
85-86 OPC Hky Sticker | 37 | John Ogrodnick | Detroit Red Wings | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 38 | Keith Acton | Minnesota North Stars | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 39 (includes #168) | Dino Ciccarelli | Minnesota North Stars | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 39 (includes #168) | Dino Ciccarelli | Minnesota North Stars | NM-MT 35/65 o/c | .30 Cdn |
85-86 OPC Hky Sticker | 40 (includes #169) | Neal Broten | Minnesota North Stars | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 40 (includes #169) | Neal Broten | Minnesota North Stars | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 41 | Brian Bellows | Minnesota North Stars | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 42 (includes #170) | Steve Payne | Minnesota North Stars | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 43 (includes #171) | Gordie Roberts | Minnesota North Stars | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 44 (includes #175) | Harold Snepsts | Minnesota North Stars | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 45 (includes #176) | Tony McKegney | Minnesota North Stars | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 46 | Brian Sutter | St. Louis Blues | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 47 (includes #177) | Joe Mullen | St. Louis Blues | NM-MT | .30 Cdn |
85-86 OPC Hky Sticker | 48 (includes #178) | Doug Gilmour | St. Louis Blues | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 49 (includes #180) | Tim Bothwell | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 50 (includes #181) | Mark Johnson | St. Louis Blues | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 51 (includes #182) | Greg Millen - goalie | St. Louis Blues | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 52 (includes #183) | Doug Wickenheiser | St. Louis Blues | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 53 | Bernie Federko | St. Louis Blues | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 54 (includes #197) | Foil: Wayne Gretzky | Edmonton Oilers | EX+ | $4.00 Cdn |
85-86 OPC Hky Sticker | 54 (includes #197) | Foil: Wayne Gretzky | Edmonton Oilers | NM-MT 65/35 o/c | $3.00 Cdn |
85-86 OPC Hky Sticker | 54 (includes #197) | Foil: Wayne Gretzky | Edmonton Oilers | EX | $2.50 Cdn |
85-86 OPC Hky Sticker | 54 (includes #197) | Foil: Wayne Gretzky | Edmonton Oilers | VG 65/35 o/c | .60 Cdn |
85-86 OPC Hky Sticker | 56 (includes #204) | Foil: Paul Coffey | Edmonton Oilers | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 56 (includes #204) | Foil: Paul Coffey | Edmonton Oilers | NM-MT 60/40 o/c | .75 Cdn |
85-86 OPC Hky Sticker | 56 (includes #204) | Foil: Paul Coffey | Edmonton Oilers | NM-MT 65/35 o/c | .60 Cdn |
85-86 OPC Hky Sticker | 56 (includes #204) | Foil: Paul Coffey | Edmonton Oilers | NM-MT 75/25 o/c | .50 Cdn |
85-86 OPC Hky Sticker | 57 | Mel Bridgman | New Jersey Devils | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 58 (includes #184) | Phil Russell | New Jersey Devils | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 59 (includes #185) | Dave Lewis | New Jersey Devils | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 60 (includes #186) | Paul Gagne | New Jersey Devils | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 61 (includes #187) | Glenn Resch - goalie | New Jersey Devils | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 62 (includes #189) | Aaron Broten | New Jersey Devils | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 62 (includes #189) | Aaron Broten | New Jersey Devils | NM-MT 60/40 | .20 Cdn |
85-86 OPC Hky Sticker | 63 (includes #190) | Dave Pichette | New Jersey Devils | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 64 | Kirk Muller | New Jersey Devils | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 64 | Kirk Muller | New Jersey Devils | NM-MT 60/40 o/c | .75 Cdn |
85-86 OPC Hky Sticker | 65 | Bryan Trottier | New York Islanders | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 66 | Mike Bossy | New York Islanders | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 66 | Mike Bossy | New York Islanders | NM-MT 60/40 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 67 (includes #191) | Bob Bourne | New York Islanders | NM-MT | .35 Cdn |
85-86 OPC Hky Sticker | 68 (includes #192) | Clark Gillies | New York Islanders | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 69 (includes #193) | Bob Nystrom | New York Islanders | NM-MT | $2.00 Cdn |
85-86 OPC Hky Sticker | 69 (includes #193) | Bob Nystrom | New York Islanders | NM-MT 60/40 o/c | $1.75 Cdn |
85-86 OPC Hky Sticker | 69 (includes #193) | Bob Nystrom | New York Islanders | NM-MT 65/35 o/c | $1.50 Cdn |
85-86 OPC Hky Sticker | 70 (includes #198) | Denis Potvin | New York Islanders | NM-MT | $4.00 Cdn |
85-86 OPC Hky Sticker | 71 | Brent Sutter | New York Islanders | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 72 (includes #199) | Duane Sutter | New York Islanders | NM-MT | $8.00 Cdn |
85-86 OPC Hky Sticker | 72 (includes #199) | Duane Sutter | New York Islanders | NM-MT 60/40 o/c | $7.00 Cdn |
85-86 OPC Hky Sticker | 72 (includes #199) | Duane Sutter | New York Islanders | NM-MT 65/35 o/c | $6.00 Cdn |
85-86 OPC Hky Sticker | 73 (includes #200) | Pat Flatley | New York Islanders | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 74 (includes #201) | Pat LaFontaine | New York Islanders | NM-MT | $1.25 Cdn |
85-86 OPC Hky Sticker | 74 (includes #201) | Pat LaFontaine | New York Islanders | NM-MT 60/40 o/c | $1.00 Cdn |
85-86 OPC Hky Sticker | 74 (includes #201) | Pat LaFontaine | New York Islanders | NM-MT 30/70 o/c | .60 Cdn |
85-86 OPC Hky Sticker | 75 (includes #202) | Greg Gilbert | New York Islanders | NM-MT | $4.00 Cdn |
85-86 OPC Hky Sticker | 76 (includes #209) | Billy Smith - goalie | New York Islanders | NM-MT | .35 Cdn |
85-86 OPC Hky Sticker | 76 (includes #209) | Billy Smith - goalie | New York Islanders | NM-MT 60/40 o/c | .30 Cdn |
85-86 OPC Hky Sticker | 77 (includes #210) | Gordie Lane | New York Islanders | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 78 (includes #211) | Thomas Jonsson | New York Islanders | NM-MT | $2.00 Cdn |
85-86 OPC Hky Sticker | 78 (includes #211) | Thomas Jonsson | New York Islanders | NM-MT 40/60 o/c | $1.75 Cdn |
85-86 OPC Hky Sticker | 78 (includes #211) | Thomas Jonsson | New York Islanders | NM-MT 35/65 o/c | $1.50 Cdn |
85-86 OPC Hky Sticker | 78 (includes #211) | Thomas Jonsson | New York Islanders | NM-MT 25/75 o/c | $1.00 Cdn |
85-86 OPC Hky Sticker | 79 (includes #212) | Kelly Hrudey - goalie | New York Islanders | NM-MT | .75 Cdn |
85-86 OPC Hky Sticker | 79 (includes #212) | Kelly Hrudey - goalie | New York Islanders | NM-MT 35/65 o/c | .50 Cdn |
85-86 OPC Hky Sticker | 80 | John Tonelli | New York Islanders | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 81 | Reijo Ruotsalainen | New York Rangers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 82 (includes #213) | Barry Beck | New York Rangers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 83 (includes #214) | James Patrick | New York Rangers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 84 | Mark Pavelich | New York Rangers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 86 (includes #219) | Mike Rogers | New York Rangers | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 86 (includes #219) | Mike Rogers | New York Rangers | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 87 (includes #220) | Glen Hanlon - goalie | New York Rangers | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 89 | Dave Poulin | Philadelphia Flyers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 90 (includes #223) | Brian Propp | Philadelphia Flyers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 91 (includes #224) | Pelle Lindbergh - goalie | Philadelphia Flyers | NM-MT | $2.00 Cdn |
85-86 OPC Hky Sticker | 91 (includes #224) | Pelle Lindbergh - goalie | Philadelphia Flyers | NM-MT 40/60 o/c | $1.75 Cdn |
85-86 OPC Hky Sticker | 92 (includes #225) | Brad McCrimmon | Philadelphia Flyers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 93 (includes #226) | Mark Howe | Philadelphia Flyers | NM-MT | .35 Cdn |
85-86 OPC Hky Sticker | 93 (includes #226) | Mark Howe | Philadelphia Flyers | NM-MT 60/40 o/c | .30 Cdn |
85-86 OPC Hky Sticker | 94 (includes #227) | Peter Zezel | Philadelphia Flyers | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 94 (includes #227) | Peter Zezel | Philadelphia Flyers | NM-MT 60/40 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 94 (includes #227) | Peter Zezel | Philadelphia Flyers | NM-MT 35/65 o/c | .30 Cdn |
85-86 OPC Hky Sticker | 95 (includes #228) | Murray Craven | Philadelphia Flyers | NM-MT | .60 Cdn |
85-86 OPC Hky Sticker | 95 (includes #228) | Murray Craven | Philadelphia Flyers | NM-MT 40/60 o/c | .50 Cdn |
85-86 OPC Hky Sticker | 96 | Tim Kerr | Philadelphia Flyers | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 97 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $15.00 Cdn |
85-86 OPC Hky Sticker | 97 | Mario Lemieux | Pittsburgh Penguins | NM-MT 40/60 o/c | $13.00 Cdn |
85-86 OPC Hky Sticker | 97 | Mario Lemieux | Pittsburgh Penguins | NM-MT 35/65 o/c | $10.00 Cdn |
85-86 OPC Hky Sticker | 98 (includes #229) | Moe Mantha | Pittsburgh Penguins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 100 | Warren Young | Pittsburgh Penguins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 101 (includes #233) | John Chabot | Pittsburgh Penguins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 102 (includes #234) | Doug Shedden | Pittsburgh Penguins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 103 (includes #236) | Wayne Babych | Pittsburgh Penguins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 104 (includes #237) | Mike Bullard | Pittsburgh Penguins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 105 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 106 (includes #238) | Pat Riggin - goalie | Washington Capitals | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 107 (includes #239) | Scott Stevens | Washington Capitals | NM-MT | .35 Cdn |
85-86 OPC Hky Sticker | 108 (includes #241) | Alan Haworth | Washington Capitals | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 109 (includes #242) | Doug Jarvis | Washington Capitals | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 110 (includes #243) | Dave Christian | Washington Capitals | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 111 (includes #244) | Mike Gartner | Washington Capitals | NM-MT | .35 Cdn |
85-86 OPC Hky Sticker | 112 | Bob Carpenter | Washington Capitals | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 113 | Foil: AS: Rod Langway | All Star | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 113 | Foil: AS: Rod Langway | All Star | NM-MT 60/40 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 114 | Foil: AS: Ray Bourque | All Star | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 114 | Foil: AS: Ray Bourque | All Star | NM-MT 60/40 o/c | .75 Cdn |
85-86 OPC Hky Sticker | 114 | Foil: AS: Ray Bourque | All Star | EX | .60 Cdn |
85-86 OPC Hky Sticker | 116 | Foil: AS: John Tonelli | All Star | NM-MT | .75 Cdn |
85-86 OPC Hky Sticker | 116 | Foil: AS: John Tonelli | All Star | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 118 | Foil: AS: Mike Bossy | All Star | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 118 | Foil: AS: Mike Bossy | All Star | NM-MT 60/40 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 118 | Foil: AS: Mike Bossy | All Star | NM-MT 65/35 o/c | .30 Cdn |
85-86 OPC Hky Sticker | 119 | Foil: AS: John Ogrodnick | All Star | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 120 | Foil: AS: Wayne Gretzky | All Star | NM-MT | $5.00 Cdn |
85-86 OPC Hky Sticker | 120 | Foil: AS: Wayne Gretzky | All Star | NM-MT 60/40 o/c | $4.50 Cdn |
85-86 OPC Hky Sticker | 120 | Foil: AS: Wayne Gretzky | All Star | NM-MT 35/65 o/c | $4.00 Cdn |
85-86 OPC Hky Sticker | 120 | Foil: AS: Wayne Gretzky | All Star | NM-MT 20/80 o/c | $3.00 Cdn |
85-86 OPC Hky Sticker | 120 | Foil: AS: Wayne Gretzky | All Star | VG-EX 60/40 o/c | $2.00 Cdn |
85-86 OPC Hky Sticker | 121 | Foil: AS: Jari Kurri | All Star | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 121 | Foil: AS: Jari Kurri | All Star | NM-MT 40/60 o/c | .75 Cdn |
85-86 OPC Hky Sticker | 122 | Foil: AS: Doug Wilson | All Star | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 122 | Foil: AS: Doug Wilson | All Star | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 123 | Foil: AS: Andy Moog - goalie | All Star | NM-MT | .75 Cdn |
85-86 OPC Hky Sticker | 123 | Foil: AS: Andy Moog - goalie | All Star | NM-MT 60/40 o/c | .60 Cdn |
85-86 OPC Hky Sticker | 123 | Foil: AS: Andy Moog - goalie | All Star | NM-MT 65/35 o/c | .50 Cdn |
85-86 OPC Hky Sticker | 123 | Foil: AS: Andy Moog - goalie | All Star | EX | .40 Cdn |
85-86 OPC Hky Sticker | 124 | Foil: AS: Paul Coffey | All Star | NM-MT | $1.25 Cdn |
85-86 OPC Hky Sticker | 124 | Foil: AS: Paul Coffey | All Star | NM-MT 60/40 o/c | $1.00 Cdn |
85-86 OPC Hky Sticker | 124 | Foil: AS: Paul Coffey | All Star | EX 60/40 o/c | .50 Cdn |
85-86 OPC Hky Sticker | 124 | Foil: AS: Paul Coffey | All Star | VG | .30 Cdn |
85-86 OPC Hky Sticker | 125 | Chris Chelios | Montreal Canadiens | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 126 | Steve Penney - goalie | Montreal Canadiens | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 128 (includes #246) | Ron Flockhart | Montreal Canadiens | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 130 (includes #250) | Craig Ludwig | Montreal Canadiens | NM-MT 60/40 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 131 | Mats Naslund | Montreal Canadiens | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 132 (includes #252) | Bobby Smith | Montreal Canadiens | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 133 (includes #253) | Pierre Mondou | Montreal Canadiens | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 135 (includes #255) | Guy Carbonneau | Montreal Canadiens | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 137 (includes #9) | Mark Hunter | Montreal Canadiens | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 138 (includes #10) | Bob Gainey | Montreal Canadiens | NM-MT | .30 Cdn |
85-86 OPC Hky Sticker | 139 (includes #11) | Petr Svoboda | Montreal Canadiens | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 140 | Larry Robinson | Montreal Canadiens | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 141 | Michel Goulet | Quebec Nordiques | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 142 | Bruce Bell | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 143 (includes #13) | Dan Bouchard - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 144 (includes #14) | Mario Marois | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 145 (includes #15) | Randy Moller | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 146 (includes #16) | Mario Gosselin - goalie | Quebec Nordiques | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 147 | Anton Stastny | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 148 (includes #17) | Normand Rochefort | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 149 (includes #18) | Alain Cote | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 150 (includes #19) | Paul Gillis | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 151 (includes #20) | Dale Hunter | Quebec Nordiques | NM-MT | .60 Cdn |
85-86 OPC Hky Sticker | 151 (includes #20) | Dale Hunter | Quebec Nordiques | NM-MT 40/60 o/c | .50 Cdn |
85-86 OPC Hky Sticker | 152 (includes #23) | Wilf Paiement | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 153 (includes #24) | Brent Ashton | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 154 (includes #26) | Brad Maxwell | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 155 (includes #27) | J.F. Sauve | Quebec Nordiques | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 156 | Peter Stastny | Quebec Nordiques | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 156 | Peter Stastny | Quebec Nordiques | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 157 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 157 | Ray Bourque | Boston Bruins | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 158 (includes #28) | Charlie Simmer | Boston Bruins | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 158 (includes #28) | Charlie Simmer | Boston Bruins | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 159 (includes #29) | Rick Middleton | Boston Bruins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 160 | Pete Peeters - goalie | Boston Bruins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 161 (includes #31) | Mike O`Connell | Boston Bruins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 163 (includes #33) | Keith Crowder | Boston Bruins | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 164 (includes #34) | Tom Fergus | Boston Bruins | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 165 | Sylvan Turgeon | Hartford Whalers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 166 (includes #35) | Greg Malone | Hartford Whalers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 167 (includes #36) | Bob Crawford | Hartford Whalers | NM-MT | .30 Cdn |
85-86 OPC Hky Sticker | 168 (includes #39) | Kevin Dineen | Hartford Whalers | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 168 (includes #39) | Kevin Dineen | Hartford Whalers | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 168 (includes #39) | Kevin Dineen | Hartford Whalers | NM-MT 35/65 o/c | .30 Cdn |
85-86 OPC Hky Sticker | 169 (includes #40) | Mike Liut - goalie | Hartford Whalers | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 169 (includes #40) | Mike Liut - goalie | Hartford Whalers | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 170 (includes #42) | Joel Quenneville | Hartford Whalers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 171 (includes #43) | Ray Neufeld | Hartford Whalers | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 172 | Ron Francis | Hartford Whalers | NM-MT | .50 Cdn |
85-86 OPC Hky Sticker | 172 | Ron Francis | Hartford Whalers | NM-MT 40/60 o/c | .40 Cdn |
85-86 OPC Hky Sticker | 173 | Phil Housley | Buffalo Sabres | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 173 | Phil Housley | Buffalo Sabres | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 174 | Mike Foligno | Buffalo Sabres | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 175 (includes #44) | Craig Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 176 (includes #45) | Bill Hajt | Buffalo Sabres | NM-MT | .20 Cdn |
85-86 OPC Hky Sticker | 177 (includes #47) | Dave Maloney | Buffalo Sabres | NM-MT | .30 Cdn |
85-86 OPC Hky Sticker | 177 (includes #47) | Dave Maloney | Buffalo Sabres | NM-MT 40/60 o/c | .25 Cdn |
85-86 OPC Hky Sticker | 178 (includes #48) | Brent Peterson | Buffalo Sabres | NM-MT | $1.00 Cdn |
85-86 OPC Hky Sticker | 179 | Tom Barrasso - goalie | Buffalo Sabres | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 180 (includes #49) | Mike Ramsey | Buffalo Sabres | NM-MT 40/60 o/c | .20 Cdn |
85-86 OPC Hky Sticker | 181 (includes #50) | Bob Sauve - goalie | Buffalo Sabres | NM-MT | .25 Cdn |
85-86 OPC Hky Sticker | 182 (includes #51) | Ric Seiling | Buffalo Sabres | NM-MT | .25 Cdn |
