1986-87 OPC Hockey Stickers
We sell 1986-87 OPC hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1986-1987 OPC Hockey Stickers | |||||
---|---|---|---|---|---|
| |||||
Year & Brand | Sticker # | Player | Team | Condition | Price per Sticker |
86-87 OPC Hky Sticker | 1 | Stanley Cup Finals | NM-MT | .25 Cdn | |
86-87 OPC Hky Sticker | 2 | Stanley Cup Finals | NM-MT | .25 Cdn | |
86-87 OPC Hky Sticker | 3 | Stanley Cup Finals | NM-MT | .25 Cdn | |
86-87 OPC Hky Sticker | 4 | Stanley Cup Finals | NM-MT | .25 Cdn | |
86-87 OPC Hky Sticker | 5 | Foil: Patrick Roy - goalie | Montreal Canadiens | NM-MT | $15.00 Cdn |
86-87 OPC Hky Sticker | 5 | Foil: Patrick Roy - goalie | Montreal Canadiens | EX | $10.00 Cdn |
86-87 OPC Hky Sticker | 6 (includes #151) | Chris Chelios | Montreal Canadiens | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 6 (includes #151) | Chris Chelios | Montreal Canadiens | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 7 (includes #152) | Guy Carbonneau | Montreal Canadiens | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 8 | Larry Robinson | Montreal Canadiens | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 9 (includes #154) | Mario Tremblay | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 10 (includes #155) | Tom Kurvers | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 11 | Mats Naslund | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 12 | Bob Gainey | Montreal Canadiens | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 13 | Bobby Smith | Montreal Canadiens | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 14 (includes #156) | Craig Ludwig | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 15 (includes #157) | Mike McPhee | Montreal Canadiens | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 16 (includes #159) | Doug Soetaert - goalie | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 17 (includes #160) | Petr Svoboda | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 18 | Kjell Dahlin | Montreal Canadiens | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 19 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $10.00 Cdn |
86-87 OPC Hky Sticker | 19 | Patrick Roy - goalie | Montreal Canadiens | NM-MT 60/40 o/c | $9.00 Cdn |
86-87 OPC Hky Sticker | 19 | Patrick Roy - goalie | Montreal Canadiens | NM-MT35/65 o/c | $7.00 Cdn |
86-87 OPC Hky Sticker | 19 | Patrick Roy - goalie | Montreal Canadiens | EX+ 55/45 o/c | $6.00 Cdn |
86-87 OPC Hky Sticker | 20 (includes #161) | Alain Cote | Quebec Nordiques | NM-MT | $2.00 Cdn |
86-87 OPC Hky Sticker | 21 (includes #162) | Mario Gosselin - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 22 | Michel Goulet | Quebec Nordiques | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 22 | Michel Goulet | Quebec Nordiques | NM-MT 40/60 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 23 (includes #163) | J.F. Sauve | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 24 (includes #164) | Paul Gillis | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 25 | Brent Ashton | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 26 | Peter Stastny | Quebec Nordiques | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 26 | Peter Stastny | Quebec Nordiques | NM-MT 40/60 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 27 | Anton Stastny | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 28 (includes #167) | Gilbert Delorme | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 29 (includes #168) | Risto Siltanen | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 30 (includes #170) | Robert Picard | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 31 (includes #171) | David Shaw | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 32 | Dale Hunter | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 33 | Clint Malarchuk - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 33 | Clint Malarchuk - goalie | Quebec Nordiques | NM-MT 40/60 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 34 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
86-87 OPC Hky Sticker | 34 | Ray Bourque | Boston Bruins | NM-MT 40/60 o/c | .40 Cdn |
86-87 OPC Hky Sticker | 34 | Ray Bourque | Boston Bruins | NM-MT35/65 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 35 (includes #172) | Rick Middleton | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 36 (includes #173) | Charlie Simmer | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 37 | Keith Crowder | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 38 (includes #175) | Barry Pederson | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 39 (includes #176) | Reed Larson | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 40 (includes #177) | Steve Kasper | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 40 (includes #177) | Steve Kasper | Boston Bruins | NM-MT 40/60 o/c | .50 Cdn |
86-87 OPC Hky Sticker | 41 (includes #178) | Pat Riggin - goalie | Boston Bruins | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 42 | Mike Foligno | Buffalo Sabres | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 43 (includes #179) | Gilbert Perreault | Buffalo Sabres | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 44 (includes #180) | Mike Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 45 (includes #186) | Tom Barrasso - goalie | Buffalo Sabres | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 46 (includes #187) | Brian Engblom | Buffalo Sabres | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 47 (includes #188) | Phil Housley | Buffalo Sabres | NM-MT | .60 Cdn |
86-87 OPC Hky Sticker | 47 (includes #188) | Phil Housley | Buffalo Sabres | NM-MT 40/60 o/c | .50 Cdn |
86-87 OPC Hky Sticker | 48 (includes #189) | John Tucker | Buffalo Sabres | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 49 | Dave Andreychuk | Buffalo Sabres | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 49 | Dave Andreychuk | Buffalo Sabres | NM-MT 40/60 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 50 | Dave Babych | Hartford Whalers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 51 (includes #190) | Ron Francis | Hartford Whalers | NM-MT | $1.50 Cdn |
86-87 OPC Hky Sticker | 51 (includes #190) | Ron Francis | Hartford Whalers | NM-MT 60/40 o/c | $1.25 Cdn |
86-87 OPC Hky Sticker | 52 (includes #191) | Mike Liut - goalie | Hartford Whalers | NM-MT | $3.50 Cdn |
86-87 OPC Hky Sticker | 53 | Sylvain Turgeon | Hartford Whalers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 54 (includes #192) | John Anderson | Hartford Whalers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 55 (includes #193) | Joel Quenneville | Hartford Whalers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 55 (includes #193) | Joel Quenneville | Hartford Whalers | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 56 (includes #194) | Kevin Dineen | Hartford Whalers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 57 (includes #195) | Ray Ferraro | Hartford Whalers | NM-MT | $3.00 Cdn |
86-87 OPC Hky Sticker | 58 | Craig Wolanin / Scott Arniel | NM-MT | .20 Cdn | |
86-87 OPC Hky Sticker | 60 | Reijo Ruotsalainen et al | New York Rangers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 63 | Joe Cirella, et al | NM-MT | .20 Cdn | |
86-87 OPC Hky Sticker | 64 | Doug Jarvis, et al | NM-MT | .20 Cdn | |
86-87 OPC Hky Sticker | 65 | Kirk Muller, et al | NM-MT | .20 Cdn | |
86-87 OPC Hky Sticker | 66 (includes #197) | Andy Moog - goalie | Edmonton Oilers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 66 (includes #197) | Andy Moog - goalie | Edmonton Oilers | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 67 (includes #198) | Grant Fuhr - goalie | Edmonton Oilers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 68 | Paul Coffey | Edmonton Oilers | NM-MT | .50 Cdn |
86-87 OPC Hky Sticker | 68 | Paul Coffey | Edmonton Oilers | NM-MT 40/60 o/c | .40 Cdn |
86-87 OPC Hky Sticker | 69 (includes #199) | Charles Huddy | Edmonton Oilers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 70 (includes #200) | Kevin Lowe | Edmonton Oilers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 70 (includes #200) | Kevin Lowe | Edmonton Oilers | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 71 | Lee Fogolin | Edmonton Oilers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 72 | Wayne Gretzky | Edmonton Oilers | NM-MT | $4.00 Cdn |
86-87 OPC Hky Sticker | 72 | Wayne Gretzky | Edmonton Oilers | NM-MT 60/40 o/c | $3.50 Cdn |
86-87 OPC Hky Sticker | 72 | Wayne Gretzky | Edmonton Oilers | NM-MT35/65 o/c | $3.00 Cdn |
86-87 OPC Hky Sticker | 73 | Jari Kurri | Edmonton Oilers | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 73 | Jari Kurri | Edmonton Oilers | NM-MT 60/40 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 74 (includes #201) | Mike Krushelnyski | Edmonton Oilers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 74 (includes #201) | Mike Krushelnyski | Edmonton Oilers | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 75 (includes #202) | Mark Napier | Edmonton Oilers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 75 (includes #202) | Mark Napier | Edmonton Oilers | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 76 (includes #204) | Craig MacTavish | Edmonton Oilers | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 77 (includes #205) | Kevin McClelland | Edmonton Oilers | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 78 | Glenn Anderson | Edmonton Oilers | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 78 | Glenn Anderson | Edmonton Oilers | NM-MT 40/60 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 79 | Mark Messier | Edmonton Oilers | NM-MT | .75 Cdn |
86-87 OPC Hky Sticker | 79 | Mark Messier | Edmonton Oilers | NM-MT 60/40 o/c | .60 Cdn |
86-87 OPC Hky Sticker | 79 | Mark Messier | Edmonton Oilers | EX | .50 Cdn |
86-87 OPC Hky Sticker | 80 | Lanny McDonald | Calgary Flames | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 80 | Lanny McDonald | Calgary Flames | NM-MT 60/40 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 81 (includes #207) | John Tonelli | Calgary Flames | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 82 (includes #208) | Joe Mullen | Calgary Flames | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 83 | Rejean Lemelin - goalie | Calgary Flames | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 83 | Rejean Lemelin - goalie | Calgary Flames | NM-MT 60/40 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 84 (includes #212) | Jim Peplinski | Calgary Flames | NM-MT | .60 Cdn |
86-87 OPC Hky Sticker | 84 (includes #212) | Jim Peplinski | Calgary Flames | NM-MT 40/60 o/c | .50 Cdn |
86-87 OPC Hky Sticker | 85 (includes #213) | Jamie Macoun | Calgary Flames | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 86 (includes #214) | Al MacInnis | Calgary Flames | NM-MT | .60 Cdn |
86-87 OPC Hky Sticker | 87 (includes #215) | Dan Quinn | Calgary Flames | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 88 | Marcel Dionne | Los Angeles Kings | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 88 | Marcel Dionne | Los Angeles Kings | NM-MT 60/40 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 89 (includes #219) | Jim Fox | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 90 (includes #220) | Dave Taylor | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 91 (includes #222) | Bob Janecyk - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 92 (includes #223) | Jay Wells | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 93 (includes #224) | Bryan Erikson | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 94 (includes #225) | Dave Williams | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 95 | Bernie Nicholls | Los Angeles Kings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 96 | Stan Smyl | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 97 (includes #227) | Doug Halward | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 98 (includes #228) | Richard Brodeur - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 99 | Tony Tanti | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 100 (includes #229) | Brent Peterson | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 101 (includes #230) | Patrik Sundstrom | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 102 (includes #231) | Doug Lidster | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 103 (includes #232) | Petri Skriko | Vancouver Canucks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 104 | Dale Hawerchuk | Winnipeg Jets | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 104 | Dale Hawerchuk | Winnipeg Jets | NM-MT 40/60 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 105 (includes #234) | Bill Derlago | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 106 (includes #235) | Ray Neufeld | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 107 (includes #237) | Randy Carlyle | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 108 (includes #238) | Paul MacLean | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 109 (includes #242) | Brian Mullen | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 110 (includes #243) | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 111 | Laurie Boschman | Winnipeg Jets | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 112 (includes #126) | Foil: Paul Coffey | Edmonton Oilers | NM-MT65/35 o/c | .40 Cdn |
86-87 OPC Hky Sticker | 112 (includes #126) | Foil: Paul Coffey | Edmonton Oilers | EX+ 35/65 o/c | .25 Cdn |
86-87 OPC Hky Sticker | 113 (includes #127) | Foil: Michel Goulet | Quebec Nordiques | NM-MT | .40 Cdn |
86-87 OPC Hky Sticker | 115 (includes #129) | Foil: Wayne Gretzky | Edmonton Oilers | NM-MT | $3.50 Cdn |
86-87 OPC Hky Sticker | 115 (includes #129) | Foil: Wayne Gretzky | Edmonton Oilers | VG-EX | $1.50 Cdn |
86-87 OPC Hky Sticker | 116 (includes #130) | Foil: Mark Howe | Philadelphia Flyers | NM-MT | .40 Cdn |
86-87 OPC Hky Sticker | 116 (includes #130) | Foil: Mark Howe | Philadelphia Flyers | NM | .30 Cdn |
86-87 OPC Hky Sticker | 117 (includes #131) | Foil: Mike Bossy | New York Islanders | NM-MT | $1.00 Cdn |
86-87 OPC Hky Sticker | 117 (includes #131) | Foil: Mike Bossy | New York Islanders | EX | .60 Cdn |
86-87 OPC Hky Sticker | 117 (includes #131) | Foil: Mike Bossy | New York Islanders | VG-EX | .50 Cdn |
86-87 OPC Hky Sticker | 118 (includes #132) | Foil: Jari Kurri | Edmonton Oilers | NM-MT 40/60 o/c | $8.00 Cdn |
86-87 OPC Hky Sticker | 118 (includes #132) | Foil: Jari Kurri | Edmonton Oilers | NM | $8.00 Cdn |
86-87 OPC Hky Sticker | 118 (includes #132) | Foil: Jari Kurri | Edmonton Oilers | EX+ | $6.00 Cdn |
86-87 OPC Hky Sticker | 119 (includes #133) | Foil: Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
86-87 OPC Hky Sticker | 119 (includes #133) | Foil: Ray Bourque | Boston Bruins | NM-MT 65/35 o/c | .50 Cdn |
86-87 OPC Hky Sticker | 119 (includes #133) | Foil: Ray Bourque | Boston Bruins | VG-EX | .40 Cdn |
86-87 OPC Hky Sticker | 20 (includes #134) | Foil: Mario Lemieux | Pittsburgh Penguins | NM | $3.00 Cdn |
86-87 OPC Hky Sticker | 20 (includes #134) | Foil: Mario Lemieux | Pittsburgh Penguins | VG-EX | $1.75 Cdn |
86-87 OPC Hky Sticker | 121 (includes #135) | Foil: Grant Fuhr - goalie | Edmonton Oilers | NM | .30 Cdn |
86-87 OPC Hky Sticker | 122 (includes #182) | Foil: Mats Naslund | Montreal Canadiens | NM-MT | .30 Cdn |
86-87 OPC Hky Sticker | 123 (includes #183) | Foil: Larry Robinson | Montreal Canadiens | NM-MT | $3.50 Cdn |
86-87 OPC Hky Sticker | 123 (includes #183) | Foil: Larry Robinson | Montreal Canadiens | NM-MT 60/40 o/c | $3.00 Cdn |
86-87 OPC Hky Sticker | 123 (includes #183) | Foil: Larry Robinson | Montreal Canadiens | VG+ | $1.25 Cdn |
86-87 OPC Hky Sticker | 124 (includes #184) | Foil: Chris Cichocki | Detroit Red Wings | NM-MT | .30 Cdn |
86-87 OPC Hky Sticker | 125 (includes #185) | Foil: Wendel Clark | Toronto Maple Leafs | NM-MT | $3.00 Cdn |
86-87 OPC Hky Sticker | 125 (includes #185) | Foil: Wendel Clark | Toronto Maple Leafs | NM-MT 60/40 o/c | $2.50 Cdn |
86-87 OPC Hky Sticker | 125 (includes #185) | Foil: Wendel Clark | Toronto Maple Leafs | EX | $1.50 Cdn |
86-87 OPC Hky Sticker | 125 (includes #185) | Foil: Wendel Clark | Toronto Maple Leafs | VG+ 65/35 o/c | $1.00 Cdn |
86-87 OPC Hky Sticker | 126 (includes #112) | Foil: Kjell Dahlin | Montreal Canadiens | NM-MT65/35 o/c | .40 Cdn |
86-87 OPC Hky Sticker | 127 (includes #113) | Foil: Per-Erik Eklund | Philadelphia Flyers | NM-MT | .40 Cdn |
86-87 OPC Hky Sticker | 129 (includes #115) | Foil: Petr Klima | Detroit Red Wings | NM-MT | $3.50 Cdn |
86-87 OPC Hky Sticker | 129 (includes #115) | Foil: Petr Klima | Detroit Red Wings | VG-EX | $1.50 Cdn |
86-87 OPC Hky Sticker | 130 (includes #116) | Foil: Joel Otto | Calgary Flames | NM | .30 Cdn |
86-87 OPC Hky Sticker | 131 (includes #117) | Foil: Mike Ridley | New York Rangers | NM-MT | $1.00 Cdn |
86-87 OPC Hky Sticker | 131 (includes #117) | Foil: Mike Ridley | New York Rangers | EX | .60 Cdn |
86-87 OPC Hky Sticker | 131 (includes #117) | Foil: Mike Ridley | New York Rangers | VG-EX | .50 Cdn |
86-87 OPC Hky Sticker | 132 (includes #118) | Foil: Patrick Roy - goalie | Montreal Canadiens | NM | $8.00 Cdn |
86-87 OPC Hky Sticker | 132 (includes #118) | Foil: Patrick Roy - goalie | Montreal Canadiens | EX+ | $6.00 Cdn |
86-87 OPC Hky Sticker | 133 (includes #119) | Foil: David Shaw | Quebec Nordiques | NM-MT | .75 Cdn |
86-87 OPC Hky Sticker | 133 (includes #119) | Foil: David Shaw | Quebec Nordiques | NM-MT 65/35 o/c | .50 Cdn |
86-87 OPC Hky Sticker | 133 (includes #119) | Foil: David Shaw | Quebec Nordiques | VG-EX | .40 Cdn |
86-87 OPC Hky Sticker | 134 (includes #120) | Foil: Gary Suter | Calgary Flames | NM | $3.00 Cdn |
86-87 OPC Hky Sticker | 135 (includes #121) | Foil: Steve Thomas | Toronto Maple Leafs | NM | .30 Cdn |
86-87 OPC Hky Sticker | 136 (includes #244) | Borje Salming | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 137 (includes #245) | Gary Nylund | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 138 | Rick Vaive | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 139 (includes #249) | Don Edwards - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 140 (includes #250) | Toronto Maple Leafs | Steve Thomas | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 140 (includes #250) | Steve Thomas | Toronto Maple Leafs | NM-MT 40/60 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 141 | Wendel Clark | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
86-87 OPC Hky Sticker | 141 | Wendel Clark | Toronto Maple Leafs | NM-MT 60/40 o/c | .75 Cdn |
86-87 OPC Hky Sticker | 142 | Miroslav Frycer | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 143 | Tom Fergus | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 144 (includes #252) | Marian Stastny | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 145 (includes #253) | Brad Maxwell | Quebec Nordiques | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 146 (includes #254) | Dan Daoust | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 147 (includes #255) | Dan Daoust | Toronto Maple Leafs | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 148 | Al Iafrate | Toronto Maple Leafs | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 149 | Russ Courtnall | Toronto Maple Leafs | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 149 | Russ Courtnall | Toronto Maple Leafs | NM-MT 60/40 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 150 | Denis Savard | Chicago Blackhawks | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 150 | Denis Savard | Chicago Blackhawks | NM-MT 60/40 o/c | .20 Cdn |
86-87 OPC Hky Sticker | 151 (includes #6) | Darryl Sutter | Chicago Blackhawks | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 151 (includes #6) | Darryl Sutter | Chicago Blackhawks | NM-MT 60/40 o/c | .30 Cdn |
86-87 OPC Hky Sticker | 152 (includes #7) | Bob Sauve - goalie | Chicago Blackhawks | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 153 | Doug Wilson | Chicago Blackhawks | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 155 (includes #10) | Al Secord | Chicago Blackhawks | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 157 (includes #15) | Steve Larmer | Chicago Blackhawks | NM-MT | .35 Cdn |
86-87 OPC Hky Sticker | 158 | John Ogrodnick | Detroit Red Wings | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 165 | Greg Stefan - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 166 | Neal Broten | Minnesota North Stars | NM-MT | .25 Cdn |
86-87 OPC Hky Sticker | 167 (includes #28) | Brian Bellows | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 168 (includes #29) | Scott Bjugstad | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 169 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 170 (includes #30) | Dennis Maruk | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 171 (includes #31) | Dirk Graham | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 172 (includes #35) | Curt Giles | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 173 (includes #36) | Craig Hartsburg | Minnesota North Stars | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 174 | Bernie Federko | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 175 (includes #38) | Brian Sutter | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 176 (includes #39) | Ron Flockhart | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 177 (includes #40) | Doug Gilmour | St. Louis Blues | NM-MT | .60 Cdn |
86-87 OPC Hky Sticker | 177 (includes #40) | Doug Gilmour | St. Louis Blues | NM-MT 40/60 o/c | .50 Cdn |
86-87 OPC Hky Sticker | 178 (includes #41) | Charlie Bourgeois | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 179 (includes #43) | Rick Wamsley - goalie | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 180 (includes #44) | Rob Ramage | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 181 | Mark Hunter | St. Louis Blues | NM-MT | .20 Cdn |
86-87 OPC Hky Sticker | 182 (includes #122) | Bob Froese - goalie | Philadelphia Flyers | NM-MT | .30 Cdn |
86-87 OPC Hky Sticker | 183 (includes #123) | Wayne Gretzky | Edmonton Oilers | NM-MT 60/40 o/c | $3.00 Cdn |
86-87 OPC Hky Sticker | 183 (includes #123) | Wayne Gretzky | Edmonton Oilers | VG+ | $1.25 Cdn |
86-87 OPC Hky Sticker | 184 (includes #124) | Mark Howe | Philadelphia Flyers | NM-MT | .30 Cdn |
