1987-88 OPC Hockey Stickers
We sell 1987-88 OPC hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1987-1988 OPC Hockey Stickers | |||||
---|---|---|---|---|---|
87-88 OPC Hky Sticker | 12 | Bob Gainey (includes #150) | Montreal Canadiens | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 13 | Patrick Roy - goalie | Montreal Canadiens | NM-MT 35/65 o/c | $6.00 Cdn |
87-88 OPC Hky Sticker | 14 | Kjell Dahlin (includes #153) | Montreal Canadiens | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 15 | Chris Nilan (includes #154) | Montreal Canadiens | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 17 | Ryan Walter (includes #157) | Montreal Canadiens | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 18 | Petr Svoboda (includes #158) | Montreal Canadiens | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 20 | Rob Ramage (includes #160) | St. Louis Blues | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 21 | Mark Hunter (includes #161) | St. Louis Blues | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 22 | Rick Wamsley - goalie (includes #163) | St. Louis Blues | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 23 | Greg Paslawski (includes #164) | St. Louis Blues | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 24 | Bernie Federko | St. Louis Blues | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 25 | Ron Flockhart (includes #166) | St. Louis Blues | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 26 | Tim Bothwell (includes #167) | St. Louis Blues | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 27 | Doug Gilmour | St. Louis Blues | NM-MT 60/40 o/c | .40 Cdn |
87-88 OPC Hky Sticker | 27 | Doug Gilmour | St. Louis Blues | NM-MT 35/65 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 28 | Kelly Kisio (includes #168) | New York Rangers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 29 | Don Maloney (includes #169) | New York Rangers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 30 | James Patrick (includes #171) | New York Rangers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 31 | Willie Huber (includes #172) | New York Rangers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 32 | Walt Poddubny | New York Rangers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 33 | John Vanbiesbrouck - goalie (includes #178) | New York Rangers | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 35 | Tomas Sandstrom | New York Rangers | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 35 | Tomas Sandstrom | New York Rangers | NM-MT 40/60 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 36 | Joe Mullen | Calgary Flames | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 36 | Joe Mullen | Calgary Flames | NM-MT 40/60 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 37 | Mike Bullard (includes #180) | Calgary Flames | NM-MT | $3.50 Cdn |
87-88 OPC Hky Sticker | 37 | Mike Bullard (includes #180) | Calgary Flames | NM-MT 60/40 o/c | $3.00 Cdn |
87-88 OPC Hky Sticker | 37 | Mike Bullard (includes #180) | Calgary Flames | NM-MT 65/35 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 37 | Mike Bullard (includes #180) | Calgary Flames | NM | $3.00 Cdn |
87-88 OPC Hky Sticker | 37 | Mike Bullard (includes #180) | Calgary Flames | VG | $1.00 Cdn |
87-88 OPC Hky Sticker | 38 | Neil Sheehy (includes #181) | Calgary Flames | NM-MT | $3.50 Cdn |
87-88 OPC Hky Sticker | 38 | Neil Sheehy (includes #181) | Calgary Flames | NM-MT 65/35 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 38 | Neil Sheehy (includes #181) | Calgary Flames | NM-MT 75/25 o/c | $2.00 Cdn |
87-88 OPC Hky Sticker | 39 | Paul Reinhart | Calgary Flames | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 40 | Al MacInnis | Calgary Flames | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 40 | Al MacInnis | Calgary Flames | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 41 | Mike Vernon - goalie (includes #182) | Calgary Flames | NM-MT | $1.00 Cdn |
87-88 OPC Hky Sticker | 42 | Joel Otto (includes #183) | Calgary Flames | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 43 | Lanny McDonald | Calgary Flames | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 45 | Carey Wilson (includes #185) | Calgary Flames | NM-MT | $4.00 Cdn |
87-88 OPC Hky Sticker | 48 | Jamie Macoun (includes #187) | Calgary Flames | NM-MT 40/60 o/c | .75 Cdn |
87-88 OPC Hky Sticker | 49 | Gary Suter | Calgary Flames | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 49 | Gary Suter | Calgary Flames | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 50 | Dennis Maruk (includes #189) | Minnesota North Stars | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 51 | Don Beaupre - goalie (includes #190) | Minnesota North Stars | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 51 | Don Beaupre - goalie (includes #190) | Minnesota North Stars | NM-MT 40/60 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 53 | Brian Bellows (includes #194) | Minnesota North Stars | NM-MT | .30 Cdn |
87-88 OPC Hky Sticker | 54 | Craig Hartsburg | Minnesota North Stars | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 55 | Gordie Roberts (includes #196) | Minnesota North Stars | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 56 | Steve Payne (includes #197) | Minnesota North Stars | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 57 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 58 | Pat Verbeek (includes #199) | New Jersey Devils | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 59 | Doug Sulliman (includes #200) | New Jersey Devils | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 60 | Bruce Driver (includes #202) | New Jersey Devils | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 61 | Joe Cirella (includes #203) | New Jersey Devils | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 62 | Aaron Broten | New Jersey Devils | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 64 | Mark Johnson (includes #205) | New Jersey Devils | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 65 | Kirk Muller | New Jersey Devils | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 66 | Action - Jim Sandlak | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 67 | Action - Ray Bourque / Brian Propp | NM-MT | .20 Cdn | |
87-88 OPC Hky Sticker | 70 | Action - Ray Bourque / Steve Kasper et al | Boston Bruins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 71 | Action - Denis Potvin / Bryan Trottier | New York Islanders | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 72 | Action - Alain Chevrier - goalie | New Jersey Devils | NM-MT 65/35 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 73 | Action - Mike Lalor / Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
87-88 OPC Hky Sticker | 74 | Al Secord (includes #207) | Chicago Blackhawks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 75 | Bob Sauve - goalie (includes #208) | Chicago Blackhawks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 76 | Ed Olczyk (includes #210) | Chicago Blackhawks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 77 | Doug Wilson (includes #211) | Chicago Blackhawks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 78 | Denis Savard | Chicago Blackhawks | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 79 | Troy Murray (includes #212) | Chicago Blackhawks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 80 | Gary Nylund (includes #213) | Chicago Blackhawks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 81 | Steve Larmer | Chicago Blackhawks | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 82 | Jari Kurri | Edmonton Oilers | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 83 | Esa Tikkanen (includes #215) | Edmonton Oilers | NM-MT | .60 Cdn |
87-88 OPC Hky Sticker | 83 | Esa Tikkanen (includes #215) | Edmonton Oilers | NM-MT 60/40 o/c | .50 Cdn |
87-88 OPC Hky Sticker | 84 | Kevin Lowe (includes #216) | Edmonton Oilers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 85 | Grant Fuhr - goalie | Edmonton Oilers | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 85 | Grant Fuhr - goalie | Edmonton Oilers | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 86 | Wayne Gretzky | Edmonton Oilers | NM-MT | $4.00 Cdn |
87-88 OPC Hky Sticker | 86 | Wayne Gretzky | Edmonton Oilers | NM-MT 60/40 o/c | $3.50 Cdn |
87-88 OPC Hky Sticker | 86 | Wayne Gretzky | Edmonton Oilers | EX 40/60 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 87 | Charles Huddy (includes #219) | Edmonton Oilers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 88 | Kent Nilsson (includes #220) | Edmonton Oilers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 90 | Mike Krushelnyski (includes #223) | Edmonton Oilers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 91 | Craig MacTavish (includes #224) | Edmonton Oilers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 92 | Mark Messier | Edmonton Oilers | NM-MT | $1.00 Cdn |
87-88 OPC Hky Sticker | 92 | Mark Messier | Edmonton Oilers | EX+ | .75 Cdn |
87-88 OPC Hky Sticker | 93 | Andy Moog - goalie (includes #226) | Edmonton Oilers | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 94 | Randy Gregg (includes #227) | Edmonton Oilers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 95 | Glenn Anderson | Edmonton Oilers | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 95 | Glenn Anderson | Edmonton Oilers | NM-MT 40/60 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 96 | Peter Zezel (includes #229) | Philadelphia Flyers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 98 | Dave Poulin (includes #232) | Philadelphia Flyers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 99 | Brad McCrimmon (includes #233) | Philadelphia Flyers | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 99 | Brad McCrimmon (includes #233) | Philadelphia Flyers | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 100 | Mark Howe | Philadelphia Flyers | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 101 | Ron Hextall - goalie (includes #234) | Philadelphia Flyers | NM-MT | .60 Cdn |
87-88 OPC Hky Sticker | 102 | Ron Sutter (includes #235) | Philadelphia Flyers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 105 | Adam Oates (includes #238) | Detroit Red Wings | NM-MT | $1.50 Cdn |
87-88 OPC Hky Sticker | 106 | Gerard Gallant (includes #240) | Detroit Red Wings | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 106 | Gerard Gallant (includes #240) | Detroit Red Wings | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 107 | Mike O`Connell (includes #241) | Detroit Red Wings | NM-MT 35/65 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 108 | Brent Ashton | Detroit Red Wings | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 109 | Glen Hanlon - goalie (includes #242) | Detroit Red Wings | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 109 | Glen Hanlon - goalie (includes #242) | Detroit Red Wings | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 110 | Harold Snepsts (includes #243) | Detroit Red Wings | NM-MT | .60 Cdn |
87-88 OPC Hky Sticker | 111 | Steve Yzerman | Detroit Red Wings | NM-MT 60/40 o/c | .75 Cdn |
87-88 OPC Hky Sticker | 112 | All Star: Mark Howe (includes #124) | Philadelphia Flyers | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 113 | All Star: Michel Goulet (includes #125) | Quebec Nordiques | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 114 | All Star: Ron Hextall - goalie (includes #126) | Philadelphia Flyers | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 116 | All Star: Ray Bourque (includes #128) | Boston Bruins | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 116 | All Star: Ray Bourque (includes #128) | Boston Bruins | NM-MT 60/40 o/c | .60 Cdn |
87-88 OPC Hky Sticker | 117 | All Star: Jari Kurri (includes #129) | Edmonton Oilers | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 117 | All Star: Jari Kurri (includes #129) | Edmonton Oilers | NM-MT 60/40 o/c | .60 Cdn |
87-88 OPC Hky Sticker | 118 | All Star: Dino Ciccarelli (includes #130) | Minnesota North Stars | NM-MT 65/35 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 119 | All Star: Larry Murphy (includes #131) | Washington Capitals | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 120 | All Star: Mario Lemieux (includes #132) | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
87-88 OPC Hky Sticker | 120 | All Star: Mario Lemieux (includes #132) | Pittsburgh Penguins | NM-MT 60/40 o/c | $1.75 Cdn |
87-88 OPC Hky Sticker | 120 | All Star: Mario Lemieux (includes #132) | Pittsburgh Penguins | VG 65/35 o/c | .60 Cdn |
87-88 OPC Hky Sticker | 121 | All Star: Mike Liut - goalie (includes #133) | Hartford Whalers | NM-MT | $1.25 Cdn |
87-88 OPC Hky Sticker | 122 | All Star: Luc Robitaille (includes #134) | Los Angeles Kings | NM-MT | $1.25 Cdn |
87-88 OPC Hky Sticker | 123 | All Star: Al MacInnis (includes #135) | Calgary Flames | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 124 | Rookies: Brian Benning (includes #112) | St. Louis Blues | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 125 | Rookies: Shawn Burr (includes #113) | Detroit Red Wings | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 126 | Rookies: Jimmy Carson (includes #114) | Los Angeles Kings | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 128 | Rookies: Vincent Damphousse (includes #116) | Toronto Maple Leafs | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 128 | Rookies: Vincent Damphousse (includes #116) | Toronto Maple Leafs | NM-MT 60/40 o/c | .60 Cdn |
87-88 OPC Hky Sticker | 129 | Rookies: Ron Hextall - goalie (includes #117) | Philadelphia Flyers | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 129 | Rookies: Ron Hextall - goalie (includes #117) | Philadelphia Flyers | NM-MT 60/40 o/c | .60 Cdn |
87-88 OPC Hky Sticker | 130 | Rookies: Tony McKegney (includes #118) | Quebec Nordiques | NM-MT 65/35 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 131 | Rookies: Ken Leiter (includes #119) | New York Islanders | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 132 | Rookies: Allen Pederson (includes #120) | Boston Bruins | NM-MT | $2.00 Cdn |
87-88 OPC Hky Sticker | 132 | Rookies: Allen Pederson (includes #120) | Boston Bruins | NM-MT 60/40 o/c | $1.75 Cdn |
87-88 OPC Hky Sticker | 132 | Rookies: Allen Pederson (includes #120) | Boston Bruins | VG 65/35 o/c | .60 Cdn |
87-88 OPC Hky Sticker | 133 | Rookies: Luc Robitaille (includes #121) | Los Angeles Kings | NM-MT | $1.25 Cdn |
87-88 OPC Hky Sticker | 134 | Rookies: Christian Ruuttu (includes #122) | Buffalo Sabres | NM-MT | $1.25 Cdn |
87-88 OPC Hky Sticker | 135 | Rookies: Jim Sandlak (includes #123) | Vancouver Canucks | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 136 | Keith Crowder (includes #245) | Boston Bruins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 137 | Charlie Simmer (includes #246) | Boston Bruins | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 138 | Rick Middleton (includes #248) | Boston Bruins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 140 | Ray Bourque | Boston Bruins | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 140 | Ray Bourque | Boston Bruins | NM-MT 65/35 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 143 | Cam Neely | Boston Bruins | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 144 | Christian Ruuttu (includes #253) | Buffalo Sabres | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 145 | John Tucker (includes #254) | Buffalo Sabres | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 146 | Steve Dykstra (includes #7) | Buffalo Sabres | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 147 | Dave Andreychuk (includes #8) | Buffalo Sabres | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 147 | Dave Andreychuk (includes #8) | Buffalo Sabres | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 147 | Dave Andreychuk (includes #8) | Buffalo Sabres | NM-MT 65/35 o/c | .25 Cdn |
87-88 OPC Hky Sticker | 148 | Tom Barrasso - goalie | Buffalo Sabres | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 148 | Tom Barrasso - goalie | Buffalo Sabres | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 149 | Mike Ramsey (includes #11) | Buffalo Sabres | NM-MT 65/35 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 150 | Mike Foligno (includes #12) | Buffalo Sabres | NM-MT 60/40 o/c | .30 Cdn |
87-88 OPC Hky Sticker | 151 | Phil Housley | Buffalo Sabres | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 152 | Wendel Clark | Toronto Maple Leafs | NM-MT 60/40 o/c | .50 Cdn |
87-88 OPC Hky Sticker | 153 | Greg Terrion (includes #14) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 154 | Steve Thomas (includes #15) | Toronto Maple Leafs | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 155 | Rick Vaive | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 156 | Russ Courtnall | Toronto Maple Leafs | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 157 | Rick Lanz (includes #17) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 158 | Miroslav Frycer (includes #18) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 159 | Tom Fergus | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 160 | Al Iafrate (includes #20) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 161 | Gary Leeman (includes #21) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 162 | Allan Bester - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 163 | Todd Gill (includes #22) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 164 | Ken Wregget (includes #23) | Toronto Maple Leafs | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 165 | Borje Salming | Toronto Maple Leafs | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 166 | Craig Simpson (includes #25) | Pittsburgh Penguins | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 167 | Terry Ruskowski (includes #26) | Pittsburgh Penguins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 168 | Gilles Meloche - goalie (includes #28) | Pittsburgh Penguins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 169 | John Chabot (includes #29) | Pittsburgh Penguins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 170 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
87-88 OPC Hky Sticker | 170 | Mario Lemieux | Pittsburgh Penguins | NM-MT 60/40 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 170 | Mario Lemieux | Pittsburgh Penguins | NM-MT 65/35 o/c | $2.00 Cdn |
87-88 OPC Hky Sticker | 171 | Moe Mantha (includes #30) | Pittsburgh Penguins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 172 | Jim Johnson (includes #31) | Pittsburgh Penguins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 173 | Dan Quinn | Pittsburgh Penguins | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 174 | Wayne Gretzky (includes #176) | Edmonton Oilers | NM-MT | $3.25 Cdn |
87-88 OPC Hky Sticker | 174 | Wayne Gretzky (includes #176) | Edmonton Oilers | NM-MT 60/40 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 175 | Brian Hayward - goalie (includes #177) | Montreal Canadiens | NM-MT 40/60 o/c | $1.25 Cdn |
87-88 OPC Hky Sticker | 175 | Brian Hayward - goalie (includes #177) | Montreal Canadiens | EX+ | .75 Cdn |
87-88 OPC Hky Sticker | 176 | Mark Howe (includes #174) | Philadelphia Flyers | NM-MT | $3.25 Cdn |
87-88 OPC Hky Sticker | 176 | Mark Howe (includes #174) | Philadelphia Flyers | NM-MT 60/40 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 177 | Luc Robitaille (includes #175) | Los Angeles Kings | NM-MT 40/60 o/c | $1.25 Cdn |
87-88 OPC Hky Sticker | 177 | Luc Robitaille (includes #175) | Los Angeles Kings | EX+ | .75 Cdn |
87-88 OPC Hky Sticker | 178 | Ray Bourque (includes #33) | Boston Bruins | NM-MT | .75 Cdn |
87-88 OPC Hky Sticker | 180 | Wayne Gretzky (includes #37) | Edmonton Oilers | NM-MT | $3.50 Cdn |
87-88 OPC Hky Sticker | 180 | Wayne Gretzky (includes #37) | Edmonton Oilers | NM-MT 60/40 o/c | $3.00 Cdn |
87-88 OPC Hky Sticker | 180 | Wayne Gretzky (includes #37) | Edmonton Oilers | NM-MT 65/35 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 180 | Wayne Gretzky (includes #37) | Edmonton Oilers | NM | $3.00 Cdn |
87-88 OPC Hky Sticker | 180 | Wayne Gretzky (includes #37) | Edmonton Oilers | VG | $1.00 Cdn |
87-88 OPC Hky Sticker | 181 | Wayne Gretzky (includes #38) | Edmonton Oilers | NM-MT | $3.50 Cdn |
87-88 OPC Hky Sticker | 181 | Wayne Gretzky (includes #38) | Edmonton Oilers | NM-MT 65/35 o/c | $2.50 Cdn |
87-88 OPC Hky Sticker | 181 | Wayne Gretzky (includes #38) | Edmonton Oilers | NM-MT 75/25 o/c | $2.00 Cdn |
87-88 OPC Hky Sticker | 182 | Ron Hextall - goalie (includes #41) | Philadelphia Flyers | NM-MT | $1.00 Cdn |
87-88 OPC Hky Sticker | 183 | Doug Jarvis (includes #42) | Hartford Whalers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 185 | Patrick Roy - goalie (includes #45) | Montreal Canadiens | NM-MT | $4.00 Cdn |
87-88 OPC Hky Sticker | 186 | Joe Mullen (includes #47) | Calgary Flames | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 187 | Luc Robitaille (includes #48) | Los Angeles Kings | NM-MT 40/60 o/c | .75 Cdn |
87-88 OPC Hky Sticker | 188 | Barry Pederson | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 189 | Richard Brodeur - goalie (includes #50) | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 190 | Dave Richter (includes #51) | Vancouver Canucks | NM-MT | .35 Cdn |
87-88 OPC Hky Sticker | 191 | Doug Lidster | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 194 | Jim Sandlak (includes #53) | Vancouver Canucks | NM-MT | .30 Cdn |
87-88 OPC Hky Sticker | 195 | Tony Tanti | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 196 | Michel Petit (includes #55) | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 197 | Jim Benning (includes #56) | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 198 | Stan Smyl | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 199 | Brent Peterson (includes #58) | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 200 | Garth Butcher (includes #59) | Vancouver Canucks | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 201 | Patrik Sundstrom | Vancouver Canucks | NM-MT 60/40 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 202 | Kevin Dineen (includes #60) | Hartford Whalers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 203 | Sylvain Turgeon (includes #61) | Hartford Whalers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 205 | Ulf Samuelson (includes #64) | Hartford Whalers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 206 | Ron Francis | Hartford Whalers | NM-MT 60/40 o/c | .40 Cdn |
87-88 OPC Hky Sticker | 207 | Doug Jarvis (includes #74) | Hartford Whalers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 208 | Dave Babych (includes #75) | Hartford Whalers | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 209 | Mike Liut - goalie | Hartford Whalers | NM-MT 40/60 o/c | .20 Cdn |
87-88 OPC Hky Sticker | 211 | Jim Playfair (includes #77) | Los Angeles Kings | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 212 | Jay Wells (includes #79) | Los Angeles Kings | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 213 | Rollie Melanson - goalie (includes #80) | Los Angeles Kings | NM-MT | .20 Cdn |
87-88 OPC Hky Sticker | 215 | Dave Taylor (includes #83) | Los Angeles Kings | NM-MT | .60 Cdn |
