1988-89 PANINI Hockey Stickers
We sell 1988-89 Panini hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1988-1989 Panini Hockey Stickers | |||||
---|---|---|---|---|---|
| |||||
Brand | Sticker # | Player | Team | Condition | Price per Sticker |
88-89 Panini Hky sticker | 1 | Foil: Playoff Match-Ups | NM-MT | .25 Cdn | |
88-89 Panini Hky sticker | 3 | Foil: Team Jerseys | Calgary Flames | NM-MT 60/40 o/c | .25 Cdn |
88-89 Panini Hky sticker | 4 | Mike Vernon - goalie | Calgary Flames | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 8 | Mike Bullard | Calgary Flames | NM-MT | $2.50 Cdn |
88-89 Panini Hky sticker | 9 | Hakan loob | Calgary Flames | NM-MT | $2.50 Cdn |
88-89 Panini Hky sticker | 11 | Joe Mullen | Calgary Flames | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 12 | Joel Otto | Calgary Flames | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 14 | Jim Peplinski | Calgary Flames | NM-MT 60/40 o/c | .25 Cdn |
88-89 Panini Hky sticker | 18 | Foil: Logo | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 19 | Foil: Team Jerseys | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 21 | Darren Pang - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 22 | Bob Murray | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 23 | Gary Nylund | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 24 | Doug Wilson | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 25 | Dirk Graham | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 25 | Dirk Graham | Chicago Blackhawks | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 26 | Steve Larmer | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 27 | Troy Murray | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 28 | Dirk Graham | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 31 | Rick Vaive | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 32 | Team Photo | Chicago Blackhawks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 34 | Foil: Logo | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 35 | Foil: Team Jerseys | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 36 | Glen Hanlon - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 37 | Greg Stefan - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 38 | Jeff Sharples | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 41 | Darren Veitch | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 42 | John Chabot | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 43 | Gerard Gallant | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 44 | Petr Klima | Detroit Red Wings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 47 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.75 Cdn |
88-89 Panini Hky sticker | 47 | Steve Yzerman | Detroit Red Wings | NM-MT 70/30 o/c | $1.00 Cdn |
88-89 Panini Hky sticker | 48 | Team Photo | Detroit Red Wings | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 49 | Team Photo | Detroit Red Wings | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 52 | Grant Fuhr - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 52 | Grant Fuhr - goalie | Edmonton Oilers | EX | .40 Cdn |
88-89 Panini Hky sticker | 53 | Charles Huddy | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 54 | Kevin Lowe | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 56 | Jeff Beukeboom | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 58 | Wayne Gretzky | Edmonton Oilers | NM-MT 40/60 o/c | $2.50 Cdn |
88-89 Panini Hky sticker | 58 | Wayne Gretzky | Edmonton Oilers | VG 40/60 o/c | .75 Cdn |
88-89 Panini Hky sticker | 59 | Jari Kurri | Edmonton Oilers | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 60 | Craig MacTavish | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 61 | Mark Messier | Edmonton Oilers | NM-MT | $1.00 Cdn |
88-89 Panini Hky sticker | 61 | Mark Messier | Edmonton Oilers | EX 60/40 o/c | .40 Cdn |
88-89 Panini Hky sticker | 62 | Craig Simpson | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 62 | Craig Simpson | Edmonton Oilers | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 63 | Esa Tikkanen | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 63 | Esa Tikkanen | Edmonton Oilers | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 64 | Team Photo | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 66 | Foil: Logo | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 67 | Foil: Team Jerseys | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 68 | Glenn Healy - goalie | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 71 | Tom Laidlaw | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 71 | Tom Laidlaw | Los Angeles Kings | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 72 | Jay Wells | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 77 | Bernie Nicholls | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 79 | Dave Taylor | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 81 | Team Photo | Los Angeles Kings | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 82 | Foil: Logo | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 83 | Foil: Team Jerseys | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 84 | Don Beaupre - goalie | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 85 | Kari Takko - goalie | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 86 | Craig Hartsburg | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 87 | Frantisek Musil | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 88 | Dave Archibald | Minnesota North Stars | NM-MT | .25 Cdn |
87-88 OPC Hky Sticker | 89 | Brian Bellows | Minnesota North Stars | NM-MT | .30 Cdn |
88-89 Panini Hky sticker | 90 | Scott Bjugstad | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 91 | Bob Brooke | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 92 | Neal Broten | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 93 | Dino Ciccarelli | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 94 | Brian Lawton | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 95 | Brian MacLellan | Minnesota North Stars | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 98 | Foil: Logo | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 99 | Foil: Team Jerseys | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 100 | Greg Millen - goalie | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 101 | Brian Benning | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 102 | Gordie Roberts | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 103 | Gino Cavallini | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 106 | Tony Hrkac | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 107 | Brett Hull | St. Louis Blues | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 110 | Rick Meagher | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 112 | Team Photo | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 112 | Team Photo | St. Louis Blues | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 113 | Team Photo | St. Louis Blues | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 113 | Team Photo | St. Louis Blues | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 114 | Foil: Logo | Toronto Maple Leafs | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 114 | Foil: Logo | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 116 | Allan Bester - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 117 | Ken Wregget | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 118 | Al Iafrate (includes #20) | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 119 | Luke Richardson | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 120 | Borje Salming | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 121 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
88-89 Panini Hky sticker | 122 | Russ Courtnall | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 124 | Dan Daoust | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 125 | Gary Leeman | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 126 | Ed Olczyk | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 128 | Team Photo | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 128 | Team Photo | Toronto Maple Leafs | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 129 | Team Photo | Toronto Maple Leafs | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 130 | Foil: Logo | Vancouver Canucks | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 132 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 135 | Doug Lidster | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 137 | David Bruce | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 137 | David Bruce | Vancouver Canucks | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 138 | Barry Pederson | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 139 | Jim Sandlak | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 141 | Stan Smyl | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 142 | Rich Sutter | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 145 | Team Photo | Vancouver Canucks | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 145 | Team Photo | Vancouver Canucks | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 148 | Daniel Berthiaume - goalie | Winnipeg Jets | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 151 | Mario Marois | Winnipeg Jets | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 152 | Peter Taglianetti | Winnipeg Jets | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 158 | Doug Smail | Winnipeg Jets | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 158 | Doug Smail | Winnipeg Jets | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 159 | Thomas Steen | Winnipeg Jets | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 162 | Foil: Prince of Wales Trophy | NM-MT | .25 Cdn | |
88-89 Panini Hky sticker | 162 | Foil: Prince of Wales Trophy | NM-MT 60/40 o/c | .20 Cdn | |
88-89 Panini Hky sticker | 163 | Action | Philadelphia vs Washington | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 165 | Action | New Jersey vs Washington | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 166 | Action | Boston vs New Jersey | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 167 | Action | Boston vs New Jersey | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 167 | Action | Boston vs New Jersey | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 168 | Action | Calgary vs Los Angeles | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 170 | Action | Calgary vs Edmonton (Wayne Gretzky) | NM-MT 40/60 o/c | $2.00 Cdn |
88-89 Panini Hky sticker | 170 | Action | Calgary vs Edmonton (Wayne Gretzky) | NM | $2.00 Cdn |
88-89 Panini Hky sticker | 172 | Action | Detroit vs Edmonton | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 173 | Action | Detroit vs Edmonton | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 174 | Action | Edmonton Oilers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 174 | Action | Edmonton Oilers | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 175 | Action | Boston vs Edmonton | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 176 | Foil: Stanley Cup Trophy | NM-MT | .25 Cdn | |
88-89 Panini Hky sticker | 176 | Foil: Stanley Cup Trophy | NM-MT 40/60 o/c | .20 Cdn | |
88-89 Panini Hky sticker | 178 | Action | Boston vs Edmonton | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 178 | Wayne Gretzky | Edmonton Oilers | EX 65/35 o/c | $1.50 Cdn |
88-89 Panini Hky sticker | 182 | Foil: Conn Smythe Trophy | NM-MT | .25 Cdn | |
88-89 Panini Hky sticker | 183 | Action | Edmonton Oilers with Stanley Cup | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 184 | Action | Edmonton Oilers with Stanley Cup | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 185 | Action | Edmonton Oilers with Stanley Cup | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 185 | Action | Edmonton Oilers with Stanley Cup | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 186 | Action | Edmonton Oilers with Stanley Cup | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 188 | Action | Edmonton Oilers (Grant Fuhr) | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 188 | Action | Edmonton Oilers (Grant Fuhr) | NM 65/35 o/c | .30 Cdn |
88-89 Panini Hky sticker | 189 | Action | New Jersey vs Washington | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 190 | Action | New York Rangers (Marcel Dionne) | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 190 | Action | New York Rangers (Marcel Dionne) | NM-MT 70/30 o/c | .30 Cdn |
88-89 Panini Hky sticker | 192 | Action | Washington Capitals (Dave Christian) | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 193 | Action | Edmonton Oilers (Wayne Gretzky) | NM-MT 65/35 o/c | $2.00 Cdn |
88-89 Panini Hky sticker | 194 | Action | Winnipeg Jets (Jim Kyte) | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 195 | Action | Boston vs Montreal | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 197 | Action | Philadelphia vs Washington | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 200 | Action | Pittsburgh Penguins (Moe Mantha) | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 201 | Foil: Logo | Boston Bruins | NM-MT 40/60 o/c | .20 Cdn |
88-89 Panini Hky sticker | 202 | Foil: Team Jerseys | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 203 | Rejean Lemelin - goalie | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 205 | Gord Kluzak | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 206 | Michael Thelven | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 206 | Michael Thelven | Boston Bruins | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 208 | Randy Burridge | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 209 | Keith Crowder | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 211 | Ken Linseman | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 212 | Jay Miller | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 213 | Cam Neely | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 215 | Team Photo | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 216 | Team Photo | Boston Bruins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 217 | Foil: Logo | Buffalo Sabres | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 218 | Foil: Team Jerseys | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 218 | Foil: Team Jerseys | Buffalo Sabres | NM-MT 60/40 o/c | .20 Cdn |
88-89 Panini Hky sticker | 220 | Phil Housley | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 221 | Calle Johansson | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 222 | Mike Ramsey | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 223 | Dave Andreychuk | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 224 | Scott Arniel | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 225 | Adam Creighton | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 227 | Christian Ruuttu | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 228 | Ray Sheppard | Buffalo Sabres | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 229 | John Tucker | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 230 | Pierre Turgeon | Buffalo Sabres | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 230 | Pierre Turgeon | Buffalo Sabres | NM-MT 40/60 o/c | .50 Cdn |
88-89 Panini Hky sticker | 231 | Team Photo | Buffalo Sabres | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 232 | Team Photo | Buffalo Sabres | NM-MT 65/35 o/c | .25 Cdn |
88-89 Panini Hky sticker | 233 | Foil: Logo | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 234 | Foil: Team Jerseys | Hartford Whalers | NM-MT 65/35 o/c | .20 Cdn |
88-89 Panini Hky sticker | 235 | Mike Liut - goalie | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 236 | Dave Babych | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 237 | Sylvain Cote | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 238 | Ulf Samuelsson | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 239 | John Anderson | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 240 | Kevin Dineen | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 242 | Ray Ferraro | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 243 | Paul MacDermid | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 244 | Dave Tippett | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 245 | Sylvain Turgeon | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 246 | Carey Wilson | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 247 | Team Photo | Hartford Whalers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 250 | Foil: Team Jerseys | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 251 | Brian Hayward - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 254 | Craig Ludwig | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 255 | Petr Svoboda | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 256 | Guy Carbonneau | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 257 | Claude Lemieux | Montreal Canadiens | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 259 | Mats Naslund | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 263 | Team Photo | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 264 | Team Photo | Montreal Canadiens | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 267 | Sean Burke - goalie | New Jersey Devils | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 268 | Joe Cirella | New Jersey Devils | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 269 | Bruce Driver | New Jersey Devils | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 272 | Doug Brown | New Jersey Devils | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 273 | Claude Loiselle | New Jersey Devils | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 274 | John MacLean | New Jersey Devils | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 276 | Brendan Shanahan | New Jersey Devils | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 277 | Patrik Sundstrom | New Jersey Devils | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 280 | Team Photo | New Jersey Devils | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 281 | Foil: Logo | New York Islanders | NM-MT | .35 Cdn |
88-89 Panini Hky sticker | 282 | Foil: Team Jerseys | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 283 | Kelly Hrudey - goalie | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 284 | Steve Konroyd | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 285 | Ken Morrow | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 286 | Pat Flatley | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 287 | Greg Gilbert | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 288 | Alan Kerr | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 289 | Derek King | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 290 | Pat LaFontaine | New York Islanders | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 290 | Pat LaFontaine | New York Islanders | NM-MT 35/65 o/c | .40 Cdn |
88-89 Panini Hky sticker | 291 | Mikko Makela | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 292 | Brent Sutter | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 294 | Brent Sutter | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 295 | Team Photo | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 296 | Team Photo | New York Islanders | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 297 | Foil: Logo | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 297 | Foil: Team Jerseys | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 299 | Bob Froese - goalie | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 300 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .60 Cdn |
88-89 Panini Hky sticker | 301 | Brian Leetch | New York Rangers | NM-MT 40/60 o/c | .50 Cdn |
88-89 Panini Hky sticker | 301 | Brian Leetch | New York Rangers | EX | .40 Cdn |
88-89 Panini Hky sticker | 303 | James Patrick | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 304 | Michel Petit | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 304 | Ulf Dahlen | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 306 | Jan Erixon | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 307 | Kelly Kisio | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 309 | Walt Poddubny | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 311 | Team Photo | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 312 | Team Photo | New York Rangers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 314 | Foil: Team Jerseys | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 315 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 316 | Mark Howe | Philadelphia Flyers | NM-MT | $3.25 Cdn |
88-89 Panini Hky sticker | 317 | Kerry Huffman | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 318 | Kjell Samuelsson | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 319 | Dave Brown | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 320 | Murray Craven | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 321 | Tim Kerr | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 322 | Scott Mellanby | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 323 | Dave Poulin | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 324 | Brian Propp | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 325 | Ilkka Sinisalo | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 326 | Rick Tocchet | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 327 | Team Photo | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 328 | Team Photo | Philadelphia Flyers | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 329 | Foil: Logo | Pittsburgh Penguins | NM-MT | .25 Cdn |
88-89 Panini Hky sticker | 330 | Foil: Team Jerseys | Pittsburgh Penguins | NM-MT | .25 Cdn |
