1992-93 Panini Hockey Stickers
We sell 1992-93 Panini hockey sticker singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 PANINI NHL HOCKEY STICKERS | |||||
---|---|---|---|---|---|
Year & Brand | Sticker # | Player | Team | Condition | Price Per Sticker |
92-93 Panini Hky sticker | 2 | Chicago Blackhawks Logo | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 3 | Ed Belfour - goalie | Chicago Blackhawks | NM | .40 Cdn |
92-93 Panini Hky sticker | 6 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 7 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 8 | Jocelyn Lemieux | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 9 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 10 | Rob Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 11 | Chris Chelios | Chicago Blackhawks | VG-EX | .25 Cdn |
92-93 Panini Hky sticker | 13 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 17 | Brendan Shanahan | St. Louis Blues | NM-MT | $1.25 Cdn |
92-93 Panini Hky sticker | 20 | Ron Sutter | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 38 | Calgary Flames Logo | Calgary Flames | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 39 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 40 | Gary Leeman | Calgary Flames | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 44 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 49 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 53 | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 55 | Ed Olczyk | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 58 | Darrin Shannon | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 59 | Russ Romaniuk | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 60 | Fredrik Olausson | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 61 | Phil Housley | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 69 | Bob Kudelski | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 74 | Toronto Maple Leafs Logo | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 77 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 81 | Peter Zezel | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 82 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 86 | Minnesota North Stars Logo | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 87 | Jon Casey - goalie | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 92 | Ulf Dahlen | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 94 | Jim Johnson | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 95 | Mike Craig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 97 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 100 | Joe Murphy | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 101 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 110 | Detroit Red Wings Logo | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 112 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
92-93 Panini Hky sticker | 113 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
92-93 Panini Hky sticker | 118 | Paul Ysebaert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 122 | San Jose Sharks Logo | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 127 | Rob Zettler | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 134 | Boston Bruins Logo | Boston Bruins | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 136 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 146 | Montreal Canadiens Logo | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 146 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
92-93 Panini Hky sticker | 157 | Matt Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 163 | Randy Burridge | Washington Capitals | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 165 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 174 | Peter Stastny | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 176 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 182 | Philadelphia Flyers Logo | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 183 | Dominic Roussel - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 186 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 188 | Mark Pederson | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 193 | Andrei Lomakin | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 194 | New York Islanders Logo | New York Islanders | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 199 | Derek King | New York Islanders | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 202 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 203 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 211 | Mike Hough | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 219 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 222 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 229 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 232 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .50 Cdn |
92-93 Panini Hky sticker | 233 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
92-93 Panini Hky sticker | 236 | Doug Weight | New York Rangers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 245 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 248 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 251 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 254 | Hartford Whalers Logo | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 255 | Kay Whitmore - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 262 | Murray Craven | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 268 | Ottawa Senators Logo | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 270 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 273 | Pat Falloon | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 277 | Patrick Roy - goalie | All-Star | NM-MT | $1.50 Cdn |
92-93 Panini Hky sticker | 283 | Clarence Campbell Conference Logo | NM-MT | .20 Cdn | |
92-93 Panini Hky sticker | 287 | Wayne Gretzky | All-Star | NM-MT | $2.00 Cdn |
92-93 Panini Hky sticker | 296 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Panini Hky sticker | 297 | Igor Kravchuk | Chicago Blackhawks | NM-MT | .20 Cdn |
1992-93 PANINI HOCKEY FOIL STICKER Singles | |||||
Year & Brand | Sticker # | Player | Team | Condition | Price per Card |
92-93 Panini Foil Hky | B | Nelson Emerson | St. Louis Blues | NM-MT | .40 Cdn |
92-93 Panini Foil Hky | H | Derian Hatcher | Minnesota North Stars | NM-MT | .40 Cdn |
92-93 Panini Foil Hky | K | Pat Falloon | San Jose Sharks | NM-MT | .40 Cdn |
92-93 Panini Foil Hky | P | Eric Lindros | Philadelphia Flyers | NM-MT | $4.00 Cdn |
92-93 Panini Foil Hky | P | Eric Lindros | Philadelphia Flyers | NM-MT 25/75 o/c | $1.00 Cdn |
92-93 Panini Foil Hky | V | Geoff Sanderson | Hartford Whalers | NM-MT | .40 Cdn |
This page last updated: Feb. 7, 2020