1995-96 Panini Hockey Stickers
We sell 1995-96 Panini hockey singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1995-96 PANINI HOCKEY STICKERS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
95-96 Panini Hky Stickers | 2 | Claude Lemieux Foil | New Jersey Devils | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 3 | Adam Oates | Boston Bruins | VG-EX | .20 Cdn |
95-96 Panini Hky Stickers | 4 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 5 | Mariusz Czerkawski | Boston Bruins | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 8 | Cam Neely | Boston Bruins | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 10 | Foil Logo | Boston Bruins | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 11 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 12 | Al Iafrate | Boston Bruins | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 16 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 21 | Foil Logo | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 23 | Garry Galley | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 24 | Dominik Hasek - goalie | Buffalo Sabres | NM 60/40 o/c | .75 Cdn |
95-96 Panini Hky Stickers | 31 | Brendan Shanahan | Hartford Whalers | NM-MT 45/55 o/c | $1.00 Cdn |
95-96 Panini Hky Stickers | 32 | Foil Logo | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 33 | Steven Rice | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 39 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 41 | Mark Recchi | Montreal Canadiens | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 43 | Foil Logo | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 50 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 52 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 54 | Foil Logo | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 57 | Don Beaupre - goalie | Ottawa Senators | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 59 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
95-96 Panini Hky Stickers | 59 | Mario Lemieux | Pittsburgh Penguins | NM-MT 60/40 o/c | $2.50 Cdn |
95-96 Panini Hky Stickers | 63 | Jaromir Jagr | Pittsburgh Penguins | VG 60/40 o/c | .50 Cdn |
95-96 Panini Hky Stickers | 65 | Foil Logo | Pittsburgh Penguins | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 68 | Ken Wregget - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 69 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 76 | Foil Logo | Florida Panthers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 79 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 87 | Foil Logo | New Jersey Devils | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 90 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
95-96 Panini Hky Stickers | 92 | Derek King | New York Islanders | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 98 | Foil Logo | New York Islanders | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 102 | Mark Messier | New York Rangers | NM-MT | .60 Cdn |
95-96 Panini Hky Stickers | 106 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 108 | Pat Verbeek | New York Rangers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 109 | Foil Logo | New York Rangers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 111 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 112 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 113 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
95-96 Panini Hky Stickers | 113 | Eric Lindros | Philadelphia Flyers | NM-MT 65/35 o/c | $1.00 Cdn |
95-96 Panini Hky Stickers | 114 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 117 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 120 | Foil Logo | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 125 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 126 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 128 | Brian Bellows | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 129 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 131 | Tampa Bay Lightning | Foil Logo | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 137 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 142 | Foil Logo | Washington Capitals | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 145 | Jim Carey - goalie | Washington Capitals | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 148 | Peter Forsberg Trophy Winner | Colorado Avalanche | NM-MT | .60 Cdn |
95-96 Panini Hky Stickers | 154 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 159 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 163 | Foil Logo | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 164 | Chris Chelios | Chicago Blackhawks | EX | .30 Cdn |
95-96 Panini Hky Stickers | 166 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT 60/40 o/c | .40 Cdn |
95-96 Panini Hky Stickers | 174 | Foil Logo | Dallas Stars | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 178 | Sergei Fedorov | Detroit Red Wings | EX | .60 Cdn |
95-96 Panini Hky Stickers | 185 | Foil Logo | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 193 | Russ Courtnall | St Louis Blues | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 194 | Brett Hull | St Louis Blues | NM-MT | .60 Cdn |
95-96 Panini Hky Stickers | 196 | Foil Logo | St Louis Blues | NM-MT | .30 Cdn |
95-96 Panini Hky Stickers | 200 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 207 | Foil Logo | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 212 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .30 Cdn |
95-96 Panini Hky Stickers | 214 | Keith Tkachuk | Winnipeg Jets | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 217 | Teemu Selanne | Winnipeg Jets | NM-MT | $1.00 Cdn |
95-96 Panini Hky Stickers | 218 | Foil Logo | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 226 | Todd Krygier | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 227 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
95-96 Panini Hky Stickers | 227 | Paul Kariya | Anaheim Mighty Ducks | VG | .75 Cdn |
95-96 Panini Hky Stickers | 237 | Theoren Fleury | Calgary Flames | NM-MT | .50 Cdn |
95-96 Panini Hky Stickers | 234 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 240 | Foil Logo | Calgary Flames | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 243 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 244 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
95-96 Panini Hky Stickers | 246 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
95-96 Panini Hky Stickers | 248 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 251 | Foil Logo | Colorado Avalanche | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 255 | Jason Arnott | Edmonton Oilers | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 266 | Wayne Gretzky | Los Angeles Kings | NM-MT | $4.00 Cdn |
95-96 Panini Hky Stickers | 266 | Wayne Gretzky | Los Angeles Kings | EX | $3.00 Cdn |
95-96 Panini Hky Stickers | 273 | Foil Logo | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 284 | Foil Logo | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 289 | Mike Ridley | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 290 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 293 | Pavel Bure | Vancouver Canucks | NM-MT | $1.25 Cdn |
95-96 Panini Hky Stickers | 150 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 294 | Alexander Mogilny | Vancouver Canucks | EX | .30 Cdn |
95-96 Panini Hky Stickers | 295 | Foil Logo | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 297 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Panini Hky Stickers | 299 | Peter Forsberg Foil | Colorado Avalanche | NM-MT 60/40 o/c | $1.00 Cdn |
95-96 Panini Hky Stickers | 299 | Peter Forsberg Foil | Colorado Avalanche | VG-EX 65/35 o/c | $.40 Cdn |
95-96 Panini Hky Stickers | 300 | Paul Kariya Foil | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
95-96 Panini Hky Stickers | 300 | Paul Kariya Foil | Anaheim Mighty Ducks | NM-MT 60/40 o/c | $1.50 Cdn |
95-96 Panini Hky Stickers | 303 | Jim Carey - goalie Foil | Washington Capitals | NM-MT | .40 Cdn |
95-96 Panini Hky Stickers | 303 | Jim Carey - goalie Foil | Washington Capitals | NM-MT 60/40 o/c | .40 Cdn |
Last Updated: May 10, 2010