We sell 1998-99 Panini hockey sticker singles for your incomplete hockey sticker sets.
Stickers are listed in numerical order along with the player`s name & team.
We scan any stickers you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 PANINI HOCKEY STICKERS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Sticker |
98-99 Panini Hky sticker | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM | $1.25 Cdn |
98-99 Panini Hky sticker | 2 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 2 | Peter Bondra | Washington Capitals | NM-MT 35/65 o/c | .50 Cdn |
98-99 Panini Hky sticker | 3 | Wayne Gretzky | New York Rangers | NM-MT 45/55 o/c | $4.50 Cdn |
98-99 Panini Hky sticker | 4 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
98-99 Panini Hky sticker | 5 | Chris Prionger | St Louis Blues | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 5 | Chris Prionger | St Louis Blues | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 6 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 7 | Boston Bruins Logo | Boston Bruins | VG | .25 Cdn |
98-99 Panini Hky sticker | 8 | Dimitri Khristich | Boston Bruins | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 9 | Per Axelsson | Boston Bruins | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 10 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 11 | Ted Donato | Boston Bruins | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 11 | Ted Donato | Boston Bruins | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 12 | Ray Bourque | Boston Bruins | NM | $1.25 Cdn |
98-99 Panini Hky sticker | 12 | Ray Bourque | Boston Bruins | EX | .75 Cdn |
98-99 Panini Hky sticker | 12 | Ray Bourque | Boston Bruins | VG-EX 60/40 o/c | .60 Cdn |
98-99 Panini Hky sticker | 13 | Sergei Samsonov | Boston Bruins | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 15 | Buffalo Sabres Logo | Buffalo Sabres | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 16 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 16 | Miroslav Satan | Buffalo Sabres | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 17 | Donald Audette | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 17 | Donald Audette | Buffalo Sabres | NM-MT 35/65 o/c | .40 Cdn |
98-99 Panini Hky sticker | 18 | Michal Grosek | Buffalo Sabres | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 18 | Michal Grosek | Buffalo Sabres | NM-MT 35/65 o/c | .35 Cdn |
98-99 Panini Hky sticker | 19 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
98-99 Panini Hky sticker | 20 | Richard Smehlik | Buffalo Sabres | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 21 | Michael Peca | Buffalo Sabres | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 22 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 23 | Carolina Hurricanes Logo | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 24 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 25 | Nelson Emerson | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 25 | Nelson Emerson | Carolina Hurricanes | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 26 | Curtis Leschyshyn | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 26 | Curtis Leschyshyn | Carolina Hurricanes | NM-MT 35/65 o/c | .35 Cdn |
98-99 Panini Hky sticker | 27 | Robert Kron | Carolina Hurricanes | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 27 | Robert Kron | Carolina Hurricanes | NM-MT 35/65 o/c | .35 Cdn |
98-99 Panini Hky sticker | 28 | Gary Robeerts | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 28 | Gary Robeerts | Carolina Hurricanes | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 29 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 30 | Keith Primeau | Carolina Hurricanes | EX+ | .40 Cdn |
98-99 Panini Hky sticker | 31 | Montreal Canadiens Logo | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 32 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 33 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 33 | Vladimir Malakhov | Montreal Canadiens | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 34 | Mark Recchi | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 36 | Peter Popovic | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 37 | Martin Rucinsky | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 38 | Jonas Hoglund | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 39 | Ottawa Senators Logo | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 40 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 41 | Radek Bonk | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 42 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 43 | Alexei Yashin | Ottawa Senators | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 44 | Magnus Arvedsson | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 45 | Janne Laukkanen | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 46 | Igor Kravchuk | Ottawa Senators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 48 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
98-99 Panini Hky sticker | 49 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 49 | Ron Francis | Carolina Hurricanes | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 50 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 51 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 53 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 54 | Fredrik Olausson | Pittsburgh Penguins | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 56 | Radek Dvorak | Florida Panthers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 57 | Robert Svehla | Florida Panthers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 59 | Ray Whitney | Florida Panthers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 59 | Ray Whitney | Florida Panthers | EX | .35 Cdn |
98-99 Panini Hky sticker | 60 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 61 | Ed Jovanovski | Florida Panthers | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 62 | Viktor Kozlov | Florida Panthers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 63 | New Jersey Devils Logo | New Jersey Devils | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 64 | Petr Sykora | New Jersey Devils | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 64 | Petr Sykora | New Jersey Devils | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 65 | Scott Niedermayer | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 65 | Scott Niedermayer | New Jersey Devils | EX | .40 Cdn |
98-99 Panini Hky sticker | 66 | Dave Andreychuk | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 67 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
98-99 Panini Hky sticker | 68 | Bobby Holik | New Jersey Devils | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 69 | Doug Gilmour | Chicago Blackhawks | EX+ | .60 Cdn |
98-99 Panini Hky sticker | 70 | Patrik Elias | New Jersey Devils | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 72 | Tommy Salo - goalie | New York Islanders | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 73 | Zigmund Palffy | New York Islanders | NM-MT 45/55 o/c | .75 Cdn |
98-99 Panini Hky sticker | 74 | Bryan Smolinski | New York Islanders | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 75 | Robert Reichel | New York Islanders | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 75 | Robert Reichel | New York Islanders | VG-EX | .25 Cdn |
98-99 Panini Hky sticker | 76 | Sergei Nemchinov | New York Islanders | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 77 | Kenny Jonsson | New York Islanders | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 78 | Bryan Berard | New York Islanders | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 79 | New York Rangers Logo | New York Rangers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 80 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn |
98-99 Panini Hky sticker | 81 | Adam Graves | New York Rangers | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 81 | Adam Graves | New York Rangers | NM-MT 35/65 o/c | .40 Cdn |
98-99 Panini Hky sticker | 82 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 83 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 84 | Alexei Kovalev | New York Rangers | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 84 | Alexei Kovalev | New York Rangers | NM-MT 35/65 o/c | .40 Cdn |
98-99 Panini Hky sticker | 85 | Ulf Samuelsson | New York Rangers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 86 | Niklas Sundstrom | New York Rangers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 88 | John LeClair | Philadelphia Flyers | NM-MT | $1.00 Cdn |
98-99 Panini Hky sticker | 88 | John LeClair | Philadelphia Flyers | NM-MT 40/60 o/c | .75 Cdn |
98-99 Panini Hky sticker | 89 | Petr Svoboda | Philadelphia Flyers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 90 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 90 | Rod Brind`Amour | Philadelphia Flyers | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 98 | Mikael Renberg | Tampa Bay Lightning | NM-MT 35/65 o/c | .35 Cdn |
98-99 Panini Hky sticker | 99 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 100 | Karl Dykhuis | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 101 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 102 | Mikael Andersson | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 104 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 105 | Sergei Gonchar | Washington Capitals | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 106 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 106 | Adam Oates | Washington Capitals | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 107 | Calle Johansson | Washington Capitals | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 108 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 109 | Esa Tikkanen | Washington Capitals | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 110 | Andrei Nikolishin | Washington Capitals | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 111 | Chicago Blackhawks Logo | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 112 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 112 | Alexei Zhamnov | Chicago Blackhawks | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 113 | Eric Daze | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 113 | Eric Daze | Chicago Blackhawks | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 114 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 115 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 116 | Gary Suter | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 116 | Gary Suter | San Jose Sharks | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 117 | Eric Weinrich | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 117 | Eric Weinrich | Chicago Blackhawks | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 118 | Tony Amonte | Chicago Blackhawks | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 120 | Jere Lehtinen | Dallas Stars | NM-MT 60/40 o/c | .40 Cdn |
98-99 Panini Hky sticker | 120 | Jere Lehtinen | Dallas Stars | EX | .40 Cdn |
98-99 Panini Hky sticker | 121 | Joe Nieuwendyk | Dallas Stars | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 121 | Joe Nieuwendyk | Dallas Stars | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 122 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 123 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
98-99 Panini Hky sticker | 124 | Sergei Zubov | Dallas Stars | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 125 | Darryl Sydor | Dallas Stars | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 126 | Pat Verbeek | Dallas Stars | NM-MT 60/40 o/c | .50 Cdn |
98-99 Panini Hky sticker | 127 | Detroit Red Wings Logo | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 128 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 129 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.50 Cdn |
98-99 Panini Hky sticker | 130 | Igor Larionov | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 130 | Igor Larionov | Detroit Red Wings | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 131 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 131 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 132 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 Panini Hky sticker | 132 | Brendan Shanahan | Detroit Red Wings | NM-MT 40/60 o/c | $1.00 Cdn |
98-99 Panini Hky sticker | 133 | Niklas Lidstrom | Detroit Red Wings | NM-MT 35/65 o/c | .75 Cdn |
98-99 Panini Hky sticker | 134 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
98-99 Panini Hky sticker | 136 | Nashville Predators Logo | Nashville Predators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 137 | Roman Vopat | Nashville Predators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 138 | Sergei Krivokrasov | Nashville Predators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 138 | Sergei Krivokrasov | Nashville Predators | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 139 | Darren Turcotte | Nashville Predators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 140 | Tom Fitzgerald | Nashville Predators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 141 | Joel Bouchard | Nashville Predators | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 142 | Scott Walker | Nashville Predators | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 143 | Phoenix Coyotes Logo | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 144 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 144 | Keith Tkachuk | Phoenix Coyotes | NM-MT 40/60 o/c | .60 Cdn |
98-99 Panini Hky sticker | 145 | Craig Janney | Tampa Bay Lightning | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 146 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 146 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 148 | Teppo Numminen | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 149 | Cliff Ronning | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 150 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 151 | St Louis Blues Logo | St Louis Blues | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 152 | Brett Hull | Dallas Stars | NM-MT | $1.00 Cdn |
98-99 Panini Hky sticker | 153 | Chris Pronger | St Louis Blues | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 153 | Chris Pronger | St Louis Blues | NM-MT 35/65 o/c | .40 Cdn |
98-99 Panini Hky sticker | 154 | Pierre Turgeon | St Louis Blues | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 155 | Grant Fuhr - goalie | St Louis Blues | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 156 | Geoff Courtnall | St Louis Blues | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 156 | Geoff Courtnall | St Louis Blues | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 157 | Pavol Demitra | St Louis Blues | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 157 | Pavol Demitra | St Louis Blues | EX 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 158 | Steve Duchesne | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 159 | Toronto Maple Leafs Logo | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 160 | Fredrik Modin | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 160 | Fredrik Modin | Toronto Maple Leafs | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 161 | Dimitri Yushkevich | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 162 | Tie Domi | Toronto Maple Leafs | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 162 | Tie Domi | Toronto Maple Leafs | EX 40/60 o/c | .30 Cdn |
98-99 Panini Hky sticker | 163 | Igor Korolev | Toronto Maple Leafs | EX | .40 Cdn |
98-99 Panini Hky sticker | 164 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 165 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 166 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 167 | Anaheim Mighty Ducks Logo | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 168 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 169 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Panini Hky sticker | 170 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
98-99 Panini Hky sticker | 170 | Paul Kariya | Anaheim Mighty Ducks | NM-MT 35/65 o/c | $2.00 Cdn |
98-99 Panini Hky sticker | 171 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 172 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 173 | Josef Marha | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 174 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 175 | Calgary Flames Logo | Calgary Flames | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 176 | Theoren Fleury | Calgary Flames | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 177 | Michael Nylander | Calgary Flames | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 178 | German Titov | Calgary Flames | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 179 | Rick Tabaracci - goalie | Calgary Flames | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 180 | Cory Stillman | Calgary Flames | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 181 | Jarome Iginla | Calgary Flames | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 182 | Tommy Albelin | Calgary Flames | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 183 | Colorado Avalanche Logo | Colorado Avalanche | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 185 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
98-99 Panini Hky sticker | 186 | Alexei Gusarov | Colorado Avalanche | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 187 | Uwe Krupp | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 188 | Valeri Kamensky | Colorado Avalanche | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 189 | Joe Sakic | Colorado Avalanche | NM-MT 55/45 o/c | $1.50 Cdn |
98-99 Panini Hky sticker | 190 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 192 | Boris Mironov | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 193 | Mats Lindgren | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 193 | Mats Lindgren | Edmonton Oilers | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 194 | Andrei Kovalenko | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 194 | Andrei Kovalenko | Edmonton Oilers | NM-MT 35/65 o/c | .35 Cdn |
98-99 Panini Hky sticker | 195 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | $1.00 Cdn |
98-99 Panini Hky sticker | 196 | Roman Hamrlik | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 197 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 198 | Janne Niinimaa | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 199 | Los Angeles Kings Logo | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 200 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 201 | Jozef Stumpel | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 202 | Aki Berg | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 202 | Aki Berg | Los Angeles Kings | NM-MT 35/65 o/c | .35 Cdn |
98-99 Panini Hky sticker | 203 | Glen Murray | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 203 | Glen Murray | Los Angeles Kings | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 204 | Vladimir Tsyplakov | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 204 | Vladimir Tsyplakov | Los Angeles Kings | NM-MT 40/60 o/c | .40 Cdn |
98-99 Panini Hky sticker | 205 | Rob Blake | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 206 | Mattias Nordstrom | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 207 | San Jose Sharks Logo | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 208 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 209 | Jeff Friesen | San Jose Sharks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 210 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 210 | Owen Nolan | San Jose Sharks | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 211 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 212 | John MacLeann | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 213 | Andrei Zyuzin | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 214 | Marcus Sturm | San Jose Sharks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 215 | Vancouver Canucks Logo | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 216 | Pavel Bure | Vancouver Canucks | NM-MT | $2.00 Cdn |
98-99 Panini Hky sticker | 217 | Alexander Mogilny | Vancouver Canucks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 217 | Alexander Mogilny | Vancouver Canucks | NM-MT 40/60 o/c | .50 Cdn |
98-99 Panini Hky sticker | 219 | Mark Messier | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Panini Hky sticker | 220 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 221 | Mattias Ohlund | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Panini Hky sticker | 222 | Jyrki Lumme | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 223 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT 45/55 o/c | $1.50 Cdn |
98-99 Panini Hky sticker | 224 | Rob Blake | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 225 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn |
98-99 Panini Hky sticker | 226 | Jere Lehtinen | Dallas Stars | NM-MT | .60 Cdn |
