2000-01 McDonalds Pacific Hockey Cards
00-01 McDonalds Pacific Blue - parallel
00-01 McDonalds Pacific Checklists
00-01 McDonalds Pacific Dial-A-Stats
00-01 McDonalds Pacific Glove Side Net Fusions
00-01 McDonalds Pacific Gold Crown Die-Cuts
Missing Cards? We sell 2000-01 McDonald`s NHL hockey cards.
These hockey cards were issued in Canadian McDonald`s restaurants.
The McDonald`s hockey stickers are listed in chronlogical & numerical order.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 McDONALD'S PACIFIC HOCKEY CARD SETS | |||||
---|---|---|---|---|---|
2000-01 McDonald's Pacific Hockey Set (36 cards + 9 checklists) | NM-MT | $15.00 Cdn | |||
2000-01 McDonald's Pacific Hockey Gold Crown Die Cuts Insert Set (6 cards) | NM-MT | $7.00 Cdn | |||
2000-01 McDONALD'S PACIFIC HOCKEY CARDS |
|||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
00-01 McDonalds Hockey | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
00-01 McDonalds Hockey | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
00-01 McDonalds Hockey | 3 | Patrik Stefan | Atlanta Thrashers | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 4 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 5 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 6 | Valeri Bure | Calgary Flames | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 7 | Raymond Bourque | Ray Bourque | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 8 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 McDonalds Hockey | 9 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey | 11 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 11 | Brett Hull | Dallas Stars | EX | .40 Cdn |
00-01 McDonalds Hockey | 12 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 13 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 McDonalds Hockey | 14 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
00-01 McDonalds Hockey | 15 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey | 16 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn |
00-01 McDonalds Hockey | 17 | Pavel Bure | Florida Panthers | NM-MT | .60 Cdn |
00-01 McDonalds Hockey | 18 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 19 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
00-01 McDonalds Hockey | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
00-01 McDonalds Hockey | 22 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 23 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 24 | Brian Boucher - goalie | Philadelphia Flyers | EX | .30 Cdn |
00-01 McDonalds Hockey | 25 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
00-01 McDonalds Hockey | 26 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 27 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 28 | Chris Pronger | St. Louis Blues | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 29 | Roman Turek - goalie | St. Louis Blues | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 30 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
00-01 McDonalds Hockey | 31 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 McDonalds Hockey | 32 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
00-01 McDonalds Hockey | 32 | Curtis Joseph - goalie | Toronto Maple Leafs | EX | .30 Cdn |
00-01 McDonalds Hockey | 33 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 McDonalds Hockey | 34 | Mattias Ohlund | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 McDonalds Hockey | 35 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 McDonalds Hockey | 36 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
2000-01 McDONALD'S PACIFIC HOCKEY - BLUE PARALLEL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
00-01 McDonalds Hockey Blue | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
00-01 McDonalds Hockey Blue | 4 | Joe Thornton | Boston Bruins | NM-MT | $3.00 Cdn |
00-01 McDonalds Hockey Blue | 9 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $6.00 Cdn |
00-01 McDonalds Hockey Blue | 9 | Patrick Roy - goalie | Colorado Avalanche | EX | $4.00 Cdn |
00-01 McDonalds Hockey Blue | 11 | Brett Hull | Dallas Stars | NM-MT | $2.50 Cdn |
00-01 McDonalds Hockey Blue | 14 | Brendan Shanahan | Detroit Red Wings | NM-MT | $2.00 Cdn |
00-01 McDonalds Hockey Blue | 14 | Brendan Shanahan | Detroit Red Wings | EX | $1.25 Cdn |
00-01 McDonalds Hockey Blue | 15 | Steve Yzerman | Detroit Red Wings | NM-MT | $6.00 Cdn |
00-01 McDonalds Hockey Blue | 15 | Steve Yzerman | Detroit Red Wings | EX | $4.00 Cdn |
00-01 McDonalds Hockey Blue | 19 | Saku Koivu | Montreal Canadiens | NM-MT | $2.00 Cdn |
00-01 McDonalds Hockey Blue | 23 | Marian Hossa | Ottawa Senators | NM-MT | $2.50 Cdn |
00-01 McDonalds Hockey Blue | 24 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Blue | 29 | Roman Turek - goalie | St. Louis Blues | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Blue | 30 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $2.50 Cdn |
2000-01 McDONALD'S PACIFIC HOCKEY CHECKLIST CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
00-01 McDonalds Hockey Checklist | 1 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
00-01 McDonalds Hockey Checklist | 2 | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn |
00-01 McDonalds Hockey Checklist | 3 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 McDonalds Hockey Checklist | 4 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 McDonalds Hockey Checklist | 5 | Marian Hossa | Ottawa Senators | NM-MT | .40 Cdn |
00-01 McDonalds Hockey Checklist | 6 | Curtis Joseph - goalie |
Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 McDonalds Hockey Checklist | 7 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
00-01 McDonalds Hockey Checklist | 8 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 McDonalds Hockey Checklist | 9 | Felix Potvin - goalie |
Vancouver Canucks | NM-MT | .40 Cdn |
2000-01 McDONALD'S PACIFIC HOCKEY DIAL-A-STATS INSERT CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
00-01 McDonalds Hockey Dial-A-Stat | 1 | Paul Kariya |
Anaheim Mighty Ducks | NM-MT | $5.00 Cdn |
00-01 McDonalds Hockey Dial-A-Stat | 2 | Steve Yzerman |
Detroit Red Wings | NM-MT | $10.00 Cdn |
00-01 McDonalds Hockey Dial-A-Stat | 3 | Pavel Bure |
Florida Panthers | NM-MT | $2.00 Cdn |
00-01 McDonalds Hockey Dial-A-Stat | 4 | Eric Lindros |
Philadelphia Flyers | NM-MT | $2.00 Cdn |
00-01 McDonalds Hockey Dial-A-Stat | 6 | Mats Sundin |
Toronto Maple Leafs | NM-MT | $2.00 Cdn |
2000-01 McDONALD`S PACIFIC HOCKEY GLOVE SIDE NET FUSIONS INSERT CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
00-01 McD Hky Glove Side Net Fusions | 1 | Dominik Hasek |
Buffalo Sabres | NM-MT | $4.00 Cdn |
00-01 McD Hky Glove Side Net Fusions | 2 | Patrick Roy |
Colorado Avalanche | NM-MT | $10.00 Cdn |
00-01 McD Hky Glove Side Net Fusions | 3 | Chris Osgood |
Detroit Red Wings | NM-MT | $2.00 Cdn |
00-01 McD Glove Side Net Fusions | 4 | Martin Brodeur |
New Jersey Devils | NM-MT | $5.00 Cdn |
00-01 McD Glove Side Net Fusions | 5 | Brian Boucher |
Philadelphia Flyers | NM-MT | $2.00 Cdn |
00-01 McD Glove Side Net Fusions | 6 | Curtis Joseph |
Toronto Maple Leafs | NM-MT | $2.00 Cdn |
2000-01 McDONALD`S PACIFIC HOCKEY GOLD CROWN DIE CUTS INSERT CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
00-01 McDonalds Hockey Gold Crown Die Cuts | 1 | Patrik Stefan | Atlanta Thrashers | $1.50 Cdn | |
00-01 McDonalds Hockey Gold Crown Die Cuts | 2 | Alex Tanguay | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Gold Crown Die Cuts | 3 | David Legwand | Nashville Predators | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Gold Crown Die Cuts | 4 | Scott Gomez | New Jersey Devils | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Gold Crown Die Cuts | 5 | Tim Connolly | New York Islanders | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Gold Crown Die Cuts | 6 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $1.50 Cdn |
00-01 McDonalds Hockey Gold Crown Die Cuts | 6 | Vincent Lecavalier | Tampa Bay Lightning | EX | .75 Cdn |
Last Updated: Feb. 1, 2018