We sell 1986 & 1987 Sportflics baseball singles for your incomplete baseball card sets.
These cards feature single player "magic motion" cards
(which can be tilted to show three different pictures of the same player)
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1986 SPORTFLICS BASEBALL cards | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
86 Sportflics BB | 1 | George Brett | Kansas City Royals | NM-MT | $1.50 Cdn |
86 Sportflics BB | 2 | Don Mattingly | New York Yankees | NM-MT | $2.00 Cdn |
86 Sportflics BB | 3 | Wade Boggs | Boston Red Sox | NM-MT | .40 Cdn |
86 Sportflics BB | 4 | Eddie Murray | Baltimore Orioles | NM-MT | .60 Cdn |
86 Sportflics BB | 5 | Dale Murphy | Atlanta Braves | NM-MT | .40 Cdn |
86 Sportflics BB | 6 | Rickey Henderson | New York Yankees | NM-MT | .60 Cdn |
86 Sportflics BB | 8 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $2.50 Cdn |
86 Sportflics BB | 9 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .60 Cdn |
86 Sportflics BB | 11 | Tim Raines | Montreal Expos | NM-MT | .25 Cdn |
86 Sportflics BB | 12 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Sportflics BB | 13 | Tony Gwynn | San Diego Padres | NM-MT | $1.00 Cdn |
86 Sportflics BB | 14 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Sportflics BB | 15 | Keith Hernandez | New York Mets | NM-MT | .25 Cdn |
86 Sportflics BB | 17 | Jim Rice | Boston Red Sox | NM-MT | .40 Cdn |
86 Sportflics BB | 18 | Ron Guidry | New York Yankees | NM-MT | .25 Cdn |
86 Sportflics BB | 19 | Willie McGee | St Louis Cardinals | NM-MT | .25 Cdn |
86 Sportflics BB | 21 | Kirk Gibson | Detroit Tigers | NM-MT | .25 Cdn |
86 Sportflics BB | 22 | Ozzie Guillen | Chicago White Sox | NM-MT | $2.00 Cdn |
86 Sportflics BB | 23 | Dave Parker | Cincinnati Reds | NM-MT | .25 Cdn |
86 Sportflics BB | 24 | Vince Coleman | St Louis Cardinals | NM-MT | .40 Cdn |
86 Sportflics BB | 25 | Tom Seaver | Chicago White Sox | NM-MT | .40 Cdn |
86 Sportflics BB | 27 | Steve Carlton | Philadelphia Phillies | NM-MT | .25 Cdn |
86 Sportflics BB | 28 | Gary Carter | New York Mets | NM-MT | .25 Cdn |
86 Sportflics BB | 35 | Steve Garvey | San Diego Padres | NM-MT | .25 Cdn |
86 Sportflics BB | 37 | Reggie Jackson | California Angels | NM-MT | .40 Cdn |
86 Sportflics BB | 39 | Paul Molitor | Milwaukee Brewers | NM-MT | .25 Cdn |
86 Sportflics BB | 41 | Dave Righetti | New York Yankees | NM-MT | .25 Cdn |
86 Sportflics BB | 42 | Robin Yount | Milwaukee Brewers | NM-MT | $1.00 Cdn |
86 Sportflics BB | 43 | Nolan Ryan | Houston Astros | NM-MT | $2.50 Cdn |
86 Sportflics BB | 44 | Mike Schmidt | Philadelphia Phillies | NM-MT | $1.50 Cdn |
86 Sportflics BB | 45 | Lee Smith | Chicago Cubs | NM-MT | .25 Cdn |
86 Sportflics BB | 46 | Rick Sutcliffe | Chicago Cubs | NM-MT | .25 Cdn |
86 Sportflics BB | 47 | Bruce Sutter | Atlanta Braves | NM-MT | .25 Cdn |
86 Sportflics BB | 48 | Lou Whitaker | Detroit Tigers | NM-MT | .25 Cdn |
86 Sportflics BB | 86 | Dave Winfield | New York Yankees | NM-MT | .25 Cdn |
86 Sportflics BB | 50 | Pete Rose | Cincinnati Reds | NM-MT | $1.50 Cdn |
86 Sportflics BB | 50 | Pete Rose | Cincinnati Reds | NM-MT 40/60 o/c | $1.25 Cdn |
86 Sportflics BB | 51 | NL MVPs: Ryne Sandberg / Steve Garvey / Pete Rose | Cubs / Padres / Reds | NM-MT | .60 Cdn |
86 Sportflics BB | 51 | NL MVPs: Ryne Sandberg / Steve Garvey / Pete Rose | Cubs / Padres / Reds | NM-MT 40/60 o/c | .50 Cdn |
86 Sportflics BB | 52 | Slugging Stars: George Brett / Harold Baines / Jim Rice | Royals / White Sox / Red Sox | NM-MT | .60 Cdn |
86 Sportflics BB | 53 | No-Hitters: Phil Niekro / Jerry Reuss / Mike Witt | Yankees / Dodgers / Angels | NM-MT | .20 Cdn |
86 Sportflics BB | 54 | Big Hitters: Don Mattingly / Cal Ripken Jr. / Robin Yount | Yankees / Orioles / Brewers | NM-MT | $1.25 Cdn |
86 Sportflics BB | 56 | Rookies Of The Year: Darryl Strawberry / Steve Sax / Pete Rose | Mets / Dodgers / Reds | NM-MT | .60 Cdn |
86 Sportflics BB | 57 | AL MVPs: Cal Ripken Jr. / Don Baylor / Reggie Jackson | Orioles / Yankees / Angels | NM-MT | .60 Cdn |
86 Sportflics BB | 58 | Repeat Batting Champs: Dave Parker / Bill Madlock / Pete Rose | Reds / Dodgers / Reds | NM-MT | .60 Cdn |
86 Sportflics BB | 60 | Double Award Winners: Fernando Valenzuela / Rick Sutcliffe / Tom Seaver | Dodgers / Cubs / White Sox | NM-MT | .25 Cdn |
86 Sportflics BB | 61 | Home Run Champs: Reggie Jackson / Jim Rice / Tony Armas | Angels / Red Sox / Red Sox | NM-MT | .25 Cdn |
86 Sportflics BB | 62 | NL MVPs: Keith Hernandez / Dale Murphy / Mike Schmidt | Mets / Braves / Phillies | NM-MT | .60 Cdn |
86 Sportflics BB | 68 | Home Run Champs: Mike Schmidt / George Foster / Dave Kingman | Phillies / Mets / Athletics | NM-MT | .60 Cdn |
86 Sportflics BB | 70 | Cy Young Winners: Rick Sutcliffe / Steve Carlton / Tom Seaver | Cubs / Phillies / White Sox | NM-MT | .25 Cdn |
86 Sportflics BB | 71 | Top Sluggers: Reggie Jackson / Fred Lynn / Robin Yount | Angels / Orioles / Brewers | NM-MT | .60 Cdn |
86 Sportflics BB | 72 | Rookies Of The Year: Dave Righetti / Fernando Valenzuela / Rick Sutcliffe | Yankees / Dodgers / Cubs | NM-MT | .20 Cdn |
86 Sportflics BB | 75 | Batting Champs: Don Mattingly / Wade Boggs / Carney Lansford | Yankees / Red Sox / Athletics | NM-MT | $1.00 Cdn |
86 Sportflics BB | 77 | Phil Bradley | Seattle Mariners | NM-MT | .20 Cdn |
86 Sportflics BB | 78 | Chris Brown | San Francisco Giants | NM-MT | .20 Cdn |
86 Sportflics BB | 81 | Bill Buckner | Boston Red Sox | NM-MT | .25 Cdn |
86 Sportflics BB | 88 | Bill Madlock | Los Angeles Dodgers | NM-MT | .25 Cdn |
86 Sportflics BB | 89 | Mike Marshall | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Sportflics BB | 91 | Graig Nettles | San Diego Padres | NM-MT | .25 Cdn |
86 Sportflics BB | 92 | Lance Parrish | Detroit Tigers | NM-MT | .25 Cdn |
86 Sportflics BB | 93 | Kirby Puckett | Minnesota Twins | NM-MT | $1.00 Cdn |
86 Sportflics BB | 94 | Juan Manuel | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Sportflics BB | 95 | Steve Sax | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Sportflics BB | 99 | Frank Viola | Minnesota Twins | NM-MT | .25 Cdn |
86 Sportflics BB | 114 | Teddy Higuera | Milwaukee Brewers | NM-MT | .25 Cdn |
86 Sportflics BB | 117 | Jack Morris | Detroit Tigers | NM-MT | .25 Cdn |
86 Sportflics BB | 118 | Dan Quisenberry | Kansas City Royals | NM-MT | .20 Cdn |
86 Sportflics BB | 120 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
86 Sportflics BB | 121 | Ozzie Smith | St Louis Cardinals | NM-MT | $1.00 Cdn |
86 Sportflics BB | 122 | John Tudor | St Louis Cardinals | NM-MT | .25 Cdn |
86 Sportflics BB | 124 | Willie Wilson | Kansas City Royals | NM-MT | .25 Cdn |
86 Sportflics BB | 129 | No-Hitters: John Candelaria / Dennis Eckersley / Bob Forsch | Angels / Cubs / Cardinals | NM-MT | .25 Cdn |
86 Sportflics BB | 130 | World Series MVPs: Pete Rose / Ron Cey / Rollie Fingers | Reds / Cubs / Brewers | NM-MT | .60 Cdn |
86 Sportflics BB | 131 | All-Star Game MVPs: Dave Concepcion / George Foster / Bill Madlock | Reds / Mets / Dodgers | NM-MT | .25 Cdn |
86 Sportflics BB | 132 | Cy Young Winners: John Denny / Fernando Valenzuela / Vida Blue | Phillies / Dodgers / Giants | NM-MT | .25 Cdn |
86 Sportflics BB | 135 | Veteran Pitchers: Tom Seaver / Phil Niekro / Don Sutton | White Sox / Braves / Angels | NM-MT | .25 Cdn |
86 Sportflics BB | 151 | Buddy Bell | Cincinnati Reds | NM-MT | .25 Cdn |
86 Sportflics BB | 152 | Dennis Boyd | Boston Red Sox | NM-MT | .20 Cdn |
86 Sportflics BB | 153 | Dave Concepcion | Cincinnati Reds | NM-MT | .25 Cdn |
86 Sportflics BB | 154 | Brian Downing | California Angels | NM-MT | .25 Cdn |
86 Sportflics BB | 155 | Shawon Dunston | Chicago Cubs | NM-MT | .20 Cdn |
86 Sportflics BB | 156 | John Franco | Cincinnati Reds | NM-MT | .30 Cdn |
86 Sportflics BB | 157 | Scott Garrelts | San Francisco Giants | NM-MT | .20 Cdn |
86 Sportflics BB | 159 | Charlie Liebrandt | Kansas City Royals | NM-MT | .20 Cdn |
86 Sportflics BB | 160 | Oddibe McDowell | Texas Rangers | NM-MT | .20 Cdn |
86 Sportflics BB | 161 | Roger McDowell | New York Mets | NM-MT | .20 Cdn |
86 Sportflics BB | 162 | Mike Moore | Seattle Mariners | NM-MT | .20 Cdn |
86 Sportflics BB | 163 | Phil Niekro | New York Yankees | NM-MT | .25 Cdn |
86 Sportflics BB | 164 | Al Oliver | Toronto Blue Jays | NM-MT | .25 Cdn |
86 Sportflics BB | 165 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Sportflics BB | 168 | Mario Soto | Cincinnati Reds | NM-MT | .25 Cdn |
86 Sportflics BB | 171 | Andre Thornton | Cleveland Indians | NM-MT | .20 Cdn |
86 Sportflics BB | 174 | Greg Walker | Chicago White Sox | NM-MT | .20 Cdn |
86 Sportflics BB | 175 | Don Sutton | California Angels | NM-MT | .25 Cdn |
86 Sportflics BB | 176 | 1985 Award Winners: Ozzie Guillen / Bret Saberhagen / Don Mattingly / Vince Coleman / Dwight Gooden / Willie McGee | White Sox / Royals / Yankees / Cardinals / Mets / Cardinals | NM-MT | .60 Cdn |
86 Sportflics BB | 181 | Active .300 Hitters: Tony Gwynn / Bill Madlock / Pedro Guerrero / Dave Parker / Pete Rose / Keith Hernandez | Padres / Dodgers / Dodgers / Reds / Reds / Mets | NM-MT | .60 Cdn |
86 Sportflics BB | 182 | 1985 Milestones: Rod Carew / Phil Niekro / Pete Rose / Nolan Ryan / Tom Seaver / Matt Tallman | Angels / Yankees / Reds / Astros / White Sox | NM-MT | .40 Cdn |
86 Sportflics BB | 184 | 1985 Highlights: Wade Boggs / Dwight Gooden / Rickey Henderson / Don Mattingly /Willie McGee / John Tudor | Red Sox / Mets / Yankees / Yankees / Cardinals / Cardinals | NM-MT | .40 Cdn |
86 Sportflics BB | 185 | 1985 Milestones 20-Game Winners: Dwight Gooden / Ron Guidry / John Tudor / Joaquin Andujar / Bret Saberhagen / Tom Browning | Mets / Yankees / Cardinals / Cardinals / Royals / Reds | NM-MT | .40 Cdn |
86 Sportflics BB | 189 | Darrell Evans | Detroit Tigers | NM-MT | .25 Cdn |
86 Sportflics BB | 190 | Rich Gossage | San Diego Padres | NM-MT | .25 Cdn |
86 Sportflics BB | 194 | Davey Lopes | Chicago Cubs | NM-MT | .25 Cdn |
86 Sportflics BB | 200 | Buddy Biancalana | Kansas City Royals | NM-MT | .20 Cdn |
1987 SPORTFLICS BASEBALL cards | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
87 Sportflics BB | 24 | Cory Snyder | Cleveland Indians | NM-MT | .20 Cdn |
87 Sportflics BB | 26 | Wally Joyner | California Angels | NM-MT | .40 Cdn |
87 Sportflics BB | 117 | NL Right Fielders: Dave Parker / Tony Gwynn / Kevin Bass | Reds / Padres / Astros | NM-MT | .40 Cdn |
87 Sportflics BB | 118 | Future Stars: Pat Dodson / Terry Steinbach / Benito Santiago / Ty Gainey / Phil Lombardi / David Clark | Yankees / Athletics / Padres / Astros / Yankees / Indians | NM-MT | .25 Cdn |
1987 SPORTFLICS TEAM PREVIEW BASEBALL cards | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
87 Sportflics Tm Preview BB | 8 | Glenn Davis / Bob Knepper / Kevin Bass / Nolan Ryan / Jose Cruz / Ty Gainey / Mike Scott / Charlie Kerfeld / Dave Smith / Bill Doran / Robby Wine / Jim Deshaies | Houston Astros | NM-MT | $4.00 Cdn |
1989 SPORTFLICS BASEBALL cards | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
89 Sportflics BB | 115 | Nolan Ryan | Houston Astros | NM-MT | $2.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved