We sell 1987 Leaf Canadian baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1987 LEAF DONRUSS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
87 Leaf Donruss BB | 3 | Dale Murphy Diamond Kings | Atlanta Braves | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 4 | Darryl Strawberry Diamond Kings | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 5 | Ozzie Smith Diamond Kings | St Louis Cardinals | NM | .50 Cdn |
87 Leaf Donruss BB | 6 | Jose Canseco Diamond Kings | Oakland Athletics | NM | .30 Cdn |
87 Leaf Donruss BB | 8 | Brook Jacoby Diamond Kings | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 9 | Fred Lynn Diamond Kings | Baltimore Orioles | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 11 | Chris Brown Diamond Kings | San Francisco Giants | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 12 | Von Hayes Diamond Kings | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 13 | Jack Morris Diamond Kings | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 14 | Kevin McReynolds Diamond Kings | San Diego Padres | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 15 | George Brett Diamond Kings | Kansas City Royals | NM-MT 40/60 o/c | .50 Cdn |
87 Leaf Donruss BB | 15 | George Brett Diamond Kings | Kansas City Royals | EX | .40 Cdn |
87 Leaf Donruss BB | 15 | George Brett Diamond Kings | Kansas City Royals | EX 40/60 o/c | .40 Cdn |
87 Leaf Donruss BB | 17 | Hubie Brooks Diamond Kings | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 18 | Mike Scott Diamond Kings | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 19 | Kirby Puckett Diamond Kings | Minnesota Twins | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 20 | Dave Winfield Diamond Kings | New York Yankees | NM | .30 Cdn |
87 Leaf Donruss BB | 21 | Lloyd Moseby Diamond Kings | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 23 | Jim Presley Diamond Kings | Seattle Mariners | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 24 | Keith Moreland Diamond Kings | Chicago Cubs | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 25 | Greg Walker Diamond Kings | Chicago White Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 26 | Steve Sax Diamond Kings | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 27 | Diamond Kings Checklist | Checklist 1-26 | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 29 RC | Randy Myers Rated Rookie | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 30 | Ken Gerhart Rated Rookie | Baltimore Orioles | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 31 | Benito Santiago Rated Rookie | San Diego Padres | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 32 RC | Greg Swindell Rated Rookie | Clevealnd Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 33 | Mike Birkbeck Rated Rookie | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 34 RC | Terry Steinbach Rated Rookie | Oakland Athletics | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 35 RC | Bo Jackson Rated Rookie | Kansas City Royals | NM-MT 45/55 o/c | $1.50 Cdn |
87 Leaf Donruss BB | 35 RC | Bo Jackson Rated Rookie | Kansas City Royals | NM-MT 35/65 o/c | $1.25 Cdn |
87 Leaf Donruss BB | 35 RC | Bo Jackson Rated Rookie | Kansas City Royals | EX 35/65 o/c | .75 Cdn |
87 Leaf Donruss BB | 36 RC | Greg Maddux Rated Rookie | Chicago Cubs | NM | $8.00 Cdn |
87 Leaf Donruss BB | 36 RC | Greg Maddux Rated Rookie | Chicago Cubs | EX 40/60 o/c | $5.00 Cdn |
87 Leaf Donruss BB | 37 | Jim Lindeman Rated Rookie | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 40 | Will Fraser Rated Rookie | California Angels | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 41 | Jerry Browne Rated Rookie | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 42 | Chris James Rated Rookie | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 43 RC | Rafael Palmeiro Rated Rookie | Chicago Cubs | NM | $2.25 Cdn |
87 Leaf Donruss BB | 44 | Pat Dodson Rated Rookie | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 45 | Duane Ward Rated Rookie | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 46 | Mark McGwire Rated Rookie | Oakland Athletics | NM-MT | $4.00 Cdn |
87 Leaf Donruss BB | 47 | Bruce Fields Rated Rookie | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 48 | Jody Davis | Chicago Cubs | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 52 | Harold Baines | Chicago White Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 53 | Dave Righetti | New York Yankees | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 54 | Moose Haas | Oakland Athletics | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 55 | Mark Langston | Seattle Mariners | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 56 | Kirby Puckett | Minnesota Twins | NM-MT | $1.00 Cdn |
87 Leaf Donruss BB | 57 | Dwight Evans | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 58 | Willie Randolph | New York Yankees | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 59 | Wally Backman | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 60 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 61 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 62 | Joe Hesketh | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 63 | Garry Templeton | San Diego Padres | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 64 | Robby Thompson | San Francisco Giants | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 65 | Floyd Youmans Canadian Greats | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 66 | Ernest Riles | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 67 | Robin Yount | Milwaukee Brewers | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 70 | Dave Winfield | New York Yankees | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 71 | Paul Molitor | Milwaukee Brewers | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 72 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 73 | Tom Henke | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 74 | Frank Viola | Minnesota Twins | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 75 | Scott Garrelt | San Francisco Giants | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 78 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 79 | Dave Parker | Cincinnati Reds | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 80 | Lee Smith | Chicago Cubs | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 81 | Tom Candiotti | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 82 | Greg Harris | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 84 | Dwight Gooden | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 85 | Ron Darling | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 87 | Spike Owen | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 88 | Len Dykstra | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 91 | Joe Johnson | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 93 | Sid Fernandez | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 94 | Bob Ojeda | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 95 | Ted Higuera | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 96 | George Brett | Kansas City Royals | NM-MT | $1.00 Cdn |
87 Leaf Donruss BB | 97 | Willie Wilson | Kansas City Royals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 98 | Cal Ripken | Baltimore Orioles | NM | $2.50 Cdn |
87 Leaf Donruss BB | 98 | Cal Ripken | Baltimore Orioles | VG+ 60/40 o/c | .60 Cdn |
87 Leaf Donruss BB | 99 | Kent Hrbek | Minnesota Twins | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 101 | Ron Guidry | New York Yankees | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 106 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 107 | Lance Parrish | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 108 | Ozzie Smith | St Louis Cardinals | NM-MT | .75 Cdn |
87 Leaf Donruss BB | 109 | Gary Carter | New York Mets | NM-MT | .60 Cdn |
87 Leaf Donruss BB | 109 | Gary Carter | New York Mets | NM-MT 40/60 o/c | .50 Cdn |
87 Leaf Donruss BB | 110 | Eddie Murray | Baltimore Orioles | NM-MT 60/40 o/c | .50 Cdn |
87 Leaf Donruss BB | 112 | Bobby Witt | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 113 | Willie McGee | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 114 | Steve Garvey | San Diego Padres | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 115 | Glenn Davis | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 116 | Jose Cruz | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 117 | Ozzie Guillen | Chicago White Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 118 | Alvin Davis | Seattle Mariners | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 119 | Jose Rijo | Oakland Athletics | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 122 | Mike Schmidt | Philadelphia Phillies | NM-MT 35/65 o/c | .50 Cdn |
87 Leaf Donruss BB | 123 | Mike Scioscia | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 124 | Terry Pendleton | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 125 | Leon Durham | Chicago Cubs | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 126 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 128 | Shawon Dunston | Chicago Cubs | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 129 | Pete Rose | Cincinnati Reds | NM-MT 60/40 o/c | .60 Cdn |
87 Leaf Donruss BB | 129 | Pete Rose | Cincinnati Reds | NM 60/40 o/c | .50 Cdn |
87 Leaf Donruss BB | 130 | Von Hayes | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 131 | Julio Franco | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 132 | Juan Samuel | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 133 | Joe Carter | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 134 | Brook Jacoby | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 135 | Jack Morris | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 136 | Bob Horner | Atlanta Braves | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 137 | Calvin Schiraldi | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 138 | Tom Browning | Cincinnati Reds | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 139 | Shane Rawley | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 140 | Mario Soto | Cincinnati Reds | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 141 | Dale Murphy | Atlanta Braves | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 143 | Jeff Reardon | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 144 | Will Clark | San Francisco Giants | NM | $2.00 Cdn |
87 Leaf Donruss BB | 147 | Johnny Ray | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 148 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 149 | Tim Raines | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 150 | Don Mattingly | New York Yankees | NM-MT | $1.25 Cdn |
87 Leaf Donruss BB | 150 | Don Mattingly | New York Yankees | NM | $1.00 Cdn |
87 Leaf Donruss BB | 151 | Jose Canseco | Oakland Athletics | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 152 | Gary Pettis | California Angels | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 153 | Don Sutton | California Angels | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 153 | Don Sutton | California Angels | NM 60/40 o/c | .40 Cdn |
87 Leaf Donruss BB | 154 | Jim Presley | Seattle Mariners | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 155 | Checklist 28-105 | NM-MT | .20 Cdn | |
87 Leaf Donruss BB | 156 | Dale Sveum | Milwaukee Brewers | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 157 | Cory Snyder | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 158 | Jeff Sellers | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 159 | Denny Walling | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 160 | Danny Cox | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 161 | Bob Forsch | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 162 | Joaquin Andujar | Oakland Athletics | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 163 | Roberto Clemente Puzzle Card | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 164 | Paul Assenmacher | Atlanta Braves | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 165 | Marty Barrett | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 166 | Ray Knight | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 167 | Rafael Santana | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 168 | Bruce Ruffin | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 169 | Buddy Bell | Cincinnati Reds | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 170 | Kevin Mitchell | New York Mets | NM-MT | .25 Cdn |
87 Leaf Donruss BB | 171 | Ken Oberkfell | Atlanta Braves | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 172 | Gene Garber | Atlanta Braves | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 174 | Don Carman | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 175 | Jesse Orosco | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 177 | Gary Ward | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 178 | John Franco | Cincinnati Reds | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 179 | Eric Davis | Cincinnati Reds | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 180 | Walt Terrell | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 181 | Phil Niekro | Cleveland Indians | NM-MT | .40 Cdn |
87 Leaf Donruss BB | 181 | Phil Niekro | Cleveland Indians | EX+ | .30 Cdn |
87 Leaf Donruss BB | 182 | Pat Tabler | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 183 | Brett Butler | Cleveland Indians | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 184 | George Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 185 | Pete Incaviglia | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 186 | Pete O'Brien | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 188 | Frank White | Kansas City Royals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 189 | Mike Pagliarulo | New York Yankees | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 190 | Roger Clemens | Boston Red Sox | NM-MT 40/60 o/c | .75 Cdn |
87 Leaf Donruss BB | 191 | Rickey Henderson | New York Yankees | NM-MT | .75 Cdn |
87 Leaf Donruss BB | 192 | Mike Easler | New York Yankees | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 193 | Wade Boggs | Boston Red Sox | NM-MT 40/60 o/c | .40 Cdn |
87 Leaf Donruss BB | 193 | Wade Boggs | Boston Red Sox | NM | .40 Cdn |
87 Leaf Donruss BB | 194 | Vince Coleman | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 195 | Charlie Kerfeld | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 196 | Dickie Thon | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 197 | Bill Doran | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 198 | Alfredo Griffin | Oakland Athletics | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 199 | Carlton Fisk | Chicago White Sox | NM-MT | .40 Cdn |
87 Leaf Donruss BB | 199 | Carlton Fisk | Chicago White Sox | NM | .30 Cdn |
87 Leaf Donruss BB | 200 | Phil Bradley | Seattle Mariners | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 201 | Reggie Jackson | California Angels | NM-MT | .75 Cdn |
87 Leaf Donruss BB | 201 | Reggie Jackson | California Angels | NM | .60 Cdn |
87 Leaf Donruss BB | 202 | Bob Boone | California Angels | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 204 | Tom Niedenfuer | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 205 | Tim Burke | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 206 | Floyd Youmans | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 207 | Jay Tibbs | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 209 | Larry Parrish | Texas Rangers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 211 | Kevin Bass | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 213 | Bob Sebra | Montreal Expos | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 214 | Kevin McReynolds | San Diego Padres | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 215 | Jim Morrison | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 216 | Candy Maldonado | San Francisco Giants | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 217 | John Kruk | San Diego Padres | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 218 | Todd Worrell | St Louis Cardinals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 219 RC | Barry Bonds | Pittsburgh Pirates | EX+ 40/60 o/c | $8.00 Cdn |
87 Leaf Donruss BB | 221 | Andres Galarraga | Montreal Expos | NM | .40 Cdn |
87 Leaf Donruss BB | 221 | Andres Galarraga | Montreal Expos | NM 60/40 o/c | .30 Cdn |
87 Leaf Donruss BB | 224 | Dave Smith | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 225 RC | Ruben Sierra | Texas Rangers | NM-MT | $1.00 Cdn |
87 Leaf Donruss BB | 228 | Dan Petry | Detroit Tigers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 229 | Mark Eichhorn | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 230 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 231 | Willie Upshaw | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 232 | Don Baylor | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 233 | Keith Hernandez | New York Mets | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 234 | Ryne Sandberg | Chicago Cubs | NM-MT 55/45 o/c | .75 Cdn |
87 Leaf Donruss BB | 234 | Ryne Sandberg | Chicago Cubs | NM | .60 Cdn |
87 Leaf Donruss BB | 235 | Tony Gwynn | San Diego Padres | NM-MT | $1.25 Cdn |
87 Leaf Donruss BB | 236 | Chris Brown | San Francisco Giants | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 237 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 238 | Mark Gubicza | Kansas City Royals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 239 | Sid Bream | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 240 | Joe Cowley | Chicago White Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 241 | Bill Buckner | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 245 | Gary Gaetti | Minnesota Twins | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 246 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 248 | Oil Can Boyd | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 249 | Bob Knepper | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 250 | Danny Tartabull | Seattle Mariners | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 251 | John Cangelosi | Chicago White Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 252 | Wally Joyner | California Angels | NM-MT | .50 Cdn |
87 Leaf Donruss BB | 252 | Wally Joyner | California Angels | NM | .40 Cdn |
87 Leaf Donruss BB | 253 | Bruce Hurst | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 254 | Rich Gedman | Boston Red Sox | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 255 | Jim Deshaies | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 256 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 257 | Nolan Ryan | Houston Astros | NM 45/55 o/c | $2.25 Cdn |
87 Leaf Donruss BB | 257 | Nolan Ryan | Houston Astros | EX+ | $1.50 Cdn |
87 Leaf Donruss BB | 258 | Mike Scott | Houston Astros | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 259 | Checklist 106-183 | NM-MT | .20 Cdn | |
87 Leaf Donruss BB | 261 | Bret Saberhagen | Kansas City Royals | NM-MT | .20 Cdn |
87 Leaf Donruss BB | 262 | Steve Balboni | Kansas City Royals | NM-MT | .20 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved