We sell 1999 Playoff Prestige SSD football cards & insert cards as well as other brands of NFL football cards.
Cards are listed numerically.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint MT = Mint
o/c = off center QB = Quarterback RC = Rookie Card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999 PLAYOFF PRESTIGE SSD FOOTBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD FB | 1 | Jake Plummer | Arizona Cardinals | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 2 | Adrian Murrell | Arizona Cardinals | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 4 | Rob Moore | Arizona Cardinals | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 33 | Emmitt Smith | Dallas Cowboys | NM-MT | $5.00 Cdn |
99 Playoff Prestige SSD FB | 37 | John Elway | Denver Broncos | NM-MT | $2.00 Cdn |
99 Playoff Prestige SSD FB | 38 | Terrell Davis | Denver Broncos | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 39 | Ed McCaffrey | Denver Broncos | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 41 | Shannon Sharpe | Denver Broncos | NM-MT | .40 Cdn |
99 Playoff Prestige SSD FB | 42 | Marcus Nash | Denver Broncos | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 43 | Charlie Batch | Detroit Lions | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 47 | Johnnie Morton | Detroit Lions | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 48 | Brett Favre | Green Bay Packers | NM-MT | $5.00 Cdn |
99 Playoff Prestige SSD FB | 49 | Dorsey Levens | Green Bay Packers | NM-MT | .60 Cdn |
99 Playoff Prestige SSD FB | 55 | Jerome Pathon | Indianapolis Colts | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 69 | John Avery | Miami Dolphins | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 89 | Joe Jurevicius | New York Giants | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 90 | Curtis Martin | New York Jets | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 91 | Vinny Testaverde | New York Jets | EX | .50 Cdn |
99 Playoff Prestige SSD FB | 97 | James Jett | Oakland Raiders | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 98 | Charles Woodson | Oakland Raiders | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 99 | Duce Staley | Philadelphia Eagles | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 100 | Charlie Garner | Philadelphia Eagles | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 101 | Bobby Hoying | Philadelphia Eagles | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 104 | Chris Fuamatu-Ma'afala | Pittsburgh Steelers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 105 | Courtney Hawkins | Pittsburgh Steelers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 106 | Ryan Leaf | San Diego Chargers | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 107 | Natrone Means | San Diego Chargers | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 108 | Mikhael Ricks | San Diego Chargers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 109 | Junior Seau | San Diego Chargers | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 113 | Terrell Owens | San Francisco 49ers | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 114 | J.J. Stokes | San Francisco 49ers | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 117 | Greg Hill | St Louis Rams | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 119 | Isaac Bruce | St Louis Rams | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 120 | Amp Lee | St Louis Rams | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 121 | Jon Kitna | Seattle Seahawks | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 123 | Joey Galloway | Seattle Seahawks | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 126 | Warrick Dunn | Tampa Bay Buccaneers | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 129 | Reidel Anthony | Tampa Bay Buccaneers | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 130 | Jacquez Green | Tampa Bay Buccaneers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 131 | Eric Zeier | Baltimore Ravens | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 132 | Eddie George | Tennessee Oilers | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 133 | Steve McNair | Tennessee Oilers | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 134 | Yancey Thigpen | Tennessee Oilers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 135 | Frank Wycheck | Tennessee Oilers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 140 | Michael Westbrook | Washington Redskins | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 142 | Chris Calloway | New York Giants | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 143 | Charles Johnson | Pittsburgh Steelers | NM-MT | .50 Cdn |
99 Playoff Prestige SSD FB | 145 | Kerry Collins | New Orleans Saints | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 148 | Jeff George | Oakland Raiders | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 149 | Warren Moon | Seattle Seahawks | NM-MT | $1.25 Cdn |
99 Playoff Prestige SSD FB | 150 | Jim Harbaugh | Baltimore Ravens | NM-MT | .75 Cdn |
99 Playoff Prestige SSD FB | 154 | Charlie Batch Repeat Performers | Detroit Lions | VG-EX | .75 Cdn |
99 Playoff Prestige SSD FB | 165 RC | Washington Redskins | Champ Bailey | VG-EX | $2.50 Cdn |
99 Playoff Prestige SSD FB | 168 RC | David Boston | Arizona Cardinals | NM-MT | $4.00 Cdn |
99 Playoff Prestige SSD FB | 179 RC | Cade McNown | Chicago Bears | NM-MT | $3.00 Cdn |
99 Playoff Prestige SSD FB | 183 RC | Kevin Faulk | New England Patriots | NM-MT | $4.00 Cdn |
99 Playoff Prestige SSD FB | 186 RC | Craig Yeast | Cincinnati Bengals | EX | $2.00 Cdn |
99 Playoff Prestige SSD FB | 194 RC | Shawn Bryson | Buffalo Bills | NM-MT | $4.00 Cdn |
99 Playoff Prestige SSD FB | 197 RC | Aaron Brooks | Green Bay Packers | NM-MT | $6.00 Cdn |
1999 PLAYOFF PRESTIGE SSD SPECTRUM BLUE PARALLEL FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD Spectrum Blue FB | 38 | Terrell Davis | Denver Broncos | NM | $2.00 Cdn |
1999 PLAYOFF PRESTIGE SSD SPECTRUM GOLD PARALLEL FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD Spectrum Gold FB | 96 | Rick Dudley | Oakland Raiders | NM-MT | .75 Cdn |
1999 PLAYOFF PRESTIGE SSD SPECTRUM GREEN PARALLEL FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD Spectrum Green FB | 21 | Curtis Enis | Chicago Bears | NM | .50 Cdn |
99 Playoff Prestige SSD Spectrum Green FB | 68 | O.J. Duffie | Miami Dolphins | NM-MT | $1.00 Cdn |
99 Playoff Prestige SSD Spectrum Green FB | 73 | Cris Carter | Minnesota Vikings | NM-MT | $2.50 Cdn |
99 Playoff Prestige SSD Spectrum Green FB | 172 RC | Troy Edwards | Pittsburgh Steelers | NM-MT | $4.00 Cdn |
1999 PLAYOFF PRESTIGE SSD SPECTRUM PURPLE PARALLEL FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD Spectrum Purple FB | 146 | Scott Mitchell | Detroit Lions | NM-MT | .75 Cdn |
1999 PLAYOFF PRESTIGE SSD SPECTRUM RED PARALLEL FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD Spectrum Red FB | 41 | Shannon Sharpe | Denver Broncos | NM-MT | $1.00 Cdn |
99 Playoff Prestige SSD Spectrum Red FB | 123 | Joey Galloway | Seattle Seahawks | NM-MT | $1.00 Cdn |
99 Playoff Prestige SSD Spectrum Red FB | 134 | Yancey Thigpen | Tennessee Oilers | NM | .50 Cdn |
1999 PLAYOFF PRESTIGE SSD DRAFT PICKS INSERT FOOTBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99 Playoff Prestige SSD Draft Picks FB | DP 14 | Kevin Johnson | Cleveland Browns | NM | $2.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Mar. 27, 2010