1992-1993 Clark Candy Mario Lemieux Hockey Cards
We have a collection of 1992-1993 Clark Candy Mario Lemieux Hockey Cards for sale.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 CLARK CANDY MARIO LEMIEUX HOCKEY CARDS - oversize | |||||
---|---|---|---|---|---|
Year & Brand | Player | Description | Team | Condition | Price per Card |
92-93 Clark Candy | Mario Lemieux | Body Facing Right | Pittsburgh Penguins | NM-MT 55/45 o/c | $2.50 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Facing Right | Pittsburgh Penguins | EX+ 55/45 o/c | $2.00 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Facing Right | Pittsburgh Penguins | NM-MT 25/75 o/c | $1.50 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Facing Right | Pittsburgh Penguins | VG 35/65 o/c | .75 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | EX+ 60/40 o/c | $1.75 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | NM-MT 25/75 o/c | $1.50 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | EX 60/40 o/c | $1.50 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | NM-MT 15/85 o/c | $1.00 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | VG-EX 30/70 o/c | .75 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Shoulder Portrait | Pittsburgh Penguins | VG 35/65 o/c | .75 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Facing Forward | Pittsburgh Penguins | NM-MT 25/75 o/c | $1.50 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Facing Forward | Pittsburgh Penguins | EX+ 15/85 o/c | $1.00 Cdn |
92-93 Clark Candy | Mario Lemieux | Body Facing Forward | Pittsburgh Penguins | VG-EX 60/40 o/c | $1.00 Cdn |
Last Updated: Feb. 1, 2015