1994-95 Canada Games Hockey Pogs
We sell 1994-95 Canada Games Hockey Pogs for your incomplete hockey pog sets.
Pogs are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 CANADA GAMES NHL POGS | |||||
---|---|---|---|---|---|
Year & Brand | Pog # | Player | Team | Condition | Price Per Pog |
94-95 Canada Games pog | 30 | Peter Douris | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 31 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 35 | Adam Oates | Boston Bruins | NM-MT | .50 Cdn |
94-95 Canada Games pog | 36 | Al Iafrate | Boston Bruins | NM-MT | .20 Cdn |
94-95 Canada Games pog | 38 | Bryan Smolinski | Boston Bruins | NM-MT | .20 Cdn |
94-95 Canada Games pog | 39 | Cam Neely | Boston Bruins | NM-MT | .75 Cdn |
94-95 Canada Games pog | 40 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
94-95 Canada Games pog | 42 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
94-95 Canada Games pog | 43 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
94-95 Canada Games pog | 65 | Tony Amonte | Chicago Blackhawks | NM-MT | .75 Cdn |
94-95 Canada Games pog | 67 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 68 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .25 Cdn |
94-95 Canada Games pog | 72 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 93 | Paul Coffey | Detroit Red Wings | NM-MT | $1.00 Cdn |
94-95 Canada Games pog | 94 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 Canada Games pog | 112 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
94-95 Canada Games pog | 126 | Wayne Gretzky |
Los Angeles Kings | NM-MT | $10.00 Cdn |
94-95 Canada Games pog | 128 | Warren Rychel | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Canada Games pog | 129 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 Canada Games pog | 158 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
94-95 Canada Games pog | 160 | Pierre Turgeon | New York Islanders | NM-MT | .50 Cdn |
94-95 Canada Games pog | 179 | Don McSween | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 180 | Mark Recchi | Philadelphia Flyers | NM-MT | .50 Cdn |
94-95 Canada Games pog | 184 | Jaromir Jagr |
Pittsburgh Penguins | NM-MT | $4.00 Cdn |
94-95 Canada Games pog | 185 | Mario Lemieux |
Pittsburgh Penguins | NM-MT | $8.00 Cdn |
94-95 Canada Games pog | 186 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Canada Games pog | 188 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 Canada Games pog | 206 | Vitali Prokohorov | St. Louis Blues | NM-MT | .20 Cdn |
94-95 Canada Games pog | 225 | Denis Savard | Tampa Bay Lightning | NM-MT | .25 Cdn |
94-95 Canada Games pog | 229 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .25 Cdn |
94-95 Canada Games pog | 234 | Doug Gilmour | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
94-95 Canada Games pog | 240 | Jamie Macoun | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 Canada Games pog | 250 | Tie Domi | Winnipeg Jets | NM-MT | .50 Cdn |
94-95 Canada Games pog | 252 | Nelson Emerson | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Canada Games pog | 254 | Darrin Shannon | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Canada Games pog | 255 | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Canada Games pog | 256 | Keith Tkachuk | Winnipeg Jets | NM-MT | $1.50 Cdn |
94-95 Canada Games pog | 257 | Dave Mason | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Canada Games pog | 258 | Stephane Quintal | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Canada Games pog | 260 | Brian Leetch | East All-Stars | NM-MT | $1.00 Cdn |
94-95 Canada Games pog | 261 | John Vanbiesbrouck - goalie | East All-Stars | NM-MT | $1.50 Cdn |
94-95 Canada Games pog | 266 | Pavel Bure |
West All-Stars | NM-MT | $4.00 Cdn |
94-95 Canada Games pog | 268 | Wayne Gretzky |
West All-Stars | NM-MT | $10.00 Cdn |
94-95 Canada Games pog | 269 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
94-95 Canada Games pog | 271 | John Blue - goalie | Boston Bruins | NM-MT | .25 Cdn |
94-95 Canada Games pog | 274 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn |
94-95 Canada Games pog | 280 | John Vanbiesbrouck | Florida Panthers | NM-MT | $2.50 Cdn |
94-95 Canada Games pog | 282 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .50 Cdn |
94-95 Canada Games pog | 283 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $8.00 Cdn |
94-95 Canada Games pog | 292 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .25 Cdn |
94-95 Canada Games pog | 296 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
94-95 Canada Games pog | 300 | Anaheim Mighty Ducks Logo | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
94-95 Canada Games pog | 327 | Ray Bourque - Trophy Winner | Boston Bruins | NM-MT | $1.00 Cdn |
94-95 Canada Games pog | 329 | Geoff Courtnall | Vancouver Canucks | NM-MT | .25 Cdn |
94-95 Canada Games pog | 331 | Wayne Gretzky - Trophy Winner |
Los Angeles Kings | NM-MT | $10.00 Cdn |
94-95 Canada Games pog | 333 | Dominik Hasek - Trophy Winner | Buffalo Sabres | NM-MT | $3.00 Cdn |
94-95 Canada Games pog | 334 | Brian Leetch - Trophy Winner | New York Rangers | NM-MT | $1.00 Cdn |
94-95 Canada Games pog | 336 | Cam Neely - Trophy Winner | Boston Bruins | NM-MT | .50 Cdn |
94-95 Canada Games pog | 338 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 Canada Games pog | 341 | Pavel Bure | Vancouver Canucks | NM-MT | $2.50 Cdn |
94-95 Canada Games pog | 346 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 Canada Games pog | 358 | Eric Lindros | Philadelphia Flyers | NM-MT | $4.00 Cdn |
94-95 Canada Games pog | 361 | Bob Errey | San Jose Sharks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 365 | Randy Ladouceuer | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 366 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 Canada Games pog | 370 | Garry Valk | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
Last Updated: Dec. 14, 2017