1995-96 Canada Games Hockey Pogs
We sell 1995-96 Canada Games Hockey Pogs for your incomplete hockey pog sets.
Pogs are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1995-96 CANADA GAMES NHL POGS | |||||
---|---|---|---|---|---|
Year & Brand | Pog # | Player | Team | Condition | Price Per Pog |
95-96 Canada Games pog | 001 | Wayne Gretzky - Living Legends |
Los Angeles Kings | NM-MT | $6.00 Cdn |
95-96 Canada Games pog | 002 | Mario Lemieux - Living Legends |
Pittsburgh Penguins | NM-MT | $5.00 Cdn |
95-96 Canada Games pog | 005 | Patrick Roy - goalie - Legends | Montreal Canadiens | NM-MT | $4.00 Cdn |
95-96 Canada Games pog | 009 | Eric Lindros - All-Stars | Philadelphia Flyers | NM-MT | $2.50 Cdn |
95-96 Canada Games pog | 011 | Jaromir Jagr - All-Stars |
Pittsburgh Penguins | NM-MT | $3.00 Cdn |
95-96 Canada Games pog | 012 | Chris Chelios - All-Stars | Chicago Blackhawks | NM-MT | $1.00 Cdn |
95-96 Canada Games pog | 020 | Ed Belfour - goalie - All-Stars | Chicago Blackhawks | NM-MT | $1.00 Cdn |
95-96 Canada Games pog | 021 | Pavel Bure - Future Hall Of Famer | Vancouver Canucks | NM-MT | $2.50 Cdn |
95-96 Canada Games pog | 024 | Mark Messier - Future Hall Of Famer | New York Rangers | NM-MT | $1.25 Cdn |
95-96 Canada Games pog | 026 | Jeremy Roenick - Future Hall Of Famer | Chicago Blackhawks | NM-MT | $1.00 Cdn |
95-96 Canada Games pog | 029 | Peter Forsberg - Future Hall Of Famer |
Colorado Avalanche | NM-MT | $2.50 Cdn |
95-96 Canada Games pog | 030 | Jeff Friesen - Future Hall Of Famer | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 031 | Kenny Jonsson - Future Hall Of Famer | Toronto Maple Leafs | NM-MT | .75 Cdn |
95-96 Canada Games pog | 032 | Paul Kariya - Future Hall Of Famer | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
95-96 Canada Games pog | 17 | Paul Kariya |
Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
95-96 Canada Games pog | 19 | Valeri Karpov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 23 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 25 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 38 | Blaine Lacher - goalie | Boston Bruins | NM-MT | .75 Cdn |
95-96 Canada Games pog | 40 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
95-96 Canada Games pog | 54 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
95-96 Canada Games pog | 55 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
95-96 Canada Games pog | 66 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 68 | Bob Probert | Chicago Blackhawks | NM-MT | .75 Cdn |
95-96 Canada Games pog | 77 | Peter Forsberg |
Colorado Avalanche | NM-MT | $2.50 Cdn |
95-96 Canada Games pog | 81 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .75 Cdn |
95-96 Canada Games pog | 82 | Stephane Fiset - goalie | Colorado Avalanche | NM-MT | .75 Cdn |
95-96 Canada Games pog | 88 | Trent Klatt | Dallas Stars | NM-MT | .20 Cdn |
95-96 Canada Games pog | 94 | Kris Draper | Detroit Red Wings | NM-MT | .20 Cdn |
95-96 Canada Games pog | 118 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
95-96 Canada Games pog | 124 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
95-96 Canada Games pog | 132 | Wayne Gretzky | Los Angeles Kings | NM-MT | $6.00 Cdn |
95-96 Canada Games pog | 136 | Pat Conacher | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Canada Games pog | 137 | Rick Tocchet | Los Angeles Kings | NM-MT | .75 Cdn |
95-96 Canada Games pog | 139 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
95-96 Canada Games pog | 140 | Marty McSorley | Los Angeles Kings | NM-MT | .75 Cdn |
95-96 Canada Games pog | 149 | Mike Keane | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Canada Games pog | 151 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Canada Games pog | 152 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
95-96 Canada Games pog | 178 | Ray Ferraro | New York Rangers | NM-MT | .20 Cdn |
95-96 Canada Games pog | 179 | Adam Graves | New York Rangers | NM-MT | .75 Cdn |
95-96 Canada Games pog | 192 | Dan Quinn | Ottawa Senators | NM-MT | .20 Cdn |
95-96 Canada Games pog | 195 | Pavol Demitra | Ottawa Senators | NM-MT | .75 Cdn |
95-96 Canada Games pog | 201 | Eric Lindros |
Philadelphia Flyers | NM-MT | $2.50 Cdn |
95-96 Canada Games pog | 206 | John LeClair | Philadelphia Flyers | NM-MT | $1.50 Cdn |
95-96 Canada Games pog | 207 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Canada Games pog | 208 | Petr Svoboda | Philadelphia Flyers | NM-MT | .20 Cdn |
95-96 Canada Games pog | 211 | Mario Lemieux |
Pittsburgh Penguins | NM-MT | $5.00 Cdn |
95-96 Canada Games pog | 221 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .75 Cdn |
95-96 Canada Games pog | 222 | Igor Larionov | San Jose Sharks | NM-MT | .75 Cdn |
95-96 Canada Games pog | 226 | Craig Janney | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 229 | Viktor Kozlov | San Jose Sharks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 248 | John Cullen | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Canada Games pog | 249 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Canada Games pog | 250 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .20 Cdn |
95-96 Canada Games pog | 262 | Randy Wood | Toronto Maple Leafs | NM-MT | .20 Cdn |
95-96 Canada Games pog | 268 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
95-96 Canada Games pog | 274 | Pavel Bure | Vancouver Canucks | NM-MT | $2.00 Cdn |
95-96 Canada Games pog | 276 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
95-96 Canada Games pog | 279 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
95-96 Canada Games pog | 289 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .75 Cdn |
95-96 Canada Games pog | 290 | Mike Eastwood | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Canada Games pog | 291 | Igor Korolev | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Canada Games pog | 292 | Teemu Selanne | Winnipeg Jets | NM-MT | $2.00 Cdn |
95-96 Canada Games pog | 293 | Keith Tkachuk | Winnipeg Jets | NM-MT | $1.00 Cdn |
95-96 Canada Games pog | 294 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
95-96 Canada Games pog | 296 | Tim Chevaldae - goalie | Winnipeg Jets | NM-MT | .75 Cdn |
95-96 Canada Games pog | K1 | Eric Lindros - Lester Pearson Award | Philadelphia Flyers | NM-MT | .75 Cdn |
95-96 Canada Games pog | K6 | Marc Crawford - Jack Adams Award | Colorado Avalance | NM-MT | .75 Cdn |
Last Updated: Dec. 14, 2017