1996-97 NHL Aces Hockey Cards
We sell 1996-97 NHL Aces hockey cards from playing card decks that were broken down for singles.
Cards are listed in numerical order by suit along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 NHL HOCKEY ACES PLAYING CARDS | |||||
---|---|---|---|---|---|
CLUBS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 NHL Hockey Aces Playing Cards | 2 of Clubs | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | 3 of Clubs | Ray Ferraro | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | 4 of Clubs | Owen Nolan | San Jose Sharks | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 5 of Clubs | Chris Chelios | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 6 of Clubs | Brendan Shanahan | Hartford Whalers | NM-MT | .75 Cdn |
96-97 NHL Hockey Aces Playing Cards | 7 of Clubs | Daniel Alfredsson | Ottawa Senators | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 8 of Clubs | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 9 of Clubs | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
96-97 NHL Hockey Aces Playing Cards | 10 of Clubs | Pierre Turgeon | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | Jack of Clubs | Alexander Mogilny | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | Queen of Clubs | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | King of Clubs | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
96-97 NHL Hockey Aces Playing Cards | Ace of Clubs | Wayne Gretzky | St Louis Blues | NM-MT | $2.00 Cdn |
DIAMONDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 NHL Hockey Aces Playing Cards | 2 of Diamonds | Alexei Yashin | Ottawa Senators | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | 3 of Diamonds | Jason Arnott | Edmonton Oilers | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 4 of Diamonds | Mike Gartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | 5 of Diamonds | Jeremy Roenick | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 6 of Diamonds | Mike Modano | Dallas Stars | NM-MT | .40 Cdn |
96-97 NHL Hockey Aces Playing Cards | 8 of Diamonds | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 10 of Diamonds | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | Queen of Diamonds | Mark Messier | New York Rangers | NM-MT | .40 Cdn |
96-97 NHL Hockey Aces Playing Cards | King of Diamonds | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
96-97 NHL Hockey Aces Playing Cards | Ace of Diamonds | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
HEARTS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 NHL Hockey Aces Playing Cards | 2 of Hearts | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
96-97 NHL Hockey Aces Playing Cards | 3 of Hearts | Doug Gilmour | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 4 of Hearts | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | 5 of Hearts | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
96-97 NHL Hockey Aces Playing Cards | 6 of Hearts | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | 7 of Hearts | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
96-97 NHL Hockey Aces Playing Cards | 9 of Hearts | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | Queen of Hearts | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
96-97 NHL Hockey Aces Playing Cards | King of Hearts | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
SPADES | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 NHL Hockey Aces Playing Cards | 2 of Spades | Travis Green | New York Islanders | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | 3 of Spades | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | 4 of Spades | Adam Oates | Boston Bruins | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 5 of Spades | Trevor Linden | Vancouver Canucks | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 6 of Spades | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | 7 of Spades | Eric Daze | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | 8 of Spades | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 9 of Spades | Ron Francis | Pittsburgh Penguins | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | 10 of Spades | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 NHL Hockey Aces Playing Cards | Jack of Spades | Jim Carey - goalie | Washington Capitals | NM-MT | .25 Cdn |
96-97 NHL Hockey Aces Playing Cards | Queen of Spades | Ed Jovanovski | Florida Panthers | NM-MT | .20 Cdn |
96-97 NHL Hockey Aces Playing Cards | King of Spades | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
96-97 NHL Hockey Aces Playing Cards | Ace of Spades | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
Last Updated: June 18, 2010